MUTUAL FUND CATEGORY MONITOR

Mutual Fund Category Monitor

Category Name 1-Week Ret (%) 1-Month Ret (%) 3-Months Ret (%) 6-Months Ret (%) YTD Ret (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Silver 0.85 10.12 34.53 58.61 78.86 74.17 34.32 - - 38.74
Fund of Funds-Domestic-Gold and Silver 1.78 5.25 27.7 40.79 67.62 65.62 32.45 - - 24.56
Fund of Funds-Domestic-Gold 1.92 3.74 23.98 30.06 61.72 63.25 31.84 19.11 15.88 22.74
Fund of Funds-Overseas 1.52 -0.13 6.53 19.78 25.0 25.13 21.5 11.32 10.52 11.9
Equity: Thematic-International 2.76 0.23 4.2 14.67 18.02 17.44 15.68 9.24 10.82 10.53
ETFs 0.34 1.93 9.02 11.5 17.0 16.09 18.49 17.62 14.51 14.54
Equity: Thematic-Transportation 0.52 1.03 6.11 16.04 17.87 16.06 25.78 24.45 12.86 20.18
Equity: Sectoral-Banking and Financial Services 0.49 2.14 8.36 7.76 16.67 15.0 16.33 17.23 14.18 15.57
Hybrid: Multi Asset Allocation 0.32 1.41 7.0 9.01 14.08 13.59 17.36 17.66 13.28 14.05
Debt: Credit Risk 0.16 0.63 2.14 3.35 9.95 10.61 8.58 9.08 6.44 6.79
Fund of Funds-Domestic-Hybrid 0.15 0.74 4.26 6.07 10.38 10.45 15.12 14.76 12.11 12.06
Debt: Medium Duration 0.19 0.64 2.23 2.64 7.76 8.5 7.68 6.62 6.7 7.11
Debt: Corporate Bond 0.19 0.62 2.05 2.5 7.51 8.23 7.61 5.85 7.09 7.12
Debt: Gilt Fund with 10 year constant duration 0.36 0.74 2.51 0.82 7.08 8.15 8.07 5.36 7.86 7.62
Debt: Short Duration 0.17 0.6 1.89 2.62 7.32 8.03 7.37 5.95 6.72 7.0
Debt: Floater 0.16 0.65 1.92 2.81 7.31 7.98 7.77 6.2 7.1 6.91
Debt: Banking and PSU 0.17 0.6 1.99 2.4 7.24 7.95 7.4 5.78 7.13 7.12
Fund of Funds-Domestic-Debt 0.14 0.48 3.06 2.74 7.68 7.65 10.52 12.8 7.33 8.33
Debt: Low Duration 0.12 0.57 1.57 3.09 6.76 7.41 7.18 5.86 6.49 6.69
Debt: Money Market 0.12 0.54 1.46 3.13 6.62 7.29 7.22 5.86 6.47 6.31
Fund of Funds-Domestic-Equity -0.31 0.25 3.66 4.86 7.68 7.27 17.17 17.88 14.98 10.17
Fund of Funds-Income Plus Arbitrage 0.16 0.54 1.78 2.68 6.73 7.08 9.35 8.58 7.97 4.92
Debt: Ultra Short Duration 0.11 0.53 1.47 3.02 6.2 6.86 6.89 5.66 6.21 6.39
Hybrid: Equity Savings 0.07 0.68 2.49 3.88 6.27 6.73 9.93 9.74 8.16 7.85
Debt: Medium to Long Duration 0.24 0.39 2.04 0.48 5.76 6.54 6.95 5.26 6.26 7.64
Debt: Liquid 0.11 0.48 1.42 2.89 5.81 6.49 6.85 5.6 6.03 6.32
Debt: Dynamic Bond 0.25 0.29 2.09 0.29 5.64 6.43 7.08 5.55 6.79 6.89
Hybrid: Conservative 0.21 0.63 2.51 2.16 6.05 6.3 8.93 8.78 7.78 8.66
Hybrid: Arbitrage 0.09 0.5 1.35 2.87 5.58 6.21 6.9 5.53 5.69 5.44
Equity: Large Cap 0.38 1.17 4.64 4.76 7.69 6.21 14.5 16.3 13.0 13.58
Hybrid: Balanced 0.1 0.59 3.41 3.77 5.85 6.08 - - - 13.53
Hybrid: Aggressive 0.24 0.71 3.67 4.34 6.0 5.99 14.28 15.8 12.2 13.01
Index Fund 0.15 0.97 4.12 4.08 6.22 5.94 13.64 16.93 13.15 9.62
Equity: Thematic-Energy -1.0 0.31 4.18 3.02 8.13 5.9 17.64 21.55 18.52 9.2
Debt: Overnight 0.1 0.44 1.33 2.67 5.18 5.83 6.32 5.27 5.45 5.28
Retirement Fund 0.2 0.75 3.32 3.48 5.72 5.63 12.71 12.22 10.04 11.62
Hybrid: Dynamic Asset Allocation 0.18 0.87 3.45 3.83 5.78 5.61 11.84 11.61 10.09 10.31
Equity: Large and Mid Cap 0.07 1.03 4.17 5.74 5.01 5.4 18.2 20.31 15.0 14.36
Childrens Fund 0.29 1.06 4.0 4.95 5.21 5.24 13.95 15.72 11.82 13.56
Equity: Mid Cap -0.08 1.31 3.92 6.99 3.21 5.05 21.68 23.5 16.35 18.22
Debt: Gilt 0.33 -0.07 2.18 -1.45 4.01 4.86 6.72 4.95 7.02 6.92
Equity: Thematic-Innovation -0.35 -0.23 2.08 7.67 2.1 4.76 19.47 20.7 - 14.7
Equity: Focused 0.22 0.78 4.15 4.97 5.44 4.6 15.69 17.84 13.94 15.01
Equity: Contra 0.28 0.98 3.95 5.42 5.19 4.45 19.75 22.89 16.53 15.44
Equity: Multi Cap 0.01 0.78 3.88 5.49 3.57 4.27 18.74 21.52 15.08 15.19
Equity: Thematic-Others -0.18 0.46 3.5 3.93 4.5 4.23 17.29 21.07 14.39 11.5
Debt: Long Duration 0.34 -0.24 2.35 -1.85 3.44 4.2 7.21 4.73 6.77 6.58
Equity: Flexi Cap 0.09 0.61 3.88 5.17 4.01 4.15 16.14 18.1 14.31 14.28
Equity: Thematic-Special-Opportunities -0.52 1.12 5.45 7.71 3.41 4.12 19.33 19.63 - 7.13
Equity: Thematic-Manufacturing -0.43 -0.11 3.84 5.26 3.6 4.04 22.21 23.77 15.17 10.37
Equity: Thematic-PSU -0.72 2.29 9.25 3.72 8.26 4.02 27.24 30.0 15.77 14.67
Equity: Value 0.17 1.34 5.34 5.07 4.64 3.96 18.87 21.25 14.8 15.56
Equity: Thematic-Quantitative 0.26 1.56 5.06 5.1 4.41 3.79 17.3 16.68 14.82 10.97
Equity: ELSS 0.11 0.76 3.92 4.29 3.85 3.67 16.43 18.38 14.28 14.7
Equity: Dividend Yield 0.04 0.55 4.54 4.34 5.38 3.11 18.74 21.5 14.77 14.67
Equity: Thematic-ESG 0.31 0.79 4.12 3.77 4.86 3.09 14.34 16.97 12.89 14.81
Equity: Thematic-Business-Cycle -0.01 0.41 3.34 4.99 2.4 2.88 17.55 21.55 13.67 12.78
Equity: Thematic-Consumption -0.09 -0.83 0.96 4.87 2.45 2.56 16.17 18.98 14.71 11.2
Equity: Sectoral-Pharma and Healthcare 0.12 -0.16 0.72 4.63 -1.73 2.03 22.06 17.08 12.37 15.18
Equity: Thematic-MNC 0.06 -0.51 1.82 4.91 1.43 0.97 11.92 14.04 9.97 12.79
Equity: Sectoral-Infrastructure -0.33 -0.26 3.25 2.99 0.54 0.58 22.79 27.79 15.82 12.8
Equity: Thematic-Multi-Sector -0.16 2.96 7.28 3.34 -19.23 - - - - -18.69
SIF - Equity Long Short -0.77 0.45 - - - - - - - -0.41
SIF - Hybrid Long Short 0.13 0.74 - - - - - - - 0.74
Equity: Small Cap -0.39 -0.51 2.07 4.16 -2.49 -0.71 19.5 25.62 16.85 16.96
Equity: Sectoral-Technology 0.42 1.91 2.52 4.81 -4.4 -2.54 15.19 18.57 17.2 11.38
Equity: Sectoral-FMCG -0.65 -2.74 -1.55 -1.9 -0.87 -2.78 7.29 13.6 11.38 15.55
Equity: Thematic-Active-Momentum -0.23 1.06 3.66 5.72 -15.2 -10.49 - - - 8.59