MUTUAL FUND CATEGORY MONITOR

Mutual Fund Category Monitor

Category Name 1-Week Ret (%) 1-Month Ret (%) 3-Months Ret (%) 6-Months Ret (%) YTD Ret (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Silver 19.35 54.42 99.38 169.76 37.21 235.58 62.71 - - 89.37
Fund of Funds-Domestic-Gold and Silver 11.37 29.41 43.38 88.8 22.04 131.83 45.61 - - 54.67
Fund of Funds-Domestic-Gold 6.9 13.51 18.32 52.0 12.54 85.89 36.2 23.23 17.66 30.62
Fund of Funds-Overseas 0.8 3.95 8.1 20.11 3.38 31.84 23.42 10.82 12.84 12.65
ETFs -0.02 2.48 5.66 15.44 0.72 27.28 19.81 15.11 15.29 16.17
Equity: Thematic-International 0.7 4.55 8.81 17.03 4.1 25.28 16.88 9.84 12.6 10.93
Hybrid: Multi Asset Allocation 0.63 2.04 3.57 9.65 1.07 18.66 18.14 16.55 13.85 14.4
Equity: Sectoral-Banking and Financial Services -1.08 -0.27 0.56 3.37 -1.25 18.28 16.0 14.59 15.6 13.88
Equity: Thematic-Transportation -3.52 -3.93 -3.99 6.77 -4.51 15.72 25.18 19.56 13.72 16.73
Fund of Funds-Domestic-Hybrid 0.25 0.71 1.51 5.19 0.1 12.75 15.25 12.84 11.86 11.2
Debt: Credit Risk 0.24 0.78 1.54 3.22 0.58 10.51 8.74 9.14 6.44 6.79
Equity: Thematic-Energy -1.6 -1.37 -2.15 -2.29 -3.89 8.35 17.54 18.98 18.04 5.83
Debt: Medium Duration -0.18 0.21 0.71 2.02 -0.04 7.51 7.42 6.55 6.65 7.04
Debt: Floater -0.09 0.14 0.9 2.25 -0.06 7.19 7.55 6.17 7.04 6.81
Fund of Funds-Domestic-Debt -0.65 -0.16 0.28 1.44 -0.42 7.07 7.55 6.34 7.3 6.63
Debt: Corporate Bond -0.22 -0.04 0.38 1.68 -0.28 6.96 7.23 5.79 7.0 6.99
Debt: Money Market 0.04 0.35 1.26 2.69 0.13 6.93 7.11 5.92 6.43 6.32
Debt: Short Duration -0.16 0.02 0.53 1.84 -0.18 6.9 7.04 5.92 6.63 6.9
Debt: Low Duration -0.04 0.22 1.04 2.48 0.02 6.84 7.0 5.87 6.44 6.71
Fund of Funds-Income Plus Arbitrage -0.07 0.23 0.85 2.17 -0.01 6.83 9.15 8.12 8.26 4.57
Fund of Funds-Domestic-Equity -1.83 -2.44 -3.54 -0.31 -2.92 6.81 17.2 17.21 15.01 6.97
Debt: Banking and PSU -0.21 -0.05 0.4 1.69 -0.27 6.72 7.04 5.73 7.01 6.98
Equity: Large Cap -1.82 -2.54 -2.56 0.14 -3.07 6.49 14.22 12.73 13.48 12.82
Debt: Ultra Short Duration 0.01 0.32 1.14 2.56 0.09 6.45 6.77 5.71 6.16 6.34
Debt: Gilt Fund with 10 year constant duration -0.25 0.09 0.23 0.54 -0.2 6.35 7.7 5.25 7.68 7.44
Debt: Liquid 0.09 0.47 1.39 2.8 0.26 6.27 6.8 5.69 6.0 6.1
Equity: Thematic-PSU -1.72 0.55 -0.43 0.48 -2.27 6.24 26.86 27.19 16.57 13.05
Hybrid: Arbitrage 0.1 0.61 1.52 2.9 0.37 6.14 6.81 5.64 5.69 5.58
Equity: Contra -1.59 -2.24 -1.71 -0.28 -3.1 5.93 19.14 18.78 17.02 15.15
Hybrid: Equity Savings -0.58 -0.66 -0.24 1.76 -0.89 5.78 9.65 8.45 8.24 7.63
Debt: Overnight 0.1 0.45 1.31 2.66 0.28 5.63 6.28 5.34 5.43 5.29
Equity: Thematic-Quantitative -1.44 -1.59 -0.98 0.68 -2.5 5.56 16.8 14.65 15.49 9.94
Index Fund -1.52 -1.83 -1.66 -0.08 -2.27 5.5 12.99 13.42 13.61 7.38
Hybrid: Conservative -0.58 -0.61 -0.51 0.55 -0.92 5.36 8.52 7.89 7.82 8.53
Debt: Dynamic Bond -0.17 -0.15 -0.22 0.27 -0.36 5.12 6.65 5.44 6.72 6.78
Debt: Medium to Long Duration -0.18 -0.2 -0.21 0.23 -0.37 5.04 6.52 5.14 6.23 7.48
Equity: Dividend Yield -1.32 -1.44 -1.48 0.17 -2.38 4.91 18.21 18.13 15.92 13.71
Hybrid: Aggressive -1.69 -2.54 -2.89 -0.97 -2.95 4.86 13.61 12.82 12.48 12.56
Equity: Focused -2.18 -3.02 -3.44 -1.34 -3.44 4.74 15.27 13.94 14.47 14.03
Retirement Fund -1.48 -1.99 -2.41 -0.94 -2.36 4.64 12.22 10.1 10.23 10.62
Hybrid: Dynamic Asset Allocation -1.28 -1.84 -1.84 -0.17 -2.16 4.63 11.24 9.75 10.38 9.4
Hybrid: Balanced -1.3 -1.79 -2.28 -0.27 -2.04 4.63 - - - 11.2
Equity: Large and Mid Cap -2.05 -3.32 -3.76 -2.18 -3.81 4.14 17.47 16.41 15.36 12.91
Equity: Value -1.92 -2.58 -2.03 -1.11 -3.44 4.06 17.62 17.07 15.28 14.64
Equity: Thematic-Others -2.02 -2.4 -2.98 -1.94 -3.35 3.59 16.89 17.27 14.95 8.28
Childrens Fund -1.77 -2.92 -3.03 -1.97 -3.19 3.52 13.24 12.51 11.51 12.35
Debt: Gilt -0.19 -0.26 -0.94 -1.1 -0.56 3.4 6.23 4.82 6.98 6.77
Equity: Thematic-ESG -2.31 -3.13 -3.53 -1.64 -3.21 3.14 13.97 12.66 13.33 13.11
Equity: Flexi Cap -2.07 -3.07 -3.95 -2.05 -3.45 3.14 15.49 14.38 14.81 12.38
Debt: Long Duration -0.26 -0.36 -1.23 -1.46 -0.65 2.93 6.59 4.47 6.75 6.06
Equity: ELSS -2.21 -3.38 -4.22 -2.77 -3.81 2.64 15.42 14.52 14.74 13.83
Equity: Mid Cap -2.47 -4.17 -4.79 -3.67 -4.46 2.6 20.34 19.12 16.78 16.59
Equity: Thematic-Special-Opportunities -2.51 -3.48 -4.74 -2.13 -4.57 2.44 19.8 16.51 - 3.08
Equity: Multi Cap -2.49 -3.91 -4.94 -3.86 -4.35 1.9 17.3 17.08 15.39 12.18
Equity: Thematic-Business-Cycle -2.21 -3.36 -4.6 -3.17 -3.74 1.86 16.27 18.95 14.2 9.29
Equity: Thematic-MNC -1.79 -2.94 -3.71 -2.66 -3.27 1.21 11.66 10.95 10.17 11.44
Equity: Thematic-Manufacturing -3.35 -4.34 -6.16 -4.71 -5.51 0.77 20.77 19.66 15.8 6.4
Equity: Thematic-Innovation -2.91 -5.23 -6.66 -3.17 -5.01 0.39 19.34 14.78 - 9.44
SIF - Hybrid Long Short -0.19 0.1 - - -0.12 - - - - 2.51
SIF - Equity Long Short -2.37 -3.39 - - -3.29 - - - - -3.94
Equity: Thematic-Consumption -3.36 -5.2 -8.21 -4.45 -5.65 -1.17 15.18 14.3 15.02 6.96
Equity: Sectoral-Technology -0.66 -3.59 1.29 0.49 -1.93 -2.61 16.71 14.88 17.53 9.39
Equity: Sectoral-Infrastructure -2.79 -4.5 -7.3 -7.28 -5.47 -2.74 20.01 22.35 16.26 11.04
Equity: Sectoral-Pharma and Healthcare -3.65 -4.4 -6.87 -7.07 -4.2 -3.68 20.79 13.8 12.2 11.04
Equity: Small Cap -3.43 -5.24 -8.01 -9.91 -5.95 -5.37 17.17 20.48 17.02 13.03
Equity: Sectoral-FMCG -0.43 -4.35 -8.63 -8.87 -5.36 -5.89 5.37 9.81 11.39 15.21
Equity: Thematic-Multi-Sector -1.7 -1.04 -0.08 -0.5 -2.52 -11.22 - - - -19.14
Equity: Thematic-Active-Momentum -1.73 -1.7 -3.07 -3.09 -3.35 -13.62 - - - 5.68