MUTUAL FUND CATEGORY MONITOR

Mutual Fund Category Monitor

Category Name 1-Week Ret (%) 1-Month Ret (%) 3-Months Ret (%) 6-Months Ret (%) YTD Ret (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Gold 4.84 9.37 7.83 20.74 11.11 33.84 19.34 14.73 10.32 12.35
Fund of Funds-Domestic-Silver 5.52 7.97 0.91 15.89 10.5 32.76 13.85 - - 16.31
Fund of Funds-Domestic-Gold and Silver 4.75 8.15 4.14 17.32 10.15 31.34 - - - 23.33
Equity: Sectoral-Pharma and Healthcare 3.88 -5.4 -2.91 5.89 -5.04 24.45 19.87 25.62 13.2 20.05
Fund of Funds-Overseas 1.37 4.01 6.18 14.34 4.48 20.31 9.61 9.56 7.47 10.16
Fund of Funds-Domestic-Equity 2.59 -3.44 -2.28 0.72 -2.31 18.27 14.22 16.23 12.77 10.75
Equity: Thematic-Consumption 3.84 -4.71 -2.88 -1.88 -2.72 17.44 17.03 17.95 14.05 13.31
Equity: Thematic-International 0.34 3.46 4.7 12.26 3.57 17.07 7.8 9.71 8.95 10.28
Equity: Sectoral-Technology 2.49 -5.54 1.87 3.97 -4.32 16.47 12.41 26.12 17.1 13.53
Equity: Mid Cap 2.44 -8.04 -5.17 -3.07 -6.88 16.01 18.78 22.93 15.61 19.14
ETFs 2.43 -1.3 -1.41 2.34 0.01 15.41 14.11 15.85 11.49 12.9
Equity: Thematic-Transportation 3.61 -3.95 -3.91 -7.12 -1.14 14.35 22.08 21.46 11.2 15.88
Equity: Large and Mid Cap 2.69 -6.02 -4.11 -2.39 -4.78 14.25 15.74 19.28 13.76 14.3
Equity: Contra 2.46 -4.82 -4.19 -3.54 -3.64 14.12 19.19 22.9 14.89 15.61
Equity: Focused 2.6 -4.78 -3.91 -1.88 -3.34 13.52 13.47 16.7 12.66 15.71
Childrens Fund 2.38 -3.67 -2.32 -0.52 -2.54 13.49 11.74 13.8 11.11 12.87
Equity: Multi Cap 2.68 -6.47 -4.49 -1.87 -5.19 13.08 17.37 20.81 14.3 16.2
Equity: Thematic-Manufacturing 2.78 -7.46 -7.23 -7.35 -6.02 12.72 19.61 23.34 13.73 7.62
Equity: Thematic-ESG 2.45 -3.56 -3.07 -2.47 -2.11 12.71 11.91 15.73 11.74 15.01
Equity: Thematic-Others 2.68 -6.28 -4.79 -4.04 -5.07 12.68 15.48 21.06 13.29 10.01
Equity: Flexi Cap 2.65 -5.68 -4.18 -2.23 -4.37 12.62 13.97 17.44 13.11 16.5
Hybrid: Balanced 1.26 -2.61 -1.33 1.16 -1.87 12.46 - - - 15.84
Equity: ELSS 2.53 -5.27 -4.38 -2.36 -4.09 12.4 14.29 17.65 12.95 14.73
Equity: Small Cap 3.23 -9.09 -7.32 -2.37 -7.86 12.26 18.09 26.98 16.84 18.27
Hybrid: Aggressive 2.1 -3.37 -2.4 -0.71 -2.39 12.24 12.51 15.37 11.08 13.17
Hybrid: Multi Asset Allocation 2.29 -1.04 -1.11 1.04 -0.05 12.16 13.05 17.23 11.81 11.71
Fund of Funds-Domestic-Hybrid 2.0 -1.14 -0.11 1.21 -0.36 12.01 12.42 13.09 10.45 12.51
Equity: Large Cap 2.39 -3.31 -3.04 -2.35 -1.9 11.07 12.35 15.31 11.36 14.17
Equity: Value 2.5 -4.86 -5.05 -3.89 -3.7 10.89 17.57 20.64 14.09 16.16
Equity: Sectoral-Infrastructure 1.32 -8.73 -9.08 -10.19 -7.69 10.53 22.5 24.4 14.37 12.66
Retirement Fund 1.44 -2.57 -1.82 0.2 -1.84 10.43 10.73 11.47 9.27 11.55
Equity: Dividend Yield 2.42 -4.26 -5.05 -5.51 -2.89 10.31 17.55 21.7 13.47 14.68
Equity: Sectoral-Banking and Financial Services 2.55 -2.8 -3.98 1.37 -1.68 9.93 12.67 12.12 11.39 13.99
Index Fund 1.81 -2.87 -2.23 -0.6 -1.96 9.38 12.52 15.95 11.06 8.68
Hybrid: Equity Savings 0.91 -0.93 0.21 1.99 -0.42 9.04 8.55 9.36 7.86 8.23
Debt: Gilt Fund with 10 year constant duration 0.16 1.18 2.27 4.14 1.1 8.99 7.01 6.29 7.81 7.67
Hybrid: Dynamic Asset Allocation 1.42 -2.35 -1.58 -0.5 -1.57 8.81 10.62 11.53 9.23 10.58
Hybrid: Conservative 0.64 -0.32 0.37 2.26 -0.01 8.69 8.61 8.87 7.52 8.73
Equity: Thematic-Quantitative 2.25 -4.86 -5.55 -5.85 -3.58 8.37 15.37 13.81 12.24 9.66
Fund of Funds-Domestic-Debt 0.36 0.33 1.09 3.03 0.53 8.27 8.8 9.93 7.42 7.8
Debt: Floater 0.18 0.71 1.71 3.73 0.74 8.17 6.72 6.4 7.1 6.74
Debt: Long Duration -0.02 0.73 1.15 3.33 0.63 8.16 6.96 5.9 6.72 7.1
Debt: Medium Duration 0.21 0.85 1.86 3.91 0.88 8.03 6.66 6.05 6.67 6.86
Debt: Corporate Bond 0.24 0.79 1.82 3.84 0.83 7.98 6.26 6.31 7.01 7.0
Debt: Credit Risk 0.21 0.74 1.72 3.86 0.82 7.96 9.04 6.71 6.52 6.55
Debt: Gilt 0.04 0.83 1.43 3.38 0.74 7.89 6.6 6.23 7.03 7.33
Debt: Dynamic Bond 0.11 0.83 1.53 3.51 0.79 7.86 6.53 6.19 6.76 6.92
Debt: Medium to Long Duration 0.14 0.88 1.72 3.55 0.87 7.84 6.45 6.04 6.13 7.29
Debt: Banking and PSU 0.23 0.77 1.77 3.72 0.82 7.75 6.26 6.23 7.13 6.94
Debt: Short Duration 0.22 0.79 1.82 3.76 0.83 7.74 6.4 6.2 6.72 6.87
Debt: Money Market 0.15 0.61 1.71 3.52 0.68 7.37 6.41 5.67 6.54 6.5
Debt: Low Duration 0.18 0.63 1.68 3.52 0.69 7.36 6.22 6.02 6.56 6.96
Equity: Thematic-MNC 1.77 -6.17 -5.92 -7.85 -4.79 7.36 10.3 14.13 9.85 12.64
Debt: Liquid 0.14 0.58 1.73 3.51 0.69 7.26 6.42 5.24 6.17 6.42
Debt: Ultra Short Duration 0.15 0.59 1.66 3.42 0.66 7.12 6.15 5.42 6.28 5.89
Hybrid: Arbitrage 0.14 0.59 1.66 3.34 0.73 7.06 6.19 5.15 5.78 5.4
Debt: Overnight 0.12 0.54 1.62 3.23 0.76 6.58 6.04 4.88 5.61 5.37
Equity: Sectoral-FMCG 2.47 -0.65 -3.5 -7.24 1.09 5.34 13.31 13.99 11.72 16.16
Equity: Thematic-Energy 1.72 -6.12 -8.36 -11.17 -4.22 4.46 13.09 21.8 15.95 4.17
Equity: Thematic-PSU 1.83 -5.72 -9.42 -14.68 -3.97 1.15 28.72 24.06 13.41 14.75
Equity: Thematic-Multi-Sector 3.13 -13.34 - - -14.0 - - - - -13.43