Mutual Fund Trailing Returns
Data as on - 06-02-2026
| Scheme Name |
Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww Multicap Fund - Regular - Growth | 16-12-2024 | 313.85 | 2.3 | 12.13 | - | - | - | 3.67 |
| Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 4,593.75 | 1.83 | 10.67 | - | - | - | 15.74 |
| Tata Multicap Fund - Regular Plan - Growth | 05-02-2023 | 3,215.84 | 1.88 | 10.49 | - | - | - | 13.61 |
| Bank of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 1,013.29 | 2.23 | 9.47 | - | - | - | 22.83 |
| Kotak Multicap Fund-Regular Plan-Growth | 03-09-2021 | 23,057.25 | 1.6 | 8.99 | 22.94 | - | - | 16.7 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 6,132.78 | 1.77 | 8.72 | 20.74 | 19.11 | - | 15.62 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,348.96 | 1.99 | 8.71 | 20.17 | 13.48 | - | 13.74 |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 2,957.46 | 1.92 | 8.7 | - | - | - | 18.65 |
| Franklin India Multi Cap Fund - Growth | 05-07-2024 | 5,062.26 | 1.83 | 8.64 | - | - | - | 2.58 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 6,691.84 | 1.82 | 8.5 | 17.36 | - | - | 15.0 |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 3,174.61 | 1.89 | 8.37 | - | - | - | 19.39 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 50,352.17 | 1.49 | 8.31 | 21.79 | 22.6 | 16.12 | 17.61 |
| Union Multicap Fund - Regular Plan - Growth Option | 19-12-2022 | 1,322.01 | 2.17 | 8.05 | 18.7 | - | - | 17.29 |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 5,157.44 | 1.82 | 7.83 | - | - | - | 16.22 |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2,907.68 | 1.98 | 7.65 | 17.8 | 15.81 | 15.44 | 15.24 |
| HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 5,315.11 | 1.84 | 6.91 | 22.96 | - | - | 22.9 |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 16,263.09 | 1.73 | 6.66 | 20.08 | 17.51 | 15.61 | 14.99 |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 416.21 | 2.39 | 6.43 | - | - | - | -2.28 |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1,828.32 | 2.0 | 6.36 | 20.52 | - | - | 17.71 |
| HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 19,884.94 | 1.68 | 6.35 | 19.81 | - | - | 16.33 |
| BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 05-12-2021 | 2,909.53 | 1.94 | 6.33 | 16.89 | - | - | 13.57 |
| Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 9,182.93 | 1.77 | 5.9 | 21.94 | - | - | 14.91 |
| DSP Multicap Fund - Regular - Growth | 05-01-2024 | 2,681.86 | 1.94 | 4.36 | - | - | - | 8.23 |
| SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 23,724.05 | 1.66 | 3.53 | 17.08 | - | - | 13.44 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 3,142.21 | 1.96 | 2.5 | 17.95 | 17.35 | 14.94 | 16.06 |
| TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH | 30-06-2025 | 339.94 | 2.35 | - | - | - | - | 3.1 |
| BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | 27-02-2025 | 1,110.41 | 2.15 | - | - | - | - | 13.07 |
| UTI Multi Cap Fund - Regular Plan - Growth Option | 29-04-2025 | 1,864.46 | 1.98 | - | - | - | - | 4.62 |
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 4,526.74 | 1.86 | -0.03 | - | - | - | 12.43 |
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 4,129.87 | 1.89 | -1.74 | 16.62 | 14.79 | 14.13 | 15.09 |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 8,148.42 | 1.78 | -3.45 | 11.89 | 16.25 | 17.09 | 17.8 |
| Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 292.97 | 2.4 | -6.58 | - | - | - | -12.43 |
| Category Average | - | - | - | 6.16 | 19.13 | 17.11 | 15.55 | 12.92 |
| NIFTY 500 TRI | - | - | - | 9.19 | 17.33 | 14.95 | 15.35 | 12.34 |















