Mutual Fund Trailing Returns
Data as on - 09-07-2026
| Scheme Name |
Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww MultiCap Fund - Regular - Growth | 16-12-2024 | 570.32 | 2.86 | 11.52 | - | - | - | 9.5 |
| Bank Of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 1,108.31 | 2.23 | 9.38 | 19.72 | - | - | 22.45 |
| Tata MultiCap Fund - Regular Plan - Growth | 05-02-2023 | 3,325.19 | 1.93 | 6.81 | 11.81 | - | - | 13.27 |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1,929.91 | 1.96 | 6.57 | 18.25 | - | - | 17.56 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,411.01 | 2.1 | 6.31 | 17.13 | 12.22 | - | 13.91 |
| Union MultiCap Fund - Regular Plan - Growth Option | 19-12-2022 | 1,357.51 | 2.13 | 5.55 | 15.59 | - | - | 16.99 |
| Kotak MultiCap Fund-Regular Plan-Growth | 03-09-2021 | 26,225.11 | 1.62 | 5.13 | 18.7 | - | - | 15.7 |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 3,581.94 | 1.94 | 5.06 | - | - | - | 17.93 |
| HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 5,620.46 | 1.86 | 4.83 | 19.66 | - | - | 21.72 |
| ICICI Prudential MultiCap Fund - Growth | 01-10-1994 | 17,661.03 | 1.67 | 4.79 | 17.28 | 15.82 | 14.48 | 14.97 |
| MahIndra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 6,640.86 | 1.79 | 4.67 | 17.7 | 15.83 | - | 15.62 |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 416.91 | 2.47 | 4.36 | - | - | - | 1.14 |
| Axis MultiCap Fund - Regular Plan - Growth | 05-12-2021 | 10,052.75 | 1.73 | 3.95 | 18.96 | - | - | 14.71 |
| Bajaj FInserv Multi Cap Fund - Regular - Growth | 27-02-2025 | 1,322.41 | 2.17 | 3.67 | - | - | - | 14.17 |
| FranklIn India Multi Cap Fund - Growth | 05-07-2024 | 4,891.51 | 1.87 | 2.82 | - | - | - | 3.18 |
| Quant Multi Cap Fund-Growth Option - Regular Plan | 21-03-2001 | 7,732.45 | 1.8 | 2.66 | 11.68 | 12.39 | 17.21 | 17.97 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 6,811.51 | 1.79 | 2.61 | 14.4 | 12.97 | - | 14.56 |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 3,253.62 | 1.93 | 1.74 | - | - | - | 17.03 |
| Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option | 12-09-2003 | 3,283.76 | 1.96 | 1.42 | 15.25 | 14.52 | 14.04 | 15.92 |
| Mirae Asset MultiCap Fund - Regular Plan - Growth | 01-08-2023 | 5,067.02 | 1.88 | 1.37 | - | - | - | 13.91 |
| TrustMF Multi Cap Fund -Regular Plan-Growth | 30-06-2025 | 526 | 2.38 | - | - | - | - | 12.69 |
| Bandhan Multi Cap Fund - Growth - Regular Plan | 05-12-2021 | 2,919.14 | 1.94 | -0.03 | 13.53 | - | - | 12.77 |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 5,250.1 | 1.87 | -0.14 | - | - | - | 14.02 |
| UTI Multi Cap Fund - Regular Plan - Growth Option | 29-04-2025 | 1,956.08 | 2.86 | -0.18 | - | - | - | 3.69 |
| DSP Multi Cap Fund - Regular - Growth | 05-01-2024 | 2,842.17 | 2.78 | -0.31 | - | - | - | 8.84 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 53,383.16 | 1.43 | -0.42 | 16.25 | 18.84 | 15.38 | 17.33 |
| Sundaram Multi Cap Fund Growth Option | 01-01-2013 | 2,807.3 | 1.96 | -0.51 | 14.18 | 12.52 | 13.82 | 14.99 |
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 4,107.05 | 1.92 | -2.23 | - | - | - | 14.24 |
| SBI MultiCap Fund- Regular Plan- Growth Option | 05-03-2022 | 23,189.02 | 1.62 | -2.39 | 13.92 | - | - | 12.5 |
| Invesco India MultiCap Fund - Growth Option | 17-03-2008 | 4,080.03 | 1.89 | -2.83 | 14.2 | 12.07 | 13.35 | 15.01 |
| HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 19,582.31 | 1.66 | -3.36 | 13.92 | - | - | 14.56 |
| Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 243.35 | 2.47 | -12.89 | - | - | - | -9.08 |
| Category Average | - | - | - | 2.26 | 15.9 | 14.13 | 14.71 | 13.24 |
| NIFTY 500 TRI | - | - | - | -1.09 | 12.73 | 12.4 | 13.83 | 12.13 |















