Mutual Fund Trailing Returns
Data as on - 27-06-2025
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|
Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 3,840.56 | 1.88 | 29.27 | - | - | - | 31.69 |
WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 1,889.48 | 2.01 | 12.62 | - | - | - | 26.17 |
SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 20,548.57 | 1.68 | 11.17 | 21.94 | - | - | 17.24 |
Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 7,770.26 | 1.79 | 8.76 | 27.35 | - | - | 18.18 |
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 4,002.41 | 1.89 | 8.35 | 25.08 | 25.34 | 14.22 | 16.19 |
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 4,283.66 | 1.85 | 7.97 | - | - | - | 22.69 |
Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 3,707.51 | 1.87 | 7.96 | - | - | - | 21.95 |
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 15,087.58 | 1.74 | 6.92 | 25.59 | 26.32 | 14.77 | 15.32 |
LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1,564.16 | 2.04 | 6.31 | - | - | - | 22.49 |
Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 2,789.43 | 1.92 | 5.81 | - | - | - | 27.95 |
Category Average | - | - | - | 6.26 | 25.64 | 27.44 | 15.14 | 17.88 |
NIFTY 500 TRI | - | - | - | 5.72 | 21.92 | 23.66 | 14.29 | 12.6 |
Showing 1 to 10 of 31 entries