Mutual Fund Trailing Returns
Data as on - 04-07-2025
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|
Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 3,840.56 | 1.88 | 27.01 | - | - | - | 32.84 |
SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 20,548.57 | 1.68 | 10.22 | 21.8 | - | - | 17.38 |
WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 1,889.48 | 2.01 | 10.12 | - | - | - | 26.03 |
Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 3,707.51 | 1.87 | 5.87 | - | - | - | 21.55 |
Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 7,770.26 | 1.79 | 5.77 | 27.18 | - | - | 18.02 |
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 4,283.66 | 1.85 | 5.52 | - | - | - | 22.22 |
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 15,087.58 | 1.74 | 5.41 | 25.3 | 26.26 | 14.72 | 15.32 |
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 4,002.41 | 1.89 | 5.03 | 24.55 | 25.0 | 14.03 | 16.14 |
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2,772.07 | 2.0 | 3.46 | 21.86 | 23.87 | 14.18 | 15.67 |
Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 2,789.43 | 1.92 | 3.23 | - | - | - | 27.6 |
Category Average | - | - | - | 3.75 | 24.59 | 26.27 | 14.89 | 16.98 |
NIFTY 500 TRI | - | - | - | 3.91 | 21.75 | 23.28 | 14.14 | 12.6 |
Showing 1 to 10 of 31 entries