SIP WITH ANNUAL INCREASE

SIP with Annual Increase

Note - 5% yearly enhancement is Rs 150
Scheme SIP Investment Cost SIP Value as on 28-12-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 0.0% yearly Enhancement with .00% yearly enhancement 429000.00 1107807.05 678807.05 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
28-01-2014 284.64 10.54 10.54 3,000 3,000 3,000
28-02-2014 293.09 10.24 20.78 3,000 6,000 6,089
28-03-2014 319.59 9.39 30.16 3,000 9,000 9,640
28-04-2014 334.02 8.98 39.14 3,000 12,000 13,075
28-05-2014 384.72 7.8 46.94 3,000 15,000 18,059
30-06-2014 413.73 7.25 54.19 3,000 18,000 22,421
28-07-2014 412.89 7.27 61.46 3,000 21,000 25,376
28-08-2014 418.89 7.16 68.62 3,000 24,000 28,744
29-09-2014 425.1 7.06 75.68 3,000 27,000 32,171
28-10-2014 431.88 6.95 82.62 3,000 30,000 35,684
28-11-2014 462.83 6.48 89.11 3,000 33,000 41,241
29-12-2014 458.56 6.54 95.65 3,000 36,000 43,860
28-01-2015 493.08 6.08 101.73 3,000 39,000 50,162
02-03-2015 501.72 5.98 107.71 3,000 42,000 54,041
30-03-2015 485.44 6.18 113.89 3,000 45,000 55,288
28-04-2015 471.13 6.37 120.26 3,000 48,000 56,658
28-05-2015 476.04 6.3 126.56 3,000 51,000 60,248
29-06-2015 470.41 6.38 132.94 3,000 54,000 62,536
28-07-2015 489.5 6.13 139.07 3,000 57,000 68,074
28-08-2015 477.96 6.28 145.34 3,000 60,000 69,469
28-09-2015 471.78 6.36 151.7 3,000 63,000 71,571
28-10-2015 486.13 6.17 157.87 3,000 66,000 76,748
30-11-2015 474.03 6.33 164.2 3,000 69,000 77,837
28-12-2015 473.76 6.33 170.54 3,000 72,000 80,793
28-01-2016 442.52 6.78 177.31 3,000 75,000 78,465
29-02-2016 412.95 7.26 184.58 3,000 78,000 76,222
28-03-2016 455.48 6.59 191.17 3,000 81,000 87,072
28-04-2016 478.98 6.26 197.43 3,000 84,000 94,565
30-05-2016 492.91 6.09 203.52 3,000 87,000 100,315
28-06-2016 495.38 6.06 209.57 3,000 90,000 103,818
28-07-2016 541.91 5.54 215.11 3,000 93,000 116,569
29-08-2016 562.28 5.34 220.44 3,000 96,000 123,951
28-09-2016 587.51 5.11 225.55 3,000 99,000 132,513
28-10-2016 594.92 5.04 230.59 3,000 102,000 137,184
28-11-2016 554.5 5.41 236 3,000 105,000 130,863
28-12-2016 539.1 5.56 241.57 3,000 108,000 130,229
30-01-2017 593.65 5.05 246.62 3,000 111,000 146,406
28-02-2017 605.84 4.95 251.57 3,000 114,000 152,413
28-03-2017 618.32 4.85 256.42 3,000 117,000 158,552
28-04-2017 640.94 4.68 261.11 3,000 120,000 167,353
29-05-2017 642.6 4.67 265.77 3,000 123,000 170,786
28-06-2017 649.25 4.62 270.39 3,000 126,000 175,554
28-07-2017 684 4.39 274.78 3,000 129,000 187,950
28-08-2017 687.03 4.37 279.15 3,000 132,000 191,782
28-09-2017 681.63 4.4 283.55 3,000 135,000 193,275
30-10-2017 711.51 4.22 287.76 3,000 138,000 204,747
28-11-2017 713.35 4.21 291.97 3,000 141,000 208,277
28-12-2017 729.9 4.11 296.08 3,000 144,000 216,109
29-01-2018 744.09 4.03 300.11 3,000 147,000 223,310
28-02-2018 709.76 4.23 304.34 3,000 150,000 216,008
28-03-2018 688.39 4.36 308.7 3,000 153,000 212,504
30-04-2018 734.33 4.09 312.78 3,000 156,000 229,685
28-05-2018 712.75 4.21 316.99 3,000 159,000 225,935
28-06-2018 690.63 4.34 321.34 3,000 162,000 221,924
30-07-2018 716.05 4.19 325.52 3,000 165,000 233,092
28-08-2018 749.4 4 329.53 3,000 168,000 246,948
28-09-2018 678.15 4.42 333.95 3,000 171,000 226,469
29-10-2018 658.86 4.55 338.51 3,000 174,000 223,027
28-11-2018 691.48 4.34 342.84 3,000 177,000 237,069
28-12-2018 700.91 4.28 347.12 3,000 180,000 243,303
28-01-2019 672.56 4.46 351.58 3,000 183,000 236,462
28-02-2019 677.6 4.43 356.01 3,000 186,000 241,234
28-03-2019 724.3 4.14 360.15 3,000 189,000 260,859
30-04-2019 729.6 4.11 364.27 3,000 192,000 265,768
28-05-2019 744.22 4.03 368.3 3,000 195,000 274,094
28-06-2019 727.47 4.12 372.42 3,000 198,000 270,925
29-07-2019 692.6 4.33 376.75 3,000 201,000 260,938
28-08-2019 676 4.44 381.19 3,000 204,000 257,684
30-09-2019 714.27 4.2 385.39 3,000 207,000 275,273
29-10-2019 731.46 4.1 389.49 3,000 210,000 284,897
28-11-2019 762.3 3.94 393.43 3,000 213,000 299,909
30-12-2019 765.92 3.92 397.34 3,000 216,000 304,334
28-01-2020 781.43 3.84 401.18 3,000 219,000 313,496
28-02-2020 736.88 4.07 405.25 3,000 222,000 298,624
30-03-2020 522.87 5.74 410.99 3,000 225,000 214,895
28-04-2020 592.45 5.06 416.06 3,000 228,000 246,492
28-05-2020 595.7 5.04 421.09 3,000 231,000 250,844
29-06-2020 640.36 4.68 425.78 3,000 234,000 272,650
28-07-2020 685.01 4.38 430.16 3,000 237,000 294,661
28-08-2020 737.89 4.07 434.22 3,000 240,000 320,408
28-09-2020 713.33 4.21 438.43 3,000 243,000 312,743
28-10-2020 739.5 4.06 442.48 3,000 246,000 327,217
01-12-2020 837.83 3.58 446.06 3,000 249,000 373,726
28-12-2020 878.36 3.42 449.48 3,000 252,000 394,805
28-01-2021 879.62 3.41 452.89 3,000 255,000 398,372
01-03-2021 940.43 3.19 456.08 3,000 258,000 428,912
30-03-2021 943 3.18 459.26 3,000 261,000 433,084
28-04-2021 964.83 3.11 462.37 3,000 264,000 446,110
28-05-2021 1,007.56 2.98 465.35 3,000 267,000 468,867
28-06-2021 1,054.31 2.85 468.19 3,000 270,000 493,622
28-07-2021 1,067.11 2.81 471.01 3,000 273,000 502,615
30-08-2021 1,115.91 2.69 473.69 3,000 276,000 528,600
28-09-2021 1,165.77 2.57 476.27 3,000 279,000 555,218
28-10-2021 1,175.17 2.55 478.82 3,000 282,000 562,695
29-11-2021 1,121.82 2.67 481.49 3,000 285,000 540,150
28-12-2021 1,140.24 2.63 484.13 3,000 288,000 552,019
28-01-2022 1,117.69 2.68 486.81 3,000 291,000 544,102
28-02-2022 1,089.56 2.75 489.56 3,000 294,000 533,408
28-03-2022 1,120.07 2.68 492.24 3,000 297,000 551,345
28-04-2022 1,107.46 2.71 494.95 3,000 300,000 548,138
30-05-2022 1,054.08 2.85 497.8 3,000 303,000 524,717
28-06-2022 1,004.15 2.99 500.78 3,000 306,000 502,862
28-07-2022 1,071.15 2.8 503.58 3,000 309,000 539,415
29-08-2022 1,096.82 2.74 506.32 3,000 312,000 555,342
28-09-2022 1,077.63 2.78 509.1 3,000 315,000 548,626
28-10-2022 1,134.1 2.65 511.75 3,000 318,000 580,375
28-11-2022 1,171.95 2.56 514.31 3,000 321,000 602,744
28-12-2022 1,138.37 2.64 516.94 3,000 324,000 588,474
30-01-2023 1,104.75 2.72 519.66 3,000 327,000 574,094
28-02-2023 1,090.78 2.75 522.41 3,000 330,000 569,834
28-03-2023 1,063.65 2.82 525.23 3,000 333,000 558,661
28-04-2023 1,126.98 2.66 527.89 3,000 336,000 594,924
29-05-2023 1,169.77 2.56 530.46 3,000 339,000 620,513
28-06-2023 1,212.44 2.47 532.93 3,000 342,000 646,147
28-07-2023 1,265.89 2.37 535.3 3,000 345,000 677,633
28-08-2023 1,263.28 2.37 537.68 3,000 348,000 679,235
29-09-2023 1,301.19 2.31 539.98 3,000 351,000 702,619
30-10-2023 1,258.98 2.38 542.36 3,000 354,000 682,826
28-11-2023 1,317.97 2.28 544.64 3,000 357,000 717,820
28-12-2023 1,435.02 2.09 546.73 3,000 360,000 784,570
29-01-2024 1,455.59 2.06 548.79 3,000 363,000 798,817
28-02-2024 1,477.15 2.03 550.82 3,000 366,000 813,649
28-03-2024 1,494.94 2.01 552.83 3,000 369,000 826,448
29-04-2024 1,547.84 1.94 554.77 3,000 372,000 858,693
28-05-2024 1,571.62 1.91 556.68 3,000 375,000 874,885
28-06-2024 1,665.43 1.8 558.48 3,000 378,000 930,107
29-07-2024 1,738.12 1.73 560.2 3,000 381,000 973,703
28-08-2024 1,766.12 1.7 561.9 3,000 384,000 992,388
30-09-2024 1,836.66 1.63 563.54 3,000 387,000 1,035,025
28-10-2024 1,735.97 1.73 565.26 3,000 390,000 981,282
28-11-2024 1,708.47 1.76 567.02 3,000 393,000 968,738
30-12-2024 1,703.33 1.76 568.78 3,000 396,000 968,823
28-01-2025 1,604.28 1.87 570.65 3,000 399,000 915,485
28-02-2025 1,533.47 1.96 572.61 3,000 402,000 878,078
28-03-2025 1,652.23 1.82 574.42 3,000 405,000 949,080
28-04-2025 1,709.66 1.75 576.18 3,000 408,000 985,070
28-05-2025 1,754.99 1.71 577.89 3,000 411,000 1,014,188
30-06-2025 1,817.52 1.65 579.54 3,000 414,000 1,053,323
28-07-2025 1,761.15 1.7 581.24 3,000 417,000 1,023,654
28-08-2025 1,757.63 1.71 582.95 3,000 420,000 1,024,608
29-09-2025 1,769.59 1.7 584.64 3,000 423,000 1,034,580
28-10-2025 1,871.54 1.6 586.25 3,000 426,000 1,097,185
28-11-2025 1,883.99 1.59 587.84 3,000 429,000 1,107,484
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 567885.54 1363773.57 795888.03 255966.52 23.11%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
28-01-2014 284.64 10.54 10.54 3,000 3,000 3,000
28-02-2014 293.09 10.24 20.78 3,000 6,000 6,089
28-03-2014 319.59 9.39 30.16 3,000 9,000 9,640
28-04-2014 334.02 8.98 39.14 3,000 12,000 13,075
28-05-2014 384.72 7.8 46.94 3,000 15,000 18,059
30-06-2014 413.73 7.25 54.19 3,000 18,000 22,421
28-07-2014 412.89 7.27 61.46 3,000 21,000 25,376
28-08-2014 418.89 7.16 68.62 3,000 24,000 28,744
29-09-2014 425.1 7.06 75.68 3,000 27,000 32,171
28-10-2014 431.88 6.95 82.62 3,000 30,000 35,684
28-11-2014 462.83 6.48 89.11 3,000 33,000 41,241
29-12-2014 458.56 6.54 95.65 3,000 36,000 43,860
28-01-2015 493.08 6.39 102.04 3,150 39,150 50,312
02-03-2015 501.72 6.28 108.32 3,150 42,300 54,344
30-03-2015 485.44 6.49 114.8 3,150 45,450 55,730
28-04-2015 471.13 6.69 121.49 3,150 48,600 57,238
28-05-2015 476.04 6.62 128.11 3,150 51,750 60,984
29-06-2015 470.41 6.7 134.8 3,150 54,900 63,413
28-07-2015 489.5 6.44 141.24 3,150 58,050 69,136
28-08-2015 477.96 6.59 147.83 3,150 61,200 70,656
28-09-2015 471.78 6.68 154.51 3,150 64,350 72,893
28-10-2015 486.13 6.48 160.99 3,150 67,500 78,260
30-11-2015 474.03 6.65 167.63 3,150 70,650 79,462
28-12-2015 473.76 6.65 174.28 3,150 73,800 82,567
28-01-2016 442.52 7.47 181.75 3,308 77,108 80,430
29-02-2016 412.95 8.01 189.76 3,308 80,415 78,363
28-03-2016 455.48 7.26 197.02 3,308 83,722 89,741
28-04-2016 478.98 6.91 203.93 3,308 87,030 97,678
30-05-2016 492.91 6.71 210.64 3,308 90,338 103,827
28-06-2016 495.38 6.68 217.32 3,308 93,645 107,654
28-07-2016 541.91 6.1 223.42 3,308 96,952 121,074
29-08-2016 562.28 5.88 229.3 3,308 100,260 128,932
28-09-2016 587.51 5.63 234.93 3,308 103,568 138,025
28-10-2016 594.92 5.56 240.49 3,308 106,875 143,074
28-11-2016 554.5 5.96 246.46 3,308 110,182 136,660
28-12-2016 539.1 6.14 252.59 3,308 113,490 136,172
30-01-2017 593.65 5.85 258.44 3,473 116,963 153,424
28-02-2017 605.84 5.73 264.17 3,473 120,436 160,047
28-03-2017 618.32 5.62 269.79 3,473 123,909 166,817
28-04-2017 640.94 5.42 275.21 3,473 127,382 176,393
29-05-2017 642.6 5.4 280.61 3,473 130,854 180,322
28-06-2017 649.25 5.35 285.96 3,473 134,327 185,661
28-07-2017 684 5.08 291.04 3,473 137,800 199,071
28-08-2017 687.03 5.05 296.1 3,473 141,273 203,426
28-09-2017 681.63 5.09 301.19 3,473 144,746 205,300
30-10-2017 711.51 4.88 306.07 3,473 148,219 217,773
28-11-2017 713.35 4.87 310.94 3,473 151,692 221,809
28-12-2017 729.9 4.76 315.7 3,473 155,164 230,428
29-01-2018 744.09 4.9 320.6 3,647 158,811 238,554
28-02-2018 709.76 5.14 325.74 3,647 162,458 231,194
28-03-2018 688.39 5.3 331.03 3,647 166,104 227,880
30-04-2018 734.33 4.97 336 3,647 169,751 246,734
28-05-2018 712.75 5.12 341.11 3,647 173,397 243,130
28-06-2018 690.63 5.28 346.39 3,647 177,044 239,231
30-07-2018 716.05 5.09 351.49 3,647 180,690 251,682
28-08-2018 749.4 4.87 356.35 3,647 184,337 267,051
28-09-2018 678.15 5.38 361.73 3,647 187,983 245,307
29-10-2018 658.86 5.53 367.26 3,647 191,630 241,976
28-11-2018 691.48 5.27 372.54 3,647 195,276 257,603
28-12-2018 700.91 5.2 377.74 3,647 198,923 264,762
28-01-2019 672.56 5.69 383.43 3,829 202,752 257,882
28-02-2019 677.6 5.65 389.08 3,829 206,580 263,644
28-03-2019 724.3 5.29 394.37 3,829 210,409 285,643
30-04-2019 729.6 5.25 399.62 3,829 214,238 291,562
28-05-2019 744.22 5.14 404.76 3,829 218,067 301,233
28-06-2019 727.47 5.26 410.03 3,829 221,896 298,282
29-07-2019 692.6 5.53 415.55 3,829 225,725 287,813
28-08-2019 676 5.66 421.22 3,829 229,553 284,744
30-09-2019 714.27 5.36 426.58 3,829 233,382 304,693
29-10-2019 731.46 5.23 431.81 3,829 237,211 315,855
28-11-2019 762.3 5.02 436.84 3,829 241,040 333,001
30-12-2019 765.92 5 441.84 3,829 244,869 338,411
28-01-2020 781.43 5.14 446.98 4,020 248,889 349,284
28-02-2020 736.88 5.46 452.44 4,020 252,909 333,391
30-03-2020 522.87 7.69 460.13 4,020 256,930 240,586
28-04-2020 592.45 6.79 466.91 4,020 260,950 276,621
28-05-2020 595.7 6.75 473.66 4,020 264,970 282,159
29-06-2020 640.36 6.28 479.94 4,020 268,991 307,333
28-07-2020 685.01 5.87 485.81 4,020 273,011 332,783
28-08-2020 737.89 5.45 491.26 4,020 277,031 362,492
28-09-2020 713.33 5.64 496.89 4,020 281,051 354,447
28-10-2020 739.5 5.44 502.33 4,020 285,072 371,471
01-12-2020 837.83 4.8 507.13 4,020 289,092 424,886
28-12-2020 878.36 4.58 511.7 4,020 293,112 449,460
28-01-2021 879.62 4.8 516.5 4,221 297,334 454,326
01-03-2021 940.43 4.49 520.99 4,221 301,555 489,956
30-03-2021 943 4.48 525.47 4,221 305,776 495,516
28-04-2021 964.83 4.38 529.84 4,221 309,998 511,208
28-05-2021 1,007.56 4.19 534.03 4,221 314,219 538,070
28-06-2021 1,054.31 4 538.04 4,221 318,440 567,257
28-07-2021 1,067.11 3.96 541.99 4,221 322,661 578,365
30-08-2021 1,115.91 3.78 545.77 4,221 326,883 609,036
28-09-2021 1,165.77 3.62 549.4 4,221 331,104 640,469
28-10-2021 1,175.17 3.59 552.99 4,221 335,325 649,855
29-11-2021 1,121.82 3.76 556.75 4,221 339,547 624,574
28-12-2021 1,140.24 3.7 560.45 4,221 343,768 639,051
28-01-2022 1,117.69 3.97 564.42 4,432 348,200 630,845
28-02-2022 1,089.56 4.07 568.49 4,432 352,633 619,400
28-03-2022 1,120.07 3.96 572.44 4,432 357,065 641,177
28-04-2022 1,107.46 4 576.45 4,432 361,497 638,391
30-05-2022 1,054.08 4.2 580.65 4,432 365,930 612,053
28-06-2022 1,004.15 4.41 585.07 4,432 370,362 587,493
28-07-2022 1,071.15 4.14 589.2 4,432 374,794 631,125
29-08-2022 1,096.82 4.04 593.24 4,432 379,227 650,682
28-09-2022 1,077.63 4.11 597.36 4,432 383,659 643,730
28-10-2022 1,134.1 3.91 601.27 4,432 388,092 681,895
28-11-2022 1,171.95 3.78 605.05 4,432 392,524 709,085
28-12-2022 1,138.37 3.89 608.94 4,432 396,956 693,200
30-01-2023 1,104.75 4.21 613.15 4,654 401,610 677,382
28-02-2023 1,090.78 4.27 617.42 4,654 406,264 673,470
28-03-2023 1,063.65 4.38 621.8 4,654 410,918 661,373
28-04-2023 1,126.98 4.13 625.93 4,654 415,572 705,406
29-05-2023 1,169.77 3.98 629.9 4,654 420,226 736,843
28-06-2023 1,212.44 3.84 633.74 4,654 424,880 768,375
28-07-2023 1,265.89 3.68 637.42 4,654 429,534 806,902
28-08-2023 1,263.28 3.68 641.1 4,654 434,188 809,893
29-09-2023 1,301.19 3.58 644.68 4,654 438,842 838,851
30-10-2023 1,258.98 3.7 648.38 4,654 443,496 816,293
28-11-2023 1,317.97 3.53 651.91 4,654 448,150 859,195
28-12-2023 1,435.02 3.24 655.15 4,654 452,804 940,154
29-01-2024 1,455.59 3.36 658.51 4,887 457,691 958,518
28-02-2024 1,477.15 3.31 661.82 4,887 462,577 977,602
28-03-2024 1,494.94 3.27 665.08 4,887 467,464 994,262
29-04-2024 1,547.84 3.16 668.24 4,887 472,351 1,034,332
28-05-2024 1,571.62 3.11 671.35 4,887 477,238 1,055,109
28-06-2024 1,665.43 2.93 674.29 4,887 482,124 1,122,975
29-07-2024 1,738.12 2.81 677.1 4,887 487,011 1,176,876
28-08-2024 1,766.12 2.77 679.86 4,887 491,898 1,200,721
30-09-2024 1,836.66 2.66 682.52 4,887 496,784 1,253,565
28-10-2024 1,735.97 2.81 685.34 4,887 501,671 1,189,729
28-11-2024 1,708.47 2.86 688.2 4,887 506,558 1,175,769
30-12-2024 1,703.33 2.87 691.07 4,887 511,444 1,177,118
28-01-2025 1,604.28 3.2 694.27 5,131 516,575 1,113,799
28-02-2025 1,533.47 3.35 697.61 5,131 521,706 1,069,769
28-03-2025 1,652.23 3.11 700.72 5,131 526,837 1,157,748
28-04-2025 1,709.66 3 703.72 5,131 531,968 1,203,121
28-05-2025 1,754.99 2.92 706.64 5,131 537,099 1,240,152
30-06-2025 1,817.52 2.82 709.47 5,131 542,230 1,289,470
28-07-2025 1,761.15 2.91 712.38 5,131 547,361 1,254,608
28-08-2025 1,757.63 2.92 715.3 5,131 552,492 1,257,231
29-09-2025 1,769.59 2.9 718.2 5,131 557,624 1,270,917
28-10-2025 1,871.54 2.74 720.94 5,131 562,755 1,349,269
28-11-2025 1,883.99 2.72 723.66 5,131 567,886 1,363,376
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 761274.87 1703947.17 942672.30 596140.12 53.81%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
28-01-2014 284.64 10.54 10.54 3,000 3,000 3,000
28-02-2014 293.09 10.24 20.78 3,000 6,000 6,089
28-03-2014 319.59 9.39 30.16 3,000 9,000 9,640
28-04-2014 334.02 8.98 39.14 3,000 12,000 13,075
28-05-2014 384.72 7.8 46.94 3,000 15,000 18,059
30-06-2014 413.73 7.25 54.19 3,000 18,000 22,421
28-07-2014 412.89 7.27 61.46 3,000 21,000 25,376
28-08-2014 418.89 7.16 68.62 3,000 24,000 28,744
29-09-2014 425.1 7.06 75.68 3,000 27,000 32,171
28-10-2014 431.88 6.95 82.62 3,000 30,000 35,684
28-11-2014 462.83 6.48 89.11 3,000 33,000 41,241
29-12-2014 458.56 6.54 95.65 3,000 36,000 43,860
28-01-2015 493.08 6.69 102.34 3,300 39,300 50,462
02-03-2015 501.72 6.58 108.92 3,300 42,600 54,646
30-03-2015 485.44 6.8 115.72 3,300 45,900 56,173
28-04-2015 471.13 7 122.72 3,300 49,200 57,817
28-05-2015 476.04 6.93 129.65 3,300 52,500 61,720
29-06-2015 470.41 7.02 136.67 3,300 55,800 64,290
28-07-2015 489.5 6.74 143.41 3,300 59,100 70,199
28-08-2015 477.96 6.9 150.31 3,300 62,400 71,844
28-09-2015 471.78 6.99 157.31 3,300 65,700 74,215
28-10-2015 486.13 6.79 164.1 3,300 69,000 79,773
30-11-2015 474.03 6.96 171.06 3,300 72,300 81,087
28-12-2015 473.76 6.97 178.02 3,300 75,600 84,341
28-01-2016 442.52 8.2 186.23 3,630 79,230 82,409
29-02-2016 412.95 8.79 195.02 3,630 82,860 80,533
28-03-2016 455.48 7.97 202.99 3,630 86,490 92,457
28-04-2016 478.98 7.58 210.57 3,630 90,120 100,857
30-05-2016 492.91 7.36 217.93 3,630 93,750 107,420
28-06-2016 495.38 7.33 225.26 3,630 97,380 111,588
28-07-2016 541.91 6.7 231.96 3,630 101,010 125,700
29-08-2016 562.28 6.46 238.41 3,630 104,640 134,055
28-09-2016 587.51 6.18 244.59 3,630 108,270 143,700
28-10-2016 594.92 6.1 250.69 3,630 111,900 149,142
28-11-2016 554.5 6.55 257.24 3,630 115,530 142,639
28-12-2016 539.1 6.73 263.97 3,630 119,160 142,308
30-01-2017 593.65 6.73 270.7 3,993 123,153 160,700
28-02-2017 605.84 6.59 277.29 3,993 127,146 167,993
28-03-2017 618.32 6.46 283.75 3,993 131,139 175,447
28-04-2017 640.94 6.23 289.98 3,993 135,132 185,858
29-05-2017 642.6 6.21 296.19 3,993 139,125 190,332
28-06-2017 649.25 6.15 302.34 3,993 143,118 196,295
28-07-2017 684 5.84 308.18 3,993 147,111 210,794
28-08-2017 687.03 5.81 313.99 3,993 151,104 215,721
28-09-2017 681.63 5.86 319.85 3,993 155,097 218,019
30-10-2017 711.51 5.61 325.46 3,993 159,090 231,569
28-11-2017 713.35 5.6 331.06 3,993 163,083 236,161
28-12-2017 729.9 5.47 336.53 3,993 167,076 245,633
29-01-2018 744.09 5.9 342.43 4,392 171,468 254,800
28-02-2018 709.76 6.19 348.62 4,392 175,861 247,437
28-03-2018 688.39 6.38 355 4,392 180,253 244,379
30-04-2018 734.33 5.98 360.98 4,392 184,645 265,080
28-05-2018 712.75 6.16 367.14 4,392 189,037 261,682
28-06-2018 690.63 6.36 373.5 4,392 193,430 257,953
30-07-2018 716.05 6.13 379.64 4,392 197,822 271,840
28-08-2018 749.4 5.86 385.5 4,392 202,214 288,893
28-09-2018 678.15 6.48 391.98 4,392 206,607 265,819
29-10-2018 658.86 6.67 398.64 4,392 210,999 262,650
28-11-2018 691.48 6.35 405 4,392 215,391 280,046
28-12-2018 700.91 6.27 411.26 4,392 219,784 288,257
28-01-2019 672.56 7.18 418.45 4,832 224,615 281,430
28-02-2019 677.6 7.13 425.58 4,832 229,447 288,370
28-03-2019 724.3 6.67 432.25 4,832 234,278 313,076
30-04-2019 729.6 6.62 438.87 4,832 239,110 320,199
28-05-2019 744.22 6.49 445.36 4,832 243,941 331,446
28-06-2019 727.47 6.64 452 4,832 248,773 328,818
29-07-2019 692.6 6.98 458.98 4,832 253,604 317,888
28-08-2019 676 7.15 466.13 4,832 258,436 315,101
30-09-2019 714.27 6.76 472.89 4,832 263,267 337,771
29-10-2019 731.46 6.61 479.5 4,832 268,099 350,731
28-11-2019 762.3 6.34 485.83 4,832 272,930 370,351
30-12-2019 765.92 6.31 492.14 4,832 277,762 376,941
28-01-2020 781.43 6.8 498.94 5,315 283,077 389,889
28-02-2020 736.88 7.21 506.15 5,315 288,391 372,975
30-03-2020 522.87 10.16 516.32 5,315 293,706 269,968
28-04-2020 592.45 8.97 525.29 5,315 299,021 311,208
28-05-2020 595.7 8.92 534.21 5,315 304,335 318,230
29-06-2020 640.36 8.3 542.51 5,315 309,650 347,402
28-07-2020 685.01 7.76 550.27 5,315 314,965 376,940
28-08-2020 737.89 7.2 557.47 5,315 320,279 411,353
28-09-2020 713.33 7.45 564.92 5,315 325,594 402,976
28-10-2020 739.5 7.19 572.11 5,315 330,909 423,075
01-12-2020 837.83 6.34 578.45 5,315 336,223 484,645
28-12-2020 878.36 6.05 584.5 5,315 341,538 513,405
28-01-2021 879.62 6.65 591.15 5,846 347,384 519,987
01-03-2021 940.43 6.22 597.37 5,846 353,230 561,781
30-03-2021 943 6.2 603.57 5,846 359,077 569,163
28-04-2021 964.83 6.06 609.63 5,846 364,923 588,185
28-05-2021 1,007.56 5.8 615.43 5,846 370,769 620,080
28-06-2021 1,054.31 5.55 620.97 5,846 376,615 654,698
28-07-2021 1,067.11 5.48 626.45 5,846 382,461 668,492
30-08-2021 1,115.91 5.24 631.69 5,846 388,307 704,909
28-09-2021 1,165.77 5.01 636.7 5,846 394,154 742,251
28-10-2021 1,175.17 4.97 641.68 5,846 400,000 754,082
29-11-2021 1,121.82 5.21 646.89 5,846 405,846 725,695
28-12-2021 1,140.24 5.13 652.02 5,846 411,692 743,457
28-01-2022 1,117.69 5.75 657.77 6,431 418,123 735,185
28-02-2022 1,089.56 5.9 663.67 6,431 424,554 723,112
28-03-2022 1,120.07 5.74 669.41 6,431 430,984 749,792
28-04-2022 1,107.46 5.81 675.22 6,431 437,415 747,781
30-05-2022 1,054.08 6.1 681.32 6,431 443,846 718,169
28-06-2022 1,004.15 6.4 687.73 6,431 450,277 690,581
28-07-2022 1,071.15 6 693.73 6,431 456,707 743,089
29-08-2022 1,096.82 5.86 699.59 6,431 463,138 767,328
28-09-2022 1,077.63 5.97 705.56 6,431 469,569 760,334
28-10-2022 1,134.1 5.67 711.23 6,431 476,000 806,608
28-11-2022 1,171.95 5.49 716.72 6,431 482,430 839,958
28-12-2022 1,138.37 5.65 722.37 6,431 488,861 822,322
30-01-2023 1,104.75 6.4 728.77 7,074 495,935 805,110
28-02-2023 1,090.78 6.49 735.26 7,074 503,009 802,002
28-03-2023 1,063.65 6.65 741.91 7,074 510,083 789,129
28-04-2023 1,126.98 6.28 748.18 7,074 517,157 843,188
29-05-2023 1,169.77 6.05 754.23 7,074 524,230 882,276
28-06-2023 1,212.44 5.83 760.06 7,074 531,304 921,533
28-07-2023 1,265.89 5.59 765.65 7,074 538,378 969,232
28-08-2023 1,263.28 5.6 771.25 7,074 545,452 974,308
29-09-2023 1,301.19 5.44 776.69 7,074 552,526 1,010,620
30-10-2023 1,258.98 5.62 782.31 7,074 559,600 984,910
28-11-2023 1,317.97 5.37 787.67 7,074 566,673 1,038,132
28-12-2023 1,435.02 4.93 792.6 7,074 573,747 1,137,403
29-01-2024 1,455.59 5.35 797.95 7,781 581,529 1,161,488
28-02-2024 1,477.15 5.27 803.22 7,781 589,310 1,186,473
28-03-2024 1,494.94 5.21 808.42 7,781 597,091 1,208,543
29-04-2024 1,547.84 5.03 813.45 7,781 604,872 1,259,090
28-05-2024 1,571.62 4.95 818.4 7,781 612,653 1,286,215
28-06-2024 1,665.43 4.67 823.07 7,781 620,435 1,370,771
29-07-2024 1,738.12 4.48 827.55 7,781 628,216 1,438,381
28-08-2024 1,766.12 4.41 831.96 7,781 635,997 1,469,334
30-09-2024 1,836.66 4.24 836.19 7,781 643,778 1,535,801
