SIP WITH ANNUAL INCREASE

SIP with Annual Increase

Note - 5% yearly enhancement is Rs 150
Scheme SIP Investment Cost SIP Value as on 11-01-2026 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 0.0% yearly Enhancement with .00% yearly enhancement 429000.00 1085020.85 656020.85 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
11-02-2014 287.12 10.45 10.45 3,000 3,000 3,000
11-03-2014 307.52 9.76 20.2 3,000 6,000 6,213
11-04-2014 327.52 9.16 29.36 3,000 9,000 9,617
12-05-2014 342.96 8.75 38.11 3,000 12,000 13,071
11-06-2014 407.8 7.36 45.47 3,000 15,000 18,542
11-07-2014 403.2 7.44 52.91 3,000 18,000 21,333
11-08-2014 406.91 7.37 60.28 3,000 21,000 24,529
11-09-2014 434.36 6.91 67.19 3,000 24,000 29,184
13-10-2014 423.45 7.08 74.27 3,000 27,000 31,451
11-11-2014 448.78 6.68 80.96 3,000 30,000 36,332
11-12-2014 459.81 6.52 87.48 3,000 33,000 40,225
12-01-2015 467.9 6.41 93.89 3,000 36,000 43,933
11-02-2015 483.88 6.2 100.09 3,000 39,000 48,433
11-03-2015 494.71 6.06 106.16 3,000 42,000 52,517
13-04-2015 501.45 5.98 112.14 3,000 45,000 56,232
11-05-2015 474.27 6.33 118.47 3,000 48,000 56,185
11-06-2015 456.5 6.57 125.04 3,000 51,000 57,079
13-07-2015 490.72 6.11 131.15 3,000 54,000 64,358
11-08-2015 503.9 5.95 137.1 3,000 57,000 69,087
11-09-2015 467.41 6.42 143.52 3,000 60,000 67,084
12-10-2015 484.27 6.19 149.72 3,000 63,000 72,504
13-11-2015 470.62 6.37 156.09 3,000 66,000 73,460
11-12-2015 456.64 6.57 162.66 3,000 69,000 74,278
11-01-2016 459.45 6.53 169.19 3,000 72,000 77,735
11-02-2016 417.07 7.19 176.38 3,000 75,000 73,565
11-03-2016 447.81 6.7 183.08 3,000 78,000 81,987
11-04-2016 465.08 6.45 189.53 3,000 81,000 88,148
11-05-2016 480.88 6.24 195.77 3,000 84,000 94,143
13-06-2016 492.39 6.09 201.87 3,000 87,000 99,396
11-07-2016 519.11 5.78 207.64 3,000 90,000 107,790
11-08-2016 546.84 5.49 213.13 3,000 93,000 116,548
12-09-2016 566.69 5.29 218.42 3,000 96,000 123,779
13-10-2016 593.48 5.05 223.48 3,000 99,000 132,630
11-11-2016 567.4 5.29 228.77 3,000 102,000 129,802
12-12-2016 554.08 5.41 234.18 3,000 105,000 129,755
11-01-2017 572.78 5.24 239.42 3,000 108,000 137,134
13-02-2017 605.92 4.95 244.37 3,000 111,000 148,068
14-03-2017 609.13 4.93 249.29 3,000 114,000 151,853
11-04-2017 633.52 4.74 254.03 3,000 117,000 160,933
11-05-2017 647.73 4.63 258.66 3,000 120,000 167,543
12-06-2017 654.19 4.59 263.25 3,000 123,000 172,214
11-07-2017 666.05 4.5 267.75 3,000 126,000 178,336
11-08-2017 664.5 4.51 272.27 3,000 129,000 180,921
11-09-2017 702.13 4.27 276.54 3,000 132,000 194,166
11-10-2017 693.88 4.32 280.86 3,000 135,000 194,885
13-11-2017 702.93 4.27 285.13 3,000 138,000 200,427
11-12-2017 714.4 4.2 289.33 3,000 141,000 206,697
11-01-2018 740.5 4.05 293.38 3,000 144,000 217,249
12-02-2018 719.58 4.17 297.55 3,000 147,000 214,111
12-03-2018 700.51 4.28 301.83 3,000 150,000 211,437
11-04-2018 713.11 4.21 306.04 3,000 153,000 218,240
11-05-2018 724.43 4.14 310.18 3,000 156,000 224,704
11-06-2018 710.71 4.22 314.4 3,000 159,000 223,449
11-07-2018 703.32 4.27 318.67 3,000 162,000 224,125
13-08-2018 721.96 4.16 322.82 3,000 165,000 233,065
11-09-2018 724.99 4.14 326.96 3,000 168,000 237,043
11-10-2018 647.53 4.63 331.59 3,000 171,000 214,717
12-11-2018 678.56 4.42 336.01 3,000 174,000 228,006
11-12-2018 679.01 4.42 340.43 3,000 177,000 231,158
11-01-2019 695.54 4.31 344.75 3,000 180,000 239,785
11-02-2019 675.7 4.44 349.19 3,000 183,000 235,945
11-03-2019 705.62 4.25 353.44 3,000 186,000 249,393
11-04-2019 729.74 4.11 357.55 3,000 189,000 260,918
13-05-2019 693.22 4.33 361.88 3,000 192,000 250,860
11-06-2019 737 4.07 365.95 3,000 195,000 269,703
11-07-2019 714.19 4.2 370.15 3,000 198,000 264,356
13-08-2019 672.25 4.46 374.61 3,000 201,000 251,832
11-09-2019 686.98 4.37 378.98 3,000 204,000 260,350
11-10-2019 698.2 4.3 383.27 3,000 207,000 267,602
11-11-2019 744.33 4.03 387.3 3,000 210,000 288,282
11-12-2019 743.54 4.03 391.34 3,000 213,000 290,976
13-01-2020 776.11 3.87 395.2 3,000 216,000 306,722
11-02-2020 788.57 3.8 399.01 3,000 219,000 314,647
11-03-2020 684.6 4.38 403.39 3,000 222,000 276,162
13-04-2020 571.67 5.25 408.64 3,000 225,000 233,607
11-05-2020 583.06 5.15 413.78 3,000 228,000 241,261
11-06-2020 622.43 4.82 418.6 3,000 231,000 260,552
13-07-2020 666.94 4.5 423.1 3,000 234,000 282,184
11-08-2020 706.58 4.25 427.35 3,000 237,000 301,956
11-09-2020 709.55 4.23 431.58 3,000 240,000 306,225
12-10-2020 739.52 4.06 435.63 3,000 243,000 322,159
11-11-2020 795.78 3.77 439.4 3,000 246,000 349,668
11-12-2020 857.48 3.5 442.9 3,000 249,000 379,779
11-01-2021 930.75 3.22 446.12 3,000 252,000 415,230
11-02-2021 952.06 3.15 449.28 3,000 255,000 427,737
12-03-2021 955.17 3.14 452.42 3,000 258,000 432,135
12-04-2021 920.94 3.26 455.67 3,000 261,000 419,648
11-05-2021 986.42 3.04 458.72 3,000 264,000 452,486
11-06-2021 1,044.3 2.87 461.59 3,000 267,000 482,036
12-07-2021 1,063.88 2.82 464.41 3,000 270,000 494,074
11-08-2021 1,086.3 2.76 467.17 3,000 273,000 507,486
13-09-2021 1,157.81 2.59 469.76 3,000 276,000 543,894
11-10-2021 1,193.34 2.51 472.27 3,000 279,000 563,584
11-11-2021 1,186.19 2.53 474.8 3,000 282,000 563,207
13-12-2021 1,145.01 2.62 477.42 3,000 285,000 546,655
11-01-2022 1,185.42 2.53 479.95 3,000 288,000 568,948
11-02-2022 1,134.48 2.64 482.6 3,000 291,000 547,499
11-03-2022 1,085.57 2.76 485.36 3,000 294,000 526,895
11-04-2022 1,157.42 2.59 487.95 3,000 297,000 564,768
11-05-2022 1,029.67 2.91 490.87 3,000 300,000 505,432
13-06-2022 992.29 3.02 493.89 3,000 303,000 490,083
11-07-2022 1,033.11 2.9 496.8 3,000 306,000 513,244
11-08-2022 1,117.21 2.69 499.48 3,000 309,000 558,025
12-09-2022 1,146.11 2.62 502.1 3,000 312,000 575,460
11-10-2022 1,093.29 2.74 504.84 3,000 315,000 551,939
11-11-2022 1,156.95 2.59 507.44 3,000 318,000 587,077
12-12-2022 1,168.97 2.57 510 3,000 321,000 596,176
11-01-2023 1,128.17 2.66 512.66 3,000 324,000 578,368
13-02-2023 1,119.12 2.68 515.34 3,000 327,000 576,729
13-03-2023 1,076.73 2.79 518.13 3,000 330,000 557,883
11-04-2023 1,103.94 2.72 520.85 3,000 333,000 574,982
11-05-2023 1,142.21 2.63 523.47 3,000 336,000 597,914
12-06-2023 1,182.43 2.54 526.01 3,000 339,000 621,968
11-07-2023 1,233.19 2.43 528.44 3,000 342,000 651,669
11-08-2023 1,259.7 2.38 530.82 3,000 345,000 668,677
11-09-2023 1,323.82 2.27 533.09 3,000 348,000 705,714
11-10-2023 1,307.6 2.29 535.38 3,000 351,000 700,067
13-11-2023 1,288.81 2.33 537.71 3,000 354,000 693,007
11-12-2023 1,384.11 2.17 539.88 3,000 357,000 747,251
11-01-2024 1,450.09 2.07 541.95 3,000 360,000 785,872
12-02-2024 1,452.28 2.07 544.01 3,000 363,000 790,059
11-03-2024 1,492.21 2.01 546.02 3,000 366,000 814,782
12-04-2024 1,533.69 1.96 547.98 3,000 369,000 840,431
13-05-2024 1,515.04 1.98 549.96 3,000 372,000 833,211
11-06-2024 1,609.16 1.86 551.82 3,000 375,000 887,973
11-07-2024 1,693.53 1.77 553.6 3,000 378,000 937,530
12-08-2024 1,696.32 1.77 555.36 3,000 381,000 942,075
11-09-2024 1,776.27 1.69 557.05 3,000 384,000 989,476
11-10-2024 1,797.93 1.67 558.72 3,000 387,000 1,004,542
11-11-2024 1,722.37 1.74 560.46 3,000 390,000 965,325
11-12-2024 1,768.04 1.7 562.16 3,000 393,000 993,921
13-01-2025 1,631.74 1.84 564 3,000 396,000 920,299
11-02-2025 1,610.22 1.86 565.86 3,000 399,000 911,162
11-03-2025 1,570.76 1.91 567.77 3,000 402,000 891,833
11-04-2025 1,601.42 1.87 569.64 3,000 405,000 912,240
12-05-2025 1,743.21 1.72 571.37 3,000 408,000 996,010
11-06-2025 1,795.44 1.67 573.04 3,000 411,000 1,028,853
11-07-2025 1,793.01 1.67 574.71 3,000 414,000 1,030,460
11-08-2025 1,755.46 1.71 576.42 3,000 417,000 1,011,880
11-09-2025 1,798.16 1.67 578.09 3,000 420,000 1,039,493
13-10-2025 1,810.23 1.66 579.74 3,000 423,000 1,049,471
11-11-2025 1,861.07 1.61 581.36 3,000 426,000 1,081,945
11-12-2025 1,864.64 1.61 582.97 3,000 429,000 1,087,020
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 567885.54 1335673.16 767787.62 250652.31 23.10%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
11-02-2014 287.12 10.45 10.45 3,000 3,000 3,000
11-03-2014 307.52 9.76 20.2 3,000 6,000 6,213
11-04-2014 327.52 9.16 29.36 3,000 9,000 9,617
12-05-2014 342.96 8.75 38.11 3,000 12,000 13,071
11-06-2014 407.8 7.36 45.47 3,000 15,000 18,542
11-07-2014 403.2 7.44 52.91 3,000 18,000 21,333
11-08-2014 406.91 7.37 60.28 3,000 21,000 24,529
11-09-2014 434.36 6.91 67.19 3,000 24,000 29,184
13-10-2014 423.45 7.08 74.27 3,000 27,000 31,451
11-11-2014 448.78 6.68 80.96 3,000 30,000 36,332
11-12-2014 459.81 6.52 87.48 3,000 33,000 40,225
12-01-2015 467.9 6.41 93.89 3,000 36,000 43,933
11-02-2015 483.88 6.51 100.4 3,150 39,150 48,583
11-03-2015 494.71 6.37 106.77 3,150 42,300 52,820
13-04-2015 501.45 6.28 113.05 3,150 45,450 56,690
11-05-2015 474.27 6.64 119.69 3,150 48,600 56,767
11-06-2015 456.5 6.9 126.59 3,150 51,750 57,790
13-07-2015 490.72 6.42 133.01 3,150 54,900 65,272
11-08-2015 503.9 6.25 139.26 3,150 58,050 70,175
11-09-2015 467.41 6.74 146 3,150 61,200 68,244
12-10-2015 484.27 6.5 152.51 3,150 64,350 73,855
13-11-2015 470.62 6.69 159.2 3,150 67,500 74,924
11-12-2015 456.64 6.9 166.1 3,150 70,650 75,848
11-01-2016 459.45 6.86 172.96 3,150 73,800 79,465
11-02-2016 417.07 7.93 180.89 3,308 77,108 75,442
11-03-2016 447.81 7.39 188.27 3,308 80,415 84,310
11-04-2016 465.08 7.11 195.38 3,308 83,722 90,869
11-05-2016 480.88 6.88 202.26 3,308 87,030 97,264
13-06-2016 492.39 6.72 208.98 3,308 90,338 102,899
11-07-2016 519.11 6.37 215.35 3,308 93,645 111,791
11-08-2016 546.84 6.05 221.4 3,308 96,952 121,070
12-09-2016 566.69 5.84 227.24 3,308 100,260 128,772
13-10-2016 593.48 5.57 232.81 3,308 103,568 138,167
11-11-2016 567.4 5.83 238.64 3,308 106,875 135,403
12-12-2016 554.08 5.97 244.61 3,308 110,182 135,532
11-01-2017 572.78 5.77 250.38 3,308 113,490 143,414
13-02-2017 605.92 5.73 256.11 3,473 116,963 155,184
14-03-2017 609.13 5.7 261.81 3,473 120,436 159,479
11-04-2017 633.52 5.48 267.3 3,473 123,909 169,338
11-05-2017 647.73 5.36 272.66 3,473 127,382 176,609
12-06-2017 654.19 5.31 277.97 3,473 130,854 181,843
11-07-2017 666.05 5.21 283.18 3,473 134,327 188,613
11-08-2017 664.5 5.23 288.41 3,473 137,800 191,647
11-09-2017 702.13 4.95 293.35 3,473 141,273 205,972
11-10-2017 693.88 5.01 298.36 3,473 144,746 207,025
13-11-2017 702.93 4.94 303.3 3,473 148,219 213,198
11-12-2017 714.4 4.86 308.16 3,473 151,692 220,150
11-01-2018 740.5 4.69 312.85 3,473 155,164 231,666
12-02-2018 719.58 5.07 317.92 3,647 158,811 228,767
12-03-2018 700.51 5.21 323.12 3,647 162,458 226,351
11-04-2018 713.11 5.11 328.24 3,647 166,104 234,069
11-05-2018 724.43 5.03 333.27 3,647 169,751 241,431
11-06-2018 710.71 5.13 338.4 3,647 173,397 240,505
11-07-2018 703.32 5.18 343.59 3,647 177,044 241,651
13-08-2018 721.96 5.05 348.64 3,647 180,690 251,702
11-09-2018 724.99 5.03 353.67 3,647 184,337 256,405
11-10-2018 647.53 5.63 359.3 3,647 187,983 232,656
12-11-2018 678.56 5.37 364.67 3,647 191,630 247,452
11-12-2018 679.01 5.37 370.04 3,647 195,276 251,262
11-01-2019 695.54 5.24 375.28 3,647 198,923 261,026
11-02-2019 675.7 5.67 380.95 3,829 202,752 257,409
11-03-2019 705.62 5.43 386.38 3,829 206,580 272,636
11-04-2019 729.74 5.25 391.62 3,829 210,409 285,784
13-05-2019 693.22 5.52 397.15 3,829 214,238 275,311
11-06-2019 737 5.2 402.34 3,829 218,067 296,527
11-07-2019 714.19 5.36 407.7 3,829 221,896 291,178
13-08-2019 672.25 5.7 413.4 3,829 225,725 277,908
11-09-2019 686.98 5.57 418.97 3,829 229,553 287,826
11-10-2019 698.2 5.48 424.46 3,829 233,382 296,356
11-11-2019 744.33 5.14 429.6 3,829 237,211 319,765
11-12-2019 743.54 5.15 434.75 3,829 241,040 323,254
13-01-2020 776.11 4.93 439.68 3,829 244,869 341,243
11-02-2020 788.57 5.1 444.78 4,020 248,889 350,742
11-03-2020 684.6 5.87 450.65 4,020 252,909 308,518
13-04-2020 571.67 7.03 457.69 4,020 256,930 261,646
11-05-2020 583.06 6.9 464.58 4,020 260,950 270,879
11-06-2020 622.43 6.46 471.04 4,020 264,970 293,190
13-07-2020 666.94 6.03 477.07 4,020 268,991 318,177
11-08-2020 706.58 5.69 482.76 4,020 273,011 341,108
11-09-2020 709.55 5.67 488.43 4,020 277,031 346,562
12-10-2020 739.52 5.44 493.86 4,020 281,051 365,220
11-11-2020 795.78 5.05 498.91 4,020 285,072 397,025
11-12-2020 857.48 4.69 503.6 4,020 289,092 431,828
11-01-2021 930.75 4.32 507.92 4,020 293,112 472,748
11-02-2021 952.06 4.43 512.36 4,221 297,334 487,793
12-03-2021 955.17 4.42 516.77 4,221 301,555 493,608
12-04-2021 920.94 4.58 521.36 4,221 305,776 480,140
11-05-2021 986.42 4.28 525.64 4,221 309,998 518,499
11-06-2021 1,044.3 4.04 529.68 4,221 314,219 553,145
12-07-2021 1,063.88 3.97 533.65 4,221 318,440 567,737
11-08-2021 1,086.3 3.89 537.53 4,221 322,661 583,923
13-09-2021 1,157.81 3.65 541.18 4,221 326,883 626,583
11-10-2021 1,193.34 3.54 544.72 4,221 331,104 650,032
11-11-2021 1,186.19 3.56 548.28 4,221 335,325 650,359
13-12-2021 1,145.01 3.69 551.96 4,221 339,547 632,002
11-01-2022 1,185.42 3.56 555.52 4,221 343,768 658,528
11-02-2022 1,134.48 3.91 559.43 4,432 348,200 634,662
11-03-2022 1,085.57 4.08 563.51 4,432 352,633 611,733
11-04-2022 1,157.42 3.83 567.34 4,432 357,065 656,654
11-05-2022 1,029.67 4.3 571.65 4,432 361,497 588,608
13-06-2022 992.29 4.47 576.11 4,432 365,930 571,672
11-07-2022 1,033.11 4.29 580.4 4,432 370,362 599,622
11-08-2022 1,117.21 3.97 584.37 4,432 374,794 652,866
12-09-2022 1,146.11 3.87 588.24 4,432 379,227 674,187
11-10-2022 1,093.29 4.05 592.29 4,432 383,659 647,548
11-11-2022 1,156.95 3.83 596.12 4,432 388,092 689,686
12-12-2022 1,168.97 3.79 599.92 4,432 392,524 701,284
11-01-2023 1,128.17 3.93 603.84 4,432 396,956 681,240
13-02-2023 1,119.12 4.16 608 4,654 401,610 680,429
13-03-2023 1,076.73 4.32 612.33 4,654 406,264 659,310
11-04-2023 1,103.94 4.22 616.54 4,654 410,918 680,625
11-05-2023 1,142.21 4.07 620.62 4,654 415,572 708,874
12-06-2023 1,182.43 3.94 624.55 4,654 420,226 738,489
11-07-2023 1,233.19 3.77 628.33 4,654 424,880 774,845
11-08-2023 1,259.7 3.69 632.02 4,654 429,534 796,156
11-09-2023 1,323.82 3.52 635.54 4,654 434,188 841,335
11-10-2023 1,307.6 3.56 639.1 4,654 438,842 835,681
13-11-2023 1,288.81 3.61 642.71 4,654 443,496 828,326
11-12-2023 1,384.11 3.36 646.07 4,654 448,150 894,230
11-01-2024 1,450.09 3.21 649.28 4,654 452,804 941,512
12-02-2024 1,452.28 3.36 652.64 4,887 457,691 947,820
11-03-2024 1,492.21 3.27 655.92 4,887 462,577 978,767
12-04-2024 1,533.69 3.19 659.1 4,887 467,464 1,010,861
13-05-2024 1,515.04 3.23 662.33 4,887 472,351 1,003,455
11-06-2024 1,609.16 3.04 665.37 4,887 477,238 1,070,681
11-07-2024 1,693.53 2.89 668.25 4,887 482,124 1,131,704
12-08-2024 1,696.32 2.88 671.13 4,887 487,011 1,138,455
11-09-2024 1,776.27 2.75 673.88 4,887 491,898 1,196,999
11-10-2024 1,797.93 2.72 676.6 4,887 496,784 1,216,482
11-11-2024 1,722.37 2.84 679.44 4,887 501,671 1,170,245
11-12-2024 1,768.04 2.76 682.2 4,887 506,558 1,206,161
13-01-2025 1,631.74 2.99 685.2 4,887 511,444 1,118,064
11-02-2025 1,610.22 3.19 688.38 5,131 516,575 1,108,450
11-03-2025 1,570.76 3.27 691.65 5,131 521,706 1,086,417
11-04-2025 1,601.42 3.2 694.85 5,131 526,837 1,112,754
12-05-2025 1,743.21 2.94 697.8 5,131 531,968 1,216,408
11-06-2025 1,795.44 2.86 700.66 5,131 537,099 1,257,985
11-07-2025 1,793.01 2.86 703.52 5,131 542,230 1,261,414
11-08-2025 1,755.46 2.92 706.44 5,131 547,361 1,240,128
11-09-2025 1,798.16 2.85 709.29 5,131 552,492 1,275,424
13-10-2025 1,810.23 2.83 712.13 5,131 557,624 1,289,116
11-11-2025 1,861.07 2.76 714.89 5,131 562,755 1,330,452
11-12-2025 1,864.64 2.75 717.64 5,131 567,886 1,338,135
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 761274.87 1668751.39 907476.52 583730.54 53.80%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
11-02-2014 287.12 10.45 10.45 3,000 3,000 3,000
11-03-2014 307.52 9.76 20.2 3,000 6,000 6,213
11-04-2014 327.52 9.16 29.36 3,000 9,000 9,617
12-05-2014 342.96 8.75 38.11 3,000 12,000 13,071
11-06-2014 407.8 7.36 45.47 3,000 15,000 18,542
11-07-2014 403.2 7.44 52.91 3,000 18,000 21,333
11-08-2014 406.91 7.37 60.28 3,000 21,000 24,529
11-09-2014 434.36 6.91 67.19 3,000 24,000 29,184
13-10-2014 423.45 7.08 74.27 3,000 27,000 31,451
11-11-2014 448.78 6.68 80.96 3,000 30,000 36,332
11-12-2014 459.81 6.52 87.48 3,000 33,000 40,225
12-01-2015 467.9 6.41 93.89 3,000 36,000 43,933
11-02-2015 483.88 6.82 100.71 3,300 39,300 48,733
11-03-2015 494.71 6.67 107.38 3,300 42,600 53,124
13-04-2015 501.45 6.58 113.96 3,300 45,900 57,147
11-05-2015 474.27 6.96 120.92 3,300 49,200 57,350
11-06-2015 456.5 7.23 128.15 3,300 52,500 58,501
13-07-2015 490.72 6.72 134.88 3,300 55,800 66,186
11-08-2015 503.9 6.55 141.43 3,300 59,100 71,264
11-09-2015 467.41 7.06 148.49 3,300 62,400 69,404
12-10-2015 484.27 6.81 155.3 3,300 65,700 75,207
13-11-2015 470.62 7.01 162.31 3,300 69,000 76,387
11-12-2015 456.64 7.23 169.54 3,300 72,300 77,418
11-01-2016 459.45 7.18 176.72 3,300 75,600 81,194
11-02-2016 417.07 8.7 185.42 3,630 79,230 77,335
11-03-2016 447.81 8.11 193.53 3,630 82,860 86,665
11-04-2016 465.08 7.81 201.34 3,630 86,490 93,637
11-05-2016 480.88 7.55 208.88 3,630 90,120 100,448
13-06-2016 492.39 7.37 216.26 3,630 93,750 106,483
11-07-2016 519.11 6.99 223.25 3,630 97,380 115,891
11-08-2016 546.84 6.64 229.89 3,630 101,010 125,712
12-09-2016 566.69 6.41 236.29 3,630 104,640 133,905
13-10-2016 593.48 6.12 242.41 3,630 108,270 143,865
11-11-2016 567.4 6.4 248.81 3,630 111,900 141,173
12-12-2016 554.08 6.55 255.36 3,630 115,530 141,489
11-01-2017 572.78 6.34 261.7 3,630 119,160 149,894
13-02-2017 605.92 6.59 268.29 3,993 123,153 162,560
14-03-2017 609.13 6.56 274.84 3,993 127,146 167,414
11-04-2017 633.52 6.3 281.14 3,993 131,139 178,110
11-05-2017 647.73 6.16 287.31 3,993 135,132 186,099
12-06-2017 654.19 6.1 293.41 3,993 139,125 191,948
11-07-2017 666.05 6 299.41 3,993 143,118 199,420
11-08-2017 664.5 6.01 305.42 3,993 147,111 202,949
11-09-2017 702.13 5.69 311.1 3,993 151,104 218,435
11-10-2017 693.88 5.75 316.86 3,993 155,097 219,862
13-11-2017 702.93 5.68 322.54 3,993 159,090 226,722
11-12-2017 714.4 5.59 328.13 3,993 163,083 234,415
11-01-2018 740.5 5.39 333.52 3,993 167,076 246,972
12-02-2018 719.58 6.1 339.62 4,392 171,468 244,387
12-03-2018 700.51 6.27 345.89 4,392 175,861 242,302
11-04-2018 713.11 6.16 352.05 4,392 180,253 251,053
11-05-2018 724.43 6.06 358.12 4,392 184,645 259,431
11-06-2018 710.71 6.18 364.3 4,392 189,037 258,910
11-07-2018 703.32 6.25 370.54 4,392 193,430 260,610
13-08-2018 721.96 6.08 376.63 4,392 197,822 271,909
11-09-2018 724.99 6.06 382.68 4,392 202,214 277,442
11-10-2018 647.53 6.78 389.47 4,392 206,607 252,192
12-11-2018 678.56 6.47 395.94 4,392 210,999 268,669
11-12-2018 679.01 6.47 402.41 4,392 215,391 273,240
11-01-2019 695.54 6.31 408.72 4,392 219,784 284,284
11-02-2019 675.7 7.15 415.87 4,832 224,615 281,006
11-03-2019 705.62 6.85 422.72 4,832 229,447 298,281
11-04-2019 729.74 6.62 429.34 4,832 234,278 313,309
13-05-2019 693.22 6.97 436.31 4,832 239,110 302,460
11-06-2019 737 6.56 442.87 4,832 243,941 326,394
11-07-2019 714.19 6.77 449.63 4,832 248,773 321,123
13-08-2019 672.25 7.19 456.82 4,832 253,604 307,097
11-09-2019 686.98 7.03 463.85 4,832 258,436 318,658
11-10-2019 698.2 6.92 470.77 4,832 263,267 328,694
11-11-2019 744.33 6.49 477.26 4,832 268,099 355,242
11-12-2019 743.54 6.5 483.76 4,832 272,930 359,697
13-01-2020 776.11 6.23 489.99 4,832 277,762 380,284
11-02-2020 788.57 6.74 496.73 5,315 283,077 391,704
11-03-2020 684.6 7.76 504.49 5,315 288,391 345,374
13-04-2020 571.67 9.3 513.79 5,315 293,706 293,717
11-05-2020 583.06 9.12 522.9 5,315 299,021 304,883
11-06-2020 622.43 8.54 531.44 5,315 304,335 330,785
13-07-2020 666.94 7.97 539.41 5,315 309,650 359,754
11-08-2020 706.58 7.52 546.93 5,315 314,965 386,451
11-09-2020 709.55 7.49 554.42 5,315 320,279 393,390
12-10-2020 739.52 7.19 561.61 5,315 325,594 415,321
11-11-2020 795.78 6.68 568.29 5,315 330,909 452,231
11-12-2020 857.48 6.2 574.49 5,315 336,223 492,609
11-01-2021 930.75 5.71 580.2 5,315 341,538 540,017
11-02-2021 952.06 6.14 586.34 5,846 347,384 558,227
12-03-2021 955.17 6.12 592.46 5,846 353,230 565,896
12-04-2021 920.94 6.35 598.8 5,846 359,077 551,463
11-05-2021 986.42 5.93 604.73 5,846 364,923 596,518
11-06-2021 1,044.3 5.6 610.33 5,846 370,769 637,366
12-07-2021 1,063.88 5.5 615.82 5,846 376,615 655,163
11-08-2021 1,086.3 5.38 621.21 5,846 382,461 674,816
13-09-2021 1,157.81 5.05 626.25 5,846 388,307 725,084
11-10-2021 1,193.34 4.9 631.15 5,846 394,154 753,181
11-11-2021 1,186.19 4.93 636.08 5,846 400,000 754,515
13-12-2021 1,145.01 5.11 641.19 5,846 405,846 734,167
11-01-2022 1,185.42 4.93 646.12 5,846 411,692 765,924
11-02-2022 1,134.48 5.67 651.79 6,431 418,123 739,441
11-03-2022 1,085.57 5.92 657.71 6,431 424,554 713,993
11-04-2022 1,157.42 5.56 663.27 6,431 430,984 767,680
11-05-2022 1,029.67 6.25 669.51 6,431 437,415 689,378
13-06-2022 992.29 6.48 675.99 6,431 443,846 670,783
11-07-2022 1,033.11 6.22 682.22 6,431 450,277 704,808
11-08-2022 1,117.21 5.76 687.98 6,431 456,707 768,613
12-09-2022 1,146.11 5.61 693.59 6,431 463,138 794,926
11-10-2022 1,093.29 5.88 699.47 6,431 469,569 764,722
11-11-2022 1,156.95 5.56 705.03 6,431 476,000 815,681
12-12-2022 1,168.97 5.5 710.53 6,431 482,430 830,586
11-01-2023 1,128.17 5.7 716.23 6,431 488,861 808,027
13-02-2023 1,119.12 6.32 722.55 7,074 495,935 808,619
13-03-2023 1,076.73 6.57 729.12 7,074 503,009 785,064
11-04-2023 1,103.94 6.41 735.53 7,074 510,083 811,977
11-05-2023 1,142.21 6.19 741.72 7,074 517,157 847,200
12-06-2023 1,182.43 5.98 747.7 7,074 524,230 884,106
11-07-2023 1,233.19 5.74 753.44 7,074 531,304 929,133
11-08-2023 1,259.7 5.62 759.05 7,074 538,378 956,180
11-09-2023 1,323.82 5.34 764.4 7,074 545,452 1,011,925
11-10-2023 1,307.6 5.41 769.81 7,074 552,526 1,006,600
13-11-2023 1,288.81 5.49 775.3 7,074 559,600 999,209
11-12-2023 1,384.11 5.11 780.41 7,074 566,673 1,080,169
11-01-2024 1,450.09 4.88 785.28 7,074 573,747 1,138,734
12-02-2024 1,452.28 5.36 790.64 7,781 581,529 1,148,235
11-03-2024 1,492.21 5.21 795.86 7,781 589,310 1,187,587
12-04-2024 1,533.69 5.07 800.93 7,781 597,091 1,228,380
13-05-2024 1,515.04 5.14 806.07 7,781 604,872 1,221,224
11-06-2024 1,609.16 4.84 810.9 7,781 612,653 1,304,872
11-07-2024 1,693.53 4.59 815.5 7,781 620,435 1,381,069
12-08-2024 1,696.32 4.59 820.08 7,781 628,216 1,391,126
11-09-2024 1,776.27 4.38 824.47 7,781 635,997 1,464,473
11-10-2024 1,797.93 4.33 828.79 7,781 643,778 1,490,112
11-11-2024 1,722.37 4.52 833.31 7,781 651,560 1,435,269
11-12-2024 1,768.04 4.4 837.71 7,781 659,341 1,481,108
13-01-2025 1,631.74 4.77 842.48 7,781 667,122 1,374,709
11-02-2025 1,610.22 5.32 847.8 8,559 675,681 1,365,138
11-03-2025 1,570.76 5.45 853.25 8,559 684,241 1,340,243
11-04-2025 1,601.42 5.34 858.59 8,559 692,800 1,374,963
12-05-2025 1,743.21 4.91 863.5 8,559 701,359 1,505,262
11-06-2025 1,795.44 4.77 868.27 8,559 709,919 1,558,922
