SIP WITH ANNUAL INCREASE

SIP with Annual Increase

Note - 5% yearly enhancement is Rs 150
Scheme SIP Investment Cost SIP Value as on 27-12-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 0.0% yearly Enhancement with .00% yearly enhancement 429000.00 1108980.74 679980.74 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
27-01-2014 285.81 10.5 10.5 3,000 3,000 3,000
28-02-2014 293.09 10.24 20.73 3,000 6,000 6,076
27-03-2014 315.94 9.5 30.23 3,000 9,000 9,550
28-04-2014 334.02 8.98 39.21 3,000 12,000 13,097
27-05-2014 381.91 7.86 47.06 3,000 15,000 17,974
27-06-2014 407.77 7.36 54.42 3,000 18,000 22,192
28-07-2014 412.89 7.27 61.69 3,000 21,000 25,470
27-08-2014 419.32 7.15 68.84 3,000 24,000 28,867
29-09-2014 425.1 7.06 75.9 3,000 27,000 32,265
27-10-2014 430.56 6.97 82.87 3,000 30,000 35,679
27-11-2014 455.71 6.58 89.45 3,000 33,000 40,763
29-12-2014 458.56 6.54 95.99 3,000 36,000 44,018
27-01-2015 493.71 6.08 102.07 3,000 39,000 50,392
27-02-2015 494.43 6.07 108.14 3,000 42,000 53,466
27-03-2015 477.31 6.29 114.42 3,000 45,000 54,614
27-04-2015 463.34 6.47 120.9 3,000 48,000 56,016
27-05-2015 477.91 6.28 127.17 3,000 51,000 60,777
29-06-2015 470.41 6.38 133.55 3,000 54,000 62,824
27-07-2015 490.44 6.12 139.67 3,000 57,000 68,499
27-08-2015 475.95 6.3 145.97 3,000 60,000 69,475
28-09-2015 471.78 6.36 152.33 3,000 63,000 71,866
27-10-2015 488.73 6.14 158.47 3,000 66,000 77,448
27-11-2015 474.96 6.32 164.78 3,000 69,000 78,266
28-12-2015 473.76 6.33 171.12 3,000 72,000 81,068
27-01-2016 443.49 6.76 177.88 3,000 75,000 78,889
29-02-2016 412.95 7.26 185.15 3,000 78,000 76,456
28-03-2016 455.48 6.59 191.73 3,000 81,000 87,330
27-04-2016 484.61 6.19 197.92 3,000 84,000 95,916
27-05-2016 491.77 6.1 204.02 3,000 87,000 100,333
27-06-2016 492.98 6.09 210.11 3,000 90,000 103,580
27-07-2016 537.17 5.58 215.69 3,000 93,000 115,864
29-08-2016 562.28 5.34 221.03 3,000 96,000 124,280
27-09-2016 580.78 5.17 226.19 3,000 99,000 131,369
27-10-2016 589.76 5.09 231.28 3,000 102,000 136,401
28-11-2016 554.5 5.41 236.69 3,000 105,000 131,246
27-12-2016 537.59 5.58 242.27 3,000 108,000 130,243
27-01-2017 594.49 5.05 247.32 3,000 111,000 147,028
27-02-2017 604.52 4.96 252.28 3,000 114,000 152,509
27-03-2017 613.96 4.89 257.17 3,000 117,000 157,891
27-04-2017 639.46 4.69 261.86 3,000 120,000 167,448
29-05-2017 642.6 4.67 266.53 3,000 123,000 171,271
27-06-2017 646.99 4.64 271.16 3,000 126,000 175,441
27-07-2017 684.31 4.38 275.55 3,000 129,000 188,561
28-08-2017 687.03 4.37 279.92 3,000 132,000 192,310
27-09-2017 677.57 4.43 284.34 3,000 135,000 192,662
27-10-2017 708.8 4.23 288.58 3,000 138,000 204,542
27-11-2017 714.11 4.2 292.78 3,000 141,000 209,074
27-12-2017 729.4 4.11 296.89 3,000 144,000 216,551
29-01-2018 744.09 4.03 300.92 3,000 147,000 223,912
27-02-2018 712.83 4.21 305.13 3,000 150,000 217,505
27-03-2018 693.62 4.33 309.45 3,000 153,000 214,644
27-04-2018 728.2 4.12 313.57 3,000 156,000 228,345
28-05-2018 712.75 4.21 317.78 3,000 159,000 226,500
27-06-2018 697.55 4.3 322.08 3,000 162,000 224,670
27-07-2018 714.36 4.2 326.28 3,000 165,000 233,084
27-08-2018 749.26 4 330.29 3,000 168,000 247,471
27-09-2018 687.24 4.37 334.65 3,000 171,000 229,987
29-10-2018 658.86 4.55 339.21 3,000 174,000 223,489
27-11-2018 692.97 4.33 343.54 3,000 177,000 238,060
27-12-2018 694.16 4.32 347.86 3,000 180,000 241,469
28-01-2019 672.56 4.46 352.32 3,000 183,000 236,955
27-02-2019 677.17 4.43 356.75 3,000 186,000 241,579
27-03-2019 719.02 4.17 360.92 3,000 189,000 259,509
30-04-2019 729.6 4.11 365.03 3,000 192,000 266,327
27-05-2019 744.1 4.03 369.06 3,000 195,000 274,620
27-06-2019 731.02 4.1 373.17 3,000 198,000 272,793
29-07-2019 692.6 4.33 377.5 3,000 201,000 261,456
27-08-2019 681.26 4.4 381.9 3,000 204,000 260,175
27-09-2019 720.4 4.16 386.07 3,000 207,000 278,123
29-10-2019 731.46 4.1 390.17 3,000 210,000 285,393
27-11-2019 757.61 3.96 394.13 3,000 213,000 298,596
27-12-2019 765.39 3.92 398.05 3,000 216,000 304,662
27-01-2020 783.9 3.83 401.88 3,000 219,000 315,030
27-02-2020 764.12 3.93 405.8 3,000 222,000 310,081
27-03-2020 542.73 5.53 411.33 3,000 225,000 223,240
27-04-2020 586.99 5.11 416.44 3,000 228,000 244,446
27-05-2020 586.49 5.12 421.55 3,000 231,000 247,238
29-06-2020 640.36 4.68 426.24 3,000 234,000 272,947
27-07-2020 676.68 4.43 430.67 3,000 237,000 291,428
27-08-2020 730.66 4.11 434.78 3,000 240,000 317,676
28-09-2020 713.33 4.21 438.98 3,000 243,000 313,141
27-10-2020 748.07 4.01 442.99 3,000 246,000 331,391
27-11-2020 828.49 3.62 446.62 3,000 249,000 370,017
28-12-2020 878.36 3.42 450.03 3,000 252,000 395,290
27-01-2021 886.29 3.38 453.42 3,000 255,000 401,858
01-03-2021 940.43 3.19 456.61 3,000 258,000 429,406
30-03-2021 943 3.18 459.79 3,000 261,000 433,580
27-04-2021 952.77 3.15 462.94 3,000 264,000 441,072
27-05-2021 1,007.46 2.98 465.91 3,000 267,000 469,390
28-06-2021 1,054.31 2.85 468.76 3,000 270,000 494,218
27-07-2021 1,066.18 2.81 471.57 3,000 273,000 502,782
27-08-2021 1,097.93 2.73 474.31 3,000 276,000 520,755
27-09-2021 1,177.12 2.55 476.85 3,000 279,000 561,315
27-10-2021 1,197.52 2.51 479.36 3,000 282,000 574,043
29-11-2021 1,121.82 2.67 482.03 3,000 285,000 540,755
27-12-2021 1,129.1 2.66 484.69 3,000 288,000 547,264
27-01-2022 1,112.25 2.7 487.39 3,000 291,000 542,097
28-02-2022 1,089.56 2.75 490.14 3,000 294,000 534,038
28-03-2022 1,120.07 2.68 492.82 3,000 297,000 551,993
27-04-2022 1,098.71 2.73 495.55 3,000 300,000 544,466
27-05-2022 1,035.29 2.9 498.45 3,000 303,000 516,038
27-06-2022 1,003.27 2.99 501.44 3,000 306,000 503,078
27-07-2022 1,056.25 2.84 504.28 3,000 309,000 532,644
29-08-2022 1,096.82 2.74 507.01 3,000 312,000 556,103
27-09-2022 1,082.65 2.77 509.78 3,000 315,000 551,918
27-10-2022 1,139.36 2.63 512.42 3,000 318,000 583,828
28-11-2022 1,171.95 2.56 514.98 3,000 321,000 603,528
27-12-2022 1,139.6 2.63 517.61 3,000 324,000 589,868
27-01-2023 1,100.37 2.73 520.34 3,000 327,000 572,563
27-02-2023 1,096.14 2.74 523.07 3,000 330,000 573,362
27-03-2023 1,065.91 2.81 525.89 3,000 333,000 560,549
27-04-2023 1,118.14 2.68 528.57 3,000 336,000 591,016
29-05-2023 1,169.77 2.56 531.14 3,000 339,000 621,306
27-06-2023 1,205.47 2.49 533.62 3,000 342,000 643,268
27-07-2023 1,263.65 2.37 536 3,000 345,000 677,314
28-08-2023 1,263.28 2.37 538.37 3,000 348,000 680,116
27-09-2023 1,298.68 2.31 540.68 3,000 351,000 702,174
27-10-2023 1,255.02 2.39 543.07 3,000 354,000 681,568
28-11-2023 1,317.97 2.28 545.35 3,000 357,000 718,754
27-12-2023 1,428.62 2.1 547.45 3,000 360,000 782,097
29-01-2024 1,455.59 2.06 549.51 3,000 363,000 799,862
27-02-2024 1,495.04 2.01 551.52 3,000 366,000 824,540
27-03-2024 1,480.69 2.03 553.54 3,000 369,000 819,626
29-04-2024 1,547.84 1.94 555.48 3,000 372,000 859,796
27-05-2024 1,575.09 1.9 557.39 3,000 375,000 877,933
27-06-2024 1,668.96 1.8 559.18 3,000 378,000 933,255
29-07-2024 1,738.12 1.73 560.91 3,000 381,000 974,928
27-08-2024 1,763.7 1.7 562.61 3,000 384,000 992,276
27-09-2024 1,853.62 1.62 564.23 3,000 387,000 1,045,866
28-10-2024 1,735.97 1.73 565.96 3,000 390,000 982,485
27-11-2024 1,726.65 1.74 567.69 3,000 393,000 980,210
27-12-2024 1,708.06 1.76 569.45 3,000 396,000 972,657
27-01-2025 1,602.6 1.87 571.32 3,000 399,000 915,602
27-02-2025 1,566.34 1.92 573.24 3,000 402,000 897,886
27-03-2025 1,652.65 1.82 575.05 3,000 405,000 950,362
28-04-2025 1,709.66 1.75 576.81 3,000 408,000 986,146
27-05-2025 1,758.46 1.71 578.51 3,000 411,000 1,017,294
27-06-2025 1,822.13 1.65 580.16 3,000 414,000 1,057,128
28-07-2025 1,761.15 1.7 581.86 3,000 417,000 1,024,750
28-08-2025 1,757.63 1.71 583.57 3,000 420,000 1,025,702
29-09-2025 1,769.59 1.7 585.27 3,000 423,000 1,035,681
27-10-2025 1,870.77 1.6 586.87 3,000 426,000 1,097,899
27-11-2025 1,883.95 1.59 588.46 3,000 429,000 1,108,634
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 567885.54 1364916.92 797031.38 255936.18 23.08%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
27-01-2014 285.81 10.5 10.5 3,000 3,000 3,000
28-02-2014 293.09 10.24 20.73 3,000 6,000 6,076
27-03-2014 315.94 9.5 30.23 3,000 9,000 9,550
28-04-2014 334.02 8.98 39.21 3,000 12,000 13,097
27-05-2014 381.91 7.86 47.06 3,000 15,000 17,974
27-06-2014 407.77 7.36 54.42 3,000 18,000 22,192
28-07-2014 412.89 7.27 61.69 3,000 21,000 25,470
27-08-2014 419.32 7.15 68.84 3,000 24,000 28,867
29-09-2014 425.1 7.06 75.9 3,000 27,000 32,265
27-10-2014 430.56 6.97 82.87 3,000 30,000 35,679
27-11-2014 455.71 6.58 89.45 3,000 33,000 40,763
29-12-2014 458.56 6.54 95.99 3,000 36,000 44,018
27-01-2015 493.71 6.38 102.37 3,150 39,150 50,542
27-02-2015 494.43 6.37 108.74 3,150 42,300 53,766
27-03-2015 477.31 6.6 115.34 3,150 45,450 55,054
27-04-2015 463.34 6.8 122.14 3,150 48,600 56,593
27-05-2015 477.91 6.59 128.73 3,150 51,750 61,523
29-06-2015 470.41 6.7 135.43 3,150 54,900 63,707
27-07-2015 490.44 6.42 141.85 3,150 58,050 69,570
27-08-2015 475.95 6.62 148.47 3,150 61,200 70,664
28-09-2015 471.78 6.68 155.15 3,150 64,350 73,195
27-10-2015 488.73 6.45 161.59 3,150 67,500 78,975
27-11-2015 474.96 6.63 168.22 3,150 70,650 79,900
28-12-2015 473.76 6.65 174.87 3,150 73,800 82,848
27-01-2016 443.49 7.46 182.33 3,308 77,108 80,862
29-02-2016 412.95 8.01 190.34 3,308 80,415 78,601
28-03-2016 455.48 7.26 197.6 3,308 83,722 90,004
27-04-2016 484.61 6.83 204.43 3,308 87,030 99,067
27-05-2016 491.77 6.73 211.15 3,308 90,338 103,839
27-06-2016 492.98 6.71 217.86 3,308 93,645 107,402
27-07-2016 537.17 6.16 224.02 3,308 96,952 120,336
29-08-2016 562.28 5.88 229.9 3,308 100,260 129,269
27-09-2016 580.78 5.69 235.6 3,308 103,568 136,830
27-10-2016 589.76 5.61 241.2 3,308 106,875 142,253
28-11-2016 554.5 5.96 247.17 3,308 110,182 137,056
27-12-2016 537.59 6.15 253.32 3,308 113,490 136,183
27-01-2017 594.49 5.84 259.16 3,473 116,963 154,070
27-02-2017 604.52 5.74 264.91 3,473 120,436 160,143
27-03-2017 613.96 5.66 270.57 3,473 123,909 166,116
27-04-2017 639.46 5.43 276 3,473 127,382 176,488
29-05-2017 642.6 5.4 281.4 3,473 130,854 180,828
27-06-2017 646.99 5.37 286.77 3,473 134,327 185,536
27-07-2017 684.31 5.08 291.84 3,473 137,800 199,711
28-08-2017 687.03 5.05 296.9 3,473 141,273 203,978
27-09-2017 677.57 5.13 302.02 3,473 144,746 204,642
27-10-2017 708.8 4.9 306.92 3,473 148,219 217,547
27-11-2017 714.11 4.86 311.79 3,473 151,692 222,650
27-12-2017 729.4 4.76 316.55 3,473 155,164 230,890
29-01-2018 744.09 4.9 321.45 3,647 158,811 239,187
27-02-2018 712.83 5.12 326.56 3,647 162,458 232,785
27-03-2018 693.62 5.26 331.82 3,647 166,104 230,158
27-04-2018 728.2 5.01 336.83 3,647 169,751 245,279
28-05-2018 712.75 5.12 341.94 3,647 173,397 243,721
27-06-2018 697.55 5.23 347.17 3,647 177,044 242,170
27-07-2018 714.36 5.1 352.28 3,647 180,690 251,653
27-08-2018 749.26 4.87 357.14 3,647 184,337 267,594
27-09-2018 687.24 5.31 362.45 3,647 187,983 249,090
29-10-2018 658.86 5.53 367.98 3,647 191,630 242,450
27-11-2018 692.97 5.26 373.25 3,647 195,276 258,649
27-12-2018 694.16 5.25 378.5 3,647 198,923 262,739
28-01-2019 672.56 5.69 384.19 3,829 202,752 258,393
27-02-2019 677.17 5.65 389.85 3,829 206,580 263,993
27-03-2019 719.02 5.33 395.17 3,829 210,409 284,137
30-04-2019 729.6 5.25 400.42 3,829 214,238 292,146
27-05-2019 744.1 5.15 405.57 3,829 218,067 301,781
27-06-2019 731.02 5.24 410.8 3,829 221,896 300,305
29-07-2019 692.6 5.53 416.33 3,829 225,725 288,351
27-08-2019 681.26 5.62 421.95 3,829 229,553 287,459
27-09-2019 720.4 5.31 427.27 3,829 233,382 307,803
29-10-2019 731.46 5.23 432.5 3,829 237,211 316,357
27-11-2019 757.61 5.05 437.55 3,829 241,040 331,496
27-12-2019 765.39 5 442.56 3,829 244,869 338,729
27-01-2020 783.9 5.13 447.69 4,020 248,889 350,941
27-02-2020 764.12 5.26 452.95 4,020 252,909 346,106
27-03-2020 542.73 7.41 460.35 4,020 256,930 249,848
27-04-2020 586.99 6.85 467.2 4,020 260,950 274,244
27-05-2020 586.49 6.85 474.06 4,020 264,970 278,031
29-06-2020 640.36 6.28 480.34 4,020 268,991 307,588
27-07-2020 676.68 5.94 486.28 4,020 273,011 329,055
27-08-2020 730.66 5.5 491.78 4,020 277,031 359,324
28-09-2020 713.33 5.64 497.42 4,020 281,051 354,822
27-10-2020 748.07 5.37 502.79 4,020 285,072 376,122
27-11-2020 828.49 4.85 507.64 4,020 289,092 420,577
28-12-2020 878.36 4.58 512.22 4,020 293,112 449,913
27-01-2021 886.29 4.76 516.98 4,221 297,334 458,197
01-03-2021 940.43 4.49 521.47 4,221 301,555 490,407
30-03-2021 943 4.48 525.95 4,221 305,776 495,969
27-04-2021 952.77 4.43 530.38 4,221 309,998 505,329
27-05-2021 1,007.46 4.19 534.57 4,221 314,219 538,556
28-06-2021 1,054.31 4 538.57 4,221 318,440 567,822
27-07-2021 1,066.18 3.96 542.53 4,221 322,661 578,436
27-08-2021 1,097.93 3.84 546.38 4,221 326,883 599,883
27-09-2021 1,177.12 3.59 549.96 4,221 331,104 647,372
27-10-2021 1,197.52 3.53 553.49 4,221 335,325 662,812
29-11-2021 1,121.82 3.76 557.25 4,221 339,547 625,135
27-12-2021 1,129.1 3.74 560.99 4,221 343,768 633,413
27-01-2022 1,112.25 3.99 564.97 4,432 348,200 628,392
28-02-2022 1,089.56 4.07 569.04 4,432 352,633 620,006
28-03-2022 1,120.07 3.96 573 4,432 357,065 641,799
27-04-2022 1,098.71 4.03 577.03 4,432 361,497 633,992
27-05-2022 1,035.29 4.28 581.31 4,432 365,930 601,829
27-06-2022 1,003.27 4.42 585.73 4,432 370,362 587,648
27-07-2022 1,056.25 4.2 589.93 4,432 374,794 623,113
29-08-2022 1,096.82 4.04 593.97 4,432 379,227 651,478
27-09-2022 1,082.65 4.09 598.06 4,432 383,659 647,494
27-10-2022 1,139.36 3.89 601.95 4,432 388,092 685,843
28-11-2022 1,171.95 3.78 605.74 4,432 392,524 709,893
27-12-2022 1,139.6 3.89 609.63 4,432 396,956 694,729
27-01-2023 1,100.37 4.23 613.86 4,654 401,610 675,468
27-02-2023 1,096.14 4.25 618.1 4,654 406,264 677,525
27-03-2023 1,065.91 4.37 622.47 4,654 410,918 663,494
27-04-2023 1,118.14 4.16 626.63 4,654 415,572 700,660
29-05-2023 1,169.77 3.98 630.61 4,654 420,226 737,666
27-06-2023 1,205.47 3.86 634.47 4,654 424,880 764,833
27-07-2023 1,263.65 3.68 638.15 4,654 429,534 806,400
28-08-2023 1,263.28 3.68 641.84 4,654 434,188 810,818
27-09-2023 1,298.68 3.58 645.42 4,654 438,842 838,193
27-10-2023 1,255.02 3.71 649.13 4,654 443,496 814,668
28-11-2023 1,317.97 3.53 652.66 4,654 448,150 860,185
27-12-2023 1,428.62 3.26 655.92 4,654 452,804 937,055
29-01-2024 1,455.59 3.36 659.27 4,887 457,691 959,632
27-02-2024 1,495.04 3.27 662.54 4,887 462,577 990,527
27-03-2024 1,480.69 3.3 665.84 4,887 467,464 985,906
29-04-2024 1,547.84 3.16 669 4,887 472,351 1,035,504
27-05-2024 1,575.09 3.1 672.1 4,887 477,238 1,058,621
27-06-2024 1,668.96 2.93 675.03 4,887 482,124 1,126,598
29-07-2024 1,738.12 2.81 677.84 4,887 487,011 1,178,170
27-08-2024 1,763.7 2.77 680.61 4,887 491,898 1,200,396
27-09-2024 1,853.62 2.64 683.25 4,887 496,784 1,266,483
28-10-2024 1,735.97 2.81 686.06 4,887 501,671 1,190,986
27-11-2024 1,726.65 2.83 688.89 4,887 506,558 1,189,479
27-12-2024 1,708.06 2.86 691.75 4,887 511,444 1,181,559
27-01-2025 1,602.6 3.2 694.96 5,131 516,575 1,113,737
27-02-2025 1,566.34 3.28 698.23 5,131 521,706 1,093,669
27-03-2025 1,652.65 3.1 701.34 5,131 526,837 1,159,065
28-04-2025 1,709.66 3 704.34 5,131 531,968 1,204,179
27-05-2025 1,758.46 2.92 707.26 5,131 537,099 1,243,682
27-06-2025 1,822.13 2.82 710.07 5,131 542,230 1,293,844
28-07-2025 1,761.15 2.91 712.99 5,131 547,361 1,255,674
28-08-2025 1,757.63 2.92 715.9 5,131 552,492 1,258,296
29-09-2025 1,769.59 2.9 718.8 5,131 557,624 1,271,989
27-10-2025 1,870.77 2.74 721.55 5,131 562,755 1,349,849
27-11-2025 1,883.95 2.72 724.27 5,131 567,886 1,364,490
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 761274.87 1705026.26 943751.39 596045.52 53.75%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
27-01-2014 285.81 10.5 10.5 3,000 3,000 3,000
28-02-2014 293.09 10.24 20.73 3,000 6,000 6,076
27-03-2014 315.94 9.5 30.23 3,000 9,000 9,550
28-04-2014 334.02 8.98 39.21 3,000 12,000 13,097
27-05-2014 381.91 7.86 47.06 3,000 15,000 17,974
27-06-2014 407.77 7.36 54.42 3,000 18,000 22,192
28-07-2014 412.89 7.27 61.69 3,000 21,000 25,470
27-08-2014 419.32 7.15 68.84 3,000 24,000 28,867
29-09-2014 425.1 7.06 75.9 3,000 27,000 32,265
27-10-2014 430.56 6.97 82.87 3,000 30,000 35,679
27-11-2014 455.71 6.58 89.45 3,000 33,000 40,763
29-12-2014 458.56 6.54 95.99 3,000 36,000 44,018
27-01-2015 493.71 6.68 102.68 3,300 39,300 50,692
27-02-2015 494.43 6.67 109.35 3,300 42,600 54,066
27-03-2015 477.31 6.91 116.26 3,300 45,900 55,494
27-04-2015 463.34 7.12 123.39 3,300 49,200 57,170
27-05-2015 477.91 6.91 130.29 3,300 52,500 62,268
29-06-2015 470.41 7.02 137.31 3,300 55,800 64,591
27-07-2015 490.44 6.73 144.04 3,300 59,100 70,641
27-08-2015 475.95 6.93 150.97 3,300 62,400 71,854
28-09-2015 471.78 6.99 157.96 3,300 65,700 74,524
27-10-2015 488.73 6.75 164.72 3,300 69,000 80,502
27-11-2015 474.96 6.95 171.66 3,300 72,300 81,534
28-12-2015 473.76 6.97 178.63 3,300 75,600 84,628
27-01-2016 443.49 8.19 186.81 3,630 79,230 82,850
29-02-2016 412.95 8.79 195.61 3,630 82,860 80,775
28-03-2016 455.48 7.97 203.57 3,630 86,490 92,724
27-04-2016 484.61 7.49 211.07 3,630 90,120 102,284
27-05-2016 491.77 7.38 218.45 3,630 93,750 107,426
27-06-2016 492.98 7.36 225.81 3,630 97,380 111,320
27-07-2016 537.17 6.76 232.57 3,630 101,010 124,928
29-08-2016 562.28 6.46 239.02 3,630 104,640 134,398
27-09-2016 580.78 6.25 245.27 3,630 108,270 142,450
27-10-2016 589.76 6.16 251.43 3,630 111,900 148,283
28-11-2016 554.5 6.55 257.98 3,630 115,530 143,047
27-12-2016 537.59 6.75 264.73 3,630 119,160 142,315
27-01-2017 594.49 6.72 271.44 3,993 123,153 161,371
27-02-2017 604.52 6.61 278.05 3,993 127,146 168,087
27-03-2017 613.96 6.5 284.55 3,993 131,139 174,704
27-04-2017 639.46 6.24 290.8 3,993 135,132 185,954
29-05-2017 642.6 6.21 297.01 3,993 139,125 190,860
27-06-2017 646.99 6.17 303.18 3,993 143,118 196,156
27-07-2017 684.31 5.84 309.02 3,993 147,111 211,464
28-08-2017 687.03 5.81 314.83 3,993 151,104 216,298
27-09-2017 677.57 5.89 320.72 3,993 155,097 217,313
27-10-2017 708.8 5.63 326.36 3,993 159,090 231,322
27-11-2017 714.11 5.59 331.95 3,993 163,083 237,048
27-12-2017 729.4 5.47 337.42 3,993 167,076 246,116
29-01-2018 744.09 5.9 343.33 4,392 171,468 255,465
27-02-2018 712.83 6.16 349.49 4,392 175,861 249,125
27-03-2018 693.62 6.33 355.82 4,392 180,253 246,804
27-04-2018 728.2 6.03 361.85 4,392 184,645 263,500
28-05-2018 712.75 6.16 368.01 4,392 189,037 262,302
27-06-2018 697.55 6.3 374.31 4,392 193,430 261,101
27-07-2018 714.36 6.15 380.46 4,392 197,822 271,785
27-08-2018 749.26 5.86 386.32 4,392 202,214 289,455
27-09-2018 687.24 6.39 392.71 4,392 206,607 269,888
29-10-2018 658.86 6.67 399.38 4,392 210,999 263,135
27-11-2018 692.97 6.34 405.72 4,392 215,391 281,150
27-12-2018 694.16 6.33 412.05 4,392 219,784 286,025
28-01-2019 672.56 7.18 419.23 4,832 224,615 281,957
27-02-2019 677.17 7.13 426.36 4,832 229,447 288,721
27-03-2019 719.02 6.72 433.08 4,832 234,278 311,396
30-04-2019 729.6 6.62 439.71 4,832 239,110 320,809
27-05-2019 744.1 6.49 446.2 4,832 243,941 332,017
27-06-2019 731.02 6.61 452.81 4,832 248,773 331,012
29-07-2019 692.6 6.98 459.78 4,832 253,604 318,447
27-08-2019 681.26 7.09 466.88 4,832 258,436 318,064
27-09-2019 720.4 6.71 473.58 4,832 263,267 341,169
29-10-2019 731.46 6.61 480.19 4,832 268,099 351,239
27-11-2019 757.61 6.38 486.57 4,832 272,930 368,627
27-12-2019 765.39 6.31 492.88 4,832 277,762 377,244
27-01-2020 783.9 6.78 499.66 5,315 283,077 391,682
27-02-2020 764.12 6.96 506.61 5,315 288,391 387,113
27-03-2020 542.73 9.79 516.41 5,315 293,706 280,269
27-04-2020 586.99 9.05 525.46 5,315 299,021 308,440
27-05-2020 586.49 9.06 534.52 5,315 304,335 313,492
29-06-2020 640.36 8.3 542.82 5,315 309,650 347,601
27-07-2020 676.68 7.85 550.68 5,315 314,965 372,631
27-08-2020 730.66 7.27 557.95 5,315 320,279 407,671
28-09-2020 713.33 7.45 565.4 5,315 325,594 403,316
27-10-2020 748.07 7.1 572.5 5,315 330,909 428,273
27-11-2020 828.49 6.41 578.92 5,315 336,223 479,629
28-12-2020 878.36 6.05 584.97 5,315 341,538 513,814
27-01-2021 886.29 6.6 591.57 5,846 347,384 524,299
01-03-2021 940.43 6.22 597.78 5,846 353,230 562,172
30-03-2021 943 6.2 603.98 5,846 359,077 569,555
27-04-2021 952.77 6.14 610.12 5,846 364,923 581,302
27-05-2021 1,007.46 5.8 615.92 5,846 370,769 620,515
28-06-2021 1,054.31 5.55 621.47 5,846 376,615 655,218
27-07-2021 1,066.18 5.48 626.95 5,846 382,461 668,440
27-08-2021 1,097.93 5.32 632.27 5,846 388,307 694,192
27-09-2021 1,177.12 4.97 637.24 5,846 394,154 750,108
27-10-2021 1,197.52 4.88 642.12 5,846 400,000 768,954
29-11-2021 1,121.82 5.21 647.33 5,846 405,846 726,192
27-12-2021 1,129.1 5.18 652.51 5,846 411,692 736,750
27-01-2022 1,112.25 5.78 658.29 6,431 418,123 732,186
28-02-2022 1,089.56 5.9 664.2 6,431 424,554 723,680
28-03-2022 1,120.07 5.74 669.94 6,431 430,984 750,376
27-04-2022 1,098.71 5.85 675.79 6,431 437,415 742,497
27-05-2022 1,035.29 6.21 682 6,431 443,846 706,069
27-06-2022 1,003.27 6.41 688.41 6,431 450,277 690,662
27-07-2022 1,056.25 6.09 694.5 6,431 456,707 733,565
29-08-2022 1,096.82 5.86 700.36 6,431 463,138 768,171
27-09-2022 1,082.65 5.94 706.3 6,431 469,569 764,678
27-10-2022 1,139.36 5.64 711.95 6,431 476,000 811,163
28-11-2022 1,171.95 5.49 717.43 6,431 482,430 840,796
27-12-2022 1,139.6 5.64 723.08 6,431 488,861 824,018
27-01-2023 1,100.37 6.43 729.51 7,074 495,935 802,726
27-02-2023 1,096.14 6.45 735.96 7,074 503,009 806,714
27-03-2023 1,065.91 6.64 742.59 7,074 510,083 791,539
27-04-2023 1,118.14 6.33 748.92 7,074 517,157 837,399
29-05-2023 1,169.77 6.05 754.97 7,074 524,230 883,140
27-06-2023 1,205.47 5.87 760.84 7,074 531,304 917,166
27-07-2023 1,263.65 5.6 766.43 7,074 538,378 968,505
28-08-2023 1,263.28 5.6 772.03 7,074 545,452 975,295
27-09-2023 1,298.68 5.45 777.48 7,074 552,526 1,009,699
27-10-2023 1,255.02 5.64 783.12 7,074 559,600 982,828
28-11-2023 1,317.97 5.37 788.48 7,074 566,673 1,039,199
27-12-2023 1,428.62 4.95 793.44 7,074 573,747 1,133,519
29-01-2024 1,455.59 5.35 798.78 7,781 581,529 1,162,699
27-02-2024 1,495.04 5.2 803.99 7,781 589,310 1,201,992
27-03-2024 1,480.69 5.26 809.24 7,781 597,091 1,198,236
29-04-2024 1,547.84 5.03 814.27 7,781 604,872 1,260,358
27-05-2024 1,575.09 4.94 819.21 7,781 612,653 1,290,328
27-06-2024 1,668.96 4.66 823.87 7,781 620,435 1,375,008
29-07-2024 1,738.12 4.48 828.35 7,781 628,216 1,439,769
27-08-2024 1,763.7 4.41 832.76 7,781 635,997 1,468,739
27-09-2024 1,853.62 4.2 836.96 7,781 643,778 1,551,402
28-10-2024 1,735.97 4.48 841.44 7,781 651,560 1,460,715
27-11-2024 1,726.65 4.51 845.95 7,781 659,341 1,460,654
27-12-2024 1,708.06 4.56 850.5 7,781 667,122 1,452,709
27-01-2025 1,602.6 5.34 855.84 8,559 675,681 1,371,575
27-02-2025 1,566.34 5.46 861.31 8,559 684,241 1,349,101
27-03-2025 1,652.65 5.18 866.49 8,559 692,800 1,432,000
28-04-2025 1,709.66 5.01 871.49 8,559 701,359 1,489,958
27-05-2025 1,758.46 4.87 876.36 8,559 709,919 1,541,046
