SIP WITH ANNUAL INCREASE

SIP with Annual Increase

Note - 5% yearly enhancement is Rs 150
Scheme SIP Investment Cost SIP Value as on 29-12-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 0.0% yearly Enhancement with .00% yearly enhancement 432000.00 1107332.17 675332.17 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
29-01-2014 284.23 10.55 10.55 3,000 3,000 3,000
28-02-2014 293.09 10.24 20.79 3,000 6,000 6,094
28-03-2014 319.59 9.39 30.18 3,000 9,000 9,644
28-04-2014 334.02 8.98 39.16 3,000 12,000 13,080
28-05-2014 384.72 7.8 46.96 3,000 15,000 18,065
30-06-2014 413.73 7.25 54.21 3,000 18,000 22,428
28-07-2014 412.89 7.27 61.47 3,000 21,000 25,382
28-08-2014 418.89 7.16 68.64 3,000 24,000 28,751
29-09-2014 425.1 7.06 75.69 3,000 27,000 32,177
28-10-2014 431.88 6.95 82.64 3,000 30,000 35,690
28-11-2014 462.83 6.48 89.12 3,000 33,000 41,248
29-12-2014 458.56 6.54 95.66 3,000 36,000 43,867
28-01-2015 493.08 6.08 101.75 3,000 39,000 50,170
02-03-2015 501.72 5.98 107.73 3,000 42,000 54,049
30-03-2015 485.44 6.18 113.91 3,000 45,000 55,295
28-04-2015 471.13 6.37 120.27 3,000 48,000 56,665
28-05-2015 476.04 6.3 126.58 3,000 51,000 60,256
29-06-2015 470.41 6.38 132.95 3,000 54,000 62,543
28-07-2015 489.5 6.13 139.08 3,000 57,000 68,081
28-08-2015 477.96 6.28 145.36 3,000 60,000 69,476
28-09-2015 471.78 6.36 151.72 3,000 63,000 71,578
28-10-2015 486.13 6.17 157.89 3,000 66,000 76,755
30-11-2015 474.03 6.33 164.22 3,000 69,000 77,844
28-12-2015 473.76 6.33 170.55 3,000 72,000 80,800
28-01-2016 442.52 6.78 177.33 3,000 75,000 78,472
29-02-2016 412.95 7.26 184.59 3,000 78,000 76,228
28-03-2016 455.48 6.59 191.18 3,000 81,000 87,079
28-04-2016 478.98 6.26 197.44 3,000 84,000 94,572
30-05-2016 492.91 6.09 203.53 3,000 87,000 100,322
28-06-2016 495.38 6.06 209.59 3,000 90,000 103,825
28-07-2016 541.91 5.54 215.12 3,000 93,000 116,577
29-08-2016 562.28 5.34 220.46 3,000 96,000 123,959
28-09-2016 587.51 5.11 225.56 3,000 99,000 132,522
28-10-2016 594.92 5.04 230.61 3,000 102,000 137,193
28-11-2016 554.5 5.41 236.02 3,000 105,000 130,872
28-12-2016 539.1 5.56 241.58 3,000 108,000 130,237
30-01-2017 593.65 5.05 246.64 3,000 111,000 146,415
28-02-2017 605.84 4.95 251.59 3,000 114,000 152,422
28-03-2017 618.32 4.85 256.44 3,000 117,000 158,562
28-04-2017 640.94 4.68 261.12 3,000 120,000 167,362
29-05-2017 642.6 4.67 265.79 3,000 123,000 170,796
28-06-2017 649.25 4.62 270.41 3,000 126,000 175,563
28-07-2017 684 4.39 274.8 3,000 129,000 187,960
28-08-2017 687.03 4.37 279.16 3,000 132,000 191,793
28-09-2017 681.63 4.4 283.56 3,000 135,000 193,285
30-10-2017 711.51 4.22 287.78 3,000 138,000 204,758
28-11-2017 713.35 4.21 291.99 3,000 141,000 208,288
28-12-2017 729.9 4.11 296.1 3,000 144,000 216,120
29-01-2018 744.09 4.03 300.13 3,000 147,000 223,322
28-02-2018 709.76 4.23 304.35 3,000 150,000 216,018
28-03-2018 688.39 4.36 308.71 3,000 153,000 212,514
30-04-2018 734.33 4.09 312.8 3,000 156,000 229,697
28-05-2018 712.75 4.21 317.01 3,000 159,000 225,946
28-06-2018 690.63 4.34 321.35 3,000 162,000 221,934
30-07-2018 716.05 4.19 325.54 3,000 165,000 233,103
28-08-2018 749.4 4 329.54 3,000 168,000 246,960
28-09-2018 678.15 4.42 333.97 3,000 171,000 226,480
29-10-2018 658.86 4.55 338.52 3,000 174,000 223,037
28-11-2018 691.48 4.34 342.86 3,000 177,000 237,080
28-12-2018 700.91 4.28 347.14 3,000 180,000 243,313
28-01-2019 672.56 4.46 351.6 3,000 183,000 236,472
28-02-2019 677.6 4.43 356.03 3,000 186,000 241,244
28-03-2019 724.3 4.14 360.17 3,000 189,000 260,870
30-04-2019 729.6 4.11 364.28 3,000 192,000 265,779
28-05-2019 744.22 4.03 368.31 3,000 195,000 274,105
28-06-2019 727.47 4.12 372.44 3,000 198,000 270,936
29-07-2019 692.6 4.33 376.77 3,000 201,000 260,949
28-08-2019 676 4.44 381.21 3,000 204,000 257,695
30-09-2019 714.27 4.2 385.41 3,000 207,000 275,283
29-10-2019 731.46 4.1 389.51 3,000 210,000 284,908
28-11-2019 762.3 3.94 393.44 3,000 213,000 299,921
30-12-2019 765.92 3.92 397.36 3,000 216,000 304,345
28-01-2020 781.43 3.84 401.2 3,000 219,000 313,508
28-02-2020 736.88 4.07 405.27 3,000 222,000 298,635
30-03-2020 522.87 5.74 411.01 3,000 225,000 214,903
28-04-2020 592.45 5.06 416.07 3,000 228,000 246,501
28-05-2020 595.7 5.04 421.11 3,000 231,000 250,853
29-06-2020 640.36 4.68 425.79 3,000 234,000 272,660
28-07-2020 685.01 4.38 430.17 3,000 237,000 294,672
28-08-2020 737.89 4.07 434.24 3,000 240,000 320,419
28-09-2020 713.33 4.21 438.44 3,000 243,000 312,754
28-10-2020 739.5 4.06 442.5 3,000 246,000 327,228
01-12-2020 837.83 3.58 446.08 3,000 249,000 373,739
28-12-2020 878.36 3.42 449.5 3,000 252,000 394,819
28-01-2021 879.62 3.41 452.91 3,000 255,000 398,385
01-03-2021 940.43 3.19 456.1 3,000 258,000 428,926
30-03-2021 943 3.18 459.28 3,000 261,000 433,098
28-04-2021 964.83 3.11 462.39 3,000 264,000 446,124
28-05-2021 1,007.56 2.98 465.36 3,000 267,000 468,882
28-06-2021 1,054.31 2.85 468.21 3,000 270,000 493,638
28-07-2021 1,067.11 2.81 471.02 3,000 273,000 502,631
30-08-2021 1,115.91 2.69 473.71 3,000 276,000 528,617
28-09-2021 1,165.77 2.57 476.28 3,000 279,000 555,236
28-10-2021 1,175.17 2.55 478.84 3,000 282,000 562,713
29-11-2021 1,121.82 2.67 481.51 3,000 285,000 540,167
28-12-2021 1,140.24 2.63 484.14 3,000 288,000 552,037
28-01-2022 1,117.69 2.68 486.82 3,000 291,000 544,119
28-02-2022 1,089.56 2.75 489.58 3,000 294,000 533,425
28-03-2022 1,120.07 2.68 492.26 3,000 297,000 551,362
28-04-2022 1,107.46 2.71 494.97 3,000 300,000 548,154
30-05-2022 1,054.08 2.85 497.81 3,000 303,000 524,733
28-06-2022 1,004.15 2.99 500.8 3,000 306,000 502,878
28-07-2022 1,071.15 2.8 503.6 3,000 309,000 539,431
29-08-2022 1,096.82 2.74 506.34 3,000 312,000 555,358
28-09-2022 1,077.63 2.78 509.12 3,000 315,000 548,642
28-10-2022 1,134.1 2.65 511.76 3,000 318,000 580,392
28-11-2022 1,171.95 2.56 514.32 3,000 321,000 602,762
28-12-2022 1,138.37 2.64 516.96 3,000 324,000 588,491
30-01-2023 1,104.75 2.72 519.67 3,000 327,000 574,111
28-02-2023 1,090.78 2.75 522.43 3,000 330,000 569,851
28-03-2023 1,063.65 2.82 525.25 3,000 333,000 558,678
28-04-2023 1,126.98 2.66 527.91 3,000 336,000 594,941
29-05-2023 1,169.77 2.56 530.47 3,000 339,000 620,531
28-06-2023 1,212.44 2.47 532.95 3,000 342,000 646,166
28-07-2023 1,265.89 2.37 535.32 3,000 345,000 677,652
28-08-2023 1,263.28 2.37 537.69 3,000 348,000 679,255
29-09-2023 1,301.19 2.31 540 3,000 351,000 702,639
30-10-2023 1,258.98 2.38 542.38 3,000 354,000 682,845
28-11-2023 1,317.97 2.28 544.66 3,000 357,000 717,840
28-12-2023 1,435.02 2.09 546.75 3,000 360,000 784,592
29-01-2024 1,455.59 2.06 548.81 3,000 363,000 798,839
28-02-2024 1,477.15 2.03 550.84 3,000 366,000 813,671
28-03-2024 1,494.94 2.01 552.85 3,000 369,000 826,471
29-04-2024 1,547.84 1.94 554.78 3,000 372,000 858,716
28-05-2024 1,571.62 1.91 556.69 3,000 375,000 874,909
28-06-2024 1,665.43 1.8 558.49 3,000 378,000 930,132
29-07-2024 1,738.12 1.73 560.22 3,000 381,000 973,729
28-08-2024 1,766.12 1.7 561.92 3,000 384,000 992,415
30-09-2024 1,836.66 1.63 563.55 3,000 387,000 1,035,053
28-10-2024 1,735.97 1.73 565.28 3,000 390,000 981,309
28-11-2024 1,708.47 1.76 567.04 3,000 393,000 968,764
30-12-2024 1,703.33 1.76 568.8 3,000 396,000 968,849
28-01-2025 1,604.28 1.87 570.67 3,000 399,000 915,510
28-02-2025 1,533.47 1.96 572.62 3,000 402,000 878,101
28-03-2025 1,652.23 1.82 574.44 3,000 405,000 949,106
28-04-2025 1,709.66 1.75 576.19 3,000 408,000 985,095
28-05-2025 1,754.99 1.71 577.9 3,000 411,000 1,014,214
30-06-2025 1,817.52 1.65 579.55 3,000 414,000 1,053,351
28-07-2025 1,761.15 1.7 581.26 3,000 417,000 1,023,681
28-08-2025 1,757.63 1.71 582.96 3,000 420,000 1,024,635
29-09-2025 1,769.59 1.7 584.66 3,000 423,000 1,034,607
28-10-2025 1,871.54 1.6 586.26 3,000 426,000 1,097,213
28-11-2025 1,883.99 1.59 587.85 3,000 429,000 1,107,512
29-12-2025 1,878.58 1.6 589.45 3,000 432,000 1,107,332
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 573016.55 1364620.05 791603.50 257287.88 23.23%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
29-01-2014 284.23 10.55 10.55 3,000 3,000 3,000
28-02-2014 293.09 10.24 20.79 3,000 6,000 6,094
28-03-2014 319.59 9.39 30.18 3,000 9,000 9,644
28-04-2014 334.02 8.98 39.16 3,000 12,000 13,080
28-05-2014 384.72 7.8 46.96 3,000 15,000 18,065
30-06-2014 413.73 7.25 54.21 3,000 18,000 22,428
28-07-2014 412.89 7.27 61.47 3,000 21,000 25,382
28-08-2014 418.89 7.16 68.64 3,000 24,000 28,751
29-09-2014 425.1 7.06 75.69 3,000 27,000 32,177
28-10-2014 431.88 6.95 82.64 3,000 30,000 35,690
28-11-2014 462.83 6.48 89.12 3,000 33,000 41,248
29-12-2014 458.56 6.54 95.66 3,000 36,000 43,867
28-01-2015 493.08 6.39 102.05 3,150 39,150 50,320
02-03-2015 501.72 6.28 108.33 3,150 42,300 54,351
30-03-2015 485.44 6.49 114.82 3,150 45,450 55,738
28-04-2015 471.13 6.69 121.51 3,150 48,600 57,245
28-05-2015 476.04 6.62 128.12 3,150 51,750 60,991
29-06-2015 470.41 6.7 134.82 3,150 54,900 63,420
28-07-2015 489.5 6.44 141.25 3,150 58,050 69,144
28-08-2015 477.96 6.59 147.84 3,150 61,200 70,664
28-09-2015 471.78 6.68 154.52 3,150 64,350 72,900
28-10-2015 486.13 6.48 161 3,150 67,500 78,267
30-11-2015 474.03 6.65 167.65 3,150 70,650 79,469
28-12-2015 473.76 6.65 174.29 3,150 73,800 82,574
28-01-2016 442.52 7.47 181.77 3,308 77,108 80,436
29-02-2016 412.95 8.01 189.78 3,308 80,415 78,369
28-03-2016 455.48 7.26 197.04 3,308 83,722 89,748
28-04-2016 478.98 6.91 203.95 3,308 87,030 97,686
30-05-2016 492.91 6.71 210.66 3,308 90,338 103,834
28-06-2016 495.38 6.68 217.33 3,308 93,645 107,662
28-07-2016 541.91 6.1 223.44 3,308 96,952 121,082
29-08-2016 562.28 5.88 229.32 3,308 100,260 128,941
28-09-2016 587.51 5.63 234.95 3,308 103,568 138,034
28-10-2016 594.92 5.56 240.51 3,308 106,875 143,083
28-11-2016 554.5 5.96 246.47 3,308 110,182 136,669
28-12-2016 539.1 6.14 252.61 3,308 113,490 136,181
30-01-2017 593.65 5.85 258.46 3,473 116,963 153,433
28-02-2017 605.84 5.73 264.19 3,473 120,436 160,057
28-03-2017 618.32 5.62 269.81 3,473 123,909 166,827
28-04-2017 640.94 5.42 275.22 3,473 127,382 176,402
29-05-2017 642.6 5.4 280.63 3,473 130,854 180,332
28-06-2017 649.25 5.35 285.98 3,473 134,327 185,671
28-07-2017 684 5.08 291.06 3,473 137,800 199,082
28-08-2017 687.03 5.05 296.11 3,473 141,273 203,437
28-09-2017 681.63 5.09 301.21 3,473 144,746 205,310
30-10-2017 711.51 4.88 306.09 3,473 148,219 217,783
28-11-2017 713.35 4.87 310.95 3,473 151,692 221,819
28-12-2017 729.9 4.76 315.71 3,473 155,164 230,439
29-01-2018 744.09 4.9 320.61 3,647 158,811 238,565
28-02-2018 709.76 5.14 325.75 3,647 162,458 231,205
28-03-2018 688.39 5.3 331.05 3,647 166,104 227,890
30-04-2018 734.33 4.97 336.01 3,647 169,751 246,745
28-05-2018 712.75 5.12 341.13 3,647 173,397 243,140
28-06-2018 690.63 5.28 346.41 3,647 177,044 239,241
30-07-2018 716.05 5.09 351.5 3,647 180,690 251,693
28-08-2018 749.4 4.87 356.37 3,647 184,337 267,062
28-09-2018 678.15 5.38 361.75 3,647 187,983 245,318
29-10-2018 658.86 5.53 367.28 3,647 191,630 241,986
28-11-2018 691.48 5.27 372.55 3,647 195,276 257,613
28-12-2018 700.91 5.2 377.76 3,647 198,923 264,773
28-01-2019 672.56 5.69 383.45 3,829 202,752 257,893
28-02-2019 677.6 5.65 389.1 3,829 206,580 263,654
28-03-2019 724.3 5.29 394.39 3,829 210,409 285,654
30-04-2019 729.6 5.25 399.63 3,829 214,238 291,573
28-05-2019 744.22 5.14 404.78 3,829 218,067 301,244
28-06-2019 727.47 5.26 410.04 3,829 221,896 298,293
29-07-2019 692.6 5.53 415.57 3,829 225,725 287,824
28-08-2019 676 5.66 421.23 3,829 229,553 284,754
30-09-2019 714.27 5.36 426.59 3,829 233,382 304,704
29-10-2019 731.46 5.23 431.83 3,829 237,211 315,866
28-11-2019 762.3 5.02 436.85 3,829 241,040 333,012
30-12-2019 765.92 5 441.85 3,829 244,869 338,422
28-01-2020 781.43 5.14 447 4,020 248,889 349,296
28-02-2020 736.88 5.46 452.45 4,020 252,909 333,402
30-03-2020 522.87 7.69 460.14 4,020 256,930 240,594
28-04-2020 592.45 6.79 466.93 4,020 260,950 276,630
28-05-2020 595.7 6.75 473.68 4,020 264,970 282,168
29-06-2020 640.36 6.28 479.95 4,020 268,991 307,343
28-07-2020 685.01 5.87 485.82 4,020 273,011 332,793
28-08-2020 737.89 5.45 491.27 4,020 277,031 362,504
28-09-2020 713.33 5.64 496.91 4,020 281,051 354,458
28-10-2020 739.5 5.44 502.34 4,020 285,072 371,483
01-12-2020 837.83 4.8 507.14 4,020 289,092 424,898
28-12-2020 878.36 4.58 511.72 4,020 293,112 449,473
28-01-2021 879.62 4.8 516.52 4,221 297,334 454,339
01-03-2021 940.43 4.49 521.01 4,221 301,555 489,970
30-03-2021 943 4.48 525.48 4,221 305,776 495,530
28-04-2021 964.83 4.38 529.86 4,221 309,998 511,223
28-05-2021 1,007.56 4.19 534.05 4,221 314,219 538,085
28-06-2021 1,054.31 4 538.05 4,221 318,440 567,273
28-07-2021 1,067.11 3.96 542.01 4,221 322,661 578,381
30-08-2021 1,115.91 3.78 545.79 4,221 326,883 609,053
28-09-2021 1,165.77 3.62 549.41 4,221 331,104 640,487
28-10-2021 1,175.17 3.59 553 4,221 335,325 649,873
29-11-2021 1,121.82 3.76 556.77 4,221 339,547 624,591
28-12-2021 1,140.24 3.7 560.47 4,221 343,768 639,068
28-01-2022 1,117.69 3.97 564.43 4,432 348,200 630,862
28-02-2022 1,089.56 4.07 568.5 4,432 352,633 619,417
28-03-2022 1,120.07 3.96 572.46 4,432 357,065 641,194
28-04-2022 1,107.46 4 576.46 4,432 361,497 638,408
30-05-2022 1,054.08 4.2 580.67 4,432 365,930 612,069
28-06-2022 1,004.15 4.41 585.08 4,432 370,362 587,508
28-07-2022 1,071.15 4.14 589.22 4,432 374,794 631,141
29-08-2022 1,096.82 4.04 593.26 4,432 379,227 650,699
28-09-2022 1,077.63 4.11 597.37 4,432 383,659 643,746
28-10-2022 1,134.1 3.91 601.28 4,432 388,092 681,912
28-11-2022 1,171.95 3.78 605.06 4,432 392,524 709,103
28-12-2022 1,138.37 3.89 608.96 4,432 396,956 693,218
30-01-2023 1,104.75 4.21 613.17 4,654 401,610 677,398
28-02-2023 1,090.78 4.27 617.44 4,654 406,264 673,487
28-03-2023 1,063.65 4.38 621.81 4,654 410,918 661,389
28-04-2023 1,126.98 4.13 625.94 4,654 415,572 705,423
29-05-2023 1,169.77 3.98 629.92 4,654 420,226 736,861
28-06-2023 1,212.44 3.84 633.76 4,654 424,880 768,393
28-07-2023 1,265.89 3.68 637.43 4,654 429,534 806,922
28-08-2023 1,263.28 3.68 641.12 4,654 434,188 809,912
29-09-2023 1,301.19 3.58 644.7 4,654 438,842 838,871
30-10-2023 1,258.98 3.7 648.39 4,654 443,496 816,312
28-11-2023 1,317.97 3.53 651.92 4,654 448,150 859,215
28-12-2023 1,435.02 3.24 655.17 4,654 452,804 940,176
29-01-2024 1,455.59 3.36 658.52 4,887 457,691 958,540
28-02-2024 1,477.15 3.31 661.83 4,887 462,577 977,624
28-03-2024 1,494.94 3.27 665.1 4,887 467,464 994,285
29-04-2024 1,547.84 3.16 668.26 4,887 472,351 1,034,355
28-05-2024 1,571.62 3.11 671.37 4,887 477,238 1,055,133
28-06-2024 1,665.43 2.93 674.3 4,887 482,124 1,123,001
29-07-2024 1,738.12 2.81 677.11 4,887 487,011 1,176,902
28-08-2024 1,766.12 2.77 679.88 4,887 491,898 1,200,748
30-09-2024 1,836.66 2.66 682.54 4,887 496,784 1,253,593
28-10-2024 1,735.97 2.81 685.35 4,887 501,671 1,189,755
28-11-2024 1,708.47 2.86 688.22 4,887 506,558 1,175,795
30-12-2024 1,703.33 2.87 691.08 4,887 511,444 1,177,144
28-01-2025 1,604.28 3.2 694.28 5,131 516,575 1,113,823
28-02-2025 1,533.47 3.35 697.63 5,131 521,706 1,069,792
28-03-2025 1,652.23 3.11 700.73 5,131 526,837 1,157,773
28-04-2025 1,709.66 3 703.73 5,131 531,968 1,203,147
28-05-2025 1,754.99 2.92 706.66 5,131 537,099 1,240,179
30-06-2025 1,817.52 2.82 709.48 5,131 542,230 1,289,497
28-07-2025 1,761.15 2.91 712.4 5,131 547,361 1,254,635
28-08-2025 1,757.63 2.92 715.31 5,131 552,492 1,257,258
29-09-2025 1,769.59 2.9 718.21 5,131 557,624 1,270,944
28-10-2025 1,871.54 2.74 720.96 5,131 562,755 1,349,297
28-11-2025 1,883.99 2.72 723.68 5,131 567,886 1,363,404
29-12-2025 1,878.58 2.73 726.41 5,131 573,017 1,364,620
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 769834.22 1707146.24 937312.02 599814.07 54.17%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
29-01-2014 284.23 10.55 10.55 3,000 3,000 3,000
28-02-2014 293.09 10.24 20.79 3,000 6,000 6,094
28-03-2014 319.59 9.39 30.18 3,000 9,000 9,644
28-04-2014 334.02 8.98 39.16 3,000 12,000 13,080
28-05-2014 384.72 7.8 46.96 3,000 15,000 18,065
30-06-2014 413.73 7.25 54.21 3,000 18,000 22,428
28-07-2014 412.89 7.27 61.47 3,000 21,000 25,382
28-08-2014 418.89 7.16 68.64 3,000 24,000 28,751
29-09-2014 425.1 7.06 75.69 3,000 27,000 32,177
28-10-2014 431.88 6.95 82.64 3,000 30,000 35,690
28-11-2014 462.83 6.48 89.12 3,000 33,000 41,248
29-12-2014 458.56 6.54 95.66 3,000 36,000 43,867
28-01-2015 493.08 6.69 102.36 3,300 39,300 50,470
02-03-2015 501.72 6.58 108.93 3,300 42,600 54,654
30-03-2015 485.44 6.8 115.73 3,300 45,900 56,181
28-04-2015 471.13 7 122.74 3,300 49,200 57,825
28-05-2015 476.04 6.93 129.67 3,300 52,500 61,727
29-06-2015 470.41 7.02 136.68 3,300 55,800 64,297
28-07-2015 489.5 6.74 143.42 3,300 59,100 70,206
28-08-2015 477.96 6.9 150.33 3,300 62,400 71,851
28-09-2015 471.78 6.99 157.32 3,300 65,700 74,222
28-10-2015 486.13 6.79 164.11 3,300 69,000 79,780
30-11-2015 474.03 6.96 171.07 3,300 72,300 81,094
28-12-2015 473.76 6.97 178.04 3,300 75,600 84,348
28-01-2016 442.52 8.2 186.24 3,630 79,230 82,416
29-02-2016 412.95 8.79 195.03 3,630 82,860 80,539
28-03-2016 455.48 7.97 203 3,630 86,490 92,464
28-04-2016 478.98 7.58 210.58 3,630 90,120 100,864
30-05-2016 492.91 7.36 217.95 3,630 93,750 107,428
28-06-2016 495.38 7.33 225.27 3,630 97,380 111,596
28-07-2016 541.91 6.7 231.97 3,630 101,010 125,708
29-08-2016 562.28 6.46 238.43 3,630 104,640 134,063
28-09-2016 587.51 6.18 244.61 3,630 108,270 143,709
28-10-2016 594.92 6.1 250.71 3,630 111,900 149,151
28-11-2016 554.5 6.55 257.25 3,630 115,530 142,648
28-12-2016 539.1 6.73 263.99 3,630 119,160 142,316
30-01-2017 593.65 6.73 270.71 3,993 123,153 160,709
28-02-2017 605.84 6.59 277.3 3,993 127,146 168,002
28-03-2017 618.32 6.46 283.76 3,993 131,139 175,456
28-04-2017 640.94 6.23 289.99 3,993 135,132 185,868
29-05-2017 642.6 6.21 296.21 3,993 139,125 190,342
28-06-2017 649.25 6.15 302.36 3,993 143,118 196,305
28-07-2017 684 5.84 308.19 3,993 147,111 210,805
28-08-2017 687.03 5.81 314.01 3,993 151,104 215,732
28-09-2017 681.63 5.86 319.86 3,993 155,097 218,029
30-10-2017 711.51 5.61 325.48 3,993 159,090 231,580
28-11-2017 713.35 5.6 331.07 3,993 163,083 236,171
28-12-2017 729.9 5.47 336.54 3,993 167,076 245,644
29-01-2018 744.09 5.9 342.45 4,392 171,468 254,811
28-02-2018 709.76 6.19 348.64 4,392 175,861 247,448
28-03-2018 688.39 6.38 355.02 4,392 180,253 244,389
30-04-2018 734.33 5.98 361 4,392 184,645 265,091
28-05-2018 712.75 6.16 367.16 4,392 189,037 261,693
28-06-2018 690.63 6.36 373.52 4,392 193,430 257,964
30-07-2018 716.05 6.13 379.65 4,392 197,822 271,851
28-08-2018 749.4 5.86 385.51 4,392 202,214 288,905
28-09-2018 678.15 6.48 391.99 4,392 206,607 265,829
29-10-2018 658.86 6.67 398.66 4,392 210,999 262,660
28-11-2018 691.48 6.35 405.01 4,392 215,391 280,057
28-12-2018 700.91 6.27 411.28 4,392 219,784 288,268
28-01-2019 672.56 7.18 418.46 4,832 224,615 281,440
28-02-2019 677.6 7.13 425.59 4,832 229,447 288,381
28-03-2019 724.3 6.67 432.26 4,832 234,278 313,087
30-04-2019 729.6 6.62 438.88 4,832 239,110 320,210
28-05-2019 744.22 6.49 445.38 4,832 243,941 331,458
28-06-2019 727.47 6.64 452.02 4,832 248,773 328,829
29-07-2019 692.6 6.98 458.99 4,832 253,604 317,899
28-08-2019 676 7.15 466.14 4,832 258,436 315,111
30-09-2019 714.27 6.76 472.9 4,832 263,267 337,782
29-10-2019 731.46 6.61 479.51 4,832 268,099 350,743
28-11-2019 762.3 6.34 485.85 4,832 272,930 370,362
30-12-2019 765.92 6.31 492.16 4,832 277,762 376,953
28-01-2020 781.43 6.8 498.96 5,315 283,077 389,901
28-02-2020 736.88 7.21 506.17 5,315 288,391 372,987
30-03-2020 522.87 10.16 516.33 5,315 293,706 269,976
28-04-2020 592.45 8.97 525.31 5,315 299,021 311,217
28-05-2020 595.7 8.92 534.23 5,315 304,335 318,239
29-06-2020 640.36 8.3 542.53 5,315 309,650 347,412
28-07-2020 685.01 7.76 550.28 5,315 314,965 376,951
28-08-2020 737.89 7.2 557.49 5,315 320,279 411,364
28-09-2020 713.33 7.45 564.94 5,315 325,594 402,987
28-10-2020 739.5 7.19 572.12 5,315 330,909 423,086
01-12-2020 837.83 6.34 578.47 5,315 336,223 484,658
28-12-2020 878.36 6.05 584.52 5,315 341,538 513,418
28-01-2021 879.62 6.65 591.17 5,846 347,384 520,001
01-03-2021 940.43 6.22 597.38 5,846 353,230 561,796
30-03-2021 943 6.2 603.58 5,846 359,077 569,177
28-04-2021 964.83 6.06 609.64 5,846 364,923 588,199
28-05-2021 1,007.56 5.8 615.44 5,846 370,769 620,095
28-06-2021 1,054.31 5.55 620.99 5,846 376,615 654,714
28-07-2021 1,067.11 5.48 626.47 5,846 382,461 668,508
30-08-2021 1,115.91 5.24 631.71 5,846 388,307 704,926
28-09-2021 1,165.77 5.01 636.72 5,846 394,154 742,269
28-10-2021 1,175.17 4.97 641.69 5,846 400,000 754,100
29-11-2021 1,121.82 5.21 646.91 5,846 405,846 725,712
28-12-2021 1,140.24 5.13 652.03 5,846 411,692 743,474
28-01-2022 1,117.69 5.75 657.79 6,431 418,123 735,202
28-02-2022 1,089.56 5.9 663.69 6,431 424,554 723,129
28-03-2022 1,120.07 5.74 669.43 6,431 430,984 749,809
28-04-2022 1,107.46 5.81 675.24 6,431 437,415 747,798
30-05-2022 1,054.08 6.1 681.34 6,431 443,846 718,185
28-06-2022 1,004.15 6.4 687.74 6,431 450,277 690,596
28-07-2022 1,071.15 6 693.75 6,431 456,707 743,106
29-08-2022 1,096.82 5.86 699.61 6,431 463,138 767,345
28-09-2022 1,077.63 5.97 705.58 6,431 469,569 760,350
28-10-2022 1,134.1 5.67 711.25 6,431 476,000 806,625
28-11-2022 1,171.95 5.49 716.73 6,431 482,430 839,976
28-12-2022 1,138.37 5.65 722.38 6,431 488,861 822,339
30-01-2023 1,104.75 6.4 728.79 7,074 495,935 805,126
28-02-2023 1,090.78 6.49 735.27 7,074 503,009 802,019
28-03-2023 1,063.65 6.65 741.92 7,074 510,083 789,145
28-04-2023 1,126.98 6.28 748.2 7,074 517,157 843,205
29-05-2023 1,169.77 6.05 754.25 7,074 524,230 882,294
28-06-2023 1,212.44 5.83 760.08 7,074 531,304 921,551
28-07-2023 1,265.89 5.59 765.67 7,074 538,378 969,251
28-08-2023 1,263.28 5.6 771.27 7,074 545,452 974,327
29-09-2023 1,301.19 5.44 776.7 7,074 552,526 1,010,639
30-10-2023 1,258.98 5.62 782.32 7,074 559,600 984,929
28-11-2023 1,317.97 5.37 787.69 7,074 566,673 1,038,152
28-12-2023 1,435.02 4.93 792.62 7,074 573,747 1,137,425
29-01-2024 1,455.59 5.35 797.97 7,781 581,529 1,161,510
28-02-2024 1,477.15 5.27 803.23 7,781 589,310 1,186,495
28-03-2024 1,494.94 5.21 808.44 7,781 597,091 1,208,566
29-04-2024 1,547.84 5.03 813.47 7,781 604,872 1,259,114
28-05-2024 1,571.62 4.95 818.42 7,781 612,653 1,286,239
28-06-2024 1,665.43 4.67 823.09 7,781 620,435 1,370,796
29-07-2024 1,738.12 4.48 827.57 7,781 628,216 1,438,407
28-08-2024 1,766.12 4.41 831.97 7,781 635,997 1,469,360
30-09-2024 1,836.66 4.24 836.21 7,781 643,778 1,535,829
28-10-2024 1,735.97 4.48 840.69 7,781 651,560 1,459,412
28-11-2024 1,708.47 4.55 845.24 7,781 659,341 1,444,075
30-12-2024 1,703.33 4.57 849.81 7,781 667,122 1,447,511
28-01-2025 1,604.28 5.34 855.15 8,559 675,681 1,371,897
28-02-2025 1,533.47 5.58 860.73 8,559 684,241 1,319,903
28-03-2025 1,652.23 5.18 865.91 8,559 692,800 1,430,683
28-04-2025 1,709.66 5.01 870.92 8,559 701,359 1,488,971
