SIP WITH ANNUAL INCREASE

SIP with Annual Increase

Note - 5% yearly enhancement is Rs 150
Scheme SIP Investment Cost SIP Value as on 09-12-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 0.0% yearly Enhancement with .00% yearly enhancement 432000.00 1102639.83 670639.83 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
09-01-2014 292.39 10.26 10.26 3,000 3,000 3,000
10-02-2014 286.21 10.48 20.74 3,000 6,000 5,937
10-03-2014 308.34 9.73 30.47 3,000 9,000 9,396
09-04-2014 327.97 9.15 39.62 3,000 12,000 12,994
09-05-2014 336.35 8.92 48.54 3,000 15,000 16,326
09-06-2014 411.58 7.29 55.83 3,000 18,000 22,977
09-07-2014 409.97 7.32 63.14 3,000 21,000 25,887
11-08-2014 406.91 7.37 70.52 3,000 24,000 28,694
09-09-2014 433.92 6.91 77.43 3,000 27,000 33,599
09-10-2014 425.21 7.06 84.49 3,000 30,000 35,924
10-11-2014 446.52 6.72 91.2 3,000 33,000 40,725
09-12-2014 458.97 6.54 97.74 3,000 36,000 44,860
09-01-2015 464.11 6.46 104.21 3,000 39,000 48,363
09-02-2015 474.55 6.32 110.53 3,000 42,000 52,451
09-03-2015 495.69 6.05 116.58 3,000 45,000 57,787
09-04-2015 499.29 6.01 122.59 3,000 48,000 61,207
11-05-2015 474.27 6.33 128.91 3,000 51,000 61,140
09-06-2015 458.94 6.54 135.45 3,000 54,000 62,163
09-07-2015 481.37 6.23 141.68 3,000 57,000 68,202
10-08-2015 506.55 5.92 147.6 3,000 60,000 74,769
09-09-2015 468.66 6.4 154.01 3,000 63,000 72,176
09-10-2015 485.29 6.18 160.19 3,000 66,000 77,738
09-11-2015 477.07 6.29 166.48 3,000 69,000 79,421
09-12-2015 457.53 6.56 173.03 3,000 72,000 79,168
11-01-2016 459.45 6.53 179.56 3,000 75,000 82,500
09-02-2016 436.78 6.87 186.43 3,000 78,000 81,429
09-03-2016 447.8 6.7 193.13 3,000 81,000 86,484
11-04-2016 465.08 6.45 199.58 3,000 84,000 92,821
09-05-2016 480.06 6.25 205.83 3,000 87,000 98,811
09-06-2016 497.3 6.03 211.86 3,000 90,000 105,359
11-07-2016 519.11 5.78 217.64 3,000 93,000 112,980
09-08-2016 550.85 5.45 223.09 3,000 96,000 122,888
09-09-2016 580.2 5.17 228.26 3,000 99,000 132,436
10-10-2016 601.99 4.98 233.24 3,000 102,000 140,409
09-11-2016 575.9 5.21 238.45 3,000 105,000 137,324
09-12-2016 562.1 5.34 243.79 3,000 108,000 137,033
09-01-2017 562.11 5.34 249.13 3,000 111,000 140,036
09-02-2017 606.3 4.95 254.07 3,000 114,000 154,045
09-03-2017 602.17 4.98 259.06 3,000 117,000 155,995
10-04-2017 629.91 4.76 263.82 3,000 120,000 166,182
09-05-2017 640 4.69 268.51 3,000 123,000 171,843
09-06-2017 656.83 4.57 273.07 3,000 126,000 179,362
10-07-2017 667.48 4.49 277.57 3,000 129,000 185,271
09-08-2017 679.42 4.42 281.98 3,000 132,000 191,585
11-09-2017 702.13 4.27 286.26 3,000 135,000 200,989
09-10-2017 698.21 4.3 290.55 3,000 138,000 202,866
09-11-2017 708.14 4.24 294.79 3,000 141,000 208,752
11-12-2017 714.4 4.2 298.99 3,000 144,000 213,597
09-01-2018 742.23 4.04 303.03 3,000 147,000 224,918
09-02-2018 712.35 4.21 307.24 3,000 150,000 218,863
09-03-2018 688.41 4.36 311.6 3,000 153,000 214,508
09-04-2018 709.13 4.23 315.83 3,000 156,000 223,964
09-05-2018 722.58 4.15 319.98 3,000 159,000 231,212
11-06-2018 710.71 4.22 324.2 3,000 162,000 230,414
09-07-2018 703.17 4.27 328.47 3,000 165,000 230,970
09-08-2018 729.31 4.11 332.58 3,000 168,000 242,556
10-09-2018 736.25 4.07 336.66 3,000 171,000 247,864
09-10-2018 645.66 4.65 341.3 3,000 174,000 220,366
09-11-2018 684.32 4.38 345.69 3,000 177,000 236,561
10-12-2018 674.98 4.44 350.13 3,000 180,000 236,332
09-01-2019 696.63 4.31 354.44 3,000 183,000 246,912
11-02-2019 675.7 4.44 358.88 3,000 186,000 242,494
11-03-2019 705.62 4.25 363.13 3,000 189,000 256,232
09-04-2019 734.17 4.09 367.22 3,000 192,000 269,599
09-05-2019 708.49 4.23 371.45 3,000 195,000 263,169
10-06-2019 732.54 4.1 375.55 3,000 198,000 275,102
09-07-2019 711.02 4.22 379.77 3,000 201,000 270,021
09-08-2019 687.63 4.36 384.13 3,000 204,000 264,138
09-09-2019 682.84 4.39 388.52 3,000 207,000 265,298
09-10-2019 701.95 4.27 392.8 3,000 210,000 275,723
11-11-2019 744.33 4.03 396.83 3,000 213,000 295,369
09-12-2019 747.11 4.02 400.84 3,000 216,000 299,472
09-01-2020 767.59 3.91 404.75 3,000 219,000 310,682
10-02-2020 785.56 3.82 408.57 3,000 222,000 320,955
09-03-2020 688.43 4.36 412.93 3,000 225,000 284,271
09-04-2020 575.75 5.21 418.14 3,000 228,000 240,742
11-05-2020 583.06 5.15 423.28 3,000 231,000 246,799
09-06-2020 632.51 4.74 428.02 3,000 234,000 270,730
09-07-2020 668.17 4.49 432.51 3,000 237,000 288,993
10-08-2020 708.34 4.24 436.75 3,000 240,000 309,368
09-09-2020 703.59 4.26 441.01 3,000 243,000 310,293
09-10-2020 740.25 4.05 445.07 3,000 246,000 329,461
09-11-2020 784.61 3.82 448.89 3,000 249,000 352,204
09-12-2020 862.33 3.48 452.37 3,000 252,000 390,091
11-01-2021 930.75 3.22 455.59 3,000 255,000 424,043
09-02-2021 948.63 3.16 458.75 3,000 258,000 435,189
09-03-2021 956.78 3.14 461.89 3,000 261,000 441,927
09-04-2021 955.56 3.14 465.03 3,000 264,000 444,364
10-05-2021 987.8 3.04 468.07 3,000 267,000 462,356
09-06-2021 1,027.95 2.92 470.99 3,000 270,000 484,149
09-07-2021 1,063.12 2.82 473.81 3,000 273,000 503,714
09-08-2021 1,091.33 2.75 476.56 3,000 276,000 520,080
09-09-2021 1,153.32 2.6 479.16 3,000 279,000 552,622
11-10-2021 1,193.34 2.51 481.67 3,000 282,000 574,798
09-11-2021 1,200.96 2.5 484.17 3,000 285,000 581,468
09-12-2021 1,151.04 2.61 486.78 3,000 288,000 560,298
10-01-2022 1,183.77 2.53 489.31 3,000 291,000 579,230
09-02-2022 1,144.85 2.62 491.93 3,000 294,000 563,186
09-03-2022 1,067.85 2.81 494.74 3,000 297,000 528,308
11-04-2022 1,157.42 2.59 497.33 3,000 300,000 575,622
09-05-2022 1,042.04 2.88 500.21 3,000 303,000 521,240
09-06-2022 1,034.02 2.9 503.11 3,000 306,000 520,228
11-07-2022 1,033.11 2.9 506.02 3,000 309,000 522,770
10-08-2022 1,108.63 2.71 508.72 3,000 312,000 563,984
09-09-2022 1,133.17 2.65 511.37 3,000 315,000 579,468
10-10-2022 1,111.16 2.7 514.07 3,000 318,000 571,213
09-11-2022 1,149.9 2.61 516.68 3,000 321,000 594,128
09-12-2022 1,169.68 2.56 519.24 3,000 324,000 607,348
09-01-2023 1,137.92 2.64 521.88 3,000 327,000 593,857
09-02-2023 1,127.8 2.66 524.54 3,000 330,000 591,575
09-03-2023 1,105.4 2.71 527.25 3,000 333,000 582,826
10-04-2023 1,099.97 2.73 529.98 3,000 336,000 582,963
09-05-2023 1,140.32 2.63 532.61 3,000 339,000 607,347
09-06-2023 1,178.31 2.55 535.16 3,000 342,000 630,581
10-07-2023 1,229.93 2.44 537.6 3,000 345,000 661,206
09-08-2023 1,270.23 2.36 539.96 3,000 348,000 685,871
11-09-2023 1,323.82 2.27 542.22 3,000 351,000 717,808
09-10-2023 1,286.14 2.33 544.56 3,000 354,000 700,377
09-11-2023 1,290 2.33 546.88 3,000 357,000 705,479
11-12-2023 1,384.11 2.17 549.05 3,000 360,000 759,946
09-01-2024 1,443.29 2.08 551.13 3,000 363,000 795,439
09-02-2024 1,468.47 2.04 553.17 3,000 366,000 812,316
11-03-2024 1,492.21 2.01 555.18 3,000 369,000 828,448
09-04-2024 1,535.68 1.95 557.14 3,000 372,000 855,582
09-05-2024 1,504.43 1.99 559.13 3,000 375,000 841,171
10-06-2024 1,608.7 1.86 560.99 3,000 378,000 902,472
09-07-2024 1,700.87 1.76 562.76 3,000 381,000 957,179
09-08-2024 1,696.62 1.77 564.53 3,000 384,000 957,787
09-09-2024 1,766.24 1.7 566.23 3,000 387,000 1,000,089
09-10-2024 1,798.62 1.67 567.89 3,000 390,000 1,021,424
11-11-2024 1,722.37 1.74 569.63 3,000 393,000 981,122
09-12-2024 1,760.72 1.7 571.34 3,000 396,000 1,005,967
09-01-2025 1,686.8 1.78 573.12 3,000 399,000 966,734
10-02-2025 1,636.58 1.83 574.95 3,000 402,000 940,952
10-03-2025 1,564.37 1.92 576.87 3,000 405,000 902,435
09-04-2025 1,572.59 1.91 578.78 3,000 408,000 910,177
09-05-2025 1,683.79 1.78 580.56 3,000 411,000 977,537
09-06-2025 1,798.39 1.67 582.23 3,000 414,000 1,047,069
09-07-2025 1,813.45 1.65 583.88 3,000 417,000 1,058,837
11-08-2025 1,755.46 1.71 585.59 3,000 420,000 1,027,978
09-09-2025 1,788.15 1.68 587.27 3,000 423,000 1,050,121
09-10-2025 1,807.06 1.66 588.93 3,000 426,000 1,064,226
10-11-2025 1,851.53 1.62 590.55 3,000 429,000 1,093,415
09-12-2025 1,862.07 1.61 592.16 3,000 432,000 1,102,640
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 573016.55 1357785.51 784768.96 255145.68 23.14%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
09-01-2014 292.39 10.26 10.26 3,000 3,000 3,000
10-02-2014 286.21 10.48 20.74 3,000 6,000 5,937
10-03-2014 308.34 9.73 30.47 3,000 9,000 9,396
09-04-2014 327.97 9.15 39.62 3,000 12,000 12,994
09-05-2014 336.35 8.92 48.54 3,000 15,000 16,326
09-06-2014 411.58 7.29 55.83 3,000 18,000 22,977
09-07-2014 409.97 7.32 63.14 3,000 21,000 25,887
11-08-2014 406.91 7.37 70.52 3,000 24,000 28,694
09-09-2014 433.92 6.91 77.43 3,000 27,000 33,599
09-10-2014 425.21 7.06 84.49 3,000 30,000 35,924
10-11-2014 446.52 6.72 91.2 3,000 33,000 40,725
09-12-2014 458.97 6.54 97.74 3,000 36,000 44,860
09-01-2015 464.11 6.79 104.53 3,150 39,150 48,513
09-02-2015 474.55 6.64 111.17 3,150 42,300 52,754
09-03-2015 495.69 6.35 117.52 3,150 45,450 58,254
09-04-2015 499.29 6.31 123.83 3,150 48,600 61,827
11-05-2015 474.27 6.64 130.47 3,150 51,750 61,879
09-06-2015 458.94 6.86 137.34 3,150 54,900 63,029
09-07-2015 481.37 6.54 143.88 3,150 58,050 69,259
10-08-2015 506.55 6.22 150.1 3,150 61,200 76,032
09-09-2015 468.66 6.72 156.82 3,150 64,350 73,495
09-10-2015 485.29 6.49 163.31 3,150 67,500 79,253
09-11-2015 477.07 6.6 169.91 3,150 70,650 81,060
09-12-2015 457.53 6.88 176.8 3,150 73,800 80,890
11-01-2016 459.45 7.2 184 3,308 77,108 84,537
09-02-2016 436.78 7.57 191.57 3,308 80,415 83,674
09-03-2016 447.8 7.39 198.96 3,308 83,722 89,092
11-04-2016 465.08 7.11 206.07 3,308 87,030 95,838
09-05-2016 480.06 6.89 212.96 3,308 90,338 102,232
09-06-2016 497.3 6.65 219.61 3,308 93,645 109,211
11-07-2016 519.11 6.37 225.98 3,308 96,952 117,308
09-08-2016 550.85 6 231.98 3,308 100,260 127,788
09-09-2016 580.2 5.7 237.68 3,308 103,568 137,904
10-10-2016 601.99 5.49 243.18 3,308 106,875 146,391
09-11-2016 575.9 5.74 248.92 3,308 110,182 143,354
09-12-2016 562.1 5.88 254.81 3,308 113,490 143,226
09-01-2017 562.11 6.18 260.98 3,473 116,963 146,702
09-02-2017 606.3 5.73 266.71 3,473 120,436 161,708
09-03-2017 602.17 5.77 272.48 3,473 123,909 164,079
10-04-2017 629.91 5.51 277.99 3,473 127,382 175,110
09-05-2017 640 5.43 283.42 3,473 130,854 181,388
09-06-2017 656.83 5.29 288.71 3,473 134,327 189,631
10-07-2017 667.48 5.2 293.91 3,473 137,800 196,179
09-08-2017 679.42 5.11 299.02 3,473 141,273 203,161
11-09-2017 702.13 4.95 303.97 3,473 144,746 213,424
09-10-2017 698.21 4.97 308.94 3,473 148,219 215,706
09-11-2017 708.14 4.9 313.85 3,473 151,692 222,246
11-12-2017 714.4 4.86 318.71 3,473 155,164 227,684
09-01-2018 742.23 4.91 323.62 3,647 158,811 240,200
09-02-2018 712.35 5.12 328.74 3,647 162,458 234,177
09-03-2018 688.41 5.3 334.04 3,647 166,104 229,953
09-04-2018 709.13 5.14 339.18 3,647 169,751 240,521
09-05-2018 722.58 5.05 344.22 3,647 173,397 248,729
11-06-2018 710.71 5.13 349.35 3,647 177,044 248,290
09-07-2018 703.17 5.19 354.54 3,647 180,690 249,302
09-08-2018 729.31 5 359.54 3,647 184,337 262,217
10-09-2018 736.25 4.95 364.49 3,647 187,983 268,358
09-10-2018 645.66 5.65 370.14 3,647 191,630 238,985
09-11-2018 684.32 5.33 375.47 3,647 195,276 256,942
10-12-2018 674.98 5.4 380.87 3,647 198,923 257,081
09-01-2019 696.63 5.5 386.37 3,829 202,752 269,156
11-02-2019 675.7 5.67 392.04 3,829 206,580 264,898
11-03-2019 705.62 5.43 397.46 3,829 210,409 280,457
09-04-2019 734.17 5.22 402.68 3,829 214,238 295,633
09-05-2019 708.49 5.4 408.08 3,829 218,067 289,121
10-06-2019 732.54 5.23 413.31 3,829 221,896 302,764
09-07-2019 711.02 5.39 418.69 3,829 225,725 297,699
09-08-2019 687.63 5.57 424.26 3,829 229,553 291,734
09-09-2019 682.84 5.61 429.87 3,829 233,382 293,531
09-10-2019 701.95 5.45 435.32 3,829 237,211 305,575
11-11-2019 744.33 5.14 440.47 3,829 241,040 327,852
09-12-2019 747.11 5.12 445.59 3,829 244,869 332,906
09-01-2020 767.59 5.24 450.83 4,020 248,889 346,052
10-02-2020 785.56 5.12 455.95 4,020 252,909 358,173
09-03-2020 688.43 5.84 461.79 4,020 256,930 317,908
09-04-2020 575.75 6.98 468.77 4,020 260,950 269,894
11-05-2020 583.06 6.9 475.66 4,020 264,970 277,341
09-06-2020 632.51 6.36 482.02 4,020 268,991 304,883
09-07-2020 668.17 6.02 488.04 4,020 273,011 326,092
10-08-2020 708.34 5.68 493.71 4,020 277,031 349,717
09-09-2020 703.59 5.71 499.43 4,020 281,051 351,392
09-10-2020 740.25 5.43 504.86 4,020 285,072 373,721
09-11-2020 784.61 5.12 509.98 4,020 289,092 400,137
09-12-2020 862.33 4.66 514.64 4,020 293,112 443,793
11-01-2021 930.75 4.54 519.18 4,221 297,334 483,226
09-02-2021 948.63 4.45 523.63 4,221 301,555 496,730
09-03-2021 956.78 4.41 528.04 4,221 305,776 505,219
09-04-2021 955.56 4.42 532.46 4,221 309,998 508,796
10-05-2021 987.8 4.27 536.73 4,221 314,219 530,184
09-06-2021 1,027.95 4.11 540.84 4,221 318,440 555,955
09-07-2021 1,063.12 3.97 544.81 4,221 322,661 579,198
09-08-2021 1,091.33 3.87 548.68 4,221 326,883 598,788
09-09-2021 1,153.32 3.66 552.34 4,221 331,104 637,022
11-10-2021 1,193.34 3.54 555.87 4,221 335,325 663,348
09-11-2021 1,200.96 3.51 559.39 4,221 339,547 671,805
09-12-2021 1,151.04 3.67 563.06 4,221 343,768 648,101
10-01-2022 1,183.77 3.74 566.8 4,432 348,200 670,962
09-02-2022 1,144.85 3.87 570.67 4,432 352,633 653,335
09-03-2022 1,067.85 4.15 574.82 4,432 357,065 613,825
11-04-2022 1,157.42 3.83 578.65 4,432 361,497 669,745
09-05-2022 1,042.04 4.25 582.91 4,432 365,930 607,412
09-06-2022 1,034.02 4.29 587.19 4,432 370,362 607,170
11-07-2022 1,033.11 4.29 591.48 4,432 374,794 611,068
10-08-2022 1,108.63 4 595.48 4,432 379,227 660,169
09-09-2022 1,133.17 3.91 599.39 4,432 383,659 679,214
10-10-2022 1,111.16 3.99 603.38 4,432 388,092 670,454
09-11-2022 1,149.9 3.85 607.24 4,432 392,524 698,261
09-12-2022 1,169.68 3.79 611.03 4,432 396,956 714,705
09-01-2023 1,137.92 4.09 615.12 4,654 401,610 699,953
09-02-2023 1,127.8 4.13 619.24 4,654 406,264 698,382
09-03-2023 1,105.4 4.21 623.45 4,654 410,918 689,165
10-04-2023 1,099.97 4.23 627.68 4,654 415,572 690,433
09-05-2023 1,140.32 4.08 631.77 4,654 420,226 720,414
09-06-2023 1,178.31 3.95 635.71 4,654 424,880 749,069
10-07-2023 1,229.93 3.78 639.5 4,654 429,534 786,539
09-08-2023 1,270.23 3.66 643.16 4,654 434,188 816,964
11-09-2023 1,323.82 3.52 646.68 4,654 438,842 856,086
09-10-2023 1,286.14 3.62 650.3 4,654 443,496 836,373
09-11-2023 1,290 3.61 653.9 4,654 448,150 843,537
11-12-2023 1,384.11 3.36 657.27 4,654 452,804 909,730
09-01-2024 1,443.29 3.39 660.65 4,887 457,691 953,513
09-02-2024 1,468.47 3.33 663.98 4,887 462,577 975,035
11-03-2024 1,492.21 3.27 667.26 4,887 467,464 995,685
09-04-2024 1,535.68 3.18 670.44 4,887 472,351 1,029,577
09-05-2024 1,504.43 3.25 673.69 4,887 477,238 1,013,513
10-06-2024 1,608.7 3.04 676.72 4,887 482,124 1,088,645
09-07-2024 1,700.87 2.87 679.6 4,887 487,011 1,155,905
09-08-2024 1,696.62 2.88 682.48 4,887 491,898 1,157,903
09-09-2024 1,766.24 2.77 685.24 4,887 496,784 1,210,304
09-10-2024 1,798.62 2.72 687.96 4,887 501,671 1,237,379
11-11-2024 1,722.37 2.84 690.8 4,887 506,558 1,189,808
09-12-2024 1,760.72 2.78 693.57 4,887 511,444 1,221,187
09-01-2025 1,686.8 3.04 696.61 5,131 516,575 1,175,049
10-02-2025 1,636.58 3.14 699.75 5,131 521,706 1,145,196
10-03-2025 1,564.37 3.28 703.03 5,131 526,837 1,099,798
09-04-2025 1,572.59 3.26 706.29 5,131 531,968 1,110,708
09-05-2025 1,683.79 3.05 709.34 5,131 537,099 1,194,379
09-06-2025 1,798.39 2.85 712.19 5,131 542,230 1,280,800
09-07-2025 1,813.45 2.83 715.02 5,131 547,361 1,296,657
11-08-2025 1,755.46 2.92 717.95 5,131 552,492 1,260,324
09-09-2025 1,788.15 2.87 720.81 5,131 557,624 1,288,925
09-10-2025 1,807.06 2.84 723.65 5,131 562,755 1,307,686
10-11-2025 1,851.53 2.77 726.43 5,131 567,886 1,344,998
09-12-2025 1,862.07 2.76 729.18 5,131 573,017 1,357,786
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 769834.22 1697500.63 927666.41 594860.80 53.95%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
09-01-2014 292.39 10.26 10.26 3,000 3,000 3,000
10-02-2014 286.21 10.48 20.74 3,000 6,000 5,937
10-03-2014 308.34 9.73 30.47 3,000 9,000 9,396
09-04-2014 327.97 9.15 39.62 3,000 12,000 12,994
09-05-2014 336.35 8.92 48.54 3,000 15,000 16,326
09-06-2014 411.58 7.29 55.83 3,000 18,000 22,977
09-07-2014 409.97 7.32 63.14 3,000 21,000 25,887
11-08-2014 406.91 7.37 70.52 3,000 24,000 28,694
09-09-2014 433.92 6.91 77.43 3,000 27,000 33,599
09-10-2014 425.21 7.06 84.49 3,000 30,000 35,924
10-11-2014 446.52 6.72 91.2 3,000 33,000 40,725
09-12-2014 458.97 6.54 97.74 3,000 36,000 44,860
09-01-2015 464.11 7.11 104.85 3,300 39,300 48,663
09-02-2015 474.55 6.95 111.81 3,300 42,600 53,057
09-03-2015 495.69 6.66 118.46 3,300 45,900 58,721
09-04-2015 499.29 6.61 125.07 3,300 49,200 62,447
11-05-2015 474.27 6.96 132.03 3,300 52,500 62,618
09-06-2015 458.94 7.19 139.22 3,300 55,800 63,894
09-07-2015 481.37 6.86 146.08 3,300 59,100 70,317
10-08-2015 506.55 6.51 152.59 3,300 62,400 77,295
09-09-2015 468.66 7.04 159.63 3,300 65,700 74,813
09-10-2015 485.29 6.8 166.43 3,300 69,000 80,768
09-11-2015 477.07 6.92 173.35 3,300 72,300 82,700
09-12-2015 457.53 7.21 180.56 3,300 75,600 82,613
11-01-2016 459.45 7.9 188.46 3,630 79,230 86,589
09-02-2016 436.78 8.31 196.77 3,630 82,860 85,947
09-03-2016 447.8 8.11 204.88 3,630 86,490 91,745
11-04-2016 465.08 7.81 212.69 3,630 90,120 98,916
09-05-2016 480.06 7.56 220.25 3,630 93,750 105,732
09-06-2016 497.3 7.3 227.55 3,630 97,380 113,159
11-07-2016 519.11 6.99 234.54 3,630 101,010 121,752
09-08-2016 550.85 6.59 241.13 3,630 104,640 132,826
09-09-2016 580.2 6.26 247.39 3,630 108,270 143,533
10-10-2016 601.99 6.03 253.42 3,630 111,900 152,554
09-11-2016 575.9 6.3 259.72 3,630 115,530 149,572
09-12-2016 562.1 6.46 266.18 3,630 119,160 149,618
09-01-2017 562.11 7.1 273.28 3,993 123,153 153,614
09-02-2017 606.3 6.59 279.87 3,993 127,146 169,683
09-03-2017 602.17 6.63 286.5 3,993 131,139 172,520
10-04-2017 629.91 6.34 292.84 3,993 135,132 184,460
09-05-2017 640 6.24 299.08 3,993 139,125 191,408
09-06-2017 656.83 6.08 305.15 3,993 143,118 200,434
10-07-2017 667.48 5.98 311.14 3,993 147,111 207,677
09-08-2017 679.42 5.88 317.01 3,993 151,104 215,385
11-09-2017 702.13 5.69 322.7 3,993 155,097 226,578
09-10-2017 698.21 5.72 328.42 3,993 159,090 229,306
09-11-2017 708.14 5.64 334.06 3,993 163,083 236,560
11-12-2017 714.4 5.59 339.65 3,993 167,076 242,644
09-01-2018 742.23 5.92 345.57 4,392 171,468 256,489
09-02-2018 712.35 6.17 351.73 4,392 175,861 250,556
09-03-2018 688.41 6.38 358.11 4,392 180,253 246,528
09-04-2018 709.13 6.19 364.31 4,392 184,645 258,340
09-05-2018 722.58 6.08 370.38 4,392 189,037 267,632
11-06-2018 710.71 6.18 376.56 4,392 193,430 267,628
09-07-2018 703.17 6.25 382.81 4,392 197,822 269,181
09-08-2018 729.31 6.02 388.83 4,392 202,214 283,580
10-09-2018 736.25 5.97 394.8 4,392 206,607 290,671
09-10-2018 645.66 6.8 401.6 4,392 210,999 259,298
09-11-2018 684.32 6.42 408.02 4,392 215,391 279,216
10-12-2018 674.98 6.51 414.53 4,392 219,784 279,798
09-01-2019 696.63 6.94 421.46 4,832 224,615 293,604
11-02-2019 675.7 7.15 428.61 4,832 229,447 289,614
11-03-2019 705.62 6.85 435.46 4,832 234,278 307,270
09-04-2019 734.17 6.58 442.04 4,832 239,110 324,534
09-05-2019 708.49 6.82 448.86 4,832 243,941 318,014
10-06-2019 732.54 6.6 455.46 4,832 248,773 333,640
09-07-2019 711.02 6.8 462.25 4,832 253,604 328,670
09-08-2019 687.63 7.03 469.28 4,832 258,436 322,690
09-09-2019 682.84 7.08 476.35 4,832 263,267 325,274
09-10-2019 701.95 6.88 483.24 4,832 268,099 339,208
11-11-2019 744.33 6.49 489.73 4,832 272,930 364,519
09-12-2019 747.11 6.47 496.19 4,832 277,762 370,712
09-01-2020 767.59 6.92 503.12 5,315 283,077 386,189
10-02-2020 785.56 6.77 509.88 5,315 288,391 400,545
09-03-2020 688.43 7.72 517.6 5,315 293,706 356,334
09-04-2020 575.75 9.23 526.84 5,315 299,021 303,325
11-05-2020 583.06 9.12 535.95 5,315 304,335 312,491
09-06-2020 632.51 8.4 544.35 5,315 309,650 344,309
09-07-2020 668.17 7.95 552.31 5,315 314,965 369,035
10-08-2020 708.34 7.5 559.81 5,315 320,279 396,536
09-09-2020 703.59 7.55 567.36 5,315 325,594 399,192
09-10-2020 740.25 7.18 574.54 5,315 330,909 425,306
09-11-2020 784.61 6.77 581.32 5,315 336,223 456,107
09-12-2020 862.33 6.16 587.48 5,315 341,538 506,602
11-01-2021 930.75 6.28 593.76 5,846 347,384 552,643
09-02-2021 948.63 6.16 599.92 5,846 353,230 569,106
09-03-2021 956.78 6.11 606.03 5,846 359,077 579,842
09-04-2021 955.56 6.12 612.15 5,846 364,923 584,948
10-05-2021 987.8 5.92 618.07 5,846 370,769 610,530
09-06-2021 1,027.95 5.69 623.76 5,846 376,615 641,192
09-07-2021 1,063.12 5.5 629.26 5,846 382,461 668,976
09-08-2021 1,091.33 5.36 634.61 5,846 388,307 692,573
09-09-2021 1,153.32 5.07 639.68 5,846 394,154 737,759
11-10-2021 1,193.34 4.9 644.58 5,846 400,000 769,205
09-11-2021 1,200.96 4.87 649.45 5,846 405,846 779,963
09-12-2021 1,151.04 5.08 654.53 5,846 411,692 753,389
10-01-2022 1,183.77 5.43 659.96 6,431 418,123 781,242
09-02-2022 1,144.85 5.62 665.58 6,431 424,554 761,987
09-03-2022 1,067.85 6.02 671.6 6,431 430,984 717,169
11-04-2022 1,157.42 5.56 677.16 6,431 437,415 783,755
09-05-2022 1,042.04 6.17 683.33 6,431 443,846 712,055
09-06-2022 1,034.02 6.22 689.55 6,431 450,277 713,005
11-07-2022 1,033.11 6.22 695.77 6,431 456,707 718,809
10-08-2022 1,108.63 5.8 701.57 6,431 463,138 777,784
09-09-2022 1,133.17 5.68 707.25 6,431 469,569 801,432
10-10-2022 1,111.16 5.79 713.03 6,431 476,000 792,296
09-11-2022 1,149.9 5.59 718.63 6,431 482,430 826,350
09-12-2022 1,169.68 5.5 724.13 6,431 488,861 846,995
09-01-2023 1,137.92 6.22 730.34 7,074 495,935 831,070
09-02-2023 1,127.8 6.27 736.61 7,074 503,009 830,753
09-03-2023 1,105.4 6.4 743.01 7,074 510,083 821,327
10-04-2023 1,099.97 6.43 749.44 7,074 517,157 824,366
09-05-2023 1,140.32 6.2 755.65 7,074 524,230 861,680
09-06-2023 1,178.31 6 761.65 7,074 531,304 897,461
10-07-2023 1,229.93 5.75 767.4 7,074 538,378 943,851
09-08-2023 1,270.23 5.57 772.97 7,074 545,452 981,851
11-09-2023 1,323.82 5.34 778.31 7,074 552,526 1,030,349
09-10-2023 1,286.14 5.5 783.81 7,074 559,600 1,008,096
09-11-2023 1,290 5.48 789.3 7,074 566,673 1,018,195
11-12-2023 1,384.11 5.11 794.41 7,074 573,747 1,099,550
09-01-2024 1,443.29 5.39 799.8 7,781 581,529 1,154,344
09-02-2024 1,468.47 5.3 805.1 7,781 589,310 1,182,264
11-03-2024 1,492.21 5.21 810.31 7,781 597,091 1,209,159
09-04-2024 1,535.68 5.07 815.38 7,781 604,872 1,252,164
09-05-2024 1,504.43 5.17 820.55 7,781 612,653 1,234,465
10-06-2024 1,608.7 4.84 825.39 7,781 620,435 1,327,805
09-07-2024 1,700.87 4.57 829.97 7,781 628,216 1,411,663
09-08-2024 1,696.62 4.59 834.55 7,781 635,997 1,415,917
09-09-2024 1,766.24 4.41 838.96 7,781 643,778 1,481,799
09-10-2024 1,798.62 4.33 843.28 7,781 651,560 1,516,746
11-11-2024 1,722.37 4.52 847.8 7,781 659,341 1,460,227
09-12-2024 1,760.72 4.42 852.22 7,781 667,122 1,500,521
09-01-2025 1,686.8 5.07 857.29 8,559 675,681 1,446,084
10-02-2025 1,636.58 5.23 862.52 8,559 684,241 1,411,590
10-03-2025 1,564.37 5.47 868 8,559 692,800 1,357,867
