SIP WITH ANNUAL INCREASE

SIP with Annual Increase

Note - 5% yearly enhancement is Rs 150
Scheme SIP Investment Cost SIP Value as on 22-11-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 0.0% yearly Enhancement with .00% yearly enhancement 429000.00 1121366.82 692366.82 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
23-12-2013 292.86 10.24 10.24 3,000 3,000 3,000
22-01-2014 296.64 10.11 20.36 3,000 6,000 6,039
24-02-2014 290.54 10.33 30.68 3,000 9,000 8,915
24-03-2014 311.73 9.62 40.31 3,000 12,000 12,565
22-04-2014 332.73 9.02 49.32 3,000 15,000 16,411
22-05-2014 379.32 7.91 57.23 3,000 18,000 21,709
23-06-2014 403.13 7.44 64.67 3,000 21,000 26,072
22-07-2014 420.78 7.13 71.8 3,000 24,000 30,213
22-08-2014 421.62 7.12 78.92 3,000 27,000 33,274
22-09-2014 434.87 6.9 85.82 3,000 30,000 37,319
22-10-2014 430.66 6.97 92.78 3,000 33,000 39,958
24-11-2014 459.6 6.53 99.31 3,000 36,000 45,643
22-12-2014 459.19 6.53 105.84 3,000 39,000 48,602
22-01-2015 488.17 6.15 111.99 3,000 42,000 54,670
23-02-2015 490.79 6.11 118.1 3,000 45,000 57,963
23-03-2015 484.24 6.2 124.3 3,000 48,000 60,190
22-04-2015 477.71 6.28 130.58 3,000 51,000 62,378
22-05-2015 483.99 6.2 136.78 3,000 54,000 66,198
22-06-2015 475.75 6.31 143.08 3,000 57,000 68,071
22-07-2015 501.63 5.98 149.06 3,000 60,000 74,774
24-08-2015 465.21 6.45 155.51 3,000 63,000 72,345
22-09-2015 471.2 6.37 161.88 3,000 66,000 76,277
23-10-2015 490.1 6.12 168 3,000 69,000 82,336
23-11-2015 474.8 6.32 174.32 3,000 72,000 82,766
22-12-2015 466.72 6.43 180.74 3,000 75,000 84,357
22-01-2016 441.51 6.79 187.54 3,000 78,000 82,801
22-02-2016 427.99 7.01 194.55 3,000 81,000 83,265
22-03-2016 459.74 6.53 201.07 3,000 84,000 92,442
22-04-2016 480.06 6.25 207.32 3,000 87,000 99,528
23-05-2016 476.43 6.3 213.62 3,000 90,000 101,775
22-06-2016 496.67 6.04 219.66 3,000 93,000 109,099
22-07-2016 531.84 5.64 225.3 3,000 96,000 119,824
22-08-2016 558.36 5.37 230.67 3,000 99,000 128,799
22-09-2016 583.92 5.14 235.81 3,000 102,000 137,695
24-10-2016 600.5 5 240.81 3,000 105,000 144,605
22-11-2016 540.25 5.55 246.36 3,000 108,000 133,096
22-12-2016 537.11 5.59 251.95 3,000 111,000 135,323
23-01-2017 577.87 5.19 257.14 3,000 114,000 148,592
22-02-2017 610.27 4.92 262.05 3,000 117,000 159,923
22-03-2017 611.41 4.91 266.96 3,000 120,000 163,222
24-04-2017 633.8 4.73 271.69 3,000 123,000 172,199
22-05-2017 637.16 4.71 276.4 3,000 126,000 176,112
22-06-2017 656.34 4.57 280.97 3,000 129,000 184,414
24-07-2017 677.35 4.43 285.4 3,000 132,000 193,317
22-08-2017 672.64 4.46 289.86 3,000 135,000 194,973
22-09-2017 692.33 4.33 294.2 3,000 138,000 203,680
23-10-2017 703.62 4.26 298.46 3,000 141,000 210,002
22-11-2017 710.86 4.22 302.68 3,000 144,000 215,162
22-12-2017 728.79 4.12 306.8 3,000 147,000 223,589
22-01-2018 744.05 4.03 310.83 3,000 150,000 231,271
22-02-2018 699 4.29 315.12 3,000 153,000 220,268
22-03-2018 684.4 4.38 319.5 3,000 156,000 218,668
23-04-2018 726.63 4.13 323.63 3,000 159,000 235,160
22-05-2018 704.31 4.26 327.89 3,000 162,000 230,937
22-06-2018 703.54 4.26 332.15 3,000 165,000 233,684
23-07-2018 696.57 4.31 336.46 3,000 168,000 234,369
23-08-2018 743.37 4.04 340.5 3,000 171,000 253,115
24-09-2018 692.03 4.34 344.83 3,000 174,000 238,634
22-10-2018 650.76 4.61 349.44 3,000 177,000 227,403
22-11-2018 684.3 4.38 353.83 3,000 180,000 242,123
24-12-2018 689.92 4.35 358.17 3,000 183,000 247,112
22-01-2019 693.94 4.32 362.5 3,000 186,000 251,552
22-02-2019 676.88 4.43 366.93 3,000 189,000 248,368
22-03-2019 716.95 4.18 371.11 3,000 192,000 266,070
22-04-2019 722.65 4.15 375.27 3,000 195,000 271,186
22-05-2019 723.9 4.14 379.41 3,000 198,000 274,655
24-06-2019 717.89 4.18 383.59 3,000 201,000 275,375
22-07-2019 701.76 4.27 387.86 3,000 204,000 272,187
22-08-2019 659.7 4.55 392.41 3,000 207,000 258,874
23-09-2019 728.18 4.12 396.53 3,000 210,000 288,746
22-10-2019 717.96 4.18 400.71 3,000 213,000 287,694
22-11-2019 747.21 4.01 404.72 3,000 216,000 302,414
23-12-2019 763.28 3.93 408.65 3,000 219,000 311,918
22-01-2020 774.82 3.87 412.53 3,000 222,000 319,634
24-02-2020 775.99 3.87 416.39 3,000 225,000 323,117
23-03-2020 486.82 6.16 422.56 3,000 228,000 205,708
22-04-2020 580.47 5.17 427.72 3,000 231,000 248,281
22-05-2020 573.75 5.23 432.95 3,000 234,000 248,406
22-06-2020 647.89 4.63 437.58 3,000 237,000 283,505
22-07-2020 680.97 4.41 441.99 3,000 240,000 300,981
24-08-2020 724.34 4.14 446.13 3,000 243,000 323,150
22-09-2020 703.28 4.27 450.4 3,000 246,000 316,754
22-10-2020 745.91 4.02 454.42 3,000 249,000 338,955
23-11-2020 819.28 3.66 458.08 3,000 252,000 375,295
22-12-2020 848.62 3.54 461.61 3,000 255,000 391,735
22-01-2021 908.94 3.3 464.92 3,000 258,000 422,580
22-02-2021 928.92 3.23 468.14 3,000 261,000 434,869
22-03-2021 931.55 3.22 471.37 3,000 264,000 439,100
22-04-2021 934.99 3.21 474.57 3,000 267,000 443,722
24-05-2021 999.97 3 477.57 3,000 270,000 477,559
22-06-2021 1,042.02 2.88 480.45 3,000 273,000 500,641
22-07-2021 1,069.97 2.8 483.26 3,000 276,000 517,070
23-08-2021 1,084.2 2.77 486.02 3,000 279,000 526,947
22-09-2021 1,168.16 2.57 488.59 3,000 282,000 570,753
22-10-2021 1,182.43 2.54 491.13 3,000 285,000 580,725
22-11-2021 1,142.19 2.63 493.76 3,000 288,000 563,962
22-12-2021 1,120 2.68 496.43 3,000 291,000 556,006
24-01-2022 1,116.67 2.69 499.12 3,000 294,000 557,353
22-02-2022 1,098.42 2.73 501.85 3,000 297,000 551,244
22-03-2022 1,119.27 2.68 504.53 3,000 300,000 564,707
22-04-2022 1,113.85 2.69 507.23 3,000 303,000 564,973
23-05-2022 1,024.24 2.93 510.15 3,000 306,000 522,520
22-06-2022 971.87 3.09 513.24 3,000 309,000 498,804
22-07-2022 1,059.58 2.83 516.07 3,000 312,000 546,820
22-08-2022 1,099.82 2.73 518.8 3,000 315,000 570,587
22-09-2022 1,127.26 2.66 521.46 3,000 318,000 587,823
25-10-2022 1,129.64 2.66 524.12 3,000 321,000 592,064
22-11-2022 1,151.29 2.61 526.72 3,000 324,000 606,411
22-12-2022 1,142.25 2.63 529.35 3,000 327,000 604,649
23-01-2023 1,133.66 2.65 532 3,000 330,000 603,102
22-02-2023 1,104.72 2.72 534.71 3,000 333,000 590,706
22-03-2023 1,081.43 2.77 537.49 3,000 336,000 581,253
24-04-2023 1,105.93 2.71 540.2 3,000 339,000 597,421
22-05-2023 1,151.5 2.61 542.8 3,000 342,000 625,038
22-06-2023 1,199.42 2.5 545.3 3,000 345,000 654,049
24-07-2023 1,257.98 2.38 547.69 3,000 348,000 688,982
22-08-2023 1,258.75 2.38 550.07 3,000 351,000 692,404
22-09-2023 1,297.05 2.31 552.39 3,000 354,000 716,471
23-10-2023 1,263.29 2.37 554.76 3,000 357,000 700,823
22-11-2023 1,314 2.28 557.04 3,000 360,000 731,955
22-12-2023 1,408.15 2.13 559.17 3,000 363,000 787,401
23-01-2024 1,425.06 2.11 561.28 3,000 366,000 799,856
22-02-2024 1,493.92 2.01 563.29 3,000 369,000 841,506
22-03-2024 1,475.92 2.03 565.32 3,000 372,000 834,367
22-04-2024 1,530.06 1.96 567.28 3,000 375,000 867,973
22-05-2024 1,557.6 1.93 569.21 3,000 378,000 886,596
24-06-2024 1,651.26 1.82 571.02 3,000 381,000 942,908
22-07-2024 1,701.92 1.76 572.79 3,000 384,000 974,836
22-08-2024 1,744.19 1.72 574.51 3,000 387,000 1,002,047
23-09-2024 1,840.75 1.63 576.14 3,000 390,000 1,060,522
22-10-2024 1,748.04 1.72 577.85 3,000 393,000 1,010,108
22-11-2024 1,697.15 1.77 579.62 3,000 396,000 983,701
23-12-2024 1,701.08 1.76 581.38 3,000 399,000 988,979
22-01-2025 1,638.57 1.83 583.21 3,000 402,000 955,637
24-02-2025 1,572.34 1.91 585.12 3,000 405,000 920,011
24-03-2025 1,658.63 1.81 586.93 3,000 408,000 973,501
22-04-2025 1,699.36 1.77 588.7 3,000 411,000 1,000,407
22-05-2025 1,744.22 1.72 590.42 3,000 414,000 1,029,816
23-06-2025 1,776.85 1.69 592.1 3,000 417,000 1,052,081
22-07-2025 1,793.78 1.67 593.78 3,000 420,000 1,065,105
22-08-2025 1,790.95 1.68 595.45 3,000 423,000 1,066,425
22-09-2025 1,815.03 1.65 597.11 3,000 426,000 1,083,763
23-10-2025 1,861.11 1.61 598.72 3,000 429,000 1,114,278
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 567885.54 1379811.26 811925.72 258444.44 23.05%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
23-12-2013 292.86 10.24 10.24 3,000 3,000 3,000
22-01-2014 296.64 10.11 20.36 3,000 6,000 6,039
24-02-2014 290.54 10.33 30.68 3,000 9,000 8,915
24-03-2014 311.73 9.62 40.31 3,000 12,000 12,565
22-04-2014 332.73 9.02 49.32 3,000 15,000 16,411
22-05-2014 379.32 7.91 57.23 3,000 18,000 21,709
23-06-2014 403.13 7.44 64.67 3,000 21,000 26,072
22-07-2014 420.78 7.13 71.8 3,000 24,000 30,213
22-08-2014 421.62 7.12 78.92 3,000 27,000 33,274
22-09-2014 434.87 6.9 85.82 3,000 30,000 37,319
22-10-2014 430.66 6.97 92.78 3,000 33,000 39,958
24-11-2014 459.6 6.53 99.31 3,000 36,000 45,643
22-12-2014 459.19 6.86 106.17 3,150 39,150 48,752
22-01-2015 488.17 6.45 112.62 3,150 42,300 54,979
23-02-2015 490.79 6.42 119.04 3,150 45,450 58,424
23-03-2015 484.24 6.51 125.55 3,150 48,600 60,795
22-04-2015 477.71 6.59 132.14 3,150 51,750 63,125
22-05-2015 483.99 6.51 138.65 3,150 54,900 67,105
22-06-2015 475.75 6.62 145.27 3,150 58,050 69,112
22-07-2015 501.63 6.28 151.55 3,150 61,200 76,022
24-08-2015 465.21 6.77 158.32 3,150 64,350 73,652
22-09-2015 471.2 6.69 165.01 3,150 67,500 77,751
23-10-2015 490.1 6.43 171.43 3,150 70,650 84,019
23-11-2015 474.8 6.63 178.07 3,150 73,800 84,546
22-12-2015 466.72 7.09 185.15 3,308 77,108 86,415
22-01-2016 441.51 7.49 192.65 3,308 80,415 85,055
22-02-2016 427.99 7.73 200.37 3,308 83,722 85,758
22-03-2016 459.74 7.19 207.57 3,308 87,030 95,427
22-04-2016 480.06 6.89 214.46 3,308 90,338 102,952
23-05-2016 476.43 6.94 221.4 3,308 93,645 105,481
22-06-2016 496.67 6.66 228.06 3,308 96,952 113,270
22-07-2016 531.84 6.22 234.28 3,308 100,260 124,598
22-08-2016 558.36 5.92 240.2 3,308 103,568 134,119
22-09-2016 583.92 5.66 245.87 3,308 106,875 143,566
24-10-2016 600.5 5.51 251.37 3,308 110,182 150,950
22-11-2016 540.25 6.12 257.5 3,308 113,490 139,112
22-12-2016 537.11 6.47 263.96 3,473 116,963 141,777
23-01-2017 577.87 6.01 269.97 3,473 120,436 156,009
22-02-2017 610.27 5.69 275.66 3,473 123,909 168,228
22-03-2017 611.41 5.68 281.34 3,473 127,382 172,016
24-04-2017 633.8 5.48 286.82 3,473 130,854 181,788
22-05-2017 637.16 5.45 292.27 3,473 134,327 186,224
22-06-2017 656.34 5.29 297.56 3,473 137,800 195,303
24-07-2017 677.35 5.13 302.69 3,473 141,273 205,028
22-08-2017 672.64 5.16 307.85 3,473 144,746 207,075
22-09-2017 692.33 5.02 312.87 3,473 148,219 216,609
23-10-2017 703.62 4.94 317.81 3,473 151,692 223,615
22-11-2017 710.86 4.89 322.69 3,473 155,164 229,388
22-12-2017 728.79 5 327.69 3,647 158,811 238,821
22-01-2018 744.05 4.9 332.6 3,647 162,458 247,468
22-02-2018 699 5.22 337.81 3,647 166,104 236,131
22-03-2018 684.4 5.33 343.14 3,647 169,751 234,846
23-04-2018 726.63 5.02 348.16 3,647 173,397 252,983
22-05-2018 704.31 5.18 353.34 3,647 177,044 248,858
22-06-2018 703.54 5.18 358.52 3,647 180,690 252,233
23-07-2018 696.57 5.23 363.75 3,647 184,337 253,381
23-08-2018 743.37 4.91 368.66 3,647 187,983 274,051
24-09-2018 692.03 5.27 373.93 3,647 191,630 258,770
22-10-2018 650.76 5.6 379.53 3,647 195,276 246,985
22-11-2018 684.3 5.33 384.86 3,647 198,923 263,361
24-12-2018 689.92 5.55 390.41 3,829 202,752 269,353
22-01-2019 693.94 5.52 395.93 3,829 206,580 274,751
22-02-2019 676.88 5.66 401.59 3,829 210,409 271,825
22-03-2019 716.95 5.34 406.93 3,829 214,238 291,746
22-04-2019 722.65 5.3 412.22 3,829 218,067 297,894
22-05-2019 723.9 5.29 417.51 3,829 221,896 302,238
24-06-2019 717.89 5.33 422.85 3,829 225,725 303,558
22-07-2019 701.76 5.46 428.3 3,829 229,553 300,566
22-08-2019 659.7 5.8 434.11 3,829 233,382 286,380
23-09-2019 728.18 5.26 439.37 3,829 237,211 319,937
22-10-2019 717.96 5.33 444.7 3,829 241,040 319,275
22-11-2019 747.21 5.12 449.82 3,829 244,869 336,112
23-12-2019 763.28 5.27 455.09 4,020 248,889 347,360
22-01-2020 774.82 5.19 460.28 4,020 252,909 356,633
24-02-2020 775.99 5.18 465.46 4,020 256,930 361,191
23-03-2020 486.82 8.26 473.72 4,020 260,950 230,615
22-04-2020 580.47 6.93 480.64 4,020 264,970 278,999
22-05-2020 573.75 7.01 487.65 4,020 268,991 279,789
22-06-2020 647.89 6.21 493.86 4,020 273,011 319,964
22-07-2020 680.97 5.9 499.76 4,020 277,031 340,321
24-08-2020 724.34 5.55 505.31 4,020 281,051 366,016
22-09-2020 703.28 5.72 511.03 4,020 285,072 359,394
22-10-2020 745.91 5.39 516.42 4,020 289,092 385,199
23-11-2020 819.28 4.91 521.32 4,020 293,112 427,109
22-12-2020 848.62 4.97 526.3 4,221 297,334 446,626
22-01-2021 908.94 4.64 530.94 4,221 301,555 482,594
22-02-2021 928.92 4.54 535.49 4,221 305,776 497,423
22-03-2021 931.55 4.53 540.02 4,221 309,998 503,053
22-04-2021 934.99 4.51 544.53 4,221 314,219 509,132
24-05-2021 999.97 4.22 548.75 4,221 318,440 548,737
22-06-2021 1,042.02 4.05 552.8 4,221 322,661 576,033
22-07-2021 1,069.97 3.95 556.75 4,221 326,883 595,705
23-08-2021 1,084.2 3.89 560.64 4,221 331,104 607,849
22-09-2021 1,168.16 3.61 564.26 4,221 335,325 659,142
22-10-2021 1,182.43 3.57 567.83 4,221 339,547 671,415
22-11-2021 1,142.19 3.7 571.52 4,221 343,768 652,787
22-12-2021 1,120 3.96 575.48 4,432 348,200 644,537
24-01-2022 1,116.67 3.97 579.45 4,432 352,633 647,054
22-02-2022 1,098.42 4.04 583.48 4,432 357,065 640,911
22-03-2022 1,119.27 3.96 587.44 4,432 361,497 657,509
22-04-2022 1,113.85 3.98 591.42 4,432 365,930 658,757
23-05-2022 1,024.24 4.33 595.75 4,432 370,362 610,192
22-06-2022 971.87 4.56 600.31 4,432 374,794 583,425
22-07-2022 1,059.58 4.18 604.5 4,432 379,227 640,511
22-08-2022 1,099.82 4.03 608.53 4,432 383,659 669,268
22-09-2022 1,127.26 3.93 612.46 4,432 388,092 690,398
25-10-2022 1,129.64 3.92 616.38 4,432 392,524 696,289
22-11-2022 1,151.29 3.85 620.23 4,432 396,956 714,066
22-12-2022 1,142.25 4.07 624.31 4,654 401,610 713,113
23-01-2023 1,133.66 4.11 628.41 4,654 406,264 712,404
22-02-2023 1,104.72 4.21 632.62 4,654 410,918 698,872
22-03-2023 1,081.43 4.3 636.93 4,654 415,572 688,792
24-04-2023 1,105.93 4.21 641.13 4,654 420,226 709,050
22-05-2023 1,151.5 4.04 645.18 4,654 424,880 742,921
22-06-2023 1,199.42 3.88 649.06 4,654 429,534 778,492
24-07-2023 1,257.98 3.7 652.76 4,654 434,188 821,155
22-08-2023 1,258.75 3.7 656.45 4,654 438,842 826,311
22-09-2023 1,297.05 3.59 660.04 4,654 443,496 856,107
23-10-2023 1,263.29 3.68 663.73 4,654 448,150 838,478
22-11-2023 1,314 3.54 667.27 4,654 452,804 876,790
22-12-2023 1,408.15 3.47 670.74 4,887 457,691 944,500
23-01-2024 1,425.06 3.43 674.17 4,887 462,577 960,729
22-02-2024 1,493.92 3.27 677.44 4,887 467,464 1,012,038
22-03-2024 1,475.92 3.31 680.75 4,887 472,351 1,004,731
22-04-2024 1,530.06 3.19 683.94 4,887 477,238 1,046,474
22-05-2024 1,557.6 3.14 687.08 4,887 482,124 1,070,196
24-06-2024 1,651.26 2.96 690.04 4,887 487,011 1,139,435
22-07-2024 1,701.92 2.87 692.91 4,887 491,898 1,179,279
22-08-2024 1,744.19 2.8 695.71 4,887 496,784 1,213,455
23-09-2024 1,840.75 2.65 698.37 4,887 501,671 1,285,519
22-10-2024 1,748.04 2.8 701.16 4,887 506,558 1,225,660
22-11-2024 1,697.15 2.88 704.04 4,887 511,444 1,194,865
23-12-2024 1,701.08 3.02 707.06 5,131 516,575 1,202,763
22-01-2025 1,638.57 3.13 710.19 5,131 521,706 1,163,696
24-02-2025 1,572.34 3.26 713.45 5,131 526,837 1,121,791
24-03-2025 1,658.63 3.09 716.55 5,131 531,968 1,188,486
22-04-2025 1,699.36 3.02 719.57 5,131 537,099 1,222,802
22-05-2025 1,744.22 2.94 722.51 5,131 542,230 1,260,212
23-06-2025 1,776.85 2.89 725.4 5,131 547,361 1,288,919
22-07-2025 1,793.78 2.86 728.26 5,131 552,492 1,306,331
22-08-2025 1,790.95 2.86 731.12 5,131 557,624 1,309,401
22-09-2025 1,815.03 2.83 733.95 5,131 562,755 1,332,137
23-10-2025 1,861.11 2.76 736.7 5,131 567,886 1,371,089
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 761274.87 1723223.75 961948.88 601856.93 53.67%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
23-12-2013 292.86 10.24 10.24 3,000 3,000 3,000
22-01-2014 296.64 10.11 20.36 3,000 6,000 6,039
24-02-2014 290.54 10.33 30.68 3,000 9,000 8,915
24-03-2014 311.73 9.62 40.31 3,000 12,000 12,565
22-04-2014 332.73 9.02 49.32 3,000 15,000 16,411
22-05-2014 379.32 7.91 57.23 3,000 18,000 21,709
23-06-2014 403.13 7.44 64.67 3,000 21,000 26,072
22-07-2014 420.78 7.13 71.8 3,000 24,000 30,213
22-08-2014 421.62 7.12 78.92 3,000 27,000 33,274
22-09-2014 434.87 6.9 85.82 3,000 30,000 37,319
22-10-2014 430.66 6.97 92.78 3,000 33,000 39,958
24-11-2014 459.6 6.53 99.31 3,000 36,000 45,643
22-12-2014 459.19 7.19 106.5 3,300 39,300 48,902
22-01-2015 488.17 6.76 113.26 3,300 42,600 55,289
23-02-2015 490.79 6.72 119.98 3,300 45,900 58,885
23-03-2015 484.24 6.81 126.8 3,300 49,200 61,400
22-04-2015 477.71 6.91 133.7 3,300 52,500 63,872
22-05-2015 483.99 6.82 140.52 3,300 55,800 68,011
22-06-2015 475.75 6.94 147.46 3,300 59,100 70,153
22-07-2015 501.63 6.58 154.04 3,300 62,400 77,270
24-08-2015 465.21 7.09 161.13 3,300 65,700 74,960
22-09-2015 471.2 7 168.13 3,300 69,000 79,225
23-10-2015 490.1 6.73 174.87 3,300 72,300 85,702
23-11-2015 474.8 6.95 181.82 3,300 75,600 86,327
22-12-2015 466.72 7.78 189.6 3,630 79,230 88,488
22-01-2016 441.51 8.22 197.82 3,630 82,860 87,338
22-02-2016 427.99 8.48 206.3 3,630 86,490 88,294
22-03-2016 459.74 7.9 214.19 3,630 90,120 98,474
22-04-2016 480.06 7.56 221.76 3,630 93,750 106,456
23-05-2016 476.43 7.62 229.38 3,630 97,380 109,281
22-06-2016 496.67 7.31 236.68 3,630 101,010 117,554
22-07-2016 531.84 6.83 243.51 3,630 104,640 129,508
22-08-2016 558.36 6.5 250.01 3,630 108,270 139,596
22-09-2016 583.92 6.22 256.23 3,630 111,900 149,616
24-10-2016 600.5 6.04 262.27 3,630 115,530 157,494
22-11-2016 540.25 6.72 268.99 3,630 119,160 145,322
22-12-2016 537.11 7.43 276.43 3,993 123,153 148,471
23-01-2017 577.87 6.91 283.34 3,993 127,146 163,731
22-02-2017 610.27 6.54 289.88 3,993 131,139 176,904
22-03-2017 611.41 6.53 296.41 3,993 135,132 181,227
24-04-2017 633.8 6.3 302.71 3,993 139,125 191,857
22-05-2017 637.16 6.27 308.98 3,993 143,118 196,867
22-06-2017 656.34 6.08 315.06 3,993 147,111 206,786
24-07-2017 677.35 5.9 320.95 3,993 151,104 217,399
22-08-2017 672.64 5.94 326.89 3,993 155,097 219,880
22-09-2017 692.33 5.77 332.66 3,993 159,090 230,310
23-10-2017 703.62 5.67 338.33 3,993 163,083 238,058
22-11-2017 710.86 5.62 343.95 3,993 167,076 244,501
22-12-2017 728.79 6.03 349.98 4,392 171,468 255,060
22-01-2018 744.05 5.9 355.88 4,392 175,861 264,793
22-02-2018 699 6.28 362.16 4,392 180,253 253,153
22-03-2018 684.4 6.42 368.58 4,392 184,645 252,258
23-04-2018 726.63 6.04 374.63 4,392 189,037 272,215
22-05-2018 704.31 6.24 380.86 4,392 193,430 268,246
22-06-2018 703.54 6.24 387.11 4,392 197,822 272,345
23-07-2018 696.57 6.31 393.41 4,392 202,214 274,039
23-08-2018 743.37 5.91 399.32 4,392 206,607 296,843
24-09-2018 692.03 6.35 405.67 4,392 210,999 280,734
22-10-2018 650.76 6.75 412.42 4,392 215,391 268,384
22-11-2018 684.3 6.42 418.84 4,392 219,784 286,609
24-12-2018 689.92 7 425.84 4,832 224,615 293,795
22-01-2019 693.94 6.96 432.8 4,832 229,447 300,338
22-02-2019 676.88 7.14 439.94 4,832 234,278 297,786
22-03-2019 716.95 6.74 446.68 4,832 239,110 320,246
22-04-2019 722.65 6.69 453.36 4,832 243,941 327,623
22-05-2019 723.9 6.67 460.04 4,832 248,773 333,022
24-06-2019 717.89 6.73 466.77 4,832 253,604 335,088
22-07-2019 701.76 6.88 473.65 4,832 258,436 332,391
22-08-2019 659.7 7.32 480.98 4,832 263,267 317,301
23-09-2019 728.18 6.64 487.61 4,832 268,099 355,069
22-10-2019 717.96 6.73 494.34 4,832 272,930 354,918
22-11-2019 747.21 6.47 500.81 4,832 277,762 374,209
23-12-2019 763.28 6.96 507.77 5,315 283,077 387,571
22-01-2020 774.82 6.86 514.63 5,315 288,391 398,746
24-02-2020 775.99 6.85 521.48 5,315 293,706 404,662
23-03-2020 486.82 10.92 532.4 5,315 299,021 259,181
22-04-2020 580.47 9.16 541.55 5,315 304,335 314,355
22-05-2020 573.75 9.26 550.81 5,315 309,650 316,030
22-06-2020 647.89 8.2 559.02 5,315 314,965 362,182
22-07-2020 680.97 7.8 566.82 5,315 320,279 385,989
24-08-2020 724.34 7.34 574.16 5,315 325,594 415,887
22-09-2020 703.28 7.56 581.72 5,315 330,909 409,110
22-10-2020 745.91 7.13 588.84 5,315 336,223 439,223
23-11-2020 819.28 6.49 595.33 5,315 341,538 487,741
22-12-2020 848.62 6.89 602.22 5,846 347,384 511,054
22-01-2021 908.94 6.43 608.65 5,846 353,230 553,226
22-02-2021 928.92 6.29 614.94 5,846 359,077 571,233
22-03-2021 931.55 6.28 621.22 5,846 364,923 578,697
22-04-2021 934.99 6.25 627.47 5,846 370,769 586,680
24-05-2021 999.97 5.85 633.32 5,846 376,615 633,299
22-06-2021 1,042.02 5.61 638.93 5,846 382,461 665,776
22-07-2021 1,069.97 5.46 644.39 5,846 388,307 689,480
23-08-2021 1,084.2 5.39 649.78 5,846 394,154 704,496
22-09-2021 1,168.16 5 654.79 5,846 400,000 764,898
22-10-2021 1,182.43 4.94 659.73 5,846 405,846 780,088
22-11-2021 1,142.19 5.12 664.85 5,846 411,692 759,387
22-12-2021 1,120 5.74 670.59 6,431 418,123 751,064
24-01-2022 1,116.67 5.76 676.35 6,431 424,554 755,262
22-02-2022 1,098.42 5.85 682.21 6,431 430,984 749,349
22-03-2022 1,119.27 5.75 687.95 6,431 437,415 770,004
22-04-2022 1,113.85 5.77 693.73 6,431 443,846 772,706
23-05-2022 1,024.24 6.28 700 6,431 450,277 716,972
22-06-2022 971.87 6.62 706.62 6,431 456,707 686,744
22-07-2022 1,059.58 6.07 712.69 6,431 463,138 755,152
22-08-2022 1,099.82 5.85 718.54 6,431 469,569 790,262
22-09-2022 1,127.26 5.7 724.24 6,431 476,000 816,409
25-10-2022 1,129.64 5.69 729.94 6,431 482,430 824,564
22-11-2022 1,151.29 5.59 735.52 6,431 488,861 846,798
22-12-2022 1,142.25 6.19 741.71 7,074 495,935 847,222
23-01-2023 1,133.66 6.24 747.95 7,074 503,009 847,925
22-02-2023 1,104.72 6.4 754.36 7,074 510,083 833,353
22-03-2023 1,081.43 6.54 760.9 7,074 517,157 822,858
24-04-2023 1,105.93 6.4 767.29 7,074 524,230 848,574
22-05-2023 1,151.5 6.14 773.44 7,074 531,304 890,613
22-06-2023 1,199.42 5.9 779.34 7,074 538,378 934,750
24-07-2023 1,257.98 5.62 784.96 7,074 545,452 987,462
22-08-2023 1,258.75 5.62 790.58 7,074 552,526 995,140
22-09-2023 1,297.05 5.45 796.03 7,074 559,600 1,032,493
23-10-2023 1,263.29 5.6 801.63 7,074 566,673 1,012,693
22-11-2023 1,314 5.38 807.01 7,074 573,747 1,060,417
22-12-2023 1,408.15 5.53 812.54 7,781 581,529 1,144,179
23-01-2024 1,425.06 5.46 818 7,781 589,310 1,165,701
22-02-2024 1,493.92 5.21 823.21 7,781 597,091 1,229,809
22-03-2024 1,475.92 5.27 828.48 7,781 604,872 1,222,773
22-04-2024 1,530.06 5.09 833.57 7,781 612,653 1,275,408
22-05-2024 1,557.6 5 838.56 7,781 620,435 1,306,146
24-06-2024 1,651.26 4.71 843.28 7,781 628,216 1,392,467
22-07-2024 1,701.92 4.57 847.85 7,781 635,997 1,442,968
22-08-2024 1,744.19 4.46 852.31 7,781 643,778 1,486,588
23-09-2024 1,840.75 4.23 856.54 7,781 651,560 1,576,668
22-10-2024 1,748.04 4.45 860.99 7,781 659,341 1,505,040
22-11-2024 1,697.15 4.58 865.57 7,781 667,122 1,469,006
23-12-2024 1,701.08 5.03 870.6 8,559 675,681 1,480,967
22-01-2025 1,638.57 5.22 875.83 8,559 684,241 1,435,104
24-02-2025 1,572.34 5.44 881.27 8,559 692,800 1,385,658
24-03-2025 1,658.63 5.16 886.43 8,559 701,359 1,470,262
22-04-2025 1,699.36 5.04 891.47 8,559 709,919 1,514,926
22-05-2025 1,744.22 4.91 896.38 8,559 718,478 1,563,476
