STP CALCULATOR PROFIT TRANSFER

STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 03-02-2026 Current Value as on 03-02-2026 Profit Returns (%)
1,000,000 03-02-2023 to 03-02-2026 24 45,257.06 822,873 1,000,000 1,000,000 822,873 14.52

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 03-02-2026 Current Value as on 03-02-2026 Profit Returns (%)
03-02-2023 to 03-02-2026 24 5,863.3 822,873 676,929 676,929 -145,944 10.56

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,676,929 676,929 13.79

Mirae Asset Banking and Financial Services Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
03-02-2022 12.796 78,149.4217 78,149.4217 1,000,000 1,000,000 0 0 1,000,000
03-02-2023 13.208 2,437.7318 75,711.6899 1,032,198 -32,198 1,004.35 365 1,000,000
03-03-2023 13.121 -502.0133 76,213.7032 993,413 6,587 -163.15 393 1,000,000
03-04-2023 12.98 -827.8992 77,041.6025 989,254 10,746 -152.33 424 1,000,000
03-05-2023 13.658 3,824.4404 73,217.1621 1,052,234 -52,234 3,296.67 454 1,000,000
05-06-2023 14.198 2,784.7068 70,432.4553 1,039,537 -39,537 3,904.16 487 1,000,000
03-07-2023 14.875 3,205.5645 67,226.8908 1,047,683 -47,683 6,664.37 515 1,000,000
03-08-2023 15.079 909.4957 66,317.3951 1,013,714 -13,714 2,076.38 546 1,000,000
04-09-2023 15.307 987.8073 65,329.5878 1,015,120 -15,120 2,480.38 578 1,000,000
03-10-2023 15.358 216.9429 65,112.6449 1,003,332 -3,332 555.81 607 1,000,000
03-11-2023 15.142 -928.8292 66,041.474 985,936 14,064 -2,179.03 638 1,000,000
04-12-2023 16.167 4,187.0793 61,854.3948 1,067,693 -67,693 14,114.64 669 1,000,000
03-01-2024 16.406 901.085 60,953.3098 1,014,783 -14,783 3,252.92 699 1,000,000
05-02-2024 16.343 -234.9666 61,188.2763 996,160 3,840 -833.43 732 1,000,000
04-03-2024 16.862 1,883.3303 59,304.946 1,031,757 -31,757 7,657.62 760 1,000,000
03-04-2024 16.73 -467.9171 59,772.8631 992,172 7,828 -1,840.79 790 1,000,000
03-05-2024 17.432 2,407.099 57,365.7641 1,041,961 -41,961 11,159.31 820 1,000,000
03-06-2024 17.759 1,056.2872 56,309.4769 1,018,759 -18,759 5,242.35 851 1,000,000
03-07-2024 18.962 3,572.4238 52,737.0531 1,067,740 -67,740 22,027.57 881 1,000,000
05-08-2024 18.072 -2,597.1656 55,334.2187 953,064 46,936 -13,702.65 914 1,000,000
03-09-2024 18.912 2,457.7381 52,876.4805 1,046,481 -46,481 15,031.53 943 1,000,000
03-10-2024 18.983 197.768 52,678.7125 1,003,754 -3,754 1,223.59 973 1,000,000
04-11-2024 18.724 -728.6791 53,407.3916 986,356 13,644 -4,319.61 1,005 1,000,000
03-12-2024 19.003 784.1216 52,623.27 1,014,901 -14,901 4,867.04 1,034 1,000,000
03-01-2025 18.636 -1,036.3136 53,659.5836 980,687 19,313 -6,052.07 1,065 1,000,000
03-02-2025 17.552 -3,313.9807 56,973.5643 941,833 58,167 -15,761.29 1,096 1,000,000
03-03-2025 17.124 -1,424.0064 58,397.5707 975,615 24,385 -6,163.1 1,124 1,000,000
03-04-2025 18.744 5,047.1652 53,350.4055 1,094,604 -94,604 30,020.54 1,155 1,000,000
05-05-2025 19.732 2,671.3055 50,679.0999 1,052,710 -52,710 18,528.18 1,187 1,000,000
03-06-2025 20.129 999.5331 49,679.5668 1,020,120 -20,120 7,329.58 1,216 1,000,000
03-07-2025 20.851 1,720.2363 47,959.3305 1,035,869 -35,869 13,856.5 1,246 1,000,000
04-08-2025 20.413 -1,029.0593 48,988.3898 978,994 21,006 -7,838.34 1,278 1,000,000
03-09-2025 19.944 -1,152.0033 50,140.3931 977,024 22,976 -8,234.52 1,308 1,000,000
03-10-2025 20.501 1,362.2847 48,778.1084 1,027,928 -27,928 10,496.4 1,338 1,000,000
03-11-2025 21.479 2,221.0061 46,557.1023 1,047,705 -47,705 19,285 1,369 1,000,000
03-12-2025 21.89 874.142 45,682.9603 1,019,135 -19,135 7,949.45 1,399 1,000,000
05-01-2026 22.178 593.2317 45,089.7286 1,013,157 -13,157 5,565.7 1,432 1,000,000
03-02-2026 22.096 -167.3315 45,257.0601 996,303 3,697 -1,556.18 1,461 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
03-02-2023 79.039 407.363 407.363 32,198 32,198 32,198
03-03-2023 77.951 -84.5007 322.8622 -6,587 25,611 25,167
03-04-2023 76.955 -139.6418 183.2205 -10,746 14,865 14,100
03-05-2023 79.322 658.5084 841.7289 52,234 67,099 66,768
05-06-2023 82.153 481.2638 1,322.9927 39,537 106,636 108,688
03-07-2023 85.185 559.7555 1,882.7482 47,683 154,319 160,382
03-08-2023 85.95 159.5612 2,042.3094 13,714 168,033 175,536
04-09-2023 87.637 172.534 2,214.8435 15,120 183,153 194,102
03-10-2023 87.479 38.087 2,252.9304 3,332 186,485 197,084
03-11-2023 85.612 -164.2799 2,088.6505 -14,064 172,421 178,814
04-12-2023 91.913 736.4846 2,825.1352 67,693 240,113 259,667
03-01-2024 94.02 157.2346 2,982.3698 14,783 254,897 280,402
05-02-2024 94.103 -40.807 2,941.5628 -3,840 251,057 276,810
04-03-2024 96.927 327.6354 3,269.1982 31,757 282,813 316,874
03-04-2024 97.164 -80.5674 3,188.6308 -7,828 274,985 309,820
03-05-2024 97.991 428.2082 3,616.839 41,961 316,946 354,418
03-06-2024 101.751 184.3579 3,801.1969 18,759 335,704 386,776
03-07-2024 107.724 628.832 4,430.029 67,740 403,444 477,220
05-08-2024 107.218 -437.7621 3,992.2669 -46,936 356,508 428,043
03-09-2024 112.991 411.3668 4,403.6336 46,481 402,989 497,571
03-10-2024 113.199 33.1649 4,436.7985 3,754 406,743 502,241
04-11-2024 107.41 -127.0253 4,309.7732 -13,644 393,100 462,913
03-12-2024 110.419 134.9465 4,444.7198 14,901 408,000 490,782
03-01-2025 108.318 -178.2967 4,266.4231 -19,313 388,688 462,130
03-02-2025 104.046 -559.0507 3,707.3724 -58,167 330,521 385,737
03-03-2025 98.282 -248.1094 3,459.263 -24,385 306,136 339,983
03-04-2025 103.702 912.2685 4,371.5315 94,604 400,740 453,337
05-05-2025 108.552 485.5756 4,857.107 52,710 453,450 527,249
03-06-2025 110.196 182.5802 5,039.6872 20,120 473,570 555,353
03-07-2025 113.687 315.5035 5,355.1907 35,869 509,438 608,816
04-08-2025 111.865 -187.7816 5,167.4091 -21,006 488,432 578,052
03-09-2025 112.529 -204.1745 4,963.2346 -22,976 465,457 558,508
03-10-2025 112.699 247.8123 5,211.0469 27,928 493,385 587,280
03-11-2025 116.357 409.9881 5,621.035 47,705 541,090 654,047
03-12-2025 117.36 163.0451 5,784.0801 19,135 560,225 678,820
05-01-2026 118.27 111.2429 5,895.323 13,157 573,382 697,240
03-02-2026 115.452 -32.0251 5,863.2979 -3,697 569,684 676,929