STP CALCULATOR PROFIT TRANSFER

STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 10-12-2025 Current Value as on 09-01-2026 Profit Returns (%)
1,000,000 10-01-2023 to 10-01-2026 24 46,059.6 830,724 1,000,000 1,002,073 832,797 13.96

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 10-12-2025 Current Value as on 09-01-2026 Profit Returns (%)
10-01-2023 to 10-01-2026 24 5,623.26 830,724 652,394 651,016 -179,708 10.71

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,653,089 653,089 13.39

Mirae Asset Banking and Financial Services Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
10-01-2022 12.858 77,772.5929 77,772.5929 1,000,000 1,000,000 0 0 1,000,000
10-01-2023 13.432 3,323.5161 74,449.0768 1,044,641 -44,641 1,907.7 365 1,000,000
10-02-2023 13.271 -903.195 75,352.2719 988,014 11,986 -373.02 396 1,000,000
10-03-2023 12.925 -2,017.1672 77,369.4391 973,928 26,072 -135.15 424 1,000,000
10-04-2023 13.041 688.203 76,681.2361 1,008,975 -8,975 125.94 455 1,000,000
10-05-2023 13.739 3,895.735 72,785.5011 1,053,524 -53,524 3,432.14 485 1,000,000
12-06-2023 14.27 2,708.4163 70,077.0848 1,038,649 -38,649 3,824.28 518 1,000,000
10-07-2023 14.849 2,732.4825 67,344.6023 1,040,575 -40,575 5,440.37 546 1,000,000
10-08-2023 15.238 1,719.1922 65,625.4102 1,026,197 -26,197 4,091.68 577 1,000,000
11-09-2023 15.706 1,955.4751 63,669.9351 1,030,713 -30,713 5,569.19 609 1,000,000
10-10-2023 15.397 -1,277.782 64,947.7171 980,326 19,674 -3,244.29 638 1,000,000
10-11-2023 15.315 -347.7449 65,295.462 994,674 5,326 -854.41 669 1,000,000
11-12-2023 16.392 4,290.0935 61,005.3685 1,070,323 -70,323 15,161.19 700 1,000,000
10-01-2024 16.45 215.0949 60,790.2736 1,003,538 -3,538 772.62 730 1,000,000
12-02-2024 16.122 -1,236.7702 62,027.0438 980,061 19,939 -4,036.82 763 1,000,000
11-03-2024 16.531 1,534.6356 60,492.4082 1,025,369 -25,369 5,636.72 791 1,000,000
10-04-2024 17.101 2,016.2957 58,476.1125 1,034,481 -34,481 8,555.14 821 1,000,000
10-05-2024 16.81 -1,012.2873 59,488.3998 982,983 17,017 -4,000.56 851 1,000,000
10-06-2024 17.647 2,821.5442 56,666.8556 1,049,792 -49,792 13,512.38 882 1,000,000
10-07-2024 18.787 3,438.5594 53,228.2962 1,064,600 -64,600 20,387.22 912 1,000,000
12-08-2024 18.193 -1,737.8996 54,966.1958 968,382 31,618 -9,271.69 945 1,000,000
10-09-2024 18.677 1,424.4064 53,541.7894 1,026,604 -26,604 8,288.62 974 1,000,000
10-10-2024 18.809 375.7518 53,166.0375 1,007,068 -7,068 2,236.1 1,004 1,000,000
11-11-2024 18.738 -201.451 53,367.4885 996,225 3,775 -1,184.53 1,036 1,000,000
10-12-2024 19.347 1,679.8884 51,687.6001 1,032,501 -32,501 10,900.8 1,065 1,000,000
10-01-2025 17.705 -4,793.6198 56,481.22 915,129 84,871 -23,234.68 1,096 1,000,000
10-02-2025 17.835 411.6938 56,069.5262 1,007,343 -7,343 2,049 1,127 1,000,000
10-03-2025 17.34 -1,600.6007 57,670.1269 972,246 27,754 -7,173.89 1,155 1,000,000
11-04-2025 18.495 3,601.4597 54,068.6672 1,066,609 -66,609 20,301.43 1,187 1,000,000
12-05-2025 19.866 3,731.4076 50,337.2596 1,074,128 -74,128 26,149.7 1,218 1,000,000
10-06-2025 20.676 1,972.0052 48,365.2544 1,040,773 -40,773 15,417.14 1,247 1,000,000
10-07-2025 20.895 506.9151 47,858.3393 1,010,592 -10,592 4,074.08 1,277 1,000,000
11-08-2025 20.352 -1,276.8808 49,135.2201 974,013 25,987 -9,568.94 1,309 1,000,000
10-09-2025 20.188 -399.1567 49,534.3769 991,942 8,058 -2,925.82 1,339 1,000,000
10-10-2025 20.775 1,399.5995 48,134.7774 1,029,077 -29,077 11,080.63 1,369 1,000,000
10-11-2025 21.445 1,503.8611 46,630.9163 1,032,250 -32,250 12,913.66 1,400 1,000,000
10-12-2025 21.711 571.3152 46,059.6011 1,012,404 -12,404 5,057.85 1,430 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
10-01-2023 79.6 560.8225 560.8225 44,641 44,641 44,641
10-02-2023 79.215 -151.3135 409.5089 -11,986 32,655 32,439
10-03-2023 77.131 -338.0208 71.4881 -26,072 6,583 5,514
10-04-2023 77.725 115.4693 186.9574 8,975 15,558 14,531
10-05-2023 80.476 665.0865 852.044 53,524 69,082 68,569
12-06-2023 82.297 469.6295 1,321.6735 38,649 107,731 108,770
10-07-2023 84.796 478.497 1,800.1705 40,575 148,305 152,647
10-08-2023 86.984 301.1709 2,101.3414 26,197 174,502 182,783
11-09-2023 89.747 342.2141 2,443.5555 30,713 205,215 219,302
10-10-2023 87.818 -224.0316 2,219.5239 -19,674 185,541 194,914
10-11-2023 86.485 -61.5796 2,157.9443 -5,326 180,215 186,630
11-12-2023 92.665 758.8972 2,916.8415 70,323 250,539 270,289
10-01-2024 94.406 37.4797 2,954.3213 3,538 254,077 278,906
12-02-2024 93.366 -213.5596 2,740.7616 -19,939 234,138 255,894
11-03-2024 96.271 263.5172 3,004.2788 25,369 259,507 289,225
10-04-2024 98.81 348.9593 3,353.2381 34,481 293,987 331,333
10-05-2024 96.528 -176.2861 3,176.952 -17,017 276,971 306,665
10-06-2024 102.462 485.9537 3,662.9057 49,792 326,763 375,309
10-07-2024 108.376 596.0749 4,258.9806 64,600 391,363 461,571
12-08-2024 108.622 -291.0792 3,967.9014 -31,618 359,745 431,001
10-09-2024 112.717 236.0215 4,203.9229 26,604 386,349 473,854
10-10-2024 112.025 63.0887 4,267.0117 7,068 393,416 478,012
11-11-2024 108.544 -34.7766 4,232.2351 -3,775 389,642 459,384
10-12-2024 111.942 290.3361 4,522.5712 32,501 422,142 506,266
10-01-2025 104.867 -809.3208 3,713.2504 -84,871 337,271 389,397
10-02-2025 104.228 70.4471 3,783.6975 7,343 344,614 394,367
10-03-2025 99.917 -277.7747 3,505.9228 -27,754 316,860 350,301
11-04-2025 101.57 655.794 4,161.7168 66,609 383,469 422,706
12-05-2025 110.408 671.4019 4,833.1187 74,128 457,597 533,615
10-06-2025 112.754 361.6118 5,194.7305 40,773 498,370 585,727
10-07-2025 113.793 93.0812 5,287.8117 10,592 508,962 601,716
11-08-2025 111.058 -233.9956 5,053.8162 -25,987 482,975 561,267
10-09-2025 113.358 -71.0861 4,982.7301 -8,058 474,917 564,832
10-10-2025 114.2 254.6119 5,237.342 29,077 503,993 598,104
10-11-2025 115.59 279.006 5,516.348 32,250 536,244 637,635
10-12-2025 116.017 106.9138 5,623.2618 12,404 548,647 652,394