STP CALCULATOR PROFIT TRANSFER

STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 30-01-2026 Current Value as on 30-01-2026 Profit Returns (%)
1,000,000 30-01-2023 to 30-01-2026 20 45,444.22 851,769 1,000,000 1,000,000 851,769 14.99

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 30-01-2026 Current Value as on 30-01-2026 Profit Returns (%)
30-01-2023 to 30-01-2026 20 6,016.36 851,769 683,248 683,248 -168,521 9.22

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,683,248 683,248 13.9

Mirae Asset Banking and Financial Services Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
31-01-2022 12.596 79,390.2826 79,390.2826 1,000,000 1,000,000 0 0 1,000,000
30-01-2023 12.964 2,253.5964 77,136.6862 1,029,216 -29,216 829.32 364 1,000,000
28-02-2023 12.868 -575.468 77,712.1542 992,595 7,405 -156.53 393 1,000,000
03-04-2023 12.98 670.5517 77,041.6025 1,008,704 -8,704 257.49 427 1,000,000
30-05-2023 14.194 6,589.2987 70,452.3038 1,093,529 -93,529 10,529.7 484 1,000,000
30-06-2023 14.741 2,614.3009 67,838.0028 1,038,537 -38,537 5,607.68 515 1,000,000
31-07-2023 15.507 3,350.997 64,487.0059 1,051,964 -51,964 9,754.75 546 1,000,000
30-08-2023 15.186 -1,363.1192 65,850.1251 979,300 20,700 -3,530.48 576 1,000,000
03-10-2023 15.358 737.4802 65,112.6449 1,011,326 -11,326 2,036.92 610 1,000,000
30-10-2023 14.983 -1,629.6631 66,742.3079 975,583 24,417 -3,890.01 637 1,000,000
30-11-2023 15.554 2,450.1644 64,292.1435 1,038,110 -38,110 7,247.59 668 1,000,000
01-01-2024 16.528 3,788.7553 60,503.3882 1,062,621 -62,621 14,897.39 700 1,000,000
30-01-2024 16.165 -1,358.6594 61,862.0476 978,037 21,963 -4,849.06 729 1,000,000
29-02-2024 16.526 1,351.3372 60,510.7104 1,022,332 -22,332 5,310.76 759 1,000,000
01-04-2024 16.631 382.035 60,128.6754 1,006,354 -6,354 1,541.51 791 1,000,000
30-05-2024 17.02 1,374.2688 58,754.4066 1,023,390 -23,390 6,079.77 850 1,000,000
01-07-2024 18.855 5,718.0767 53,036.3299 1,107,814 -107,814 35,789.44 882 1,000,000
30-07-2024 18.671 -522.6653 53,558.9952 990,241 9,759 -3,175.19 911 1,000,000
30-08-2024 18.661 -28.701 53,587.6963 999,464 536 -174.07 942 1,000,000
30-09-2024 19.324 1,838.576 51,749.1203 1,035,529 -35,529 12,369.94 973 1,000,000
30-10-2024 18.85 -1,301.2776 53,050.3979 975,471 24,529 -8,138.19 1,003 1,000,000
02-12-2024 18.831 -53.5265 53,103.9244 998,992 1,008 -333.74 1,036 1,000,000
30-12-2024 18.488 -985.2145 54,089.1389 981,785 18,215 -5,804.88 1,064 1,000,000
30-01-2025 17.712 -2,369.759 56,458.8979 958,027 41,973 -12,123.69 1,095 1,000,000
28-02-2025 17.172 -1,775.437 58,234.335 969,512 30,488 -8,124.4 1,124 1,000,000
02-04-2025 18.63 4,557.4697 53,676.8653 1,084,906 -84,906 27,499.77 1,157 1,000,000
30-05-2025 20.191 4,149.8483 49,527.017 1,083,790 -83,790 31,518.1 1,215 1,000,000
30-06-2025 21.046 2,012.0498 47,514.9672 1,042,346 -42,346 17,001.82 1,246 1,000,000
30-07-2025 20.606 -1,014.5873 48,529.5545 979,093 20,907 -8,126.84 1,276 1,000,000
01-09-2025 19.93 -1,646.0602 50,175.6147 967,194 32,806 -12,072.21 1,309 1,000,000
30-09-2025 20.194 655.9553 49,519.6593 1,013,246 -13,246 4,983.95 1,338 1,000,000
30-10-2025 21.428 2,851.7482 46,667.9111 1,061,107 -61,107 25,186.64 1,368 1,000,000
01-12-2025 22.046 1,308.2087 45,359.7024 1,028,841 -28,841 12,362.57 1,400 1,000,000
30-12-2025 21.828 -453.0152 45,812.7176 990,112 9,888 -4,182.24 1,429 1,000,000
30-01-2026 22.005 368.5004 45,444.2172 1,008,109 -8,109 3,467.22 1,460 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
30-01-2023 77.874 375.1653 375.1653 29,216 29,216 29,216
28-02-2023 76.815 -96.402 278.7633 -7,405 21,811 21,413
03-04-2023 76.955 113.102 391.8652 8,704 30,514 30,156
30-05-2023 81.806 1,143.2964 1,535.1616 93,529 124,043 125,585
30-06-2023 84.872 454.0651 1,989.2267 38,537 162,580 168,830
31-07-2023 87.249 595.5817 2,584.8084 51,964 214,544 225,522
30-08-2023 86.665 -238.8545 2,345.9539 -20,700 193,844 203,312
03-10-2023 87.479 129.4736 2,475.4275 11,326 205,170 216,548
30-10-2023 85.127 -286.8331 2,188.5944 -24,417 180,753 186,308
30-11-2023 89.555 425.547 2,614.1414 38,110 218,863 234,109
01-01-2024 94.832 660.3314 3,274.4728 62,621 281,483 310,525
30-01-2024 94.112 -233.368 3,041.1048 -21,963 259,520 286,204
29-02-2024 95.468 233.9234 3,275.0282 22,332 281,853 312,660
01-04-2024 97.174 65.384 3,340.4122 6,354 288,206 324,601
30-05-2024 98.801 236.739 3,577.1512 23,390 311,596 353,426
01-07-2024 107.034 1,007.2905 4,584.4417 107,814 419,411 490,691
30-07-2024 110.708 -88.148 4,496.2938 -9,759 409,652 497,776
30-08-2024 112.643 -4.7548 4,491.539 -536 409,116 505,940
30-09-2024 115.424 307.8098 4,799.3489 35,529 444,645 553,960
30-10-2024 108.639 -225.7852 4,573.5636 -24,529 420,116 496,867
02-12-2024 109.463 -9.2082 4,564.3554 -1,008 419,108 499,628
30-12-2024 106.96 -170.294 4,394.0614 -18,215 400,893 469,989
30-01-2025 103.311 -406.2798 3,987.7816 -41,973 358,920 411,982
28-02-2025 98.144 -310.6436 3,677.138 -30,488 328,432 360,889
02-04-2025 104.104 815.585 4,492.723 84,906 413,338 467,710
30-05-2025 110.775 756.3944 5,249.1174 83,790 497,128 581,471
30-06-2025 114.049 371.293 5,620.4104 42,346 539,473 641,002
30-07-2025 112.693 -185.518 5,434.8924 -20,907 518,567 612,474
01-09-2025 112.009 -292.887 5,142.0054 -32,806 485,761 575,951
30-09-2025 111.534 118.7652 5,260.7706 13,246 499,007 586,755
30-10-2025 116.556 524.2738 5,785.0445 61,107 560,114 674,282
01-12-2025 117.987 244.4402 6,029.4847 28,841 588,955 711,401
30-12-2025 116.986 -84.5265 5,944.9582 -9,888 579,067 695,477
30-01-2026 113.565 71.4027 6,016.3609 8,109 587,175 683,248