STP CALCULATOR PROFIT TRANSFER

STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 23-10-2025 Current Value as on 21-11-2025 Profit Returns (%)
1,000,000 22-11-2022 to 22-11-2025 23 46,650.49 902,098 1,000,000 1,015,161 917,259 14.46

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 23-10-2025 Current Value as on 21-11-2025 Profit Returns (%)
22-11-2022 to 22-11-2025 23 5,805.66 902,098 675,186 681,799 -220,299 12.61

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,696,960 696,960 14.13

Mirae Asset Banking and Financial Services Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
22-11-2021 12.633 79,157.7614 79,157.7614 1,000,000 1,000,000 0 0 1,000,000
22-11-2022 13.439 4,747.463 74,410.2984 1,063,801 -63,801 3,826.46 365 1,000,000
22-12-2022 13.486 259.327 74,150.9714 1,003,497 -3,497 221.21 395 1,000,000
23-01-2023 13.639 831.8131 73,319.1583 1,011,345 -11,345 836.8 427 1,000,000
22-02-2023 12.803 -4,787.5354 78,106.6937 938,705 61,295 -813.88 457 1,000,000
22-03-2023 12.791 -73.2765 78,179.9703 999,063 937 -11.58 485 1,000,000
24-04-2023 13.429 3,714.2618 74,465.7085 1,049,879 -49,879 2,956.55 518 1,000,000
22-05-2023 13.955 2,806.8049 71,658.9036 1,039,169 -39,169 3,710.6 546 1,000,000
22-06-2023 14.454 2,473.9029 69,185.0007 1,035,758 -35,758 4,504.98 577 1,000,000
24-07-2023 15.457 4,489.3935 64,695.6072 1,069,393 -69,393 12,678.05 609 1,000,000
22-08-2023 15.039 -1,798.1757 66,493.7828 972,957 27,043 -4,326.41 638 1,000,000
22-09-2023 15.328 1,253.6993 65,240.0835 1,019,217 -19,217 3,378.72 669 1,000,000
23-10-2023 15.008 -1,391.0466 66,631.1301 979,123 20,877 -3,303.74 700 1,000,000
22-11-2023 15.237 1,001.4129 65,629.7171 1,015,259 -15,259 2,607.68 730 1,000,000
22-12-2023 16.286 4,227.2856 61,402.4315 1,068,846 -68,846 15,442.27 760 1,000,000
23-01-2024 15.894 -1,514.3924 62,916.824 975,930 24,070 -4,938.43 792 1,000,000
22-02-2024 16.708 3,065.2558 59,851.5681 1,051,214 -51,214 12,490.92 822 1,000,000
22-03-2024 16.225 -1,781.7139 61,633.282 971,092 28,908 -6,399.92 851 1,000,000
22-04-2024 16.838 2,243.8058 59,389.4762 1,037,781 -37,781 9,435.2 882 1,000,000
22-05-2024 16.983 507.0644 58,882.4118 1,008,611 -8,611 2,205.73 912 1,000,000
24-06-2024 18.369 4,442.8669 54,439.5449 1,081,611 -81,611 25,484.28 945 1,000,000
22-07-2024 18.804 1,259.3705 53,180.1744 1,023,681 -23,681 7,771.58 973 1,000,000
22-08-2024 18.534 -774.7193 53,954.8937 985,641 14,359 -4,571.62 1,004 1,000,000
23-09-2024 19.622 2,991.6891 50,963.2046 1,058,703 -58,703 20,908.92 1,036 1,000,000
22-10-2024 18.506 -3,073.3241 54,036.5287 943,125 56,875 -18,049.63 1,065 1,000,000
22-11-2024 18.394 -329.0253 54,365.554 993,948 6,052 -1,895.51 1,096 1,000,000
23-12-2024 18.593 581.872 53,783.682 1,010,819 -10,819 3,467.96 1,127 1,000,000
22-01-2025 17.424 -3,608.4208 57,392.1028 937,127 62,873 -17,287.94 1,157 1,000,000
24-02-2025 17.308 -384.6478 57,776.7506 993,343 6,657 -1,798.23 1,190 1,000,000
24-03-2025 18.876 4,799.4249 52,977.3257 1,090,594 -90,594 29,962.81 1,218 1,000,000
22-04-2025 20.058 3,121.9064 49,855.4193 1,062,619 -62,619 23,180.16 1,247 1,000,000
22-05-2025 19.923 -337.8247 50,193.244 993,270 6,730 -2,462.74 1,277 1,000,000
23-06-2025 20.482 1,369.8869 48,823.3571 1,028,058 -28,058 10,752.24 1,309 1,000,000
22-07-2025 20.894 962.7272 47,860.6298 1,020,115 -20,115 7,953.09 1,338 1,000,000
22-08-2025 20.368 -1,235.9923 49,096.6222 974,825 25,175 -9,560.4 1,369 1,000,000
22-09-2025 20.506 330.4074 48,766.2148 1,006,775 -6,775 2,601.3 1,400 1,000,000
23-10-2025 21.436 2,115.7203 46,650.4945 1,045,353 -45,353 18,624.69 1,431 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
22-11-2022 80.637 791.2144 791.2144 63,801 63,801 63,801
22-12-2022 80.067 43.6795 834.8939 3,497 67,298 66,847
23-01-2023 80.057 141.7128 976.6066 11,345 78,644 78,184
22-02-2023 77.842 -787.426 189.1806 -61,295 17,349 14,726
22-03-2023 75.961 -12.339 176.8416 -937 16,411 13,433
24-04-2023 77.889 640.3834 817.225 49,879 66,290 63,653
22-05-2023 80.59 486.0276 1,303.2526 39,169 105,459 105,029
22-06-2023 83.201 429.776 1,733.0286 35,758 141,217 144,190
24-07-2023 86.516 802.0777 2,535.1063 69,393 210,610 219,327
22-08-2023 86.522 -312.5536 2,222.5527 -27,043 183,567 192,300
22-09-2023 87.753 218.9863 2,441.539 19,217 202,784 214,252
23-10-2023 85.306 -244.7287 2,196.8103 -20,877 181,907 187,401
22-11-2023 88.18 173.0384 2,369.8487 15,259 197,165 208,973
22-12-2023 93.622 735.3568 3,105.2055 68,846 266,011 290,716
23-01-2024 93.118 -258.4866 2,846.7189 -24,070 241,941 265,081
22-02-2024 96.112 532.8606 3,379.5795 51,214 293,155 324,818
22-03-2024 95.546 -302.5591 3,077.0204 -28,908 264,247 293,997
22-04-2024 97.405 387.8774 3,464.8979 37,781 302,028 337,498
22-05-2024 99.226 86.7865 3,551.6843 8,611 310,640 352,419
24-06-2024 104.545 780.6306 4,332.3149 81,611 392,251 452,922
22-07-2024 109.034 217.191 4,549.5059 23,681 415,932 496,051
22-08-2024 110.807 -129.5825 4,419.9234 -14,359 401,573 489,758
23-09-2024 116.415 504.2557 4,924.1791 58,703 460,276 573,248
22-10-2024 108.797 -522.762 4,401.4171 -56,875 403,401 478,861
22-11-2024 107.299 -56.404 4,345.0131 -6,052 397,349 466,216
23-12-2024 107.458 100.6788 4,445.6919 10,819 408,168 477,725
22-01-2025 103.363 -608.275 3,837.417 -62,873 345,295 396,647
24-02-2025 100.332 -66.3545 3,771.0624 -6,657 338,637 378,358
24-03-2025 105.469 858.9628 4,630.0252 90,594 429,231 488,324
22-04-2025 107.749 581.1581 5,211.1833 62,619 491,850 561,500
22-05-2025 109.822 -61.2854 5,149.8979 -6,730 485,120 565,572
23-06-2025 111.355 251.9691 5,401.867 28,058 513,178 601,525
22-07-2025 113.407 177.372 5,579.239 20,115 533,293 632,725
22-08-2025 112.998 -222.7888 5,356.4502 -25,175 508,119 605,268
22-09-2025 114.374 59.2384 5,415.6886 6,775 514,894 619,414
23-10-2025 116.298 389.9687 5,805.6573 45,353 560,246 675,186