STP CALCULATOR PROFIT TRANSFER

STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 12-06-2026 Current Value as on 12-06-2026 Profit Returns (%)
1,000,000 12-06-2023 to 12-06-2026 25 48,009.99 1,075,221 1,000,000 1,000,000 1,075,221 20.95

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 12-06-2026 Current Value as on 12-06-2026 Profit Returns (%)
12-06-2023 to 12-06-2026 25 7,697.56 1,075,221 833,523 833,523 -241,698 6.49

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,833,523 833,523 16.36

Mirae Asset Banking and Financial Services Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
13-06-2022 10.889 91,835.7976 91,835.7976 1,000,000 1,000,000 0 0 1,000,000
12-06-2023 14.27 21,758.7128 70,077.0848 1,310,497 -310,497 73,566.21 364 1,000,000
12-07-2023 14.803 2,523.2106 67,553.8742 1,037,351 -37,351 9,875.85 394 1,000,000
14-08-2023 15.038 1,055.6697 66,498.2045 1,015,875 -15,875 4,379.97 427 1,000,000
12-09-2023 15.557 2,218.4591 64,279.7455 1,034,513 -34,513 10,355.77 456 1,000,000
12-10-2023 15.502 -228.06 64,507.8054 996,465 3,535 -1,052.04 486 1,000,000
13-11-2023 15.353 -626.0446 65,133.8501 990,388 9,612 -2,794.66 518 1,000,000
12-12-2023 16.349 3,968.0295 61,165.8205 1,064,873 -64,873 21,665.44 547 1,000,000
12-01-2024 16.663 1,152.6176 60,013.2029 1,019,206 -19,206 6,655.21 578 1,000,000
12-02-2024 16.122 -2,013.8409 62,027.0438 967,533 32,467 -10,538.43 609 1,000,000
12-03-2024 16.427 1,151.6557 60,875.3881 1,018,918 -18,918 6,377.87 638 1,000,000
12-04-2024 16.942 1,850.4796 59,024.9085 1,031,351 -31,351 11,200.95 669 1,000,000
13-05-2024 16.833 -382.2085 59,407.117 993,566 6,434 -2,271.85 700 1,000,000
12-06-2024 17.86 3,416.0755 55,991.0414 1,061,011 -61,011 23,813.46 730 1,000,000
12-07-2024 18.842 2,918.1192 53,072.9222 1,054,983 -54,983 23,207.8 760 1,000,000
12-08-2024 18.193 -1,893.2736 54,966.1958 965,556 34,444 -13,828.47 791 1,000,000
12-09-2024 18.857 1,935.491 53,030.7048 1,036,498 -36,498 15,421.99 822 1,000,000
14-10-2024 18.915 162.6107 52,868.0941 1,003,076 -3,076 1,305.11 854 1,000,000
12-11-2024 18.495 -1,200.5731 54,068.6672 977,795 22,205 -9,131.56 883 1,000,000
12-12-2024 19.251 2,123.3137 51,945.3535 1,040,876 -40,876 17,755.15 913 1,000,000
13-01-2025 17.328 -5,764.7111 57,710.0646 900,109 99,891 -37,118.98 945 1,000,000
12-02-2025 17.527 655.2349 57,054.8297 1,011,484 -11,484 4,349.45 975 1,000,000
12-03-2025 17.439 -287.9079 57,342.7375 994,979 5,021 -1,885.8 1,003 1,000,000
15-04-2025 19.006 4,727.7738 52,614.9637 1,089,856 -89,856 38,375.34 1,037 1,000,000
12-05-2025 19.866 2,277.7041 50,337.2596 1,045,249 -45,249 20,446.95 1,064 1,000,000
12-06-2025 20.414 1,351.2696 48,985.99 1,027,585 -27,585 12,870.84 1,095 1,000,000
14-07-2025 20.822 959.8638 48,026.1262 1,019,986 -19,986 9,534.33 1,127 1,000,000
12-08-2025 20.218 -1,434.7502 49,460.8764 970,992 29,008 -13,384.78 1,156 1,000,000
12-09-2025 20.351 323.2419 49,137.6345 1,006,578 -6,578 3,058.52 1,187 1,000,000
13-10-2025 20.85 1,176.0038 47,961.6307 1,024,520 -24,520 11,714.17 1,218 1,000,000
12-11-2025 21.513 1,478.1091 46,483.5216 1,031,799 -31,799 15,703.43 1,248 1,000,000
12-12-2025 21.873 765.0559 45,718.4657 1,016,734 -16,734 8,403.37 1,278 1,000,000
12-01-2026 21.822 -106.8482 45,825.3139 997,668 2,332 -1,168.17 1,309 1,000,000
12-02-2026 22.446 1,273.9462 44,551.3677 1,028,595 -28,595 14,723 1,340 1,000,000
12-03-2026 20.631 -3,919.3802 48,470.7479 919,139 80,861 -38,182.6 1,368 1,000,000
13-04-2026 20.905 635.3018 47,835.4461 1,013,281 -13,281 6,363.18 1,400 1,000,000
12-05-2026 20.212 -1,640.113 49,475.5591 966,850 33,150 -15,290.77 1,429 1,000,000
12-06-2026 20.829 1,465.573 48,009.9861 1,030,526 -30,526 14,567.8 1,460 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
12-06-2023 82.297 3,772.8815 3,772.8815 310,497 310,497 310,497
12-07-2023 85.13 438.7535 4,211.635 37,351 347,848 358,536
14-08-2023 86.423 183.6914 4,395.3264 15,875 363,723 379,857
12-09-2023 89.32 386.3924 4,781.7188 34,513 398,236 427,103
12-10-2023 88.255 -40.0588 4,741.6601 -3,535 394,700 418,475
13-11-2023 86.474 -111.1509 4,630.5092 -9,612 385,089 400,419
12-12-2023 91.999 705.1524 5,335.6615 64,873 449,962 490,876
12-01-2024 95.654 200.7869 5,536.4484 19,206 469,168 529,583
12-02-2024 93.366 -347.7405 5,188.7079 -32,467 436,701 484,449
12-03-2024 96.075 196.9113 5,385.6191 18,918 455,619 517,423
12-04-2024 97.972 319.9978 5,705.6169 31,351 486,970 558,991
13-05-2024 96.67 -66.5534 5,639.0636 -6,434 480,536 545,128
12-06-2024 102.854 593.1817 6,232.2452 61,011 541,547 641,011
12-07-2024 109.135 503.8091 6,736.0543 54,983 596,531 735,139
12-08-2024 108.622 -317.1027 6,418.9516 -34,444 562,086 697,239
12-09-2024 114.095 319.8874 6,738.839 36,498 598,584 768,868
14-10-2024 112.297 27.3897 6,766.2287 3,076 601,660 759,827
12-11-2024 107.381 -206.7833 6,559.4454 -22,205 579,455 704,360
12-12-2024 111.522 366.5278 6,925.9732 40,876 620,331 772,398
13-01-2025 102.775 -971.9379 5,954.0353 -99,891 520,440 611,926
12-02-2025 102.565 111.971 6,066.0063 11,484 531,924 622,160
12-03-2025 99.637 -50.3912 6,015.6152 -5,021 526,903 599,378
15-04-2025 103.961 864.3248 6,879.9399 89,856 616,759 715,245
12-05-2025 110.408 409.8332 7,289.7732 45,249 662,008 804,849
12-06-2025 111.467 247.4707 7,537.2439 27,585 689,593 840,154
14-07-2025 112.945 176.9559 7,714.1998 19,986 709,579 871,280
12-08-2025 110.849 -261.6873 7,452.5125 -29,008 680,572 826,104
12-09-2025 113.952 57.7287 7,510.2411 6,578 687,150 855,807
13-10-2025 113.867 215.3361 7,725.5773 24,520 711,670 879,688
12-11-2025 116.906 272.0011 7,997.5784 31,799 743,468 934,965
12-12-2025 117.417 142.5183 8,140.0966 16,734 760,202 955,786
12-01-2026 116.119 -20.0798 8,120.0169 -2,332 757,871 942,888
12-02-2026 115.915 246.6893 8,366.7062 28,595 786,466 969,827
12-03-2026 106.151 -761.752 7,604.9543 -80,861 705,605 807,273
13-04-2026 107.372 123.6913 7,728.6456 13,281 718,886 829,840
12-05-2026 105.913 -312.9924 7,415.6532 -33,150 685,736 785,414
12-06-2026 108.284 281.9107 7,697.5639 30,526 716,262 833,523