STP CALCULATOR PROFIT TRANSFER

STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 27-01-2026 Current Value as on 27-01-2026 Profit Returns (%)
1,000,000 27-01-2023 to 27-01-2026 23 45,791.74 915,267 1,000,000 1,000,000 915,267 15.03

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 27-01-2026 Current Value as on 27-01-2026 Profit Returns (%)
27-01-2023 to 27-01-2026 23 6,036.45 915,267 679,553 679,553 -235,714 8.79

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,679,553 679,553 13.83

Mirae Asset Banking and Financial Services Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
27-01-2022 12.546 79,706.6794 79,706.6794 1,000,000 1,000,000 0 0 1,000,000
27-01-2023 12.942 2,438.8692 77,267.8102 1,031,564 -31,564 965.79 365 1,000,000
27-02-2023 12.878 -383.9991 77,651.8093 995,055 4,945 -127.49 396 1,000,000
27-03-2023 12.546 -2,054.8701 79,706.6794 974,220 25,780 -0 424 1,000,000
27-04-2023 13.553 5,922.2774 73,784.402 1,080,265 -80,265 5,963.73 455 1,000,000
29-05-2023 14.145 3,088.0428 70,696.3591 1,043,680 -43,680 4,937.78 487 1,000,000
27-06-2023 14.559 2,010.323 68,686.0361 1,029,268 -29,268 4,046.78 516 1,000,000
27-07-2023 15.428 3,868.8207 64,817.2155 1,059,688 -59,688 11,149.94 546 1,000,000
28-08-2023 15.248 -765.156 65,582.3715 988,333 11,667 -2,067.45 578 1,000,000
27-09-2023 15.318 299.6975 65,282.674 1,004,591 -4,591 830.76 608 1,000,000
27-10-2023 14.91 -1,786.4072 67,069.0812 973,365 26,635 -4,223.07 638 1,000,000
28-11-2023 15.336 1,863.03 65,206.0511 1,028,571 -28,571 5,197.85 670 1,000,000
27-12-2023 16.457 4,441.6348 60,764.4164 1,073,096 -73,096 17,371.23 699 1,000,000
29-01-2024 16.161 -1,112.9427 61,877.3591 982,014 17,986 -4,023.29 732 1,000,000
27-02-2024 16.647 1,806.4754 60,070.8836 1,030,072 -30,072 7,408.36 761 1,000,000
27-03-2024 16.249 -1,471.3651 61,542.2488 976,092 23,908 -5,448.47 790 1,000,000
29-04-2024 17.394 4,051.1599 57,491.0889 1,070,466 -70,466 19,640.02 823 1,000,000
27-05-2024 17.299 -315.7208 57,806.8096 994,538 5,462 -1,500.62 851 1,000,000
27-06-2024 18.671 4,247.8144 53,558.9952 1,079,311 -79,311 26,017.86 882 1,000,000
29-07-2024 18.703 91.6371 53,467.3582 1,001,714 -1,714 564.21 914 1,000,000
27-08-2024 18.667 -103.1138 53,570.472 998,075 1,925 -631.16 943 1,000,000
27-09-2024 19.583 2,505.773 51,064.699 1,049,071 -49,071 17,633.12 974 1,000,000
28-10-2024 18.599 -2,701.6325 53,766.3315 949,752 50,248 -16,352.98 1,005 1,000,000
27-11-2024 18.845 701.8582 53,064.4733 1,013,227 -13,227 4,421 1,035 1,000,000
27-12-2024 18.626 -623.9192 53,688.3926 988,379 11,621 -3,793.43 1,065 1,000,000
27-01-2025 17.25 -4,282.6219 57,971.0145 926,125 73,875 -20,145.45 1,096 1,000,000
27-02-2025 17.362 373.9635 57,597.051 1,006,493 -6,493 1,801.01 1,127 1,000,000
27-03-2025 18.734 4,218.1677 53,378.8833 1,079,023 -79,023 26,102.02 1,155 1,000,000
28-04-2025 19.894 3,112.4713 50,266.412 1,061,920 -61,920 22,870.44 1,187 1,000,000
27-05-2025 20.074 450.73 49,815.682 1,009,048 -9,048 3,393.1 1,216 1,000,000
27-06-2025 21.063 2,339.0642 47,476.6178 1,049,268 -49,268 19,921.81 1,247 1,000,000
28-07-2025 20.526 -1,242.0805 48,718.6982 974,505 25,495 -9,911.8 1,278 1,000,000
28-08-2025 19.839 -1,687.0682 50,405.7664 966,530 33,470 -12,303.79 1,309 1,000,000
29-09-2025 20.154 787.8246 49,617.9418 1,015,878 -15,878 5,993.77 1,341 1,000,000
27-10-2025 21.49 3,084.6706 46,533.2713 1,066,290 -66,290 27,589.29 1,369 1,000,000
27-11-2025 22.127 1,339.6165 45,193.6548 1,029,642 -29,642 12,834.87 1,400 1,000,000
29-12-2025 21.77 -741.1178 45,934.7726 983,866 16,134 -6,836.07 1,432 1,000,000
27-01-2026 21.838 143.0335 45,791.7392 1,003,124 -3,124 1,329.07 1,461 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
27-01-2023 77.688 406.2898 406.2898 31,564 31,564 31,564
27-02-2023 77.174 -64.0778 342.212 -4,945 26,619 26,410
27-03-2023 75.129 -343.1485 -0.9364 -25,780 838 -70
27-04-2023 78.527 1,022.1278 1,021.1913 80,265 81,103 80,191
29-05-2023 81.73 534.4472 1,555.6385 43,680 124,783 127,142
27-06-2023 83.349 351.1535 1,906.792 29,268 154,052 158,929
27-07-2023 86.793 687.7071 2,594.4991 59,688 213,740 225,184
28-08-2023 86.445 -134.9656 2,459.5336 -11,667 202,073 212,614
27-09-2023 87.853 52.2551 2,511.7886 4,591 206,663 220,668
27-10-2023 84.89 -313.7629 2,198.0258 -26,635 180,028 186,590
28-11-2023 88.337 323.4367 2,521.4625 28,571 208,600 222,738
27-12-2023 94.698 771.8852 3,293.3477 73,096 281,696 311,873
29-01-2024 94.727 -189.8748 3,103.4729 -17,986 263,709 293,983
27-02-2024 96.016 313.2019 3,416.6748 30,072 293,782 328,055
27-03-2024 95.685 -249.8637 3,166.8111 -23,908 269,873 303,016
29-04-2024 98.907 712.4458 3,879.2569 70,466 340,339 383,686
27-05-2024 100.527 -54.3302 3,824.9266 -5,462 334,878 384,508
27-06-2024 106.484 744.8156 4,569.7422 79,311 414,189 486,604
29-07-2024 110.497 15.5107 4,585.2529 1,714 415,902 506,657
27-08-2024 111.867 -17.2064 4,568.0466 -1,925 413,978 511,014
27-09-2024 116.792 420.1534 4,988.1999 49,071 463,048 582,582
28-10-2024 108.363 -463.6976 4,524.5023 -50,248 412,801 490,289
27-11-2024 109.294 121.0178 4,645.5201 13,227 426,027 507,727
27-12-2024 107.545 -108.0582 4,537.4619 -11,621 414,406 487,981
27-01-2025 101.604 -727.0898 3,810.3722 -73,875 340,531 387,149
27-02-2025 100.063 64.8867 3,875.2588 6,493 347,023 387,770
27-03-2025 105.029 752.3937 4,627.6525 79,023 426,047 486,038
28-04-2025 107.879 573.9718 5,201.6243 61,920 487,966 561,146
27-05-2025 110.809 81.6536 5,283.2779 9,048 497,014 585,435
27-06-2025 114.348 430.8576 5,714.1355 49,268 546,282 653,400
28-07-2025 111.707 -228.2305 5,485.905 -25,495 520,787 612,814
28-08-2025 111.383 -300.4924 5,185.4126 -33,470 487,317 577,567
29-09-2025 111.588 142.2896 5,327.7023 15,878 503,195 594,508
27-10-2025 116.742 567.8297 5,895.5319 66,290 569,484 688,256
27-11-2025 118.117 250.952 6,146.4839 29,642 599,126 726,004
29-12-2025 117.097 -137.7844 6,008.6995 -16,134 582,992 703,601
27-01-2026 112.575 27.7465 6,036.4461 3,124 586,116 679,553