STP CALCULATOR PROFIT TRANSFER

STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 20-01-2026 Current Value as on 20-01-2026 Profit Returns (%)
1,000,000 20-01-2023 to 20-01-2026 22 46,068.09 935,842 1,000,000 1,000,000 935,842 14.56

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 20-01-2026 Current Value as on 20-01-2026 Profit Returns (%)
20-01-2023 to 20-01-2026 22 5,856 935,842 665,194 665,194 -270,648 9.37

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,665,194 665,194 13.59

Mirae Asset Banking and Financial Services Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
20-01-2022 12.681 78,858.1342 78,858.1342 1,000,000 1,000,000 0 0 1,000,000
20-01-2023 13.552 5,068.2877 73,789.8465 1,068,685 -68,685 4,414.48 365 1,000,000
20-02-2023 13.047 -2,856.1257 76,645.9723 962,736 37,264 -1,045.34 396 1,000,000
20-03-2023 12.561 -2,965.5236 79,611.4959 962,750 37,250 355.86 424 1,000,000
20-04-2023 13.314 4,502.588 75,108.9079 1,059,947 -59,947 2,850.14 455 1,000,000
22-05-2023 13.955 3,450.0043 71,658.9036 1,048,145 -48,145 4,395.31 487 1,000,000
20-06-2023 14.35 1,972.4925 69,686.4111 1,028,305 -28,305 3,292.09 516 1,000,000
20-07-2023 15.24 4,069.6132 65,616.7979 1,062,021 -62,021 10,414.14 546 1,000,000
21-08-2023 14.998 -1,058.7588 66,675.5567 984,121 15,879 -2,453.14 578 1,000,000
20-09-2023 15.572 2,457.7299 64,217.8269 1,038,272 -38,272 7,105.3 608 1,000,000
20-10-2023 15.25 -1,355.9436 65,573.7705 979,322 20,678 -3,483.42 638 1,000,000
20-11-2023 15.267 73.0172 65,500.7533 1,001,115 -1,115 188.82 669 1,000,000
20-12-2023 16.28 4,075.6918 61,425.0614 1,066,352 -66,352 14,668.41 699 1,000,000
23-01-2024 15.894 -1,491.7625 62,916.824 976,290 23,710 -4,793.03 733 1,000,000
20-02-2024 16.768 3,279.4194 59,637.4046 1,054,989 -54,989 13,402.99 761 1,000,000
20-03-2024 15.96 -3,019.237 62,656.6416 951,813 48,187 -9,900.08 790 1,000,000
22-04-2024 16.838 3,267.1654 59,389.4762 1,055,013 -55,013 13,581.61 823 1,000,000
21-05-2024 17.03 669.5701 58,719.906 1,011,403 -11,403 2,911.96 852 1,000,000
20-06-2024 18.405 4,386.8444 54,333.0617 1,080,740 -80,740 25,110.3 882 1,000,000
22-07-2024 18.804 1,152.8872 53,180.1744 1,021,679 -21,679 7,059.13 914 1,000,000
20-08-2024 18.39 -1,197.2046 54,377.379 977,983 22,017 -6,834.84 943 1,000,000
20-09-2024 19.492 3,074.2803 51,303.0987 1,059,924 -59,924 20,938.92 974 1,000,000
21-10-2024 18.864 -1,707.9276 53,011.0263 967,782 32,218 -10,560.12 1,005 1,000,000
21-11-2024 18.149 -2,088.4282 55,099.4545 962,097 37,903 -11,419.53 1,036 1,000,000
20-12-2024 18.532 1,138.7379 53,960.7166 1,021,103 -21,103 6,662.76 1,065 1,000,000
20-01-2025 17.803 -2,209.5918 56,170.3084 960,663 39,337 -11,317.53 1,096 1,000,000
20-02-2025 17.507 -949.7008 57,120.0091 983,374 16,626 -4,583.26 1,127 1,000,000
20-03-2025 18.256 2,343.4973 54,776.5118 1,042,783 -42,783 13,065 1,155 1,000,000
21-04-2025 19.939 4,623.5453 50,152.9665 1,092,189 -92,189 33,557.69 1,187 1,000,000
20-05-2025 19.873 -166.5625 50,319.529 996,690 3,310 -1,197.92 1,216 1,000,000
20-06-2025 20.516 1,577.0841 48,742.4449 1,032,355 -32,355 12,356.45 1,247 1,000,000
21-07-2025 20.912 923.0111 47,819.4338 1,019,302 -19,302 7,597.3 1,278 1,000,000
20-08-2025 20.455 -1,068.3687 48,887.8025 978,147 21,853 -8,305.5 1,308 1,000,000
22-09-2025 20.506 121.5877 48,766.2148 1,002,493 -2,493 951.42 1,341 1,000,000
20-10-2025 21.348 1,923.4192 46,842.7956 1,041,061 -41,061 16,670.27 1,369 1,000,000
20-11-2025 21.945 1,274.329 45,568.4666 1,027,965 -27,965 11,805.38 1,400 1,000,000
22-12-2025 21.826 -248.449 45,816.9156 994,577 5,423 -2,272.07 1,432 1,000,000
20-01-2026 21.707 -251.173 46,068.0886 994,548 5,452 -2,267.09 1,461 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
20-01-2023 79.684 861.9727 861.9727 68,685 68,685 68,685
20-02-2023 78.838 -472.6638 389.3089 -37,264 31,422 30,692
20-03-2023 75.06 -496.2689 -106.96 -37,250 -5,828 -8,028
20-04-2023 77.708 771.4451 664.4851 59,947 54,119 51,636
22-05-2023 80.59 597.4043 1,261.8894 48,145 102,264 101,696
20-06-2023 83.359 339.5586 1,601.448 28,305 130,569 133,495
20-07-2023 87.828 706.1633 2,307.6112 62,021 192,590 202,673
21-08-2023 86.326 -183.9453 2,123.6659 -15,879 176,711 183,328
20-09-2023 88.856 430.7168 2,554.3827 38,272 214,983 226,972
20-10-2023 86.661 -238.6095 2,315.7731 -20,678 194,304 200,687
20-11-2023 87.624 12.722 2,328.4952 1,115 195,419 204,032
20-12-2023 92.551 716.9265 3,045.4217 66,352 261,771 281,857
23-01-2024 93.118 -254.624 2,790.7977 -23,710 238,061 259,873
20-02-2024 96.109 572.1556 3,362.9533 54,989 293,051 323,210
20-03-2024 94.391 -510.5044 2,852.4489 -48,187 244,864 269,246
22-04-2024 97.405 564.7814 3,417.2303 55,013 299,876 332,855
21-05-2024 98.899 115.2972 3,532.5275 11,403 311,279 349,363
20-06-2024 104.536 772.3643 4,304.8918 80,740 392,019 450,016
22-07-2024 109.034 198.8269 4,503.7187 21,679 413,698 491,058
20-08-2024 110.102 -199.9654 4,303.7532 -22,017 391,681 473,852
20-09-2024 115.734 517.7724 4,821.5256 59,924 451,605 558,014
21-10-2024 110.57 -291.3842 4,530.1415 -32,218 419,387 500,898
21-11-2024 105.186 -360.3415 4,169.8 -37,903 381,484 438,605
20-12-2024 107.058 197.1183 4,366.9183 21,103 402,587 467,514
20-01-2025 104.919 -374.9308 3,991.9875 -39,337 363,249 418,835
20-02-2025 101.948 -163.0872 3,828.9003 -16,626 346,623 390,349
20-03-2025 103.338 414.0092 4,242.9096 42,783 389,406 438,454
21-04-2025 107.596 856.8057 5,099.7153 92,189 481,595 548,709
20-05-2025 109.886 -30.123 5,069.5923 -3,310 478,285 557,077
20-06-2025 111.804 289.3945 5,358.9867 32,355 510,640 599,156
21-07-2025 113.427 170.1712 5,529.1579 19,302 529,942 627,156
20-08-2025 113.655 -192.2791 5,336.8788 -21,853 508,089 606,563
22-09-2025 114.374 21.7993 5,358.6782 2,493 510,582 612,893
20-10-2025 115.954 354.1159 5,712.7941 41,061 551,643 662,421
20-11-2025 117.949 237.0953 5,949.8893 27,965 579,608 701,783
22-12-2025 118.152 -45.8955 5,903.9938 -5,423 574,186 697,569
20-01-2026 113.592 -47.9982 5,855.9956 -5,452 568,733 665,194