STP CALCULATOR PROFIT TRANSFER

STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 06-02-2026 Current Value as on 06-02-2026 Profit Returns (%)
1,000,000 06-02-2023 to 06-02-2026 26 45,216.13 814,492 1,000,000 1,000,000 814,492 15.38

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 06-02-2026 Current Value as on 06-02-2026 Profit Returns (%)
06-02-2023 to 06-02-2026 26 6,193.41 814,492 714,286 714,286 -100,206 10.61

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,714,286 714,286 14.42

Mirae Asset Banking and Financial Services Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
07-02-2022 12.458 80,269.7062 80,269.7062 1,000,000 1,000,000 0 0 1,000,000
06-02-2023 13.189 4,448.9465 75,820.7597 1,058,677 -58,677 3,252.18 364 1,000,000
06-03-2023 13.193 22.9882 75,797.7715 1,000,303 -303 16.9 392 1,000,000
06-04-2023 13.087 -613.9347 76,411.7063 991,965 8,035 -386.16 423 1,000,000
08-05-2023 13.715 3,498.8372 72,912.8691 1,047,987 -47,987 4,398.04 455 1,000,000
06-06-2023 14.23 2,638.8003 70,274.0689 1,037,550 -37,550 4,675.95 484 1,000,000
06-07-2023 14.945 3,362.0582 66,912.0107 1,050,246 -50,246 8,361.44 514 1,000,000
07-08-2023 15.239 1,290.907 65,621.1037 1,019,672 -19,672 3,590.01 546 1,000,000
06-09-2023 15.262 98.8917 65,522.212 1,001,509 -1,509 277.29 576 1,000,000
06-10-2023 15.4 587.1471 64,935.0649 1,009,042 -9,042 1,727.39 606 1,000,000
06-11-2023 15.263 -582.8542 65,517.9192 991,104 8,896 -1,634.91 637 1,000,000
06-12-2023 16.252 3,987.0306 61,530.8885 1,064,797 -64,797 15,126.79 667 1,000,000
08-01-2024 16.454 755.3932 60,775.4953 1,012,429 -12,429 3,018.55 700 1,000,000
06-02-2024 16.389 -241.0402 61,016.5355 996,050 3,950 -947.53 729 1,000,000
06-03-2024 16.657 981.7153 60,034.8202 1,016,352 -16,352 4,122.22 758 1,000,000
08-04-2024 17.025 1,297.6689 58,737.1512 1,022,093 -22,093 5,926.45 791 1,000,000
06-05-2024 17.265 816.5025 57,920.6487 1,014,097 -14,097 3,924.93 819 1,000,000
06-06-2024 17.31 150.5736 57,770.0751 1,002,606 -2,606 730.58 850 1,000,000
08-07-2024 18.822 4,640.7583 53,129.3168 1,087,348 -87,348 29,533.79 882 1,000,000
06-08-2024 17.876 -2,811.6096 55,940.9264 949,740 50,260 -15,233.3 911 1,000,000
06-09-2024 18.544 2,015.1283 53,925.7981 1,037,369 -37,369 12,264.07 942 1,000,000
07-10-2024 18.4 -422.028 54,347.8261 992,235 7,765 -2,507.69 973 1,000,000
06-11-2024 19.046 1,843.3632 52,504.4629 1,035,109 -35,109 12,144.08 1,003 1,000,000
06-12-2024 19.279 634.5526 51,869.9103 1,012,234 -12,234 4,328.28 1,033 1,000,000
06-01-2025 18.229 -2,987.7341 54,857.6444 945,537 54,463 -17,242.21 1,064 1,000,000
06-02-2025 18.092 -415.4044 55,273.0489 992,485 7,515 -2,340.39 1,095 1,000,000
06-03-2025 17.449 -2,036.8256 57,309.8745 964,459 35,541 -10,165.8 1,123 1,000,000
07-04-2025 17.988 1,717.2572 55,592.6173 1,030,890 -30,890 9,496.43 1,155 1,000,000
06-05-2025 19.445 4,165.5152 51,427.1021 1,080,998 -80,998 29,104.45 1,184 1,000,000
06-06-2025 20.579 2,833.876 48,593.2261 1,058,318 -58,318 23,013.91 1,215 1,000,000
07-07-2025 20.828 580.935 48,012.2911 1,012,100 -12,100 4,862.43 1,246 1,000,000
06-08-2025 20.32 -1,200.3073 49,212.5984 975,610 24,390 -9,436.82 1,276 1,000,000
08-09-2025 20.053 -655.2518 49,867.8502 986,860 13,140 -4,976.64 1,309 1,000,000
06-10-2025 20.675 1,500.2565 48,367.5937 1,031,018 -31,018 12,327.61 1,337 1,000,000
06-11-2025 21.274 1,361.859 47,005.7347 1,028,972 -28,972 12,006.15 1,368 1,000,000
08-12-2025 21.852 1,243.3331 45,762.4016 1,027,169 -27,169 11,679.87 1,400 1,000,000
06-01-2026 22.193 703.1487 45,059.2529 1,015,605 -15,605 6,845.15 1,429 1,000,000
06-02-2026 22.116 -156.8802 45,216.1331 996,530 3,470 -1,515.15 1,460 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
06-02-2023 78.809 744.5489 744.5489 58,677 58,677 58,677
06-03-2023 78.426 3.8671 748.416 303 58,980 58,695
06-04-2023 77.718 -103.381 645.035 -8,035 50,946 50,131
08-05-2023 80.227 598.1347 1,243.1697 47,987 98,932 99,736
06-06-2023 82.056 457.6159 1,700.7856 37,550 136,483 139,560
06-07-2023 85.387 588.4498 2,289.2354 50,246 186,729 195,471
07-08-2023 87.16 225.7014 2,514.9367 19,672 206,401 219,202
06-09-2023 88.019 17.1473 2,532.084 1,509 207,910 222,872
06-10-2023 87.729 103.0681 2,635.1521 9,042 216,952 231,179
06-11-2023 86.356 -103.0166 2,532.1355 -8,896 208,056 218,665
06-12-2023 92.556 700.0867 3,232.2222 64,797 272,853 299,162
08-01-2024 94.023 132.1936 3,364.4158 12,429 285,282 316,332
06-02-2024 94.889 -41.6319 3,322.7839 -3,950 281,332 315,296
06-03-2024 96.927 168.7087 3,491.4926 16,352 297,684 338,420
08-04-2024 98.303 224.742 3,716.2347 22,093 319,777 365,317
06-05-2024 97.888 144.0107 3,860.2453 14,097 333,874 377,872
06-06-2024 100.576 25.915 3,886.1603 2,606 336,481 390,854
08-07-2024 108.306 806.496 4,692.6563 87,348 423,829 508,243
06-08-2024 106.829 -470.4746 4,222.1817 -50,260 373,569 451,051
06-09-2024 111.682 334.5977 4,556.7794 37,369 410,937 508,910
07-10-2024 110.758 -70.1106 4,486.6687 -7,765 403,172 496,934
06-11-2024 109.888 319.4953 4,806.164 35,109 438,280 528,140
06-12-2024 111.89 109.3354 4,915.4994 12,234 450,514 549,995
06-01-2025 106.46 -511.5856 4,403.9138 -54,463 396,051 468,841
06-02-2025 105.455 -71.2673 4,332.6465 -7,515 388,535 456,899
06-03-2025 100.763 -352.7145 3,979.932 -35,541 352,995 401,030
07-04-2025 98.854 312.4813 4,292.4132 30,890 383,885 424,322
06-05-2025 107.738 751.8094 5,044.2226 80,998 464,883 543,454
06-06-2025 112.135 520.0725 5,564.2952 58,318 523,201 623,952
07-07-2025 114.093 106.0513 5,670.3465 12,100 535,301 646,947
06-08-2025 111.024 -219.6844 5,450.6621 -24,390 510,911 605,154
08-09-2025 112.445 -116.855 5,333.807 -13,140 497,771 599,760
06-10-2025 113.375 273.5859 5,607.393 31,018 528,789 635,738
06-11-2025 115.248 251.3899 5,858.7829 28,972 557,761 675,213
08-12-2025 116.779 232.6558 6,091.4387 27,169 584,930 711,352
06-01-2026 118.173 132.052 6,223.4907 15,605 600,535 735,449
06-02-2026 115.33 -30.0838 6,193.4069 -3,470 597,066 714,286