STP CALCULATOR PROFIT TRANSFER

STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 01-01-2026 Current Value as on 30-01-2026 Profit Returns (%)
1,000,000 01-02-2023 to 01-02-2026 23 45,400.89 828,617 1,000,000 999,047 827,664 14.63

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 01-01-2026 Current Value as on 30-01-2026 Profit Returns (%)
01-02-2023 to 01-02-2026 23 5,904.94 828,617 695,838 670,594 -158,023 9.55

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,669,641 669,641 13.68

Mirae Asset Banking and Financial Services Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
01-02-2022 12.716 78,641.0821 78,641.0821 1,000,000 1,000,000 0 0 1,000,000
01-02-2023 12.973 1,557.9094 77,083.1727 1,020,211 -20,211 400.38 365 1,000,000
01-03-2023 12.996 136.4199 76,946.7528 1,001,773 -1,773 38.2 393 1,000,000
03-04-2023 12.98 -94.8496 77,041.6025 998,769 1,231 -25.04 426 1,000,000
02-05-2023 13.656 3,813.7173 73,227.8852 1,052,080 -52,080 3,584.89 455 1,000,000
01-06-2023 14.091 2,260.6011 70,967.2841 1,031,854 -31,854 3,108.33 485 1,000,000
03-07-2023 14.875 3,740.3933 67,226.8908 1,055,638 -55,638 8,075.51 517 1,000,000
01-08-2023 15.495 2,689.9434 64,536.9474 1,041,681 -41,681 7,475.35 546 1,000,000
01-09-2023 15.261 -989.5581 65,526.5055 984,898 15,102 -2,518.43 577 1,000,000
03-10-2023 15.358 413.8606 65,112.6449 1,006,356 -6,356 1,093.42 609 1,000,000
01-11-2023 14.912 -1,947.441 67,060.0858 970,960 29,040 -4,276.58 638 1,000,000
01-12-2023 15.689 3,321.1605 63,738.9254 1,052,106 -52,106 9,873.81 668 1,000,000
01-01-2024 16.528 3,235.5372 60,503.3882 1,053,477 -53,477 12,333.87 699 1,000,000
01-02-2024 16.383 -535.4936 61,038.8818 991,227 8,773 -1,963.65 730 1,000,000
01-03-2024 16.839 1,652.9325 59,385.9493 1,027,834 -27,834 6,815.04 759 1,000,000
01-04-2024 16.631 -742.7261 60,128.6754 987,648 12,352 -2,907.77 790 1,000,000
02-05-2024 17.489 2,949.8773 57,178.7981 1,051,590 -51,590 14,079.76 821 1,000,000
03-06-2024 17.759 869.3212 56,309.4769 1,015,438 -15,438 4,383.99 853 1,000,000
01-07-2024 18.855 3,273.147 53,036.3299 1,061,715 -61,715 20,093.85 881 1,000,000
01-08-2024 18.734 -342.5534 53,378.8833 993,583 6,417 -2,061.49 912 1,000,000
02-09-2024 18.777 122.2395 53,256.6438 1,002,295 -2,295 740.89 944 1,000,000
01-10-2024 19.407 1,728.8445 51,527.7992 1,033,552 -33,552 11,567.7 973 1,000,000
04-11-2024 18.724 -1,879.5923 53,407.3916 964,807 35,193 -11,292.59 1,007 1,000,000
02-12-2024 18.831 303.4672 53,103.9244 1,005,715 -5,715 1,855.7 1,035 1,000,000
01-01-2025 18.533 -853.8806 53,957.805 984,175 15,825 -4,967.02 1,065 1,000,000
03-02-2025 17.552 -3,015.7593 56,973.5643 947,067 52,933 -14,584.21 1,098 1,000,000
03-03-2025 17.124 -1,424.0064 58,397.5707 975,615 24,385 -6,277.02 1,126 1,000,000
01-04-2025 18.433 4,147.0417 54,250.5289 1,076,442 -76,442 23,708.64 1,155 1,000,000
02-05-2025 19.723 3,548.3031 50,702.2258 1,069,983 -69,983 24,862.96 1,186 1,000,000
02-06-2025 20.247 1,312.1927 49,390.0331 1,026,568 -26,568 9,882.12 1,217 1,000,000
01-07-2025 21.047 1,877.3234 47,512.7096 1,039,512 -39,512 15,639.98 1,246 1,000,000
01-08-2025 20.367 -1,586.3231 49,099.0327 967,691 32,309 -12,136.96 1,277 1,000,000
01-09-2025 19.93 -1,076.5819 50,175.6147 978,544 21,456 -7,766.46 1,308 1,000,000
01-10-2025 20.459 1,297.3704 48,878.2443 1,026,543 -26,543 10,045.54 1,338 1,000,000
03-11-2025 21.479 2,321.142 46,557.1023 1,049,856 -49,856 20,340.17 1,371 1,000,000
01-12-2025 22.046 1,197.3998 45,359.7024 1,026,398 -26,398 11,171.74 1,399 1,000,000
01-01-2026 22.026 -41.1874 45,400.8899 999,093 907 -383.45 1,430 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
01-02-2023 77.983 259.1688 259.1688 20,211 20,211 20,211
01-03-2023 77.429 22.8973 282.066 1,773 21,984 21,840
03-04-2023 76.955 -15.9983 266.0678 -1,231 20,753 20,475
02-05-2023 79.563 654.5772 920.6449 52,080 72,833 73,249
01-06-2023 81.452 391.0785 1,311.7235 31,854 104,687 106,843
03-07-2023 85.185 653.1473 1,964.8708 55,638 160,325 167,378
01-08-2023 87.35 477.1685 2,442.0393 41,681 202,006 213,312
01-09-2023 87.232 -173.1205 2,268.9188 -15,102 186,904 197,922
03-10-2023 87.479 72.6582 2,341.5771 6,356 193,260 204,839
01-11-2023 84.335 -344.3439 1,997.2332 -29,040 164,220 168,437
01-12-2023 90.194 577.7068 2,574.94 52,106 216,326 232,244
01-01-2024 94.832 563.9126 3,138.8526 53,477 269,803 297,664
01-02-2024 94.889 -92.4553 3,046.3973 -8,773 261,030 289,070
01-03-2024 96.727 287.7555 3,334.1528 27,834 288,863 322,503
01-04-2024 97.174 -127.115 3,207.0378 -12,352 276,511 311,641
02-05-2024 98.723 522.5773 3,729.6151 51,590 328,101 368,199
03-06-2024 101.751 151.726 3,881.3412 15,438 343,540 394,930
01-07-2024 107.034 576.5942 4,457.9354 61,715 405,255 477,151
01-08-2024 111.141 -57.741 4,400.1944 -6,417 398,838 489,042
02-09-2024 112.86 20.3375 4,420.5319 2,295 401,133 498,901
01-10-2024 115.536 290.4003 4,710.9321 33,552 434,685 544,282
04-11-2024 107.41 -327.6556 4,383.2765 -35,193 399,491 470,808
02-12-2024 109.463 52.2057 4,435.4822 5,715 405,206 485,521
01-01-2025 107.281 -147.5095 4,287.9727 -15,825 389,381 460,018
03-02-2025 104.046 -508.7424 3,779.2304 -52,933 336,448 393,214
03-03-2025 98.282 -248.1094 3,531.121 -24,385 312,063 347,046
01-04-2025 103.19 740.7929 4,271.9139 76,442 388,506 440,819
02-05-2025 107.909 648.5389 4,920.4528 69,983 458,489 530,961
02-06-2025 110.824 239.7312 5,160.1839 26,568 485,057 571,872
01-07-2025 114.092 346.3172 5,506.5012 39,512 524,569 628,248
01-08-2025 111.175 -290.6107 5,215.8905 -32,309 492,260 579,877
01-09-2025 112.009 -191.5585 5,024.332 -21,456 470,804 562,770
01-10-2025 112.424 236.0964 5,260.4284 26,543 497,347 591,398
03-11-2025 116.357 428.4728 5,688.9012 49,856 547,203 661,943
01-12-2025 117.987 223.7355 5,912.6366 26,398 573,601 697,614
01-01-2026 117.84 -7.6985 5,904.9381 -907 572,693 695,838