STP CALCULATOR PROFIT TRANSFER

STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 01-01-2026 Current Value as on 01-01-2026 Profit Returns (%)
1,000,000 01-01-2023 to 01-01-2026 23 45,400.89 916,423 1,000,000 1,000,000 916,423 15.54

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 01-01-2026 Current Value as on 01-01-2026 Profit Returns (%)
01-01-2023 to 01-01-2026 23 6,284.29 916,423 740,541 740,541 -175,882 12.17

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,740,541 740,541 14.87

Mirae Asset Banking and Financial Services Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
03-01-2022 12.387 80,729.7974 80,729.7974 1,000,000 1,000,000 0 0 1,000,000
02-01-2023 13.725 7,870.0524 72,859.745 1,108,016 -108,016 10,530.13 364 1,000,000
01-02-2023 12.973 -4,223.4278 77,083.1727 945,209 54,791 -2,474.93 394 1,000,000
01-03-2023 12.996 136.4199 76,946.7528 1,001,773 -1,773 83.08 422 1,000,000
03-04-2023 12.98 -94.8496 77,041.6025 998,769 1,231 -56.25 455 1,000,000
02-05-2023 13.656 3,813.7173 73,227.8852 1,052,080 -52,080 4,839.61 484 1,000,000
01-06-2023 14.091 2,260.6011 70,967.2841 1,031,854 -31,854 3,852.06 514 1,000,000
03-07-2023 14.875 3,740.3933 67,226.8908 1,055,638 -55,638 9,306.1 546 1,000,000
01-08-2023 15.495 2,689.9434 64,536.9474 1,041,681 -41,681 8,360.34 575 1,000,000
01-09-2023 15.261 -989.5581 65,526.5055 984,898 15,102 -2,843.99 606 1,000,000
03-10-2023 15.358 413.8606 65,112.6449 1,006,356 -6,356 1,229.58 638 1,000,000
01-11-2023 14.912 -1,947.441 67,060.0858 970,960 29,040 -4,917.29 667 1,000,000
01-12-2023 15.689 3,321.1605 63,738.9254 1,052,106 -52,106 10,966.47 697 1,000,000
01-01-2024 16.528 3,235.5372 60,503.3882 1,053,477 -53,477 13,398.36 728 1,000,000
01-02-2024 16.383 -535.4936 61,038.8818 991,227 8,773 -2,139.83 759 1,000,000
01-03-2024 16.839 1,652.9325 59,385.9493 1,027,834 -27,834 7,358.86 788 1,000,000
01-04-2024 16.631 -742.7261 60,128.6754 987,648 12,352 -3,152.13 819 1,000,000
02-05-2024 17.489 2,949.8773 57,178.7981 1,051,590 -51,590 15,050.27 850 1,000,000
03-06-2024 17.759 869.3212 56,309.4769 1,015,438 -15,438 4,669.99 882 1,000,000
01-07-2024 18.855 3,273.147 53,036.3299 1,061,715 -61,715 21,170.71 910 1,000,000
01-08-2024 18.734 -342.5534 53,378.8833 993,583 6,417 -2,174.19 941 1,000,000
02-09-2024 18.777 122.2395 53,256.6438 1,002,295 -2,295 781.11 973 1,000,000
01-10-2024 19.407 1,728.8445 51,527.7992 1,033,552 -33,552 12,136.49 1,002 1,000,000
04-11-2024 18.724 -1,879.5923 53,407.3916 964,807 35,193 -11,910.98 1,036 1,000,000
02-12-2024 18.831 303.4672 53,103.9244 1,005,715 -5,715 1,955.54 1,064 1,000,000
01-01-2025 18.533 -853.8806 53,957.805 984,175 15,825 -5,247.95 1,094 1,000,000
03-02-2025 17.552 -3,015.7593 56,973.5643 947,067 52,933 -15,576.4 1,127 1,000,000
03-03-2025 17.124 -1,424.0064 58,397.5707 975,615 24,385 -6,745.52 1,155 1,000,000
01-04-2025 18.433 4,147.0417 54,250.5289 1,076,442 -76,442 25,073.01 1,184 1,000,000
02-05-2025 19.723 3,548.3031 50,702.2258 1,069,983 -69,983 26,030.35 1,215 1,000,000
02-06-2025 20.247 1,312.1927 49,390.0331 1,026,568 -26,568 10,313.83 1,246 1,000,000
01-07-2025 21.047 1,877.3234 47,512.7096 1,039,512 -39,512 16,257.62 1,275 1,000,000
01-08-2025 20.367 -1,586.3231 49,099.0327 967,691 32,309 -12,658.86 1,306 1,000,000
01-09-2025 19.93 -1,076.5819 50,175.6147 978,544 21,456 -8,120.66 1,337 1,000,000
01-10-2025 20.459 1,297.3704 48,878.2443 1,026,543 -26,543 10,472.37 1,367 1,000,000
03-11-2025 21.479 2,321.142 46,557.1023 1,049,856 -49,856 21,103.82 1,400 1,000,000
01-12-2025 22.046 1,197.3998 45,359.7024 1,026,398 -26,398 11,565.69 1,428 1,000,000
01-01-2026 22.026 -41.1874 45,400.8899 999,093 907 -397.01 1,459 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
02-01-2023 80.542 1,341.1198 1,341.1198 108,016 108,016 108,016
01-02-2023 77.983 -702.5958 638.524 -54,791 53,226 49,794
01-03-2023 77.429 22.8973 661.4212 1,773 54,999 51,213
03-04-2023 76.955 -15.9983 645.423 -1,231 53,768 49,669
02-05-2023 79.563 654.5772 1,300.0001 52,080 105,848 103,432
01-06-2023 81.452 391.0785 1,691.0787 31,854 137,702 137,742
03-07-2023 85.185 653.1473 2,344.226 55,638 193,340 199,693
01-08-2023 87.35 477.1685 2,821.3945 41,681 235,021 246,449
01-09-2023 87.232 -173.1205 2,648.274 -15,102 219,919 231,014
03-10-2023 87.479 72.6582 2,720.9323 6,356 226,275 238,024
01-11-2023 84.335 -344.3439 2,376.5884 -29,040 197,235 200,430
01-12-2023 90.194 577.7068 2,954.2952 52,106 249,341 266,460
01-01-2024 94.832 563.9126 3,518.2078 53,477 302,818 333,639
01-02-2024 94.889 -92.4553 3,425.7525 -8,773 294,045 325,066
01-03-2024 96.727 287.7555 3,713.508 27,834 321,879 359,196
01-04-2024 97.174 -127.115 3,586.393 -12,352 309,526 348,504
02-05-2024 98.723 522.5773 4,108.9703 51,590 361,117 405,650
03-06-2024 101.751 151.726 4,260.6964 15,438 376,555 433,530
01-07-2024 107.034 576.5942 4,837.2906 61,715 438,270 517,755
01-08-2024 111.141 -57.741 4,779.5496 -6,417 431,853 531,204
02-09-2024 112.86 20.3375 4,799.8871 2,295 434,148 541,715
01-10-2024 115.536 290.4003 5,090.2873 33,552 467,700 588,111
04-11-2024 107.41 -327.6556 4,762.6318 -35,193 432,506 511,554
02-12-2024 109.463 52.2057 4,814.8374 5,715 438,221 527,047
01-01-2025 107.281 -147.5095 4,667.3279 -15,825 422,396 500,716
03-02-2025 104.046 -508.7424 4,158.5856 -52,933 369,463 432,684
03-03-2025 98.282 -248.1094 3,910.4762 -24,385 345,079 384,329
01-04-2025 103.19 740.7929 4,651.2691 76,442 421,521 479,964
02-05-2025 107.909 648.5389 5,299.808 69,983 491,504 571,897
02-06-2025 110.824 239.7312 5,539.5391 26,568 518,072 613,914
01-07-2025 114.092 346.3172 5,885.8564 39,512 557,584 671,529
01-08-2025 111.175 -290.6107 5,595.2457 -32,309 525,276 622,051
01-09-2025 112.009 -191.5585 5,403.6872 -21,456 503,819 605,262
01-10-2025 112.424 236.0964 5,639.7836 26,543 530,362 634,047
03-11-2025 116.357 428.4728 6,068.2564 49,856 580,218 706,084
01-12-2025 117.987 223.7355 6,291.9918 26,398 606,616 742,373
01-01-2026 117.84 -7.6985 6,284.2933 -907 605,709 740,541