STP CALCULATOR PROFIT TRANSFER

STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 12-11-2025 Current Value as on 12-11-2025 Profit Returns (%)
1,000,000 12-11-2022 to 12-11-2025 25 46,483.52 847,823 1,000,000 1,000,000 847,823 12.81

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 12-11-2025 Current Value as on 12-11-2025 Profit Returns (%)
12-11-2022 to 12-11-2025 25 5,236.13 847,823 612,135 612,135 -235,688 11.87

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,612,135 612,135 12.67

Mirae Asset Banking and Financial Services Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
12-11-2021 13.17 75,930.1443 75,930.1443 1,000,000 1,000,000 0 0 1,000,000
14-11-2022 13.394 1,269.8486 74,660.2957 1,017,008 -17,008 284.45 367 1,000,000
12-12-2022 13.847 2,442.4867 72,217.8089 1,033,821 -33,821 1,653.56 395 1,000,000
12-01-2023 13.45 -2,131.6335 74,349.4424 971,330 28,670 -596.86 426 1,000,000
13-02-2023 13.161 -1,632.6259 75,982.0682 978,513 21,487 14.69 458 1,000,000
13-03-2023 12.671 -2,938.3011 78,920.3693 962,769 37,231 1,466.21 486 1,000,000
12-04-2023 13.189 3,099.6096 75,820.7597 1,040,881 -40,881 58.89 516 1,000,000
12-05-2023 13.899 3,873.1376 71,947.6221 1,053,833 -53,833 2,823.52 546 1,000,000
12-06-2023 14.27 1,870.5373 70,077.0848 1,026,693 -26,693 2,057.59 577 1,000,000
12-07-2023 14.803 2,523.2106 67,553.8742 1,037,351 -37,351 4,120.4 607 1,000,000
14-08-2023 15.038 1,055.6697 66,498.2045 1,015,875 -15,875 1,971.99 640 1,000,000
12-09-2023 15.557 2,218.4591 64,279.7455 1,034,513 -34,513 5,295.46 669 1,000,000
12-10-2023 15.502 -228.06 64,507.8054 996,465 3,535 -531.84 699 1,000,000
13-11-2023 15.353 -626.0446 65,133.8501 990,388 9,612 -1,366.66 731 1,000,000
12-12-2023 16.349 3,968.0295 61,165.8205 1,064,873 -64,873 12,614.37 760 1,000,000
12-01-2024 16.663 1,152.6176 60,013.2029 1,019,206 -19,206 4,026.09 791 1,000,000
12-02-2024 16.122 -2,013.8409 62,027.0438 967,533 32,467 -5,944.86 822 1,000,000
12-03-2024 16.427 1,151.6557 60,875.3881 1,018,918 -18,918 3,750.94 851 1,000,000
12-04-2024 16.942 1,850.4796 59,024.9085 1,031,351 -31,351 6,980.01 882 1,000,000
13-05-2024 16.833 -382.2085 59,407.117 993,566 6,434 -1,400.03 913 1,000,000
12-06-2024 17.86 3,416.0755 55,991.0414 1,061,011 -61,011 16,021.39 943 1,000,000
12-07-2024 18.842 2,918.1192 53,072.9222 1,054,983 -54,983 16,551.57 973 1,000,000
12-08-2024 18.193 -1,893.2736 54,966.1958 965,556 34,444 -9,509.91 1,004 1,000,000
12-09-2024 18.857 1,935.491 53,030.7048 1,036,498 -36,498 11,007.14 1,035 1,000,000
14-10-2024 18.915 162.6107 52,868.0941 1,003,076 -3,076 934.2 1,067 1,000,000
12-11-2024 18.495 -1,200.5731 54,068.6672 977,795 22,205 -6,393.05 1,096 1,000,000
12-12-2024 19.251 2,123.3137 51,945.3535 1,040,876 -40,876 12,911.87 1,126 1,000,000
13-01-2025 17.328 -5,764.7111 57,710.0646 900,109 99,891 -23,969.67 1,158 1,000,000
12-02-2025 17.527 655.2349 57,054.8297 1,011,484 -11,484 2,854.86 1,188 1,000,000
12-03-2025 17.439 -287.9079 57,342.7375 994,979 5,021 -1,229.08 1,216 1,000,000
15-04-2025 19.006 4,727.7738 52,614.9637 1,089,856 -89,856 27,591.29 1,250 1,000,000
12-05-2025 19.866 2,277.7041 50,337.2596 1,045,249 -45,249 15,251.51 1,277 1,000,000
12-06-2025 20.414 1,351.2696 48,985.99 1,027,585 -27,585 9,788.6 1,308 1,000,000
14-07-2025 20.822 959.8638 48,026.1262 1,019,986 -19,986 7,344.88 1,340 1,000,000
12-08-2025 20.218 -1,434.7502 49,460.8764 970,992 29,008 -10,112.12 1,369 1,000,000
12-09-2025 20.351 323.2419 49,137.6345 1,006,578 -6,578 2,321.2 1,400 1,000,000
13-10-2025 20.85 1,176.0038 47,961.6307 1,024,520 -24,520 9,031.71 1,431 1,000,000
12-11-2025 21.513 1,478.1091 46,483.5216 1,031,799 -31,799 12,331.86 1,461 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
14-11-2022 81.032 209.8967 209.8967 17,008 17,008 17,008
12-12-2022 82.021 412.347 622.2437 33,821 50,829 51,037
12-01-2023 79.327 -361.4213 260.8224 -28,670 22,159 20,690
13-02-2023 78.774 -272.7675 -11.9451 -21,487 672 -941
13-03-2023 75.824 -491.0215 -502.9666 -37,231 -36,559 -38,137
12-04-2023 78.354 521.7443 18.7777 40,881 4,322 1,471
12-05-2023 80.55 668.3146 687.0923 53,833 58,154 55,345
12-06-2023 82.297 324.3444 1,011.4366 26,693 84,847 83,238
12-07-2023 85.13 438.7535 1,450.1901 37,351 122,198 123,455
14-08-2023 86.423 183.6914 1,633.8815 15,875 138,073 141,205
12-09-2023 89.32 386.3924 2,020.2739 34,513 172,586 180,451
12-10-2023 88.255 -40.0588 1,980.2151 -3,535 169,050 174,764
13-11-2023 86.474 -111.1509 1,869.0642 -9,612 159,439 161,625
12-12-2023 91.999 705.1524 2,574.2166 64,873 224,312 236,825
12-01-2024 95.654 200.7869 2,775.0035 19,206 243,518 265,440
12-02-2024 93.366 -347.7405 2,427.263 -32,467 211,051 226,624
12-03-2024 96.075 196.9113 2,624.1742 18,918 229,969 252,118
12-04-2024 97.972 319.9978 2,944.172 31,351 261,320 288,446
13-05-2024 96.67 -66.5534 2,877.6186 -6,434 254,886 278,179
12-06-2024 102.854 593.1817 3,470.8003 61,011 315,897 356,986
12-07-2024 109.135 503.8091 3,974.6094 54,983 370,881 433,769
12-08-2024 108.622 -317.1027 3,657.5067 -34,444 336,436 397,286
12-09-2024 114.095 319.8874 3,977.3941 36,498 372,934 453,801
14-10-2024 112.297 27.3897 4,004.7838 3,076 376,010 449,725
12-11-2024 107.381 -206.7833 3,798.0005 -22,205 353,805 407,833
12-12-2024 111.522 366.5278 4,164.5283 40,876 394,681 464,437
13-01-2025 102.775 -971.9379 3,192.5904 -99,891 294,790 328,118
12-02-2025 102.565 111.971 3,304.5614 11,484 306,274 338,932
12-03-2025 99.637 -50.3912 3,254.1702 -5,021 301,253 324,236
15-04-2025 103.961 864.3248 4,118.495 89,856 391,109 428,163
12-05-2025 110.408 409.8332 4,528.3283 45,249 436,358 499,964
12-06-2025 111.467 247.4707 4,775.799 27,585 463,943 532,344
14-07-2025 112.945 176.9559 4,952.7549 19,986 483,929 559,389
12-08-2025 110.849 -261.6873 4,691.0675 -29,008 454,922 520,000
12-09-2025 113.952 57.7287 4,748.7962 6,578 461,500 541,135
13-10-2025 113.867 215.3361 4,964.1323 24,520 486,020 565,251
12-11-2025 116.906 272.0011 5,236.1334 31,799 517,818 612,135