STP CALCULATOR PROFIT TRANSFER

STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 20-10-2025 Current Value as on 20-10-2025 Profit Returns (%)
1,000,000 20-10-2022 to 20-10-2025 22 46,842.8 883,982 1,000,000 1,000,000 883,982 12.59

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 20-10-2025 Current Value as on 20-10-2025 Profit Returns (%)
20-10-2022 to 20-10-2025 22 5,192 883,982 602,033 602,033 -281,949 11.93

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,602,033 602,033 12.49

Mirae Asset Banking and Financial Services Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
20-10-2021 13.188 75,826.5089 75,826.5089 1,000,000 1,000,000 0 0 1,000,000
20-10-2022 12.811 0 75,826.5089 1,000,000 0 0 0 971,413
21-11-2022 13.419 1,305.3077 74,521.2013 1,017,516 -17,516 301.53 397 1,000,000
20-12-2022 13.785 1,978.5825 72,542.6188 1,027,275 -27,275 1,181.21 426 1,000,000
20-01-2023 13.552 -1,247.2277 73,789.8465 983,098 16,902 -453.99 457 1,000,000
20-02-2023 13.047 -2,856.1257 76,645.9723 962,736 37,264 402.71 488 1,000,000
20-03-2023 12.561 -2,965.5236 79,611.4959 962,750 37,250 1,859.38 516 1,000,000
20-04-2023 13.314 4,502.588 75,108.9079 1,059,947 -59,947 567.33 547 1,000,000
22-05-2023 13.955 3,450.0043 71,658.9036 1,048,145 -48,145 2,646.15 579 1,000,000
20-06-2023 14.35 1,972.4925 69,686.4111 1,028,305 -28,305 2,292.04 608 1,000,000
20-07-2023 15.24 4,069.6132 65,616.7979 1,062,021 -62,021 8,350.85 638 1,000,000
21-08-2023 14.998 -1,058.7588 66,675.5567 984,121 15,879 -1,916.35 670 1,000,000
20-09-2023 15.572 2,457.7299 64,217.8269 1,038,272 -38,272 5,859.23 700 1,000,000
20-10-2023 15.25 -1,355.9436 65,573.7705 979,322 20,678 -2,795.96 730 1,000,000
20-11-2023 15.267 73.0172 65,500.7533 1,001,115 -1,115 151.8 761 1,000,000
20-12-2023 16.28 4,075.6918 61,425.0614 1,066,352 -66,352 12,602.04 791 1,000,000
23-01-2024 15.894 -1,491.7625 62,916.824 976,290 23,710 -4,036.71 825 1,000,000
20-02-2024 16.768 3,279.4194 59,637.4046 1,054,989 -54,989 11,740.32 853 1,000,000
20-03-2024 15.96 -3,019.237 62,656.6416 951,813 48,187 -8,369.33 882 1,000,000
22-04-2024 16.838 3,267.1654 59,389.4762 1,055,013 -55,013 11,925.15 915 1,000,000
21-05-2024 17.03 669.5701 58,719.906 1,011,403 -11,403 2,572.49 944 1,000,000
20-06-2024 18.405 4,386.8444 54,333.0617 1,080,740 -80,740 22,886.17 974 1,000,000
22-07-2024 18.804 1,152.8872 53,180.1744 1,021,679 -21,679 6,474.61 1,006 1,000,000
20-08-2024 18.39 -1,197.2046 54,377.379 977,983 22,017 -6,227.86 1,035 1,000,000
20-09-2024 19.492 3,074.2803 51,303.0987 1,059,924 -59,924 19,380.26 1,066 1,000,000
21-10-2024 18.864 -1,707.9276 53,011.0263 967,782 32,218 -9,694.2 1,097 1,000,000
21-11-2024 18.149 -2,088.4282 55,099.4545 962,097 37,903 -10,360.69 1,128 1,000,000
20-12-2024 18.532 1,138.7379 53,960.7166 1,021,103 -21,103 6,085.42 1,157 1,000,000
20-01-2025 17.803 -2,209.5918 56,170.3084 960,663 39,337 -10,197.27 1,188 1,000,000
20-02-2025 17.507 -949.7008 57,120.0091 983,374 16,626 -4,101.76 1,219 1,000,000
20-03-2025 18.256 2,343.4973 54,776.5118 1,042,783 -42,783 11,876.84 1,247 1,000,000
21-04-2025 19.939 4,623.5453 50,152.9665 1,092,189 -92,189 31,213.55 1,279 1,000,000
20-05-2025 19.873 -166.5625 50,319.529 996,690 3,310 -1,113.47 1,308 1,000,000
20-06-2025 20.516 1,577.0841 48,742.4449 1,032,355 -32,355 11,556.87 1,339 1,000,000
21-07-2025 20.912 923.0111 47,819.4338 1,019,302 -19,302 7,129.34 1,370 1,000,000
20-08-2025 20.455 -1,068.3687 48,887.8025 978,147 21,853 -7,763.84 1,400 1,000,000
22-09-2025 20.506 121.5877 48,766.2148 1,002,493 -2,493 889.78 1,433 1,000,000
20-10-2025 21.348 1,923.4192 46,842.7956 1,041,061 -41,061 15,695.1 1,461 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
20-10-2022 78.47 0 0 0 0 0
21-11-2022 80.43 217.7785 217.7785 17,516 17,516 17,516
20-12-2022 81.292 335.5159 553.2944 27,275 44,791 44,978
20-01-2023 79.684 -212.1182 341.1762 -16,902 27,888 27,186
20-02-2023 78.838 -472.6638 -131.4877 -37,264 -9,376 -10,366
20-03-2023 75.06 -496.2689 -627.7566 -37,250 -46,626 -47,119
20-04-2023 77.708 771.4451 143.6885 59,947 13,322 11,166
22-05-2023 80.59 597.4043 741.0928 48,145 61,467 59,725
20-06-2023 83.359 339.5586 1,080.6514 28,305 89,772 90,082
20-07-2023 87.828 706.1633 1,786.8147 62,021 151,793 156,932
21-08-2023 86.326 -183.9453 1,602.8693 -15,879 135,914 138,369
20-09-2023 88.856 430.7168 2,033.5861 38,272 174,185 180,696
20-10-2023 86.661 -238.6095 1,794.9766 -20,678 153,507 155,554
20-11-2023 87.624 12.722 1,807.6986 1,115 154,622 158,398
20-12-2023 92.551 716.9265 2,524.6251 66,352 220,974 233,657
23-01-2024 93.118 -254.624 2,270.0011 -23,710 197,264 211,378
20-02-2024 96.109 572.1556 2,842.1567 54,989 252,253 273,157
20-03-2024 94.391 -510.5044 2,331.6523 -48,187 204,066 220,087
22-04-2024 97.405 564.7814 2,896.4337 55,013 259,079 282,127
21-05-2024 98.899 115.2972 3,011.7309 11,403 270,482 297,857
20-06-2024 104.536 772.3643 3,784.0952 80,740 351,222 395,574
22-07-2024 109.034 198.8269 3,982.9221 21,679 372,901 434,274
20-08-2024 110.102 -199.9654 3,782.9567 -22,017 350,884 416,511
20-09-2024 115.734 517.7724 4,300.7291 59,924 410,808 497,741
21-10-2024 110.57 -291.3842 4,009.3449 -32,218 378,589 443,313
21-11-2024 105.186 -360.3415 3,649.0034 -37,903 340,687 383,824
20-12-2024 107.058 197.1183 3,846.1217 21,103 361,790 411,758
20-01-2025 104.919 -374.9308 3,471.1909 -39,337 322,452 364,194
20-02-2025 101.948 -163.0872 3,308.1037 -16,626 305,826 337,255
20-03-2025 103.338 414.0092 3,722.113 42,783 348,609 384,636
21-04-2025 107.596 856.8057 4,578.9187 92,189 440,798 492,673
20-05-2025 109.886 -30.123 4,548.7957 -3,310 437,488 499,849
20-06-2025 111.804 289.3945 4,838.1902 32,355 469,843 540,929
21-07-2025 113.427 170.1712 5,008.3614 19,302 489,145 568,083
20-08-2025 113.655 -192.2791 4,816.0823 -21,853 467,292 547,372
22-09-2025 114.374 21.7993 4,837.8816 2,493 469,785 553,328
20-10-2025 115.954 354.1159 5,191.9975 41,061 510,846 602,033