STP CALCULATOR PROFIT TRANSFER

STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 16-09-2025 Current Value as on 16-09-2025 Profit Returns (%)
1,000,000 16-09-2022 to 16-09-2025 22 48,904.54 872,674 1,000,000 1,000,000 872,674 12.58

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 16-09-2025 Current Value as on 16-09-2025 Profit Returns (%)
16-09-2022 to 16-09-2025 22 5,223.37 872,674 598,332 598,332 -274,343 11.63

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,598,332 598,332 12.43

Mirae Asset Banking and Financial Services Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
16-09-2021 12.765 78,339.2088 78,339.2088 1,000,000 1,000,000 0 0 1,000,000
16-09-2022 13.101 2,009.1576 76,330.0511 1,026,322 -26,322 675.08 365 1,000,000
17-10-2022 12.673 0 76,330.0511 1,026,322 0 0 0 967,331
16-11-2022 13.483 2,162.581 74,167.4701 1,029,158 -29,158 1,552.73 426 1,000,000
16-12-2022 13.711 1,233.3297 72,934.1405 1,016,910 -16,910 1,166.73 456 1,000,000
16-01-2023 13.427 -1,542.66 74,476.8005 979,287 20,713 -1,021.24 487 1,000,000
16-02-2023 13.274 -858.4413 75,335.2418 988,605 11,395 -436.95 518 1,000,000
16-03-2023 12.545 -4,377.7913 79,713.0331 945,081 54,919 963.11 546 1,000,000
17-04-2023 13.32 4,637.958 75,075.0751 1,061,778 -61,778 2,574.07 578 1,000,000
16-05-2023 13.98 3,544.3168 71,530.7582 1,049,550 -49,550 4,306.34 607 1,000,000
16-06-2023 14.296 1,581.122 69,949.6363 1,022,604 -22,604 2,420.7 638 1,000,000
17-07-2023 15.034 3,433.739 66,515.8973 1,051,623 -51,623 7,791.15 669 1,000,000
16-08-2023 15.0 -150.7694 66,666.6667 997,738 2,262 -336.97 699 1,000,000
18-09-2023 15.76 3,214.89 63,451.7766 1,050,667 -50,667 9,628.6 732 1,000,000
16-10-2023 15.417 -1,411.6858 64,863.4624 978,236 21,764 -3,743.79 760 1,000,000
16-11-2023 15.483 276.4961 64,586.9664 1,004,281 -4,281 751.52 791 1,000,000
18-12-2023 16.552 4,171.3066 60,415.6597 1,069,043 -69,043 15,796.74 823 1,000,000
16-01-2024 16.729 639.2236 59,776.4361 1,010,694 -10,694 2,533.88 852 1,000,000
16-02-2024 16.661 -243.9708 60,020.4069 995,935 4,065 -950.51 883 1,000,000
18-03-2024 16.07 -2,207.3466 62,227.7536 964,528 35,472 -7,295.28 914 1,000,000
16-04-2024 16.604 2,001.3021 60,226.4515 1,033,230 -33,230 7,683 943 1,000,000
16-05-2024 16.999 1,399.4616 58,826.9898 1,023,789 -23,789 5,925.32 973 1,000,000
18-06-2024 18.18 3,821.4893 55,005.5006 1,069,475 -69,475 20,693.36 1,006 1,000,000
16-07-2024 18.966 2,279.5699 52,725.9306 1,043,234 -43,234 14,135.61 1,034 1,000,000
16-08-2024 18.206 -2,201.0165 54,926.9472 959,928 40,072 -11,975.73 1,065 1,000,000
16-09-2024 19.056 2,450.037 52,476.9102 1,046,688 -46,688 15,413.18 1,096 1,000,000
16-10-2024 18.954 -282.4019 52,759.312 994,647 5,353 -1,747.79 1,126 1,000,000
18-11-2024 18.121 -2,425.2804 55,184.5925 956,051 43,949 -12,989.8 1,159 1,000,000
16-12-2024 19.359 3,529.0317 51,655.5607 1,068,319 -68,319 23,270.44 1,187 1,000,000
16-01-2025 17.825 -4,445.421 56,100.9818 920,760 79,240 -22,493.83 1,218 1,000,000
17-02-2025 17.334 -1,589.1071 57,690.0888 972,454 27,546 -7,260.63 1,250 1,000,000
17-03-2025 17.571 778.1316 56,911.9572 1,013,673 -13,673 3,739.7 1,278 1,000,000
16-04-2025 19.214 4,866.5736 52,045.3836 1,093,506 -93,506 31,384.53 1,308 1,000,000
16-05-2025 20.07 2,219.7732 49,825.6104 1,044,551 -44,551 16,215.44 1,338 1,000,000
16-06-2025 20.443 909.1108 48,916.4995 1,018,585 -18,585 6,980.15 1,369 1,000,000
16-07-2025 20.954 1,192.9145 47,723.585 1,024,996 -24,996 9,768.78 1,399 1,000,000
18-08-2025 20.513 -1,025.9884 48,749.5734 978,954 21,046 -7,949.36 1,432 1,000,000
16-09-2025 20.448 -154.9649 48,904.5383 996,831 3,169 -1,190.6 1,461 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
16-09-2022 78.608 334.8511 334.8511 26,322 26,322 26,322
17-10-2022 77.525 0 334.8511 0 26,322 25,959
16-11-2022 81.417 358.1326 692.9837 29,158 55,480 56,421
16-12-2022 81.02 208.7162 901.6998 16,910 72,390 73,056
16-01-2023 79.298 -261.2083 640.4915 -20,713 51,677 50,790
16-02-2023 79.558 -143.2282 497.2633 -11,395 40,282 39,561
16-03-2023 75.217 -730.146 -232.8827 -54,919 -14,637 -17,517
17-04-2023 77.793 794.128 561.2453 61,778 47,140 43,661
16-05-2023 80.719 613.8524 1,175.0977 49,550 96,690 94,853
16-06-2023 83.312 271.3141 1,446.4118 22,604 119,293 120,503
17-07-2023 86.68 595.5564 2,041.9682 51,623 170,916 176,998
16-08-2023 86.426 -26.1674 2,015.8008 -2,262 168,655 174,218
18-09-2023 89.879 563.7209 2,579.5217 50,667 219,321 231,845
16-10-2023 87.847 -247.7485 2,331.7732 -21,764 197,557 204,839
16-11-2023 87.84 48.7362 2,380.5094 4,281 201,838 209,104
18-12-2023 93.914 735.1776 3,115.687 69,043 270,882 292,607
16-01-2024 96.101 111.2743 3,226.9613 10,694 281,575 310,114
16-02-2024 95.228 -42.6849 3,184.2764 -4,065 277,511 303,232
18-03-2024 95.104 -372.9818 2,811.2946 -35,472 242,039 267,365
16-04-2024 96.292 345.0922 3,156.3869 33,230 275,268 303,935
16-05-2024 98.16 242.3538 3,398.7407 23,789 299,058 333,620
18-06-2024 104.2 666.7435 4,065.4842 69,475 368,532 423,623
16-07-2024 109.565 394.5998 4,460.0839 43,234 411,767 488,669
16-08-2024 109.487 -365.9951 4,094.0888 -40,072 371,695 448,250
16-09-2024 114.294 408.4896 4,502.5784 46,688 418,383 514,618
16-10-2024 111.734 -47.9052 4,454.6731 -5,353 413,030 497,738
18-11-2024 105.575 -416.2776 4,038.3955 -43,949 369,082 426,354
16-12-2024 112.074 609.5841 4,647.9796 68,319 437,400 520,918
16-01-2025 104.902 -755.3682 3,892.6115 -79,240 358,161 408,343
17-02-2025 101.591 -271.142 3,621.4695 -27,546 330,615 367,909
17-03-2025 99.779 137.0283 3,758.4978 13,673 344,288 375,019
16-04-2025 104.671 893.3357 4,651.8336 93,506 437,794 486,912
16-05-2025 111.335 400.1513 5,051.9849 44,551 482,345 562,463
16-06-2025 111.623 166.4975 5,218.4824 18,585 500,930 582,503
16-07-2025 113.743 219.7615 5,438.2439 24,996 525,926 618,562
18-08-2025 112.418 -187.2129 5,251.031 -21,046 504,880 590,310
16-09-2025 114.549 -27.6626 5,223.3684 -3,169 501,711 598,332