STP CALCULATOR PROFIT TRANSFER

STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 02-02-2026 Current Value as on 02-02-2026 Profit Returns (%)
1,000,000 02-02-2023 to 02-02-2026 25 46,341.35 763,877 1,000,000 1,000,000 763,877 13.66

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 02-02-2026 Current Value as on 02-02-2026 Profit Returns (%)
02-02-2023 to 02-02-2026 25 5,512.17 763,877 621,298 621,298 -142,579 9.02

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,621,298 621,298 12.83

Mirae Asset Banking and Financial Services Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
02-02-2022 12.932 77,327.5595 77,327.5595 1,000,000 1,000,000 0 0 1,000,000
02-02-2023 12.968 214.6663 77,112.8933 1,002,784 -2,784 7.73 365 1,000,000
02-03-2023 12.9 0 77,112.8933 1,002,784 0 0 0 994,756
03-04-2023 12.98 71.2908 77,041.6025 1,000,925 -925 3.42 425 1,000,000
02-05-2023 13.656 3,813.7173 73,227.8852 1,052,080 -52,080 2,761.13 454 1,000,000
02-06-2023 14.134 2,476.5055 70,751.3797 1,035,003 -35,003 2,976.76 485 1,000,000
03-07-2023 14.875 3,524.4889 67,226.8908 1,052,427 -52,427 6,848.08 516 1,000,000
02-08-2023 15.24 1,610.0929 65,616.7979 1,024,538 -24,538 3,716.09 546 1,000,000
04-09-2023 15.307 287.2101 65,329.5878 1,004,396 -4,396 682.12 579 1,000,000
03-10-2023 15.358 216.9429 65,112.6449 1,003,332 -3,332 526.3 608 1,000,000
02-11-2023 15.013 -1,496.294 66,608.9389 977,536 22,464 -3,113.79 638 1,000,000
04-12-2023 16.167 4,754.5442 61,854.3948 1,076,867 -76,867 15,380.95 670 1,000,000
02-01-2024 16.412 923.3687 60,931.0261 1,015,154 -15,154 3,213.32 699 1,000,000
02-02-2024 16.386 -96.6805 61,027.7066 998,416 1,584 -333.93 730 1,000,000
04-03-2024 16.862 1,722.7605 59,304.946 1,029,049 -29,049 6,770.45 761 1,000,000
02-04-2024 16.643 -780.3751 60,085.3212 987,012 12,988 -2,895.97 790 1,000,000
02-05-2024 17.489 2,906.5231 57,178.7981 1,050,832 -50,832 13,245.03 820 1,000,000
03-06-2024 17.759 869.3212 56,309.4769 1,015,438 -15,438 4,196.21 852 1,000,000
02-07-2024 18.718 2,884.9657 53,424.5112 1,054,001 -54,001 16,692.41 881 1,000,000
02-08-2024 18.636 -235.0724 53,659.5836 995,619 4,381 -1,340.85 912 1,000,000
02-09-2024 18.777 402.9398 53,256.6438 1,007,566 -7,566 2,355.18 943 1,000,000
03-10-2024 18.983 577.9312 52,678.7125 1,010,971 -10,971 3,497.06 974 1,000,000
04-11-2024 18.724 -728.6791 53,407.3916 986,356 13,644 -4,220.51 1,006 1,000,000
02-12-2024 18.831 303.4672 53,103.9244 1,005,715 -5,715 1,790.15 1,034 1,000,000
02-01-2025 18.8 -87.565 53,191.4894 998,354 1,646 -513.83 1,065 1,000,000
03-02-2025 17.552 -3,782.0749 56,973.5643 933,617 66,383 -17,473.19 1,097 1,000,000
03-03-2025 17.124 -1,424.0064 58,397.5707 975,615 24,385 -5,969.43 1,125 1,000,000
02-04-2025 18.63 4,720.7054 53,676.8653 1,087,947 -87,947 26,898.58 1,155 1,000,000
02-05-2025 19.723 2,974.6394 50,702.2258 1,058,669 -58,669 20,200.78 1,185 1,000,000
02-06-2025 20.247 1,312.1927 49,390.0331 1,026,568 -26,568 9,598.69 1,216 1,000,000
02-07-2025 20.927 1,604.8752 47,785.1579 1,033,585 -33,585 12,830.98 1,246 1,000,000
04-08-2025 20.413 -1,203.2318 48,988.3898 975,438 24,562 -9,001.38 1,279 1,000,000
02-09-2025 19.822 -1,460.6063 50,448.9961 971,048 28,952 -10,063.58 1,308 1,000,000
03-10-2025 20.501 1,670.8877 48,778.1084 1,034,255 -34,255 12,646.95 1,339 1,000,000
03-11-2025 21.479 2,221.0061 46,557.1023 1,047,705 -47,705 18,982.94 1,370 1,000,000
02-12-2025 21.871 834.4559 45,722.6464 1,018,250 -18,250 7,459.2 1,399 1,000,000
02-01-2026 22.217 712.0689 45,010.5775 1,015,820 -15,820 6,611.56 1,430 1,000,000
02-02-2026 21.579 -1,330.7729 46,341.3504 971,283 28,717 -11,507.19 1,461 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
02-02-2023 78.23 35.5847 35.5847 2,784 2,784 2,784
02-03-2023 76.892 0 35.5847 0 2,784 2,736
03-04-2023 76.955 12.0246 47.6093 925 3,709 3,664
02-05-2023 79.563 654.5772 702.1865 52,080 55,789 55,868
02-06-2023 81.791 427.9558 1,130.1423 35,003 90,792 92,435
03-07-2023 85.185 615.4461 1,745.5883 52,427 143,219 148,698
02-08-2023 86.421 283.9335 2,029.5218 24,538 167,757 175,393
04-09-2023 87.637 50.1652 2,079.687 4,396 172,153 182,258
03-10-2023 87.479 38.087 2,117.7739 3,332 175,485 185,261
02-11-2023 85.071 -264.0602 1,853.7138 -22,464 153,021 157,697
04-12-2023 91.913 836.2986 2,690.0124 76,867 229,888 247,247
02-01-2024 94.44 160.4651 2,850.4775 15,154 245,042 269,199
02-02-2024 94.876 -16.6977 2,833.7799 -1,584 243,458 268,858
04-03-2024 96.927 299.7017 3,133.4816 29,049 272,507 303,719
02-04-2024 97.052 -133.8229 2,999.6586 -12,988 259,519 291,123
02-05-2024 98.723 514.8971 3,514.5557 50,832 310,351 346,967
03-06-2024 101.751 151.726 3,666.2817 15,438 325,790 373,048
02-07-2024 106.872 505.2847 4,171.5664 54,001 379,791 445,824
02-08-2024 110.255 -39.7334 4,131.833 -4,381 375,410 455,555
02-09-2024 112.86 67.0388 4,198.8718 7,566 382,976 473,885
03-10-2024 113.199 96.9167 4,295.7885 10,971 393,947 486,279
04-11-2024 107.41 -127.0253 4,168.7632 -13,644 380,303 447,767
02-12-2024 109.463 52.2057 4,220.9689 5,715 386,017 462,040
02-01-2025 108.882 -15.1193 4,205.8496 -1,646 384,371 457,941
03-02-2025 104.046 -638.0157 3,567.8339 -66,383 317,988 371,219
03-03-2025 98.282 -248.1094 3,319.7245 -24,385 293,604 326,269
02-04-2025 104.104 844.7969 4,164.5215 87,947 381,550 433,543
02-05-2025 107.909 543.6879 4,708.2093 58,669 440,219 508,058
02-06-2025 110.824 239.7312 4,947.9405 26,568 466,787 548,351
02-07-2025 113.921 294.8115 5,242.752 33,585 500,372 597,260
04-08-2025 111.865 -219.5644 5,023.1876 -24,562 475,811 561,919
02-09-2025 111.9 -258.7322 4,764.4554 -28,952 446,859 533,143
03-10-2025 112.699 303.9501 5,068.4054 34,255 481,113 571,204
03-11-2025 116.357 409.9881 5,478.3936 47,705 528,818 637,449
02-12-2025 117.662 155.1086 5,633.5021 18,250 547,069 662,849
02-01-2026 118.556 133.4394 5,766.9415 15,820 562,889 683,706
02-02-2026 112.714 -254.7753 5,512.1661 -28,717 534,172 621,298