STP CALCULATOR PROFIT TRANSFER

STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 15-10-2025 Current Value as on 14-11-2025 Profit Returns (%)
1,000,000 15-11-2022 to 15-11-2025 22 47,675.8 820,907 1,000,000 1,033,516 854,424 13.05

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 15-10-2025 Current Value as on 14-11-2025 Profit Returns (%)
15-11-2022 to 15-11-2025 22 5,018.66 820,907 573,026 586,777 -234,130 11.51

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,620,293 620,293 12.82

Mirae Asset Banking and Financial Services Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
15-11-2021 13.179 75,878.2912 75,878.2912 1,000,000 1,000,000 0 0 1,000,000
15-11-2022 13.474 1,661.2807 74,217.0105 1,022,384 -22,384 490.08 365 1,000,000
15-12-2022 13.806 1,784.7347 72,432.2758 1,024,640 -24,640 1,119.03 395 1,000,000
16-01-2023 13.427 -2,044.5247 74,476.8005 972,548 27,452 -507.04 427 1,000,000
15-02-2023 13.3 -711.1694 75,187.9699 990,541 9,459 -86.05 457 1,000,000
15-03-2023 12.513 0 75,187.9699 990,541 0 0 0 940,827
17-04-2023 13.32 112.8948 75,075.0751 1,001,504 -1,504 15.92 518 1,000,000
15-05-2023 13.988 3,585.2266 71,489.8484 1,050,150 -50,150 2,900.45 546 1,000,000
15-06-2023 14.132 728.4559 70,761.3926 1,010,295 -10,295 694.22 577 1,000,000
17-07-2023 15.034 4,245.4953 66,515.8973 1,063,827 -63,827 7,875.39 609 1,000,000
16-08-2023 15.0 -150.7694 66,666.6667 997,738 2,262 -274.55 639 1,000,000
15-09-2023 15.825 3,475.5134 63,191.1532 1,055,000 -55,000 9,196.21 669 1,000,000
16-10-2023 15.417 -1,672.3092 64,863.4624 974,218 25,782 -3,742.63 700 1,000,000
15-11-2023 15.511 393.0865 64,470.3759 1,006,097 -6,097 916.68 730 1,000,000
15-12-2023 16.652 4,417.5294 60,052.8465 1,073,561 -73,561 15,342.08 760 1,000,000
15-01-2024 16.793 504.2251 59,548.6214 1,008,467 -8,467 1,822.27 791 1,000,000
15-02-2024 16.562 -830.5598 60,379.1813 986,244 13,756 -2,809.78 822 1,000,000
15-03-2024 16.124 -1,640.1688 62,019.35 973,554 26,446 -4,830.3 851 1,000,000
15-04-2024 16.668 2,024.1497 59,995.2004 1,033,739 -33,739 7,062.26 882 1,000,000
15-05-2024 16.899 820.1013 59,175.0991 1,013,859 -13,859 3,050.78 912 1,000,000
18-06-2024 18.18 4,169.5986 55,005.5006 1,075,803 -75,803 20,852.16 946 1,000,000
15-07-2024 18.972 2,296.2448 52,709.2557 1,043,564 -43,564 13,302.15 973 1,000,000
16-08-2024 18.206 -2,217.6914 54,926.9472 959,625 40,375 -11,148.33 1,005 1,000,000
16-09-2024 19.056 2,450.037 52,476.9102 1,046,688 -46,688 14,398.87 1,036 1,000,000
15-10-2024 18.969 -240.6817 52,717.5919 995,435 4,565 -1,393.55 1,065 1,000,000
18-11-2024 18.121 -2,467.0006 55,184.5925 955,295 44,705 -12,191.92 1,099 1,000,000
16-12-2024 19.359 3,529.0317 51,655.5607 1,068,319 -68,319 21,809.42 1,127 1,000,000
15-01-2025 17.602 -5,156.1652 56,811.7259 909,241 90,759 -22,805.72 1,157 1,000,000
17-02-2025 17.334 -878.3629 57,690.0888 984,774 15,226 -3,649.6 1,190 1,000,000
17-03-2025 17.571 778.1316 56,911.9572 1,013,673 -13,673 3,417.55 1,218 1,000,000
15-04-2025 19.006 4,296.9935 52,614.9637 1,081,669 -81,669 25,038.58 1,247 1,000,000
15-05-2025 20.011 2,642.4486 49,972.5151 1,052,878 -52,878 18,053.21 1,277 1,000,000
16-06-2025 20.443 1,056.0156 48,916.4995 1,021,588 -21,588 7,670.9 1,309 1,000,000
15-07-2025 20.94 1,161.0077 47,755.4919 1,024,312 -24,312 9,010.58 1,338 1,000,000
18-08-2025 20.513 -994.0816 48,749.5734 979,608 20,392 -7,290.59 1,372 1,000,000
15-09-2025 20.386 -303.6984 49,053.2719 993,809 6,191 -2,188.75 1,400 1,000,000
15-10-2025 20.975 1,377.4673 47,675.8045 1,028,892 -28,892 10,738.74 1,430 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
15-11-2022 81.435 274.8707 274.8707 22,384 22,384 22,384
15-12-2022 81.63 301.8504 576.7211 24,640 47,024 47,078
16-01-2023 79.298 -346.1857 230.5354 -27,452 19,572 18,281
15-02-2023 79.541 -118.9142 111.6212 -9,459 10,114 8,878
15-03-2023 75.15 0 111.6212 0 10,114 8,388
17-04-2023 77.793 19.3303 130.9515 1,504 11,618 10,187
15-05-2023 80.983 619.2676 750.2191 50,150 61,768 60,755
15-06-2023 82.624 124.595 874.8141 10,295 72,062 72,281
17-07-2023 86.68 736.3495 1,611.1636 63,827 135,889 139,656
16-08-2023 86.426 -26.1674 1,584.9963 -2,262 133,627 136,985
15-09-2023 90.337 608.8314 2,193.8277 55,000 188,627 198,184
16-10-2023 87.847 -293.4874 1,900.3402 -25,782 162,845 166,939
15-11-2023 87.594 69.6071 1,969.9473 6,097 168,943 172,556
15-12-2023 94.013 782.4524 2,752.3997 73,561 242,503 258,761
15-01-2024 96.445 87.7956 2,840.1954 8,467 250,971 273,923
15-02-2024 94.658 -145.3203 2,694.8751 -13,756 237,215 255,091
15-03-2024 94.886 -278.7143 2,416.1608 -26,446 210,769 229,260
15-04-2024 96.716 348.8412 2,765.002 33,739 244,507 267,420
15-05-2024 97.294 142.4434 2,907.4454 13,859 258,366 282,877
18-06-2024 104.2 727.4789 3,634.9244 75,803 334,170 378,759
15-07-2024 109.578 397.5648 4,032.4892 43,564 377,734 441,872
16-08-2024 109.487 -368.7679 3,663.7213 -40,375 337,359 401,130
16-09-2024 114.294 408.4896 4,072.2108 46,688 384,047 465,429
15-10-2024 112.149 -40.7092 4,031.5017 -4,565 379,481 452,129
18-11-2024 105.575 -423.4385 3,608.0632 -44,705 334,777 380,921
16-12-2024 112.074 609.5841 4,217.6473 68,319 403,095 472,689
15-01-2025 104.006 -872.6306 3,345.0166 -90,759 312,336 347,902
17-02-2025 101.591 -149.871 3,195.1457 -15,226 297,111 324,598
17-03-2025 99.779 137.0283 3,332.174 13,673 310,783 332,481
15-04-2025 103.961 785.5702 4,117.7442 81,669 392,452 428,085
15-05-2025 111.085 476.0142 4,593.7584 52,878 445,330 510,298
16-06-2025 111.623 193.4021 4,787.1605 21,588 466,918 534,357
15-07-2025 113.494 214.2096 5,001.3701 24,312 491,230 567,625
18-08-2025 112.418 -181.3908 4,819.9792 -20,392 470,838 541,852
15-09-2025 113.892 -54.3602 4,765.619 -6,191 464,647 542,766
15-10-2025 114.179 253.0446 5,018.6636 28,892 493,539 573,026