STP CALCULATOR PROFIT TRANSFER

STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 06-10-2025 Current Value as on 04-11-2025 Profit Returns (%)
1,000,000 05-11-2022 to 05-11-2025 22 48,367.59 762,907 1,000,000 1,035,018 797,925 12.27

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 06-10-2025 Current Value as on 04-11-2025 Profit Returns (%)
05-11-2022 to 05-11-2025 22 4,718.41 762,907 534,950 545,642 -217,265 11.4

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,580,660 580,660 12.15

Mirae Asset Banking and Financial Services Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
08-11-2021 13.362 74,839.0959 74,839.0959 1,000,000 1,000,000 0 0 1,000,000
07-11-2022 13.339 0 74,839.0959 1,000,000 0 0 0 998,279
05-12-2022 13.78 2,270.1555 72,568.9405 1,031,283 -31,283 948.92 392 1,000,000
05-01-2023 13.601 -955.0651 73,524.0056 987,010 12,990 -228.26 423 1,000,000
06-02-2023 13.189 -2,296.7541 75,820.7597 969,708 30,292 397.34 455 1,000,000
06-03-2023 13.193 22.9882 75,797.7715 1,000,303 -303 -3.89 483 1,000,000
05-04-2023 13.036 -912.8759 76,710.6474 988,100 11,900 297.6 513 1,000,000
05-05-2023 13.56 2,964.3348 73,746.3127 1,040,196 -40,196 586.94 543 1,000,000
05-06-2023 14.198 3,313.8574 70,432.4553 1,047,050 -47,050 2,770.38 574 1,000,000
05-07-2023 14.899 3,313.8567 67,118.5986 1,049,373 -49,373 5,093.4 604 1,000,000
07-08-2023 15.239 1,497.4948 65,621.1037 1,022,820 -22,820 2,810.8 637 1,000,000
05-09-2023 15.297 248.8085 65,372.2952 1,003,806 -3,806 481.44 666 1,000,000
05-10-2023 15.323 110.9234 65,261.3718 1,001,700 -1,700 217.52 696 1,000,000
06-11-2023 15.263 -256.5474 65,517.9192 996,084 3,916 -487.7 728 1,000,000
05-12-2023 16.289 4,126.7963 61,391.1228 1,067,221 -67,221 12,079.13 757 1,000,000
05-01-2024 16.697 1,500.1245 59,890.9984 1,025,048 -25,048 5,002.92 788 1,000,000
05-02-2024 16.343 -1,297.2779 61,188.2763 978,799 21,201 -3,867.19 819 1,000,000
05-03-2024 16.726 1,401.1186 59,787.1577 1,023,435 -23,435 4,713.36 848 1,000,000
05-04-2024 16.954 804.0269 58,983.1308 1,013,631 -13,631 2,888.06 879 1,000,000
06-05-2024 17.265 1,062.4821 57,920.6487 1,018,344 -18,344 4,146.87 910 1,000,000
05-06-2024 17.089 -596.5261 58,517.1748 989,806 10,194 -2,223.25 940 1,000,000
05-07-2024 18.911 5,637.8982 52,879.2766 1,106,618 -106,618 31,284.7 970 1,000,000
05-08-2024 18.072 -2,454.9421 55,334.2187 955,634 44,366 -11,562.78 1,001 1,000,000
05-09-2024 18.842 2,261.2965 53,072.9222 1,042,607 -42,607 12,391.9 1,032 1,000,000
07-10-2024 18.4 -1,274.9039 54,347.8261 976,542 23,458 -6,422.97 1,064 1,000,000
05-11-2024 18.993 1,696.8494 52,650.9767 1,032,228 -32,228 9,554.96 1,093 1,000,000
05-12-2024 19.269 754.1476 51,896.8291 1,014,532 -14,532 4,454.75 1,123 1,000,000
06-01-2025 18.229 -2,960.8153 54,857.6444 946,027 53,973 -14,410.29 1,155 1,000,000
05-02-2025 18.062 -507.21 55,364.8544 990,839 9,161 -2,383.89 1,185 1,000,000
05-03-2025 17.329 -2,341.88 57,706.7344 959,418 40,582 -9,290.24 1,213 1,000,000
07-04-2025 17.988 2,114.1171 55,592.6173 1,038,029 -38,029 9,779.91 1,246 1,000,000
05-05-2025 19.732 4,913.5174 50,679.0999 1,096,954 -96,954 31,299.11 1,274 1,000,000
05-06-2025 20.207 1,191.2987 49,487.8013 1,024,073 -24,073 8,154.44 1,305 1,000,000
07-07-2025 20.828 1,475.5101 48,012.2911 1,030,732 -30,732 11,016.16 1,337 1,000,000
05-08-2025 20.345 -1,139.8347 49,152.1258 976,810 23,190 -7,959.47 1,366 1,000,000
05-09-2025 20.016 -807.9061 49,960.032 983,829 16,171 -5,375.81 1,397 1,000,000
06-10-2025 20.675 1,592.4383 48,367.5937 1,032,924 -32,924 11,645.5 1,428 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
07-11-2022 80.676 0 0 0 0 0
05-12-2022 82.937 377.1868 377.1868 31,283 31,283 31,283
05-01-2023 79.993 -162.3872 214.7996 -12,990 18,293 17,182
06-02-2023 78.809 -384.371 -169.5714 -30,292 -11,999 -13,364
06-03-2023 78.426 3.8671 -165.7042 303 -11,696 -12,996
05-04-2023 77.572 -153.4091 -319.1133 -11,900 -23,596 -24,754
05-05-2023 79.481 505.7357 186.6224 40,196 16,600 14,833
05-06-2023 82.153 572.7137 759.3361 47,050 63,651 62,382
05-07-2023 85.052 580.5055 1,339.8415 49,373 113,024 113,956
07-08-2023 87.16 261.8211 1,601.6626 22,820 135,844 139,601
05-09-2023 87.896 43.3014 1,644.964 3,806 139,650 144,586
05-10-2023 87.428 19.4409 1,664.4049 1,700 141,350 145,516
06-11-2023 86.356 -45.3435 1,619.0615 -3,916 137,434 139,816
05-12-2023 92.42 727.3467 2,346.4082 67,221 204,655 216,855
05-01-2024 94.977 263.7226 2,610.1308 25,048 229,703 247,902
05-02-2024 94.103 -225.3001 2,384.8307 -21,201 208,502 224,420
05-03-2024 96.659 242.4514 2,627.2821 23,435 231,937 253,950
05-04-2024 97.589 139.6825 2,766.9645 13,631 245,568 270,025
06-05-2024 97.888 187.3953 2,954.3599 18,344 263,912 289,196
05-06-2024 99.398 -102.5577 2,851.8021 -10,194 253,718 283,463
05-07-2024 108.141 985.9192 3,837.7214 106,618 360,336 415,015
05-08-2024 107.218 -413.7898 3,423.9316 -44,366 315,970 367,107
05-09-2024 113.019 376.9928 3,800.9244 42,607 358,578 429,577
07-10-2024 110.758 -211.7972 3,589.1272 -23,458 335,120 397,525
05-11-2024 108.387 297.3443 3,886.4715 32,228 367,348 421,243
05-12-2024 111.801 129.978 4,016.4495 14,532 381,880 449,043
06-01-2025 106.46 -506.9764 3,509.4732 -53,973 327,907 373,619
05-02-2025 105.847 -86.5516 3,422.9216 -9,161 318,746 362,306
05-03-2025 99.738 -406.8904 3,016.0311 -40,582 278,163 300,813
07-04-2025 98.854 384.696 3,400.7271 38,029 316,192 336,175
05-05-2025 108.552 893.1528 4,293.88 96,954 413,145 466,109
05-06-2025 111.048 216.7763 4,510.6562 24,073 437,218 500,899
07-07-2025 114.093 269.3585 4,780.0148 30,732 467,950 545,366
05-08-2025 111.503 -207.9759 4,572.0389 -23,190 444,760 509,796
05-09-2025 112.282 -144.0217 4,428.0171 -16,171 428,589 497,187
06-10-2025 113.375 290.3961 4,718.4133 32,924 461,513 534,950