STP CALCULATOR PROFIT TRANSFER

STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset BankIng And FInancial Services Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 09-09-2026 Current Value as on 09-09-2026 Profit Returns (%)
1,000,000 09-09-2023 to 09-09-2026 23 47,074.33 878,567 1,000,000 1,000,000 878,567 14.44

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 09-09-2026 Current Value as on 09-09-2026 Profit Returns (%)
09-09-2023 to 09-09-2026 23 5,211.4 878,567 571,571 571,571 -306,996 3.76

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,571,571 571,571 11.96

Mirae Asset BankIng And FInancial Services Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
09-09-2022 13.093 76,376.6898 76,376.6898 1,000,000 1,000,000 0 0 1,000,000
11-09-2023 15.706 12,706.7548 63,669.9351 1,199,572 -199,572 33,202.75 367 1,000,000
09-10-2023 15.196 -2,136.8562 65,806.7913 967,528 32,472 -4,493.81 395 1,000,000
09-11-2023 15.239 185.6875 65,621.1037 1,002,830 -2,830 398.49 426 1,000,000
11-12-2023 16.392 4,615.7353 61,005.3685 1,075,661 -75,661 15,227.31 458 1,000,000
09-01-2024 16.419 100.3194 60,905.049 1,001,647 -1,647 333.66 487 1,000,000
09-02-2024 16.429 37.0717 60,867.9774 1,000,609 -609 123.67 518 1,000,000
11-03-2024 16.531 375.5692 60,492.4082 1,006,209 -6,209 1,291.21 549 1,000,000
09-04-2024 17.065 1,892.9356 58,599.4726 1,032,303 -32,303 7,518.74 578 1,000,000
09-05-2024 16.711 -1,241.3508 59,840.8234 979,256 20,744 -4,491.21 608 1,000,000
10-06-2024 17.647 3,173.9679 56,666.8556 1,056,011 -56,011 14,454.25 640 1,000,000
09-07-2024 18.845 3,602.3822 53,064.4733 1,067,887 -67,887 20,720.9 669 1,000,000
09-08-2024 18.143 -2,053.2029 55,117.6762 962,749 37,251 -10,368.67 700 1,000,000
09-09-2024 18.653 1,506.997 53,610.6792 1,028,110 -28,110 8,378.9 731 1,000,000
09-10-2024 18.744 260.2738 53,350.4055 1,004,879 -4,879 1,470.81 761 1,000,000
11-11-2024 18.738 -17.0831 53,367.4885 999,680 320 -96.43 794 1,000,000
09-12-2024 19.275 1,486.8141 51,880.6744 1,028,658 -28,658 9,191.48 822 1,000,000
09-01-2025 18.058 -3,496.4437 55,377.1182 936,861 63,139 -17,359.84 853 1,000,000
10-02-2025 17.835 -692.408 56,069.5262 987,651 12,349 -3,283.4 885 1,000,000
10-03-2025 17.34 -1,600.6007 57,670.1269 972,246 27,754 -6,797.75 913 1,000,000
09-04-2025 18.208 2,749.213 54,920.9139 1,050,058 -50,058 14,062.22 943 1,000,000
09-05-2025 19.124 2,630.5981 52,290.3158 1,050,308 -50,308 15,865.14 973 1,000,000
09-06-2025 20.718 4,023.1086 48,267.2073 1,083,351 -83,351 30,676.2 1,004 1,000,000
09-07-2025 20.918 461.4897 47,805.7176 1,009,653 -9,653 3,611.16 1,034 1,000,000
11-08-2025 20.352 -1,329.5026 49,135.2201 972,942 27,058 -9,650.86 1,067 1,000,000
09-09-2025 20.057 -722.6848 49,857.905 985,505 14,495 -5,032.78 1,096 1,000,000
09-10-2025 20.672 1,483.292 48,374.613 1,030,663 -30,663 11,241.87 1,126 1,000,000
10-11-2025 21.445 1,743.6967 46,630.9163 1,037,394 -37,394 14,563.35 1,158 1,000,000
09-12-2025 21.831 824.4942 45,806.4221 1,018,000 -18,000 7,204.43 1,187 1,000,000
09-01-2026 21.756 -157.9096 45,964.3317 996,565 3,435 -1,367.97 1,218 1,000,000
09-02-2026 22.383 1,287.5681 44,676.7636 1,028,820 -28,820 11,961.51 1,249 1,000,000
09-03-2026 20.824 -3,344.75 48,021.5136 930,349 69,651 -25,858.26 1,277 1,000,000
09-04-2026 20.595 -533.961 48,555.4746 989,003 10,997 -4,005.78 1,308 1,000,000
11-05-2026 20.632 87.076 48,468.3986 1,001,797 -1,797 656.47 1,340 1,000,000
09-06-2026 20.303 -785.4063 49,253.8049 984,054 15,946 -5,662.78 1,369 1,000,000
09-07-2026 21.512 2,768.1224 46,485.6824 1,059,548 -59,548 23,304.82 1,399 1,000,000
10-08-2026 21.611 212.9509 46,272.7315 1,004,602 -4,602 1,813.92 1,431 1,000,000
09-09-2026 21.243 -801.5989 47,074.3304 982,972 17,028 -6,533.03 1,461 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
11-09-2023 89.747 2,223.721 2,223.721 199,572 199,572 199,572
09-10-2023 86.971 -373.362 1,850.359 -32,472 167,101 160,928
09-11-2023 86.268 32.8012 1,883.1602 2,830 169,930 162,456
11-12-2023 92.665 816.5017 2,699.6619 75,661 245,591 250,164
09-01-2024 94.189 17.4877 2,717.1496 1,647 247,239 255,926
09-02-2024 94.271 6.4606 2,723.6102 609 247,848 256,757
11-03-2024 96.271 64.4902 2,788.1004 6,209 254,056 268,413
09-04-2024 98.269 328.7196 3,116.82 32,303 286,359 306,287
09-05-2024 96.027 -216.0248 2,900.7952 -20,744 265,615 278,555
10-06-2024 102.462 546.6515 3,447.4467 56,011 321,626 353,232
09-07-2024 108.76 624.1899 4,071.6366 67,887 389,513 442,831
09-08-2024 108.472 -343.4182 3,728.2184 -37,251 352,262 404,407
09-09-2024 112.094 250.7718 3,978.9902 28,110 380,372 446,021
09-10-2024 112.114 43.5144 4,022.5046 4,879 385,250 450,979
11-11-2024 108.544 -2.9491 4,019.5556 -320 384,930 436,299
09-12-2024 111.708 256.5469 4,276.1025 28,658 413,588 477,675
09-01-2025 105.71 -597.283 3,678.8195 -63,139 350,450 388,888
10-02-2025 104.228 -118.4816 3,560.3379 -12,349 338,101 371,087
10-03-2025 99.917 -277.7747 3,282.5632 -27,754 310,346 327,984
09-04-2025 99.92 500.9775 3,783.5407 50,058 360,404 378,051
09-05-2025 106.381 472.8998 4,256.4405 50,308 410,711 452,804
09-06-2025 112.74 739.3185 4,995.759 83,351 494,062 563,222
09-07-2025 114.153 84.5658 5,080.3248 9,653 503,716 579,934
11-08-2025 111.058 -243.6388 4,836.686 -27,058 476,657 537,153
09-09-2025 112.88 -128.4097 4,708.2763 -14,495 462,163 531,470
09-10-2025 113.82 269.3956 4,977.6719 30,663 492,825 566,559
10-11-2025 115.59 323.5018 5,301.1738 37,394 530,219 612,763
09-12-2025 116.518 154.4786 5,455.6523 18,000 548,218 635,682
09-01-2026 115.772 -29.6745 5,425.9778 -3,435 544,783 628,176
09-02-2026 116.192 248.0346 5,674.0124 28,820 573,602 659,275
09-03-2026 107.784 -646.2098 5,027.8026 -69,651 503,951 541,917
09-04-2026 106.739 -103.0263 4,924.7763 -10,997 492,954 525,666
11-05-2026 108.009 16.6334 4,941.4096 1,797 494,751 533,717
09-06-2026 106.415 -149.8483 4,791.5614 -15,946 478,805 509,894
09-07-2026 111.313 534.9586 5,326.52 59,548 538,353 592,911
10-08-2026 114.65 40.1403 5,366.6603 4,602 542,955 615,288
09-09-2026 109.677 -155.2592 5,211.4011 -17,028 525,926 571,571