STP CALCULATOR PROFIT TRANSFER

STP Calculator Profit Transfer

STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 08-01-2026 Current Value as on 08-01-2026 Profit Returns (%)
1,000,000 08-01-2023 to 08-01-2026 24 45,464.88 825,894 1,000,000 1,000,000 825,894 14.18

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 08-01-2026 Current Value as on 08-01-2026 Profit Returns (%)
08-01-2023 to 08-01-2026 24 5,750.92 825,894 671,506 671,506 -154,388 11.52

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,671,506 671,506 13.71

Mirae Asset Banking and Financial Services Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
10-01-2022 12.858 77,772.5929 77,772.5929 1,000,000 1,000,000 0 0 1,000,000
09-01-2023 13.594 4,210.7274 73,561.8655 1,057,241 -57,241 3,099.1 364 1,000,000
08-02-2023 13.266 -1,818.8069 75,380.6724 975,872 24,128 -742.07 394 1,000,000
08-03-2023 13.242 -136.6211 75,517.2935 998,191 1,809 -52.46 422 1,000,000
10-04-2023 13.041 -1,163.9426 76,681.2361 984,821 15,179 -213 455 1,000,000
08-05-2023 13.715 3,768.367 72,912.8691 1,051,683 -51,683 3,229.49 483 1,000,000
08-06-2023 14.27 2,835.7843 70,077.0848 1,040,467 -40,467 4,004.13 514 1,000,000
10-07-2023 14.849 2,732.4825 67,344.6023 1,040,575 -40,575 5,440.37 546 1,000,000
08-08-2023 15.314 2,044.8766 65,299.7257 1,031,315 -31,315 5,022.22 575 1,000,000
08-09-2023 15.558 1,024.1119 64,275.6138 1,015,933 -15,933 2,765.1 606 1,000,000
09-10-2023 15.196 -1,531.1774 65,806.7913 976,732 23,268 -3,579.89 637 1,000,000
08-11-2023 15.238 181.3811 65,625.4102 1,002,764 -2,764 431.69 667 1,000,000
08-12-2023 16.402 4,657.2355 60,968.1746 1,076,388 -76,388 16,505.24 697 1,000,000
08-01-2024 16.454 192.6793 60,775.4953 1,003,170 -3,170 692.87 728 1,000,000
08-02-2024 16.37 -311.8596 61,087.3549 994,895 5,105 -1,095.25 759 1,000,000
11-03-2024 16.531 594.9467 60,492.4082 1,009,835 -9,835 2,185.24 791 1,000,000
08-04-2024 17.025 1,755.257 58,737.1512 1,029,883 -29,883 7,314.16 819 1,000,000
08-05-2024 16.949 -263.3798 59,000.531 995,536 4,464 -1,077.49 849 1,000,000
10-06-2024 17.647 2,333.6754 56,666.8556 1,041,182 -41,182 11,175.97 882 1,000,000
08-07-2024 18.822 3,537.5388 53,129.3168 1,066,584 -66,584 21,097.88 910 1,000,000
08-08-2024 17.94 -2,612.0433 55,741.3601 953,140 46,860 -13,274.4 941 1,000,000
09-09-2024 18.653 2,130.6808 53,610.6792 1,039,744 -39,744 12,347.3 973 1,000,000
08-10-2024 18.64 -37.3894 53,648.0687 999,303 697 -216.19 1,002 1,000,000
08-11-2024 18.74 286.2757 53,361.793 1,005,365 -5,365 1,683.87 1,033 1,000,000
09-12-2024 19.275 1,481.1185 51,880.6744 1,028,549 -28,549 9,504.34 1,064 1,000,000
08-01-2025 18.199 -3,067.3996 54,948.0741 944,176 55,824 -16,382.98 1,094 1,000,000
10-02-2025 17.835 -1,121.4521 56,069.5262 979,999 20,001 -5,581.47 1,127 1,000,000
10-03-2025 17.34 -1,600.6007 57,670.1269 972,246 27,754 -7,173.89 1,155 1,000,000
08-04-2025 18.366 3,221.6895 54,448.4373 1,059,170 -59,170 17,745.07 1,184 1,000,000
08-05-2025 19.423 2,963.0849 51,485.3524 1,057,552 -57,552 19,452.65 1,214 1,000,000
09-06-2025 20.718 3,218.1452 48,267.2073 1,066,674 -66,674 25,294.62 1,246 1,000,000
08-07-2025 20.884 383.66 47,883.5472 1,008,012 -8,012 3,079.26 1,275 1,000,000
08-08-2025 20.207 -1,604.254 49,487.8013 967,583 32,417 -11,789.66 1,306 1,000,000
08-09-2025 20.053 -380.0489 49,867.8502 992,379 7,621 -2,734.45 1,337 1,000,000
08-10-2025 20.617 1,364.1882 48,503.662 1,028,125 -28,125 10,584.74 1,367 1,000,000
10-11-2025 21.445 1,872.7457 46,630.9163 1,040,161 -40,161 16,081.27 1,400 1,000,000
08-12-2025 21.852 868.5147 45,762.4016 1,018,979 -18,979 7,811.42 1,428 1,000,000
08-01-2026 21.995 297.5232 45,464.8784 1,006,544 -6,544 2,718.47 1,459 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
09-01-2023 80.34 712.4798 712.4798 57,241 57,241 57,241
08-02-2023 79.298 -304.2736 408.2062 -24,128 33,112 32,370
08-03-2023 78.506 -23.0446 385.1616 -1,809 31,303 30,237
10-04-2023 77.725 -195.2908 189.8708 -15,179 16,124 14,758
08-05-2023 80.227 644.2115 834.0823 51,683 67,807 66,916
08-06-2023 82.343 491.44 1,325.5223 40,467 108,274 109,147
10-07-2023 84.796 478.497 1,804.0193 40,575 148,849 152,974
08-08-2023 87.317 358.6385 2,162.6578 31,315 180,164 188,837
08-09-2023 89.025 178.9737 2,341.6315 15,933 196,097 208,464
09-10-2023 86.971 -267.5348 2,074.0967 -23,268 172,829 180,386
08-11-2023 86.581 31.9225 2,106.0192 2,764 175,593 182,341
08-12-2023 92.571 825.1826 2,931.2018 76,388 251,981 271,344
08-01-2024 94.023 33.7188 2,964.9206 3,170 255,151 278,771
08-02-2024 94.023 -54.2967 2,910.6239 -5,105 250,046 273,666
11-03-2024 96.271 102.1602 3,012.7841 9,835 259,881 290,044
08-04-2024 98.303 303.9912 3,316.7753 29,883 289,765 326,049
08-05-2024 97.341 -45.8596 3,270.9157 -4,464 285,301 318,394
10-06-2024 102.462 401.9282 3,672.8439 41,182 326,483 376,327
08-07-2024 108.306 614.7725 4,287.6164 66,584 393,067 464,375
08-08-2024 107.677 -435.191 3,852.4255 -46,860 346,206 414,818
09-09-2024 112.094 354.5559 4,206.9814 39,744 385,950 471,577
08-10-2024 111.879 -6.2294 4,200.752 -697 385,253 469,976
08-11-2024 108.605 49.3974 4,250.1494 5,365 390,618 461,587
09-12-2024 111.708 255.5641 4,505.7135 28,549 419,166 503,324
08-01-2025 106.447 -524.4263 3,981.2873 -55,824 363,343 423,796
10-02-2025 104.228 -191.8976 3,789.3897 -20,001 343,342 394,961
10-03-2025 99.917 -277.7747 3,511.615 -27,754 315,587 350,870
08-04-2025 100.493 588.7928 4,100.4077 59,170 374,757 412,062
08-05-2025 107.189 536.9207 4,637.3285 57,552 432,309 497,071
09-06-2025 112.74 591.392 5,228.7205 66,674 498,982 589,486
08-07-2025 114.267 70.1196 5,298.8401 8,012 506,995 605,483
08-08-2025 110.04 -294.5943 5,004.2457 -32,417 474,578 550,667
08-09-2025 112.445 -67.7764 4,936.4693 -7,621 466,957 555,081
08-10-2025 113.207 248.4428 5,184.9121 28,125 495,082 586,968
10-11-2025 115.59 347.4438 5,532.3559 40,161 535,243 639,485
08-12-2025 116.779 162.5188 5,694.8747 18,979 554,222 665,042
08-01-2026 116.765 56.0444 5,750.9191 6,544 560,766 671,506