| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Annualized Return (%) |
|---|---|---|---|---|---|---|
| Kotak MultiCap Fund-Regular Plan-Growth | 03-09-2021 | 30,274.36 | 1.7969 | 10000 | 19272.49 | 14.04 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 53,766.63 | 1.62 | 10000 | 18873.63 | 13.56 |
| ICICI Prudential Multi Cap Fund - Regular Plan - Growth | 01-10-1994 | 18,717.26 | 1.76 | 10000 | 17288.08 | 11.58 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 7,457.36 | 2.16 | 10000 | 17256.27 | 11.54 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,499.93 | 2.33 | 10000 | 16553.29 | 10.62 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 7,244.44 | 2.0 | 10000 | 15771.92 | 9.55 |
| Invesco India MultiCap Fund - Growth Option | 17-03-2008 | 4,300.98 | 2.09 | 10000 | 15286.17 | 8.87 |
| Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option | 12-09-2003 | 3,296.83 | 2.25 | 10000 | 15145.31 | 8.67 |
| Sundaram Multi Cap Fund Growth Option | 01-01-2013 | 2,900.87 | 2.31 | 10000 | 15015.24 | 8.46 |
| Quant Multi Cap Fund-Growth Option - Regular Plan | 21-03-2001 | 7,497.54 | 2.1 | 10000 | 14656.48 | 7.95 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 10000.0 | 15937.91 | 9.78 |















