| Scheme Name | Category | Launch Date | AUM (Crore) | Amount Invested | Value as on 20-01-2026 | Profit | Returns (%) |
|---|---|---|---|---|---|---|---|
| HDFC Value Fund - Growth Plan | Equity: Value | 01-02-1994 | 7,651.59 | 100000.0 | 408,958 | 308,958 | 15.11 |
| NIFTY 500 TRI | - | 01-01-1995 | - | 100000.0 | 419,523 | 319,523 | 15.4 |
| Fixed Deposit | - | - | - | 100000.0 | 183,889 | 83,889 | 6.28 |
| Gold | - | - | - | 100000.0 | 560,091 | 460,091 | 18.79 |
| PPF | - | - | - | 100000.0 | 205,176 | 105,176 | 7.45 |















