| Scheme Name | Category | Launch Date | AUM (Crore) | Amount Invested | Value as on 03-12-2025 | Profit | Returns (%) |
|---|---|---|---|---|---|---|---|
| HDFC Value Fund - Growth Plan | Equity: Value | 01-02-1994 | 7,608.84 | 100000.0 | 379,886 | 279,886 | 14.27 |
| NIFTY 500 TRI | - | 01-01-1995 | - | 100000.0 | 398,681 | 298,681 | 14.82 |
| Fixed Deposit | - | - | - | 100000.0 | 184,215 | 84,215 | 6.29 |
| Gold | - | - | - | 100000.0 | 521,919 | 421,919 | 17.95 |
| PPF | - | - | - | 100000.0 | 205,576 | 105,576 | 7.47 |















