| Scheme Name | Category | Launch Date | AUM (Crore) | Amount Invested | Value as on 02-02-2026 | Profit | Returns (%) |
|---|---|---|---|---|---|---|---|
| HDFC Value Fund - Growth Plan | Equity: Value | 01-02-1994 | 7,651.59 | 100000.0 | 400,064 | 300,064 | 14.86 |
| NIFTY 500 TRI | - | 01-01-1995 | - | 100000.0 | 404,278 | 304,278 | 14.98 |
| Fixed Deposit | - | - | - | 100000.0 | 183,832 | 83,832 | 6.27 |
| Gold | - | - | - | 100000.0 | 611,988 | 511,988 | 19.86 |
| PPF | - | - | - | 100000.0 | 205,068 | 105,068 | 7.44 |















