| Scheme Name | Category | Launch Date | AUM (Crore) | Amount Invested | Value as on 18-12-2025 | Profit | Returns (%) |
|---|---|---|---|---|---|---|---|
| HDFC Value Fund - Growth Plan | Equity: Value | 01-02-1994 | 7,676.81 | 100000.0 | 382,125 | 282,125 | 14.33 |
| NIFTY 500 TRI | - | 01-01-1995 | - | 100000.0 | 399,704 | 299,704 | 14.85 |
| Fixed Deposit | - | - | - | 100000.0 | 184,087 | 84,087 | 6.29 |
| Gold | - | - | - | 100000.0 | 539,386 | 439,386 | 18.34 |
| PPF | - | - | - | 100000.0 | 205,451 | 105,451 | 7.46 |















