| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|
| Groww Multicap Fund - Regular - Growth | 16-12-2024 | 234.79 | 2.3 | 36000.00 | 39466.51 | 21.85 |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 2,638.72 | 1.94 | 36000.00 | 39358.42 | 21.14 |
| Kotak Multicap Fund-Regular Plan-Growth | 03-09-2021 | 21,541.46 | 1.61 | 36000.00 | 39315.54 | 20.87 |
| Bank of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 968.05 | 2.26 | 36000.00 | 39132.15 | 19.68 |
| Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 4,388.81 | 1.84 | 36000.00 | 39081.44 | 19.35 |
| Franklin India Multi Cap Fund - Growth | 05-07-2024 | 5,128.67 | 1.82 | 36000.00 | 39042.48 | 19.09 |
| Tata Multicap Fund - Regular Plan - Growth | 05-02-2023 | 3,214.01 | 1.88 | 36000.00 | 38719.53 | 17.01 |
| Union Multicap Fund - Regular Plan - Growth Option | 19-12-2022 | 1,335.77 | 2.14 | 36000.00 | 38701.48 | 16.9 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,325.85 | 2.03 | 36000.00 | 38693.75 | 16.85 |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2,927.98 | 1.98 | 36000.00 | 38587.71 | 16.17 |
| HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 5,267.74 | 1.83 | 36000.00 | 38567.78 | 16.04 |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 4,902.07 | 1.82 | 36000.00 | 38557.08 | 15.97 |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 434.64 | 2.38 | 36000.00 | 38504.18 | 15.63 |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1,796.57 | 2.0 | 36000.00 | 38429.81 | 15.15 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 6,055.38 | 1.77 | 36000.00 | 38402.02 | 14.98 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 6,748.15 | 1.81 | 36000.00 | 38365.76 | 14.74 |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 3,104.18 | 1.9 | 36000.00 | 38303.70 | 14.35 |
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 4,603.13 | 1.86 | 36000.00 | 38247.30 | 13.99 |
| BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 05-12-2021 | 2,841.67 | 1.94 | 36000.00 | 38188.25 | 13.61 |
| HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 19,732.03 | 1.67 | 36000.00 | 38176.41 | 13.54 |
| Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 9,163.94 | 1.77 | 36000.00 | 38099.66 | 13.05 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 49,313.69 | 1.34 | 36000.00 | 38062.63 | 12.82 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 3,108.17 | 1.97 | 36000.00 | 37920.77 | 11.92 |
| DSP Multicap Fund - Regular - Growth | 05-01-2024 | 2,627.88 | 1.94 | 36000.00 | 37788.50 | 11.08 |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 16,067.2 | 1.73 | 36000.00 | 37607.71 | 9.94 |
| SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 23,986.25 | 1.65 | 36000.00 | 37448.19 | 8.94 |
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 4,228.18 | 1.88 | 36000.00 | 37071.83 | 6.59 |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 9,365.51 | 1.74 | 36000.00 | 36731.79 | 4.48 |
| Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 344.63 | 2.4 | 36000.00 | 35182.45 | -4.92 |
| Category Average | - | - | - | 36000.00 | 38267.41 | 14.17 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 36000.00 | 38431.03 | 15.41 |















