| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|
| Groww Multicap Fund - Regular - Growth | 16-12-2024 | 570.32 | 2.86 | 36000.00 | 38463.96 | 15.3 |
| TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH | 30-06-2025 | 526 | 2.38 | 36000.00 | 37969.26 | 13.24 |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 7,732.45 | 1.8 | 36000.00 | 37803.39 | 11.12 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,411.01 | 2.1 | 36000.00 | 37741.29 | 10.73 |
| Bank of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 1,108.31 | 2.23 | 36000.00 | 37545.07 | 9.5 |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 17,661.03 | 1.67 | 36000.00 | 37409.07 | 8.65 |
| Tata Multicap Fund - Regular Plan - Growth | 05-02-2023 | 3,325.19 | 1.93 | 36000.00 | 37237.88 | 7.59 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 6,640.86 | 1.79 | 36000.00 | 37080.40 | 6.61 |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1,929.91 | 1.96 | 36000.00 | 37016.45 | 6.22 |
| BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | 27-02-2025 | 1,322.41 | 2.17 | 36000.00 | 37001.01 | 6.12 |
| Union Multicap Fund - Regular Plan - Growth Option | 19-12-2022 | 1,357.51 | 2.13 | 36000.00 | 36988.33 | 6.04 |
| HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 5,620.46 | 1.86 | 36000.00 | 36967.90 | 5.92 |
| Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 10,052.75 | 1.73 | 36000.00 | 36578.54 | 3.52 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 6,811.51 | 1.79 | 36000.00 | 36500.74 | 3.05 |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 416.91 | 2.47 | 36000.00 | 36397.06 | 2.41 |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 3,581.94 | 1.94 | 36000.00 | 36355.20 | 2.16 |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 3,253.62 | 1.93 | 36000.00 | 36337.94 | 2.05 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 3,283.76 | 1.96 | 36000.00 | 36197.60 | 1.2 |
| Kotak Multicap Fund-Regular Plan-Growth | 03-09-2021 | 26,225.11 | 1.62 | 36000.00 | 36184.78 | 1.12 |
| Franklin India Multi Cap Fund - Growth | 05-07-2024 | 4,891.51 | 1.87 | 36000.00 | 36093.22 | 0.56 |
| DSP Multicap Fund - Regular - Growth | 05-01-2024 | 2,842.17 | 2.78 | 36000.00 | 36003.53 | 0.02 |
| BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 05-12-2021 | 2,919.14 | 1.94 | 36000.00 | 35944.25 | -0.34 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 53,383.16 | 1.43 | 36000.00 | 35705.69 | -1.77 |
| SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 23,189.02 | 1.62 | 36000.00 | 35664.54 | -2.02 |
| Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 5,067.02 | 1.88 | 36000.00 | 35596.97 | -2.43 |
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 4,107.05 | 1.92 | 36000.00 | 35521.22 | -2.88 |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 5,250.1 | 1.87 | 36000.00 | 35374.62 | -3.76 |
| UTI Multi Cap Fund - Regular Plan - Growth Option | 29-04-2025 | 1,956.08 | 2.86 | 36000.00 | 35373.73 | -3.76 |
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 4,080.03 | 1.89 | 36000.00 | 35260.65 | -4.44 |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2,807.3 | 1.96 | 36000.00 | 35090.49 | -5.45 |
| HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 19,582.31 | 1.66 | 36000.00 | 34948.62 | -6.29 |
| Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 243.35 | 2.47 | 36000.00 | 34411.83 | -9.44 |
| Category Average | - | - | - | 36000.00 | 36398.91 | 2.52 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 36000.00 | 35191.89 | -4.87 |















