| Market Cap (%) | Return (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scheme Name | AUM (Crore) | Expense Ratio (%) | Large | Mid | Small | 1-Yr | 2-Yrs | 3-Yrs | 5-Yrs | 10-Yrs |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 3,147.19 | 1.96 | 39.79 | 28.06 | 28.33 | -2.83 | 13.08 | 18.71 | 19.13 | 14.42 |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 8,815.78 | 1.76 | 36.37 | 19.93 | 26.73 | -4.95 | 3.09 | 9.89 | 17.93 | 16.42 |
| ICICI Prudential Multicap Fund - Growth | 16,147.5 | 1.73 | 38.1 | 30.1 | 28.97 | 5.72 | 12.9 | 19.94 | 19.76 | 14.95 |
| Invesco India Multicap Fund - Growth Option | 4,258.67 | 1.88 | 33.89 | 36.6 | 28.15 | -6.7 | 10.01 | 16.84 | 17.03 | 13.38 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 6,123.68 | 1.77 | 36.8 | 32.34 | 27.55 | 3.37 | 12.9 | 19.61 | 21.28 | - |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 49,313.69 | 1.49 | 47.0 | 26.21 | 25.31 | 4.06 | 14.36 | 21.79 | 25.16 | 14.97 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 1,348.85 | 2.02 | 46.73 | 24.91 | 25.53 | 2.73 | 11.07 | 19.56 | 15.94 | - |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 6,748.15 | 1.81 | 41.93 | 27.09 | 27.53 | 2.06 | 11.75 | 17.0 | - | - |
| Kotak Multicap Fund-Regular Plan-Growth | 22,254.33 | 1.6 | 40.7 | 30.25 | 28.05 | 6.45 | 16.25 | 23.62 | - | - |
| Axis Multicap Fund - Regular Plan - Growth | 9,260.75 | 1.77 | 46.95 | 25.88 | 26.14 | 1.35 | 15.7 | 22.23 | - | - |
| BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 2,841.67 | 1.94 | 45.23 | 25.5 | 25.27 | 4.99 | 11.95 | 17.55 | - | - |
| HDFC Multi Cap Fund - Growth Option | 19,732.03 | 1.68 | 45.75 | 26.05 | 25.63 | 2.41 | 11.21 | 20.13 | - | - |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 2,915.11 | 1.98 | 40.99 | 27.97 | 28.12 | 4.61 | 11.75 | 17.85 | 17.99 | 14.45 |
| SBI Multicap Fund- Regular Plan- Growth Option | 23,955.11 | 1.66 | 39.28 | 30.6 | 28.05 | 2.98 | 13.84 | 16.66 | - | - |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 1,822.72 | 2.0 | 39.93 | 27.29 | 30.06 | 1.24 | 15.65 | 20.48 | - | - |
| Union Multicap Fund - Regular Plan - Growth Option | 1,338.21 | 2.14 | 40.9 | 26.98 | 28.92 | 2.65 | 12.02 | 18.3 | - | - |
| HSBC Multi Cap Fund - Regular - Growth | 5,338.81 | 1.83 | 43.76 | 29.09 | 25.96 | 1.13 | 13.96 | - | - | - |
| Tata Multicap Fund - Regular Plan - Growth | 3,227.69 | 1.87 | 44.34 | 27.17 | 26.97 | 3.14 | 7.66 | - | - | - |
| Bank of India Multi Cap Fund Regular Plan - Growth | 968.05 | 2.24 | 34.5 | 31.2 | 29.56 | 7.18 | 14.44 | - | - | - |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 5,042.16 | 1.82 | 43.32 | 27.13 | 26.7 | 5.08 | 12.94 | - | - | - |
| Mirae Asset Multicap Fund - Regular Plan - Growth | 4,501.26 | 1.83 | 43.4 | 25.93 | 28.92 | 8.26 | 12.55 | - | - | - |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 2,842.8 | 1.92 | 32.02 | 26.85 | 30.84 | 5.59 | 16.46 | - | - | - |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 3,148.29 | 1.89 | 46.88 | 26.74 | 25.17 | 1.66 | 13.95 | - | - | - |
| DSP Multicap Fund - Regular - Growth | 2,662.88 | 1.94 | 27.76 | 26.69 | 40.7 | 0.31 | - | - | - | - |
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 4,722.78 | 1.87 | 28.16 | 37.77 | 26.28 | -3.57 | - | - | - | - |
| Franklin India Multi Cap Fund - Growth | 5,163.65 | 1.82 | 38.51 | 28.8 | 28.53 | 4.96 | - | - | - | - |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 424.73 | 2.39 | 39.93 | 27.72 | 30.1 | 3.87 | - | - | - | - |
| Samco Multi Cap Fund - Regular Plan - Growth | 307.93 | 2.4 | 18.73 | 20.1 | 49.89 | -8.47 | - | - | - | - |
| Groww Multicap Fund - Regular - Growth | 279.79 | 2.3 | 32.07 | 27.51 | 33.29 | 7.06 | - | - | - | - |
| BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | 1,070.13 | 2.35 | 41.5 | 26.53 | 29.71 | - | - | - | - | - |
| UTI Multi Cap Fund - Regular Plan - Growth Option | 1,784.38 | 2.01 | 41.17 | 27.1 | 29.12 | - | - | - | - | - |
| TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH | 298.43 | 2.35 | 34.7 | 29.62 | 31.04 | - | - | - | - | - |
| Category Average | - | - | - | - | - | 2.29 | 12.59 | 18.76 | 19.28 | 14.77 |
| NIFTY 500 TRI | - | - | - | - | - | 6.93 | 11.41 | 16.38 | 16.69 | 14.75 |















