| Market Cap (%) | Return (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scheme Name | AUM (Crore) | Expense Ratio (%) | Large | Mid | Small | 1-Yr | 2-Yrs | 3-Yrs | 5-Yrs | 10-Yrs |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 9,248.84 | 1.74 | 36.21 | 24.2 | 24.36 | -5.04 | 13.33 | 11.97 | 22.89 | 17.7 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 47,294.47 | 1.51 | 47.36 | 25.77 | 25.51 | 4.1 | 21.87 | 22.0 | 30.62 | 15.14 |
| ICICI Prudential Multicap Fund - Growth | 15,442.73 | 1.74 | 44.44 | 27.61 | 27.01 | 2.25 | 21.39 | 19.99 | 24.57 | 14.62 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 2,956.02 | 1.98 | 41.73 | 28.28 | 29.32 | 0.78 | 22.49 | 18.99 | 24.04 | 14.47 |
| Invesco India Multicap Fund - Growth Option | 4,083.62 | 1.89 | 37.3 | 34.91 | 27.79 | -0.8 | 19.58 | 18.08 | 22.12 | 13.92 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 5,719.59 | 1.78 | 38.84 | 34.7 | 25.32 | 4.77 | 21.23 | 19.59 | 25.57 | - |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 1,267.93 | 2.05 | 47.11 | 22.78 | 28.03 | 0.97 | 19.48 | 18.87 | 19.48 | - |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 6,502.24 | 1.82 | 44.11 | 28.01 | 27.14 | 3.13 | 19.69 | 17.04 | - | - |
| Kotak Multicap Fund-Regular Plan-Growth | 20,284.98 | 1.62 | 40.09 | 32.53 | 28.18 | 6.52 | 25.38 | 23.1 | - | - |
| BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 2,727.7 | 1.95 | 47.7 | 26.61 | 25.54 | 2.98 | 19.43 | 17.85 | - | - |
| HDFC Multi Cap Fund - Growth Option | 18,674.59 | 1.68 | 44.52 | 25.42 | 25.76 | 3.5 | 20.11 | 21.17 | - | - |
| Axis Multicap Fund - Regular Plan - Growth | 8,649.44 | 1.78 | 49.21 | 25.87 | 24.91 | 5.35 | 25.27 | 22.4 | - | - |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 2,828.73 | 1.99 | 44.52 | 27.43 | 28.04 | 5.85 | 20.94 | 17.55 | 22.23 | 14.67 |
| SBI Multicap Fund- Regular Plan- Growth Option | 22,988 | 1.66 | 36.5 | 29.79 | 25.66 | 6.04 | 20.97 | 16.53 | - | - |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 1,715.77 | 2.02 | 36.23 | 26.22 | 32.73 | 5.46 | 23.78 | - | - | - |
| Union Multicap Fund - Regular Plan - Growth Option | 1,274.59 | 2.16 | 39.88 | 27.17 | 27.46 | 4.53 | 18.75 | - | - | - |
| Tata Multicap Fund - Regular Plan - Growth | 3,101.23 | 1.88 | 43.09 | 26.33 | 26.44 | -0.26 | 12.64 | - | - | - |
| HSBC Multi Cap Fund - Regular - Growth | 5,033.17 | 1.84 | 44.5 | 28.71 | 25.51 | 4.07 | 23.9 | - | - | - |
| Bank of India Multi Cap Fund Regular Plan - Growth | 909.49 | 2.28 | 38.02 | 32.11 | 29.86 | 4.72 | 22.21 | - | - | - |
| Mirae Asset Multicap Fund - Regular Plan - Growth | 4,126.15 | 1.85 | 45.25 | 28.31 | 26.42 | 7.38 | 20.86 | - | - | - |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 4,655.86 | 1.83 | 47.5 | 27.57 | 25.18 | 4.51 | 21.2 | - | - | - |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 2,405.4 | 1.96 | 31.2 | 25.79 | 30.68 | 8.88 | 25.18 | - | - | - |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 2,940.02 | 1.91 | 47.81 | 26.55 | 25.64 | 1.6 | 22.96 | - | - | - |
| DSP Multicap Fund - Regular - Growth | 2,534.69 | 1.95 | 32.27 | 26.73 | 41.0 | -0.93 | - | - | - | - |
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 4,310.07 | 1.86 | 32.66 | 38.92 | 28.41 | 13.45 | - | - | - | - |
| Franklin India Multi Cap Fund - Growth | 4,968.91 | 1.82 | 39.84 | 28.16 | 29.54 | 6.12 | - | - | - | - |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 417.39 | 2.38 | 38.69 | 29.17 | 28.97 | 5.64 | - | - | - | - |
| Samco Multi Cap Fund - Regular Plan - Growth | 343.23 | 2.4 | 57.41 | 13.49 | 29.1 | - | - | - | - | - |
| Groww Multicap Fund - Regular - Growth | 195.91 | 2.3 | 32.0 | 28.22 | 28.58 | - | - | - | - | - |
| BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | 934.87 | 2.2 | 43.54 | 26.76 | 29.7 | - | - | - | - | - |
| UTI Multi Cap Fund - Regular Plan - Growth Option | 1,576.18 | 2.04 | 39.72 | 29.1 | 27.99 | - | - | - | - | - |
| TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH | 228.3 | 2.35 | 35.81 | 34.46 | 29.78 | - | - | - | - | - |
| Category Average | - | - | - | - | - | 3.91 | 20.98 | 18.94 | 23.94 | 15.09 |
| NIFTY 500 TRI | - | - | - | - | - | 5.87 | 20.2 | 17.13 | 21.23 | 14.72 |















