| Market Cap (%) | Return (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scheme Name | AUM (Crore) | Expense Ratio (%) | Large | Mid | Small | 1-Yr | 2-Yrs | 3-Yrs | 5-Yrs | 10-Yrs |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 3,048.41 | 1.96 | 38.03 | 28.32 | 29.09 | 8.22 | 6.15 | 17.26 | 15.03 | 14.58 |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 7,370.38 | 1.81 | 24.29 | 21.06 | 25.93 | 0.98 | -5.41 | 10.12 | 13.89 | 16.86 |
| ICICI Prudential Multicap Fund - Growth | 15,856.76 | 1.73 | 35.76 | 35.82 | 26.91 | 10.33 | 6.99 | 19.14 | 15.75 | 15.29 |
| Invesco India Multicap Fund - Growth Option | 3,934.22 | 1.89 | 35.55 | 38.06 | 25.24 | 2.31 | 3.76 | 15.1 | 13.02 | 13.84 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 6,046.72 | 1.8 | 39.9 | 28.7 | 28.21 | 15.7 | 5.9 | 19.46 | 16.92 | - |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 48,808.64 | 1.49 | 47.71 | 26.24 | 25.47 | 11.89 | 8.3 | 20.34 | 19.57 | 16.2 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 1,297.04 | 1.95 | 47.17 | 26.08 | 24.46 | 15.7 | 4.67 | 18.66 | 11.65 | - |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 6,504.26 | 1.82 | 45.78 | 22.87 | 26.57 | 10.64 | 6.2 | 15.9 | - | - |
| Kotak Multicap Fund-Regular Plan-Growth | 22,689.09 | 1.59 | 43.88 | 30.79 | 24.37 | 16.69 | 7.44 | 22.14 | - | - |
| Axis Multicap Fund - Regular Plan - Growth | 9,060.75 | 1.76 | 45.25 | 24.44 | 25.29 | 10.69 | 9.56 | 21.5 | - | - |
| BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 2,802.94 | 1.94 | 47.79 | 24.72 | 25.74 | 9.62 | 5.24 | 15.92 | - | - |
| HDFC Multi Cap Fund - Growth Option | 19,182.58 | 1.68 | 48.67 | 24.09 | 25.4 | 9.48 | 4.82 | 17.99 | - | - |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 2,797.61 | 1.99 | 42.69 | 27.71 | 27.61 | 9.74 | 6.07 | 16.34 | 13.72 | 14.88 |
| SBI Multicap Fund- Regular Plan- Growth Option | 22,978.52 | 1.67 | 39.85 | 27.26 | 26.45 | 5.11 | 7.84 | 15.75 | - | - |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 1,766.64 | 2.02 | 40.99 | 29.77 | 27.2 | 11.8 | 10.1 | 19.06 | - | - |
| Union Multicap Fund - Regular Plan - Growth Option | 1,289.73 | 2.17 | 41.91 | 26.91 | 27.5 | 14.33 | 7.29 | 17.78 | - | - |
| HSBC Multi Cap Fund - Regular - Growth | 5,177.8 | 1.84 | 45.83 | 27.4 | 25.05 | 13.57 | 5.83 | 21.45 | - | - |
| Tata Multicap Fund - Regular Plan - Growth | 3,138.59 | 1.89 | 45.48 | 25.52 | 27.07 | 13.66 | 3.94 | 12.1 | - | - |
| Bank of India Multi Cap Fund Regular Plan - Growth | 989.32 | 2.22 | 38.16 | 30.81 | 25.52 | 15.39 | 7.6 | 20.96 | - | - |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 5,076.49 | 1.84 | 43.6 | 28.77 | 24.65 | 11.0 | 8.09 | - | - | - |
| Mirae Asset Multicap Fund - Regular Plan - Growth | 4,611.54 | 1.83 | 41.15 | 26.76 | 30.87 | 13.16 | 6.78 | - | - | - |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 2,983.19 | 1.94 | 32.45 | 26.72 | 27.21 | 12.58 | 10.0 | - | - | - |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 3,127.44 | 1.9 | 46.49 | 27.01 | 25.27 | 13.19 | 7.95 | - | - | - |
| DSP Multicap Fund - Regular - Growth | 2,585.29 | 1.95 | 28.0 | 29.36 | 38.54 | 7.91 | 6.26 | - | - | - |
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 4,115.9 | 1.93 | 30.51 | 31.21 | 25.32 | -3.21 | - | - | - | - |
| Franklin India Multi Cap Fund - Growth | 4,870.74 | 1.83 | 39.62 | 30.01 | 26.01 | 12.11 | - | - | - | - |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 397.49 | 2.39 | 41.11 | 29.4 | 27.04 | 12.23 | - | - | - | - |
| Samco Multi Cap Fund - Regular Plan - Growth | 268.85 | 2.4 | 18.62 | 17.38 | 25.17 | -7.52 | - | - | - | - |
| Groww Multicap Fund - Regular - Growth | 325.23 | 2.36 | 24.48 | 32.61 | 35.96 | 19.7 | - | - | - | - |
| BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | 1,118.61 | 2.17 | 32.44 | 29.71 | 35.98 | 7.25 | - | - | - | - |
| UTI Multi Cap Fund - Regular Plan - Growth Option | 1,845.86 | 1.98 | 38.74 | 27.54 | 26.29 | - | - | - | - | - |
| TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH | 372.45 | 2.35 | 35.94 | 30.85 | 26.92 | - | - | - | - | - |
| Category Average | - | - | - | - | - | 10.14 | 6.31 | 17.74 | 14.94 | 15.28 |
| NIFTY 500 TRI | - | - | - | - | - | 11.29 | 5.54 | 16.13 | 13.11 | 14.87 |















