| Market Cap (%) | Return (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scheme Name | AUM (Crore) | Expense Ratio (%) | Large | Mid | Small | 1-Yr | 2-Yrs | 3-Yrs | 5-Yrs | 10-Yrs |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 8,815.78 | 1.76 | 37.5 | 21.24 | 27.34 | -8.84 | 4.48 | 9.15 | 18.7 | 16.79 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 49,313.69 | 1.49 | 47.95 | 25.45 | 25.49 | -0.49 | 14.6 | 20.96 | 25.12 | 15.3 |
| ICICI Prudential Multicap Fund - Growth | 16,147.5 | 1.73 | 38.1 | 30.1 | 28.97 | -0.69 | 12.72 | 18.53 | 19.48 | 14.85 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 3,147.19 | 1.96 | 39.79 | 28.06 | 28.33 | -5.9 | 13.28 | 17.96 | 19.38 | 14.55 |
| Invesco India Multicap Fund - Growth Option | 4,258.67 | 1.88 | 33.89 | 36.6 | 28.15 | -9.7 | 10.58 | 16.27 | 17.8 | 13.94 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 6,123.68 | 1.77 | 35.68 | 36.78 | 25.58 | -0.93 | 12.6 | 18.72 | 21.33 | - |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 1,348.85 | 2.02 | 46.73 | 24.91 | 25.53 | -3.1 | 11.04 | 18.48 | 15.72 | - |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 6,748.15 | 1.81 | 41.93 | 27.09 | 27.53 | -1.74 | 11.71 | 16.17 | - | - |
| Kotak Multicap Fund-Regular Plan-Growth | 22,254.33 | 1.6 | 40.7 | 30.25 | 28.05 | 0.16 | 15.84 | 22.32 | - | - |
| BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 2,841.67 | 1.94 | 45.23 | 25.5 | 25.27 | 0.39 | 12.16 | 16.63 | - | - |
| HDFC Multi Cap Fund - Growth Option | 19,732.03 | 1.68 | 45.75 | 26.05 | 25.63 | -1.57 | 11.49 | 19.52 | - | - |
| Axis Multicap Fund - Regular Plan - Growth | 9,260.75 | 1.77 | 46.95 | 25.88 | 26.14 | -2.56 | 15.83 | 21.44 | - | - |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 2,915.11 | 1.98 | 40.99 | 27.97 | 28.12 | 0.68 | 11.53 | 16.89 | 18.32 | 14.68 |
| SBI Multicap Fund- Regular Plan- Growth Option | 23,955.11 | 1.66 | 35.35 | 29.76 | 28.25 | 0.33 | 13.95 | 16.32 | - | - |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 1,822.72 | 2.0 | 38.3 | 26.67 | 31.68 | -2.34 | 15.55 | 19.91 | - | - |
| Union Multicap Fund - Regular Plan - Growth Option | 1,338.21 | 2.14 | 40.25 | 28.31 | 29.95 | -1.47 | 11.44 | - | - | - |
| Tata Multicap Fund - Regular Plan - Growth | 3,227.69 | 1.87 | 42.54 | 26.73 | 27.03 | -1.91 | 7.25 | - | - | - |
| HSBC Multi Cap Fund - Regular - Growth | 5,338.81 | 1.83 | 43.76 | 29.09 | 25.96 | -3.86 | 13.65 | - | - | - |
| Bank of India Multi Cap Fund Regular Plan - Growth | 968.05 | 2.24 | 34.5 | 31.2 | 29.56 | 0.93 | 13.94 | - | - | - |
| Mirae Asset Multicap Fund - Regular Plan - Growth | 4,501.26 | 1.83 | 43.4 | 25.93 | 28.92 | 3.1 | 13.32 | - | - | - |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 5,042.16 | 1.82 | 43.32 | 27.13 | 26.7 | 0.2 | 13.27 | - | - | - |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 2,842.8 | 1.92 | 32.02 | 26.85 | 30.84 | 1.68 | 16.74 | - | - | - |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 3,148.29 | 1.89 | 46.88 | 26.74 | 25.17 | -4.09 | 13.72 | - | - | - |
| DSP Multicap Fund - Regular - Growth | 2,662.88 | 1.94 | 27.76 | 26.69 | 40.7 | -3.56 | - | - | - | - |
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 4,722.78 | 1.87 | 24.86 | 39.09 | 29.6 | -4.35 | - | - | - | - |
| Franklin India Multi Cap Fund - Growth | 5,163.65 | 1.82 | 38.51 | 28.8 | 28.53 | 0.81 | - | - | - | - |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 424.73 | 2.39 | 39.93 | 27.72 | 30.1 | -0.4 | - | - | - | - |
| Samco Multi Cap Fund - Regular Plan - Growth | 307.93 | 2.4 | 18.73 | 20.1 | 49.89 | -11.75 | - | - | - | - |
| Groww Multicap Fund - Regular - Growth | 279.79 | 2.3 | 32.07 | 27.51 | 33.29 | - | - | - | - | - |
| BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | 1,070.13 | 2.16 | 41.5 | 26.53 | 29.71 | - | - | - | - | - |
| UTI Multi Cap Fund - Regular Plan - Growth Option | 1,784.38 | 2.01 | 41.17 | 27.1 | 29.12 | - | - | - | - | - |
| TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH | 298.43 | 2.35 | 35.43 | 27.82 | 32.28 | - | - | - | - | - |
| Category Average | - | - | - | - | - | -2.18 | 12.64 | 17.95 | 19.48 | 15.02 |
| NIFTY 500 TRI | - | - | - | - | - | 3.05 | 13.77 | 15.53 | 17.43 | 15.21 |















